As generated by CareerStats for FHL.
by Fred Hurtubise
G Nikolai Khabibulin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
19 PHI 2 11 0.00 0 0 0 0 0 1 1.000 0 0 0
20 PHI 32 1222 3.68 6 14 0 0 75 577 0.870 0 0 18
21 BUF 16 905 3.78 5 9 2 0 57 412 0.862 0 0 25
22 PHI 21 1117 4.40 5 13 2 0 82 572 0.857 0 1 27
22 BUF 17 994 3.62 9 8 0 0 60 429 0.860 0 1 25
22 38 2111 4.04 14 21 2 0 142 1001 0.858 0 2 26
23 PHI 65 3560 3.51 20 36 4 1 208 1722 0.879 0 1 26
24 PHI 63 3356 3.63 24 33 5 2 203 1503 0.865 2 0 23
25 MTL 41 2333 2.70 27 11 2 5 105 1070 0.902 4 1 26
25 PHI 12 655 3.76 6 6 0 1 41 327 0.875 0 0 27
25 53 2988 2.93 33 17 2 6 146 1397 0.895 4 1 26
26 MTL 49 2418 3.75 17 21 3 0 151 1196 0.874 12 2 24
27 MTL 55 3142 2.65 27 20 6 4 139 1440 0.903 0 4 26
28 TOR 12 662 2.45 8 1 2 1 27 280 0.904 0 1 23
28 MTL 8 457 2.89 3 3 2 0 22 216 0.898 0 0 27
28 EDM 20 1201 2.95 7 9 4 0 59 547 0.892 4 0 27
28 NYB 11 628 3.92 3 7 1 0 41 266 0.846 0 0 24
28 DET 2 122 2.46 0 2 0 0 5 60 0.917 0 0 30
28 53 3070 3.01 21 22 9 1 154 1369 0.888 4 1 25
====================================================================================================
426 22783 3.36 167 193 33 14 1275 10618 0.880 22 11 24
G Trevor Kidd
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
19 BOS 13 206 3.50 0 0 0 0 12 80 0.850 0 0 6
21 MIN 7 110 4.36 0 0 0 0 8 53 0.849 0 0 7
22 MIN 4 58 3.10 0 0 0 0 3 20 0.850 0 0 5
23 MIN 8 196 7.65 0 0 0 0 25 117 0.786 0 0 14
24 MIN 4 59 4.07 0 0 0 0 4 23 0.826 0 0 5
26 CHI 10 313 3.26 0 2 1 0 17 136 0.875 0 1 13
====================================================================================================
46 942 4.39 0 2 1 0 69 429 0.839 0 1 9
G Miikka Kiprusoff
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
22 MIN 49 2737 3.60 18 22 5 1 164 1340 0.878 2 2 27
23 MIN 55 3040 2.92 30 19 4 5 148 1400 0.894 18 1 25
24 MIN 65 3712 3.43 23 34 7 2 212 1779 0.881 2 2 27
25 MIN 64 3683 3.13 24 29 10 1 192 1678 0.886 4 3 26
26 MIN 64 3615 3.02 39 23 2 3 182 1562 0.883 10 2 24
27 MIN 60 3476 2.81 35 20 3 5 163 1518 0.893 0 4 25
28 MIN 63 3653 2.55 42 13 6 6 155 1557 0.900 14 2 24
====================================================================================================
420 23916 3.05 211 160 37 23 1216 10834 0.888 50 16 25
G Olaf Kolzig
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 BOS 45 2169 3.32 17 15 5 2 120 968 0.876 0 2 21
18 BOS 55 2689 3.57 14 29 3 3 160 1350 0.881 0 1 24
19 BOS 33 1826 3.65 13 18 2 1 111 863 0.871 2 0 26
20 BOS 44 2488 3.50 21 20 3 2 145 1109 0.869 0 2 25
21 BOS 63 3694 3.17 35 21 7 0 195 1617 0.879 0 2 25
22 BOS 65 3755 3.05 29 29 6 2 191 1657 0.885 0 4 25
23 BOS 65 3836 2.85 41 21 3 2 182 1656 0.890 2 2 25
24 BOS 63 3647 2.90 37 23 3 6 176 1630 0.892 0 2 25
25 BOS 56 3315 2.71 30 16 8 1 150 1505 0.900 0 5 26
26 BOS 48 2873 2.63 25 16 6 2 126 1253 0.899 0 1 26
27 PHI 45 2639 2.86 26 16 2 3 126 1128 0.888 0 2 25
27 BOS 5 300 3.80 0 5 0 0 19 141 0.865 0 0 28
27 50 2939 2.96 26 21 2 3 145 1269 0.886 0 2 25
28 NYB 26 1553 2.74 12 9 4 2 71 628 0.887 0 0 24
28 DET 37 2034 3.63 14 17 5 0 123 1060 0.884 0 6 28
28 63 3587 3.25 26 26 9 2 194 1688 0.885 0 6 26
====================================================================================================
650 36818 3.09 314 255 57 26 1895 16565 0.886 4 29 25