RSHA Career Stats for goalies with last name starting with P

As generated by CareerStats for FHL.
by Fred Hurtubise

G Mike Palmateer

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  CAL     1    60  2.00     1     0     0     0     2    32 0.938     0     0   32
 2  CAL     8   116  6.21     1     1     0     0    12    57 0.789     0     0    7
 3  CAL     9   118  4.07     0     0     0     0     8    55 0.855     0     0    6
 4  CAL    14   198  4.55     0     0     2     0    15    77 0.805     0     0    5
 5  CAL    18   240  4.25     0     2     2     0    17   113 0.850     0     0    6
 6  CAL     1    30  2.00     0     0     0     0     1     6 0.833     0     0    6
 7  CAL     6   103  3.50     1     1     1     0     6    52 0.885     0     0    8
 8  CAL    11   121  4.96     0     1     0     0    10    67 0.851     0     0    6
 9  CAL    11   193  3.42     0     3     0     0    11    80 0.863     0     0    7
10  CAL    10   199  3.02     1     0     0     0    10    80 0.875     0     1    8
11  CAL     5    43  2.79     0     0     0     0     2    15 0.867     0     0    3
12  CAL    15   270  4.22     0     0     2     0    19   119 0.840     0     0    7
13  LAA    21   275  5.02     1     0     0     0    23   120 0.808     0     0    5
14  LAA    15   292  5.75     2     3     1     0    28   132 0.788     0     0    8
15  LAA    16   217  4.42     2     1     0     0    16    86 0.814     0     1    5
====================================================================================================
          161  2475  4.36     9    12     8     0   180  1091 0.835     0     2    6



G Bernie Parent

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  CAL    60  3522  2.83    27    22     8     4   166  1582 0.895    10     1   26
 2  CAL    62  3677  2.53    36    18     7     4   155  1484 0.896    29     2   23
 3  CAL    62  3658  2.66    36    18     8     3   162  1557 0.896     6     3   25
 4  CAL    57  3363  2.78    27    16    12     5   156  1458 0.893     6     3   25
 5  SEA    29  1708  2.92    14     9     6     1    83   799 0.896     0     1   27
 5  CAL    12   693  3.03     8     2     2     1    35   295 0.881     2     0   24
 5  NYA    14   819  3.15     7     7     0     1    43   352 0.878     0     0   25
 5         55  3220  3.00    29    18     8     3   161  1446 0.889     2     1   26
 6  WSH    47  2615  3.63    21    22     2     3   158  1201 0.868     4     5   25
====================================================================================================
          343 20055  2.87   176   114    45    22   958  8728 0.890    57    15   25



G Dimitri Patzold

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
28  NYB    15   219  3.56     2     2     0     0    13    85 0.847     2     0    5
====================================================================================================
           15   219  3.56     2     2     0     0    13    85 0.847     2     0    5



G Pete Peeters

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  WSH     8   418  2.44     4     2     1     0    17   177 0.904     0     0   22
 5  WSH    34  1255  3.68    11     9     0     0    77   613 0.874     6     2   18
 6  WSH    30  1573  3.62    14    14     1     0    95   741 0.872     0     0   24
 7  LAA    27  1443  2.99    13    12     0     2    72   645 0.888     0     1   23
 8  LAA    48  2187  3.46    17    19     1     2   126  1020 0.876     2     0   21
 9  LAA    45  1653  3.41    10     9     4     0    94   722 0.870     0     0   16
10  LAA    35  1502  3.24    14     8     2     1    81   670 0.879     0     1   19
11  LAA    23  1142  3.42     9     8     3     1    65   524 0.876     4     2   22
12  SEA    20  1133  3.23     9     9     1     1    61   508 0.880     2     0   25
13  TOR     7   404  2.67     5     1     1     1    18   177 0.898     0     0   25
13  MIL    29  1307  2.94    10     8     2     1    64   615 0.896     0     0   21
13         36  1711  2.88    15     9     3     2    82   792 0.896     0     0   22
14  TOR    25  1384  2.86    13    10     2     0    66   584 0.887     0     0   23
15  TOR    22  1147  3.77     5    11     3     0    72   527 0.863     5     0   23
16  TOR    24  1319  3.73     5    16     3     2    82   645 0.873     0     0   26
====================================================================================================
          377 17867  3.32   139   136    24    11   990  8168 0.879    19     6   21



G Steve Penney

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  CAL    17   268  3.81     3     0     0     0    17   101 0.832     0     0    5
 7  CAL    14   120  6.50     0     0     0     0    13    65 0.800     0     0    4
====================================================================================================
           31   388  4.64     3     0     0     0    30   166 0.819     0     0    5



G Frank Pietrangelo

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  NYA     3   109  4.40     0     1     0     0     8    52 0.846     0     0   17
10  NYB     3    33  7.27     0     0     0     0     4    20 0.800     0     0    6
11  WSH     5    40  4.50     0     0     0     0     3    20 0.850     0     0    4
====================================================================================================
           11   182  4.95     0     1     0     0    15    92 0.837     0     0    8



G Michel Plasse

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  WPG    58  3035  3.12    32    14     4     1   158  1356 0.883     0     3   23
 2  WPG    58  3263  3.00    32    22     1     1   163  1467 0.889     0     1   25
 3  PHI    64  3681  3.19    23    31     8     1   196  1643 0.881     0     1   25
 4  TOR    64  3164  4.32    14    39     3     0   228  1781 0.872     2     1   27
 5  NYA    43  2481  2.85    24    17     2     1   118  1057 0.888     0     4   24
 5  WPG    12   561  3.74     7     3     0     0    35   267 0.869     0     0   22
 5         55  3042  3.02    31    20     2     1   153  1324 0.884     0     4   24
 6  CHI    57  3327  3.01    27    27     3     1   167  1581 0.894    12     2   27
 7  LAA    50  2833  2.69    29    13     4     3   127  1222 0.896     4     1   24
 8  BOS    12   679  3.18     6     6     0     0    36   333 0.892     0     1   27
 8  LAA    45  2326  3.48    14    20     4     4   135  1099 0.877     0     0   24
 8         57  3005  3.41    20    26     4     4   171  1432 0.881     0     1   25
====================================================================================================
          463 25350  3.23   208   192    29    12  1363 11806 0.885    18    14   25



G Felix Potvin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  LAA     2   125  1.44     1     0     1     0     3    57 0.947     0     0   28
18  LAA     1     4  0.00     0     0     0     0     0     1 1.000     0     0    1
19  LAA    24  1339  3.27     8    12     2     2    73   607 0.880     0     0   25
20  LAA    44  2610  2.71    28    14     2     1   118  1118 0.894     0     0   25
21  LAA    65  3757  2.67    41    22     2     7   167  1545 0.892     2     4   23
22  LAA    60  3422  2.81    33    22     5     4   160  1398 0.886    12     2   23
23  LAA    59  3461  2.76    33    20     5     5   159  1522 0.896     6     1   25
24  LAA    62  3692  2.91    35    18     8     1   179  1539 0.884     2     0   24
25  LAA    59  3450  2.70    37    18     3     5   155  1486 0.896     6     3   25
26  LAA    60  3526  2.81    31    24     4     1   165  1452 0.886     4     1   24
27  LAA    52  2895  2.96    30    17     3     0   143  1256 0.886     0     1   24
28  LAA    59  3504  2.62    30    23     5     2   153  1491 0.897     0     2   25
====================================================================================================
          547 31785  2.78   307   190    40    28  1475 13472 0.891    32    14   24



G Daren Puppa

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  NYB    16   262  5.04     1     0     1     0    22   142 0.845     0     0    8
13  NYB     2    40  9.00     0     1     0     0     6    27 0.778     0     0   13
====================================================================================================
           18   302  5.56     1     1     1     0    28   169 0.834     0     0    9