Standings

(As of Wednesday, Mar 25 2026)

By Conference

Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      14   9   5   0  18   52  39  .642   3  4  0   3  4  0   1  0  0   6-4-0  W1
Denver        14   7   7   0  14   53  48  .500   3  4  0   5  3  0   0  1  0   4-6-0  L4
Chicago       14   8   6   0  16   48  37  .571   4  3  0   6  0  0   1  0  0   6-4-0  W4
Winnipeg      14   8   6   0  16   51  43  .571   5  2  0   4  3  0   0  1  0   6-4-0  W2

Vancouver 14 6 7 1 13 40 51 .464 3 4 0 5 2 0 0 0 1 5-5-0 W2 Minnesota 14 6 8 0 12 41 46 .428 3 4 0 3 4 0 1 1 0 4-6-0 W1 Seattle 14 5 9 0 10 42 41 .357 3 4 0 1 7 0 0 0 0 5-5-0 L1 LosAngeles 14 5 9 0 10 35 50 .357 2 5 0 1 5 0 0 1 0 3-7-0 L3

Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NewYork       14   9   4   1  19   39  38  .678   7  0  0   5  3  1   0  0  1   7-3-0  W2
Toronto       14   7   6   1  15   43  44  .535   4  2  1   5  3  0   2  0  1   6-4-0  W3
Boston        14   7   6   1  15   46  49  .535   4  2  1   2  2  1   1  0  1   6-3-1  W2
Buffalo       14   7   7   0  14   41  45  .500   3  4  0   1  1  0   1  0  0   5-5-0  L2

Miami 14 7 7 0 14 46 53 .500 3 4 0 4 4 0 0 0 0 5-5-0 L2 Detroit 14 6 7 1 13 46 43 .464 4 3 0 3 3 1 0 1 1 5-4-1 W1 Montreal 14 6 7 1 13 45 45 .464 2 4 1 4 4 1 0 0 1 3-7-0 L5 Philly 14 6 8 0 12 41 37 .428 5 2 0 2 6 0 0 2 0 3-7-0 L2

By Division

Pacific Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Denver        14   7   7   0  14   53  48  .500   3  4  0   5  3  0   0  1  0   4-6-0  L4
Vancouver     14   6   7   1  13   40  51  .464   3  4  0   5  2  0   0  0  1   5-5-0  W2
Seattle       14   5   9   0  10   42  41  .357   3  4  0   1  7  0   0  0  0   5-5-0  L1
LosAngeles    14   5   9   0  10   35  50  .357   2  5  0   1  5  0   0  1  0   3-7-0  L3

Mid-West Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      14   9   5   0  18   52  39  .642   3  4  0   3  4  0   1  0  0   6-4-0  W1
Chicago       14   8   6   0  16   48  37  .571   4  3  0   6  0  0   1  0  0   6-4-0  W4
Winnipeg      14   8   6   0  16   51  43  .571   5  2  0   4  3  0   0  1  0   6-4-0  W2
Minnesota     14   6   8   0  12   41  46  .428   3  4  0   3  4  0   1  1  0   4-6-0  W1

North-East Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       14   7   6   1  15   43  44  .535   4  2  1   5  3  0   2  0  1   6-4-0  W3
Buffalo       14   7   7   0  14   41  45  .500   3  4  0   1  1  0   1  0  0   5-5-0  L2
Detroit       14   6   7   1  13   46  43  .464   4  3  0   3  3  1   0  1  1   5-4-1  W1
Montreal      14   6   7   1  13   45  45  .464   2  4  1   4  4  1   0  0  1   3-7-0  L5

Atlantic Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NewYork       14   9   4   1  19   39  38  .678   7  0  0   5  3  1   0  0  1   7-3-0  W2
Boston        14   7   6   1  15   46  49  .535   4  2  1   2  2  1   1  0  1   6-3-1  W2
Miami         14   7   7   0  14   46  53  .500   3  4  0   4  4  0   0  0  0   5-5-0  L2
Philly        14   6   8   0  12   41  37  .428   5  2  0   2  6  0   0  2  0   3-7-0  L2