Scoring Leaders

(As of Tuesday, Aug 11 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.BRUNETTE(MIA)             5   3   5    8   2    0   0   0    15   20.0
 Z.PALFFY(DET)               5   4   3    7   3    2   1   0    18   22.2
 P.DEMITRA(TOR)              5   2   5    7   3    0   0   0    15   13.3
 M.RIBEIRO(CHI)              5   1   6    7   6    8   0   0    11    9.1
 D.LEGWAND(OTT)              5   4   2    6   1    0   2   0    14   28.6
 J.SAKIC(TOR)                5   4   2    6  -3    0   0   0    11   36.4
 A.KOVALEV(DET)              5   3   3    6   2    0   0   0    12   25.0
 M.GELINAS(MIA)              5   3   3    6   0    0   0   0    14   21.4
 K.TKACHUK(MTL)              5   2   4    6  -2   23   1   0    15   13.3
 O.TVERDOVSKY(MIA)           5   1   5    6   3    4   1   0    12    8.3
 D.WEIGHT(CHI)               5   3   2    5   4   16   0   0    13   23.1
 D.SEDIN(MIA)                5   3   2    5   2    0   0   0     8   37.5
 B.ROLSTON(MTL)              5   3   2    5  -2    2   2   0    19   15.8
 D.ALFREDSSON(MTL)           5   2   3    5   0    0   0   0    13   15.4
 J.JAGR(OTT)                 5   2   3    5   2    0   0   0    13   15.4
 I.KOVALCHUK(OTT)            5   2   3    5   1    7   0   0     9   22.2
 H.ZETTERBERG(TOR)           5   2   3    5  -2    6   1   0    10   20.0
 M.SAVARD(DET)               5   1   4    5   0    4   0   0    14    7.1
 R.HAMRLIK(OTT)              5   1   4    5   2    2   0   0     5   20.0
 F.BEAUCHEMIN(DET)           5   0   5    5   1    4   0   0     9    0.0
 A.MOGILNY(DEN)              4   3   1    4   1    4   1   0     9   33.3
 M.CZERKAWSKI(MIN)           4   3   1    4   1    2   2   0    15   20.0
 M.STRAKA(DEN)               4   1   3    4   1    0   1   0    14    7.1
 P.TURGEON(MIN)              4   1   3    4   0    2   0   0    10   10.0
 S.OZOLINSH(MIN)             4   1   3    4   1    0   0   0    10   10.0
 M.NASLUND(CHI)              5   3   1    4   1    0   0   0    12   25.0
 S.SULLIVAN(MTL)             5   3   1    4   0    2   1   0    15   20.0
 T.SELANNE(TOR)              5   3   1    4   1    0   0   0    12   25.0
 P.KARIYA(CHI)               5   2   2    4  -1    0   0   0    16   12.5
 P.FORSBERG(OTT)             5   2   2    4   1   10   1   0    21    9.5

Goaltending Leaders

Minimum 1 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.SHIELDS (CHI) 1 0 0 0 23 0 0 0.00 0 6 1.000 0 C.HUET (OTT) 1 0 0 0 7 0 0 0.00 0 2 1.000 0 P.LALIME (MTL) 1 0 0 0 3 0 0 0.00 0 0 1.000 0 M.KIPRUSOFF (MIN) 4 4 0 0 252 7 0 1.67 0 100 .930 0 J.MCLENNAN (TOR) 2 0 0 0 33 1 0 1.82 0 20 .950 0 E.NABOKOV (DEN) 4 0 4 0 252 11 0 2.62 0 119 .908 0 N.KHABIBULIN (DET) 5 3 2 0 297 13 0 2.63 0 125 .896 0 J.THEODORE (OTT) 5 3 2 0 293 14 0 2.87 0 141 .901 1 N.BACKSTROM (MTL) 3 2 1 0 164 8 0 2.93 0 61 .869 0 T.THOMAS (CHI) 5 2 3 0 278 15 0 3.24 0 134 .888 1