(As of Sunday, Aug 9 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 63 Mike Ribeiro CHI 3 1 6 7 7 2 0 0 0 0 6 7 14.3 0 3
C 41 Doug Weight CHI 3 3 2 5 6 16 0 0 1 0 6 9 33.3 2 3
L 91 Markus Naslund CHI 3 2 1 3 2 0 0 0 1 0 8 7 28.6 0 0
R 9 Paul Kariya CHI 3 1 2 3 2 0 0 0 0 0 8 9 11.1 0 0
C 14 Radek Bonk CHI 3 0 3 3 -1 0 0 0 0 0 4 3 0.0 0 0
D 7 Paul Martin CHI 3 1 1 2 4 2 0 0 0 0 4 9 11.1 0 0
R 22 Pat Falloon CHI 3 1 1 2 4 2 0 0 0 0 2 7 14.3 1 2
D 10 Jordon Leopold CHI 3 0 2 2 4 0 0 0 0 0 9 4 0.0 0 1
D 44 Brooks Orpik CHI 2 1 0 1 1 0 0 0 0 0 2 3 33.3 0 0
R 58 *Richard Zednik CHI 3 1 0 1 2 0 0 0 0 0 1 1 100.0 0 0
D 45 *Martin Skoula CHI 3 0 1 1 -1 0 0 0 0 0 1 1 0.0 0 0
D 29 *Deryk Engelland CHI 3 0 1 1 2 7 0 0 0 0 9 2 0.0 0 1
C 40 Vinny Prospal CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 75 Hal Gill CHI 3 0 0 0 0 2 0 0 0 0 16 5 0.0 0 0
C 49 Andy McDonald CHI 3 0 0 0 1 5 0 0 0 0 1 2 0.0 0 0
L 11 *Zach Parise CHI 3 0 0 0 -2 2 0 0 0 0 1 1 0.0 0 0
L 48 Rob Niedermayer CHI 3 0 0 0 0 4 0 0 0 0 2 2 0.0 0 0
D 21 Pavel Kubina CHI 3 0 0 0 1 6 0 0 0 0 10 5 0.0 0 0
R 17 Radim Vrbata CHI 3 0 0 0 -2 0 0 0 0 0 0 0 0.0 0 0
G 33 Tim Thomas CHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 3 11 20 31 48 0 0 2 0 90 77 14.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Tim Thomas CHI 3 180 2.33 2 1 0 0 7 76 .908 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 3 180 2.33 2 1 0 0 7 76 .908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 39 Alex Kovalev DET 3 2 1 3 -1 0 0 0 0 0 5 7 28.6 0 1
L 68 Zigmund Palffy DET 3 2 0 2 -3 2 1 0 0 0 3 11 18.2 1 1
D 30 Francois Beauchemin DET 3 0 2 2 -3 4 0 0 0 0 8 5 0.0 0 1
C 38 Michal Handzus DET 3 0 2 2 -3 2 0 0 0 0 9 10 0.0 0 1
R 97 Aleksey Morozov DET 3 0 2 2 -4 0 0 0 0 0 10 7 0.0 0 1
C 92 Marc Savard DET 3 0 2 2 -3 4 0 0 0 0 8 5 0.0 0 1
L 49 *Scott Hartnell DET 3 1 0 1 0 0 0 0 1 0 4 1 100.0 1 1
R 42 Tom Kostopoulos DET 3 1 0 1 -1 2 0 1 0 0 4 5 20.0 0 0
D 57 Dennis Seidenberg DET 3 1 0 1 -3 0 0 0 0 0 12 4 25.0 1 1
D 44 Kimmo Timonen DET 3 0 1 1 -3 4 0 0 0 0 12 4 0.0 0 1
L 40 Alex Tanguay DET 3 0 1 1 -1 0 0 0 0 0 5 4 0.0 0 0
D 54 Janne Niinimaa DET 3 0 1 1 -2 14 0 0 0 0 8 6 0.0 0 0
G 29 *Marc-Andre Fleury DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Nikolai Khabibulin DET 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 95 Yanic Perreault DET 3 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
L 32 Sergei Brylin DET 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 25 Shawn Thornton DET 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 10 *Mike Richards DET 3 0 0 0 -2 0 0 0 0 0 1 3 0.0 0 0
D 56 Rob Zettler DET 3 0 0 0 -1 0 0 0 0 0 8 2 0.0 0 0
D 15 Rhett Warrener DET 3 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 3 7 12 19 36 1 1 1 0 97 76 9.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 *Marc-Andre Fleury DET 1 4 15.00 0 0 0 0 1 2 .500 0 0
36 Nikolai Khabibulin DET 3 176 3.41 1 2 0 0 10 75 .867 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 3 180 3.67 1 2 0 0 11 77 .857
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 18 Andrew Brunette MIA 3 2 4 6 2 0 0 0 0 0 11 9 22.2 0 3
C 9 Adam Graves MIA 3 1 2 3 -1 0 1 0 0 0 4 3 33.3 0 3
L 26 Daniel Sedin MIA 3 1 2 3 2 0 0 0 0 0 1 4 25.0 0 0
C 37 Henrik Sedin MIA 3 1 2 3 1 0 0 0 0 0 4 7 14.3 1 2
D 10 Oleg Tverdovsky MIA 3 1 2 3 2 4 1 0 0 0 7 8 12.5 1 2
R 24 Martin Gelinas MIA 3 0 3 3 -2 0 0 0 0 0 9 7 0.0 0 1
D 3 Derian Hatcher MIA 3 0 3 3 -1 2 0 0 0 0 4 4 0.0 0 1
C 13 Pavel Datsyuk MIA 3 2 0 2 1 0 0 0 1 0 7 6 33.3 1 1
L 17 Brenden Morrow MIA 3 1 1 2 -2 4 0 0 0 0 5 7 14.3 1 1
L 21 Jamie Langenbrunner MIA 3 1 0 1 0 0 0 0 1 0 3 3 33.3 0 0
D 46 Mike Weaver MIA 3 1 0 1 1 0 0 0 0 0 0 1 100.0 1 1
D 7 Adrian Aucoin MIA 3 0 1 1 -1 2 0 0 0 0 8 4 0.0 0 0
R 14 Alex Burrows MIA 3 0 1 1 1 2 0 0 0 0 3 5 0.0 0 0
D 53 Brian Campbell MIA 3 0 1 1 3 0 0 0 0 0 11 1 0.0 0 0
D 2 *Dan Hamhuis MIA 3 0 0 0 -1 0 0 0 0 0 4 2 0.0 0 0
L 38 *Jussi Jokinen MIA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 16 *Mike Cammalleri MIA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Tomas Vokoun MIA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 25 *Dustin Brown MIA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Miami Totals MIA 3 11 22 33 14 2 0 2 0 81 71 15.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Tomas Vokoun MIA 3 180 2.67 2 1 0 0 8 92 .913 0 0
------------------------------------------------------------------------------------
Miami Totals MIA 3 180 2.67 2 1 0 0 8 92 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 20 Keith Tkachuk MTL 3 2 1 3 -1 19 1 0 0 0 7 8 25.0 1 3
C 26 Steve Sullivan MTL 3 1 1 2 -2 2 0 0 0 0 2 5 20.0 0 0
R 29 Daniel Alfredsson MTL 3 1 1 2 0 0 0 0 0 0 6 8 12.5 0 1
C 16 Brian Rolston MTL 3 1 1 2 -1 2 1 0 0 0 6 8 12.5 0 2
D 52 Adam Foote MTL 3 0 2 2 -2 12 0 0 0 0 11 3 0.0 0 0
L 91 Alexandre Daigle MTL 3 0 2 2 -2 0 0 0 0 0 7 7 0.0 0 0
D 78 Joe Corvo MTL 3 1 0 1 -4 0 0 0 0 0 12 12 8.3 0 0
L 22 Gary Roberts MTL 3 0 1 1 -1 0 0 0 0 0 3 4 0.0 0 0
D 28 Andrew Ference MTL 3 0 1 1 -1 2 0 0 0 0 5 1 0.0 0 0
G 40 Patrick Lalime MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 47 Niklas Backstrom MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 24 Jesse Winchester MTL 3 0 0 0 1 2 0 0 0 0 0 3 0.0 0 0
D 6 *Trevor Daley MTL 3 0 0 0 -2 0 0 0 0 0 7 2 0.0 0 0
R 23 Niko Dimitrakos MTL 3 0 0 0 -4 2 0 0 0 0 7 4 0.0 0 0
C 31 Daymond Langkow MTL 3 0 0 0 -2 0 0 0 0 0 5 1 0.0 0 0
D 59 Sean Hill MTL 3 0 0 0 -1 5 0 0 0 0 4 3 0.0 0 0
R 33 Craig Simpson MTL 3 0 0 0 -2 0 0 0 0 0 3 1 0.0 0 0
L 32 Stephane Yelle MTL 3 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
G 35 *Ray Emery MTL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 51 *Valtteri Filppula MTL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Sami Salo MTL 3 0 0 0 0 0 0 0 0 0 3 2 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 3 6 10 16 46 2 0 0 0 89 73 8.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Niklas Backstrom MTL 1 44 6.82 0 1 0 0 5 19 .737 0 0
35 *Ray Emery MTL 3 133 3.61 0 2 0 0 8 72 .889 0 0
40 Patrick Lalime MTL 1 3 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Montreal Totals MTL 3 180 4.33 0 3 0 0 13 91 .857
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 David Legwand OTT 3 4 2 6 4 0 2 0 1 0 9 13 30.8 2 3
L 39 Vyacheslav Kozlov OTT 3 1 3 4 5 2 0 0 0 0 12 12 8.3 0 3
D 7 Mattias Ohlund OTT 3 1 3 4 4 4 0 0 1 0 12 6 16.7 0 1
R 68 Jaromir Jagr OTT 3 1 3 4 4 0 0 0 0 0 4 6 16.7 0 1
D 8 Roman Hamrlik OTT 3 1 3 4 0 0 0 0 0 0 11 4 25.0 0 2
D 10 Darryl Sydor OTT 3 1 2 3 5 0 0 0 0 0 5 4 25.0 0 0
D 13 Henrik Tallinder OTT 3 1 2 3 1 2 1 0 0 0 7 6 16.7 0 0
L 18 Ilya Kovalchuk OTT 3 1 2 3 0 0 0 0 1 0 7 4 25.0 0 2
C 27 Peter Forsberg OTT 3 1 1 2 0 8 1 0 0 0 6 14 7.1 0 0
R 28 Shane Doan OTT 3 1 0 1 1 0 0 0 0 0 3 2 50.0 0 0
G 60 Jose Theodore OTT 3 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 91 Sergei Fedorov OTT 3 0 1 1 0 0 0 0 0 0 7 4 0.0 0 0
R 32 Jason Pominville OTT 3 0 0 0 0 2 0 0 0 0 1 2 0.0 0 0
D 4 Brendan Witt OTT 3 0 0 0 -1 0 0 0 0 0 5 3 0.0 0 0
L 35 Mike Knuble OTT 3 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
C 11 Shawn Horcoff OTT 3 0 0 0 0 0 0 0 0 0 5 5 0.0 0 0
D 21 *Ryan Whitney OTT 3 0 0 0 1 7 0 0 0 0 6 2 0.0 0 0
L 53 Jeff Friesen OTT 3 0 0 0 0 12 0 0 0 0 2 2 0.0 0 0
C 9 *Derek Roy OTT 3 0 0 0 1 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 3 13 23 36 37 4 0 3 0 104 91 14.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore OTT 3 180 2.00 3 0 0 0 6 73 .918 0 1
------------------------------------------------------------------------------------
Ottawa Totals OTT 3 180 2.00 3 0 0 0 6 73 .918
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 47 Henrik Zetterberg TOR 3 1 2 3 -1 4 0 0 0 0 6 5 20.0 0 0
D 17 Filip Kuba TOR 3 1 2 3 3 0 0 0 0 0 11 6 16.7 1 2
C 52 Pavol Demitra TOR 3 0 3 3 3 0 0 0 0 0 7 10 0.0 0 3
R 8 Teemu Selanne TOR 3 2 0 2 2 0 0 0 1 0 5 10 20.0 0 0
C 24 Joe Sakic TOR 3 2 0 2 -2 0 0 0 0 0 2 6 33.3 1 1
D 26 Mattias Norstrom TOR 3 0 2 2 -1 0 0 0 0 0 8 4 0.0 0 1
L 37 Patrick Elias TOR 3 0 2 2 2 0 0 0 0 0 1 9 0.0 0 0
R 72 Erik Cole TOR 3 1 0 1 -1 0 0 0 0 0 3 7 14.3 1 1
C 54 Michael Peca TOR 3 1 0 1 -1 4 0 0 0 0 5 6 16.7 0 0
D 11 Aaron Miller TOR 3 0 1 1 -2 9 0 0 0 0 4 2 0.0 0 1
R 29 Mike Sillinger TOR 3 0 1 1 -1 0 0 0 0 0 6 5 0.0 0 1
L 81 Miroslav Satan TOR 3 0 1 1 -1 0 0 0 0 0 1 2 0.0 0 1
G 36 Jamie McLennan TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 20 *Alex Steen TOR 3 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
L 10 *Martin Erat TOR 3 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
D 34 Michal Rozsival TOR 3 0 0 0 2 0 0 0 0 0 3 10 0.0 0 0
G 30 Ryan Miller TOR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 15 *Joffrey Lupul TOR 3 0 0 0 -1 0 0 0 0 0 1 3 0.0 0 0
D 18 Lubomir Visnovsky TOR 3 0 0 0 -2 4 0 0 0 0 1 6 0.0 0 0
D 51 Randy Jones TOR 3 0 0 0 -2 0 0 0 0 0 3 1 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 3 8 14 22 23 0 0 1 0 67 92 8.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Ryan Miller TOR 3 164 3.66 1 2 0 0 10 62 .839 0 0
36 Jamie McLennan TOR 1 16 3.75 0 0 0 0 1 9 .889 0 0
------------------------------------------------------------------------------------
Toronto Totals TOR 3 180 3.67 1 2 0 0 11 71 .845
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 89 Alexander Mogilny DEN 3 3 0 3 1 2 1 0 0 0 2 8 37.5 2 2
C 82 Martin Straka DEN 3 0 3 3 2 0 0 0 0 0 6 12 0.0 0 2
L 27 Glen Murray DEN 3 0 3 3 1 0 0 0 0 0 5 7 0.0 0 2
D 4 Robyn Regehr DEN 3 1 0 1 2 2 0 0 0 0 10 4 25.0 0 0
C 88 Eric Lindros DEN 3 1 0 1 -1 8 0 0 0 0 9 7 14.3 1 1
R 16 Jonathan Cheechoo DEN 3 1 0 1 0 0 0 0 0 0 1 2 50.0 0 0
C 12 Patrick Marleau DEN 3 0 1 1 -4 0 0 0 0 0 13 2 0.0 0 0
D 5 *Mark Giordano DEN 3 0 1 1 0 0 0 0 0 0 4 2 0.0 0 1
L 13 Raffi Torres DEN 3 0 1 1 0 0 0 0 0 0 3 4 0.0 0 1
D 3 Karlis Skrastins DEN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 *Mike Komiserak DEN 2 0 0 0 0 2 0 0 0 0 4 1 0.0 0 0
L 59 Jason Blake DEN 3 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 28 Brian Rafalski DEN 3 0 0 0 -3 0 0 0 0 0 6 2 0.0 0 0
G 20 Evgeni Nabokov DEN 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 33 Zdeno Chara DEN 3 0 0 0 -4 11 0 0 0 0 10 4 0.0 0 0
R 14 Jarome Iginla DEN 3 0 0 0 -3 12 0 0 0 0 4 6 0.0 0 0
C 52 Todd Marchant DEN 3 0 0 0 0 2 0 0 0 0 0 2 0.0 0 0
D 7 Brad Stuart DEN 3 0 0 0 2 0 0 0 0 0 6 4 0.0 0 0
L 21 Ray Whitney DEN 3 0 0 0 -3 0 0 0 0 0 1 9 0.0 0 0
R 61 Eric Daze DEN 3 0 0 0 0 2 0 0 0 0 4 1 0.0 0 0
-----------------------------------------------------------------------------------------
Denver Totals DEN 3 6 9 15 41 1 0 0 0 88 78 7.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 Evgeni Nabokov DEN 3 192 2.81 0 3 0 0 9 94 .904 0 0
------------------------------------------------------------------------------------
Denver Totals DEN 3 192 2.81 0 3 0 0 9 94 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 26 Mariusz Czerkawski MIN 3 2 1 3 0 2 1 0 0 0 7 12 16.7 0 2
C 23 Rod Brind'Amour MIN 3 2 1 3 1 2 0 0 1 0 6 6 33.3 1 2
L 10 Niklas Hagman MIN 3 1 2 3 0 12 1 0 1 0 6 2 50.0 0 2
D 5 Stephane Robidas MIN 3 1 2 3 2 2 0 0 0 0 5 11 9.1 0 3
D 15 Sandis Ozolinsh MIN 3 0 3 3 0 0 0 0 0 0 8 6 0.0 0 0
C 78 Pierre Turgeon MIN 3 1 1 2 -1 2 0 0 1 0 3 7 14.3 0 1
C 4 Vincent Lecavalier MIN 3 1 1 2 2 2 0 0 0 0 7 7 14.3 1 2
L 28 Adam Deadmarsh MIN 3 0 2 2 2 2 0 0 0 0 10 5 0.0 0 0
D 12 Mathieu Dandenault MIN 3 1 0 1 0 0 0 0 0 0 7 3 33.3 1 1
D 69 Darius Kasparitis MIN 2 0 1 1 1 0 0 0 0 0 7 1 0.0 0 1
R 25 Marco Sturm MIN 3 0 1 1 2 0 0 0 0 0 1 10 0.0 0 0
L 50 Antoine Vermette MIN 3 0 1 1 0 2 0 0 0 0 3 5 0.0 0 0
R 29 *Ryane Clowe MIN 3 0 1 1 0 14 0 0 0 0 1 3 0.0 0 1
D 17 Douglas Murray MIN 3 0 1 1 2 0 0 0 0 0 13 9 0.0 0 1
D 32 Jason Smith MIN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 14 Jonas Hoglund MIN 3 0 0 0 0 2 0 0 0 0 1 2 0.0 0 0
C 35 Robert Reichel MIN 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 39 *Toby Enstrom MIN 3 0 0 0 -1 0 0 0 0 0 3 2 0.0 0 0
G 41 Miikka Kiprusoff MIN 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Stephane Quintal MIN 3 0 0 0 0 7 0 0 0 0 4 3 0.0 0 0
-----------------------------------------------------------------------------------------
Minnesota Totals MIN 3 9 18 27 49 2 0 3 0 92 94 9.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Miikka Kiprusoff MIN 3 192 1.88 3 0 0 0 6 78 .923 0 0
------------------------------------------------------------------------------------
Minnesota Totals MIN 3 192 1.88 3 0 0 0 6 78 .923