Team Rosters

(As of Friday, Jun 5 2026)

Boston

General Manager: Rosey
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Jason Allison           C R  OK    65 68 67 90 91 71 71 97 87 71 78 73 71 83
19 John Leclair            C L  OK    73 59 70 78 76 52 62 75 80 65 88 97 65 79
15 Brian Rolston           C L  OK    69 69 76 84 82 69 66 84 75 67 81 81 57 80
50 Chris Kelly             C L  OK    63 60 62 65 65 64 60 59 59 61 60 50 40 65
18 Stu Barnes             LW R  OK    60 60 58 66 70 68 64 66 65 64 66 90 60 69
24 Brendan Shanahan       LW R  OK    80 59 74 74 80 54 63 74 79 70 87 97 71 80
 8 Alexander Ovechkin     LW R  OK    73 75 67 82 82 66 69 68 85 55 93 30 30 78
20 Ryan Malone            LW L  OK    71 65 70 77 77 59 64 69 70 64 82 56 44 75
27 Jiri Hudler            RW L  OK    57 65 56 65 65 66 65 61 60 57 62 34 32 64
28 Craig Simpson          RW R  93 DD 63 64 54 71 70 63 62 70 79 63 87 99 72 75
30 Scott Walker           RW R  OK    66 58 64 67 67 44 59 62 64 62 65 78 54 67
48 Chris Thorburn         RW R  OK    64 58 65 65 65 52 57 61 60 59 61 38 34 65
62 Rick Nash              RW L  93 DD 68 68 72 79 79 65 69 72 71 64 82 37 35 76
25 Tony Amonte            RW L  OK    70 63 69 79 85 65 66 79 86 67 91 93 63 81
60 Sergei Gonchar          D L  OK    60 74 66 89 88 66 78 86 85 92 71 77 70 82
 2 Keith Ballard           D L  OK S26 73 62 73 77 79 52 68 66 66 84 52 42 36 74
45 Chris Pronger           D L  99    83 65 81 87 86 54 68 74 78 93 61 77 70 83
 3 Duncan Keith            D L  OK    70 69 75 83 84 64 71 78 78 84 60 41 37 79
55 Braydon Coburn          D L  OK    62 57 60 65 65 62 57 58 61 64 45 30 30 63
53 Patrice Brisebois       D R  OK    58 62 59 63 65 61 63 64 61 64 55 86 58 66
47 Sheldon Souray          D L  OK    80 67 72 82 82 56 67 76 77 89 75 72 54 81
34 Marc Denis              G L  OK    64 72 63 65 65 64 70 63 74 NA NA 58 44 65
11 Roberto Luongo          G L  OK    80 94 82 91 91 62 88 73 87 NA NA 57 45 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Craig Janney            C L  OK    65 56 53 67 69 70 58 77 73 62 77 99 66 72
43 Marty McInnis           C R  OK    64 58 61 65 67 69 59 67 67 60 70 92 62 69
38 Patrice Bergeron        C R  OK S46 60 66 63 73 73 64 63 68 68 72 65 30 35 70
51 Andrei Kostitsyn       LW L  OK S56 57 62 62 67 67 57 61 66 66 57 67 32 32 67
49 Stephen Gionta         RW R  99    54 62 54 65 65 72 62 61 60 57 61 38 34 64
46 Joel Ward              RW R  OK    63 58 63 65 65 64 60 61 59 61 58 50 40 65
16 Nathan Horton          RW R  OK    63 58 63 64 64 56 57 59 62 59 62 29 29 64
52 David Tanabe            D R  OK    60 56 60 65 65 61 58 60 60 62 52 50 40 64
 4 Ken Klee                D R  OK    62 55 59 63 65 60 57 58 62 65 52 86 58 65
 5 Steve McCarthy          D L  OK    63 56 61 65 65 65 55 55 59 63 51 46 38 63
57 Johnny Boychuk          D R  OK S16 66 59 68 72 72 58 62 64 64 71 55 33 31 69
21 Fredrik Olausson        D R  OK    55 56 41 69 61 70 54 78 71 70 74 99 68 71
17 Andrew Raycroft         G L  OK    56 78 55 65 65 58 71 58 65 NA NA 50 40 64
 1 Roman Turek             G R  OK    60 83 64 65 67 62 84 59 80 NA NA 90 60 72

Edmonton

General Manager: Brian
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Pavel Datsyuk           C L  99    60 75 65 88 88 84 76 91 85 76 85 61 60 83
78 Pierre Turgeon          C L  99    61 66 58 77 80 79 71 96 90 68 86 97 95 83
22 Igor Korolev            C L  OK    60 60 60 77 77 65 62 74 70 70 70 90 60 72
52 Todd White              C L  OK    57 60 59 65 65 65 60 61 60 63 61 70 50 65
96 Tomas Holmstrom        LW L  OK    66 57 77 77 75 55 57 69 67 71 70 78 54 72
47 Henrik Zetterberg      LW L  OK    63 77 69 85 85 78 77 75 78 70 85 53 49 80
37 Patrick Elias          LW L  OK    64 78 67 94 92 78 75 85 85 65 88 69 54 83
59 Marcus Nilson          LW R  OK    63 58 60 65 65 62 58 62 60 62 58 58 44 65
19 Adam Hall              RW R  OK    63 55 63 65 65 65 55 58 60 62 58 50 40 64
97 Aleksey Morozov        RW L  OK    62 77 66 83 80 76 72 80 83 62 90 65 52 81
 8 Valeri Bure            RW R  OK    61 85 65 85 83 80 83 79 90 65 90 77 58 83
83 Ales Hemsky            RW R  OK    58 73 64 83 83 73 75 73 76 63 80 41 37 76
 4 Brendan Witt            D L  99    79 64 79 82 85 66 67 63 73 93 46 73 56 79
54 Rob Zettler             D L  OK    79 54 70 73 79 64 58 66 69 84 55 99 71 75
17 Lubomir Visnovsky       D L  OK    70 68 74 85 89 62 68 74 75 90 63 69 51 80
12 Sandis Ozolinsh         D L  OK    58 76 67 95 92 77 73 84 87 79 99 82 80 87
40 Teppo Numminen          D R  OK    74 62 64 74 79 83 65 80 80 93 65 99 72 80
29 Bryce Salvador          D L  OK    64 55 64 65 65 63 55 57 61 65 53 66 48 65
35 Jamie McLennan          G L  OK    62 80 62 69 69 67 77 64 73 NA NA 90 62 70
57 Mike Smith              G L  98    72 94 71 84 85 67 85 65 90 NA NA 45 39 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Denis Arkhipov          C L  99    56 60 60 65 65 66 57 63 60 55 60 54 42 64
89 Mike Comrie             C L  OK    55 62 58 67 65 67 61 68 63 57 63 50 40 66
56 Cody McLeod            LW L  OK S26 75 59 73 71 69 38 58 61 63 64 68 38 36 69
18 Ethan Moreau           LW L  99    60 58 60 65 65 55 56 62 60 60 62 70 50 65
34 Bates Battaglia        LW L  OK    58 58 62 65 65 68 58 62 60 58 58 70 50 64
20 Justin Williams        RW R  OK    57 70 58 76 74 69 65 69 79 61 78 46 38 73
38 Fernando Pisani        RW L  OK    56 60 56 65 65 65 60 57 60 57 63 66 49 64
77 Tom Gilbert             D R  OK    62 58 61 65 65 64 59 58 61 64 55 38 34 65
26 Ruslan Salei            D L  OK    63 57 63 65 65 51 58 58 61 64 46 74 52 65
55 Tom Preissing           D R  OK    55 63 56 65 65 65 63 63 59 56 60 58 44 65
 5 Dan Girardi             D R  OK S26 68 58 69 71 77 63 58 63 64 74 57 34 32 70
 2 Garnet Exelby           D L  OK    61 56 63 65 65 51 56 57 60 63 54 46 38 64
30 Olli Malmivaara         D L  OK    62 55 65 65 65 55 55 55 59 63 51 42 36 64
49 Manny Fernandez         G L  OK    70 94 72 88 88 75 92 72 93 NA NA 81 59 83
42 Josh Harding            G R  OK    56 72 56 65 65 60 72 60 72 NA NA 34 32 63

Chicago

General Manager: Three Drills
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Radek Bonk              C L  OK    64 74 67 91 89 65 72 90 89 73 86 69 60 84
49 Andy McDonald           C L  OK    58 78 61 80 75 65 73 74 75 61 77 62 46 75
41 Doug Weight             C L  OK    68 67 68 83 85 63 68 90 86 65 83 89 64 81
50 Viktor Kozlov           C R  OK    62 57 62 65 65 69 56 64 63 59 63 70 50 66
63 Mike Ribeiro           LW L  OK    55 72 66 83 85 67 76 89 88 61 77 53 43 79
48 Rob Niedermayer        LW L  OK    70 68 74 80 82 65 67 85 76 71 84 78 56 81
91 Markus Naslund         LW L  99    65 76 69 91 91 73 74 85 84 70 92 81 63 84
 9 Paul Kariya            RW L  OK    56 81 63 83 80 83 81 90 93 60 93 77 82 85
58 Richard Zednik         RW L  OK    56 62 56 65 65 60 61 60 64 58 64 66 48 65
22 Pat Falloon            RW R  OK    55 71 57 77 81 78 74 81 81 56 75 84 58 76
17 Radim Vrbata           RW R  OK    54 67 55 73 71 72 65 65 65 55 65 46 38 67
75 Hal Gill                D L  OK    99 62 91 82 86 68 60 60 68 92 44 73 53 81
 7 Paul Martin             D L  OK    69 71 66 81 85 77 68 84 82 73 61 49 27 77
26 Mattias Norstrom        D L  OK    70 66 80 90 90 73 70 72 74 95 48 85 59 81
45 Martin Skoula           D L  OK    61 64 61 68 68 65 63 63 63 66 58 54 42 67
10 Jordon Leopold          D L  OK    72 71 70 78 80 76 69 72 72 85 64 56 46 78
 2 Eric Brewer             D L  OK    60 60 62 71 73 55 60 58 63 66 56 54 42 66
21 Pavel Kubina            D R  OK    77 59 79 77 87 62 59 64 64 85 60 62 46 76
32 Steve Shields           G L  OK    62 72 62 67 67 63 75 62 75 NA NA 82 56 67
33 Tim Thomas              G L  99    78 97 76 89 89 60 94 62 94 NA NA 77 55 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Vinny Prospal           C L  OK    57 63 56 66 66 72 63 65 63 57 63 70 50 66
19 Tim Connolly            C R  OK    55 62 58 65 65 70 63 64 62 55 62 46 38 65
51 Dmitri Nabokov          C R  OK    62 61 62 67 67 57 62 61 61 60 61 64 48 66
11 Zach Parise            LW L  OK S26 57 67 62 70 74 65 70 72 75 63 73 34 32 72
23 Ville Leino            LW L  OK    58 58 58 65 65 73 58 57 60 60 63 38 34 64
43 Tomas Fleischmann      LW L  OK    57 60 58 65 65 60 60 61 61 57 61 34 32 64
83 Jay Beagle             RW R  OK    62 58 61 65 65 64 59 60 60 63 57 30 30 64
56 Eric Daze              RW L  OK    67 64 73 83 81 73 66 70 75 67 78 73 53 76
27 Colby Armstrong        RW R  OK    62 56 63 65 65 61 56 59 60 62 59 42 36 64
25 Anton Volchenkov        D L  OK    68 57 68 71 71 59 58 57 61 67 46 42 36 66
29 Deryk Engelland         D R  OK S16 76 61 76 79 87 50 61 58 66 81 55 44 38 73
65 Ron Hainsey             D L  OK    64 55 64 65 65 60 55 58 61 64 53 46 38 65
30 Henrik Lundqvist        G L  OK    72 90 77 79 81 72 92 64 92 NA NA 45 39 80
16 Damian Rhodes           G L  OK    71 76 64 74 78 63 77 69 77 NA NA 96 64 71

Detroit

General Manager: Hattrickford
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Alexei Yashin           C R  OK    63 74 73 83 86 74 74 91 86 61 88 81 81 84
24 Jeff Halpern            C R  OK    74 68 74 83 83 66 68 73 77 70 76 71 53 78
92 Marc Savard             C L  OK    62 76 66 88 89 66 76 93 92 66 82 65 58 83
41 Krys Kolanos            C R  OK    61 55 61 65 65 64 55 63 60 56 60 46 38 64
12 Ales Kotalik           LW R  OK    67 62 69 79 80 65 65 77 79 67 68 63 49 75
40 Alex Tanguay           LW L  OK    63 78 67 85 87 76 75 77 86 63 84 57 51 80
68 Zigmund Palffy         LW L  OK    57 80 60 87 86 73 75 83 85 61 92 85 71 82
27 Sergei Brylin          LW L  OK    57 60 59 65 65 66 60 62 61 63 60 74 52 65
39 Alex Kovalev           RW L  OK    65 78 76 83 81 63 77 79 85 59 94 81 60 83
42 Tom Kostopoulos        RW R  OK    68 65 67 87 82 53 62 70 73 70 79 58 46 75
25 Shawn Thornton         RW R  OK    65 60 66 67 67 37 61 61 61 64 60 64 48 66
51 Ladislav Nagy          RW L  OK    57 76 60 82 82 67 77 74 85 61 87 57 45 78
30 Francois Beauchemin     D L  OK    73 70 74 85 83 69 69 72 74 86 55 53 43 78
44 Kimmo Timonen           D L  OK    72 77 75 86 86 73 76 84 82 90 65 76 75 84
54 Janne Niinimaa          D L  99    75 67 73 87 85 63 70 78 78 98 60 73 62 82
56 Alexander Karpovtsev    D R  OK    71 57 68 65 69 58 62 60 65 71 56 92 62 70
57 Dennis Seidenberg       D L  OK    74 68 75 85 87 70 70 74 75 83 59 49 41 78
15 Rhett Warrener          D R  OK    66 58 67 68 68 53 58 61 64 67 58 66 48 68
36 Nikolai Khabibulin      G L  OK    73 97 74 88 87 68 94 63 94 NA NA 81 57 84
29 Marc-Andre Fleury       G L  OK    75 89 71 76 76 60 83 61 87 NA NA 37 35 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Alyn McCauley           C L  OK    57 60 57 65 65 70 60 61 59 58 56 62 46 63
14 Eric Staal              C L  OK S26 60 65 68 75 79 63 71 73 71 60 68 34 32 72
10 Mike Richards           C L  OK S56 61 64 61 69 69 59 64 68 68 67 68 34 34 69
43 Matt Johnson           LW L  99    73 56 78 67 67 31 56 58 59 59 58 72 52 66
63 Pascal Dupuis          LW L  99    56 60 56 65 65 62 60 62 60 63 62 54 42 65
46 Marian Cisar           LW R  OK    55 63 55 65 65 60 63 62 62 57 60 58 44 64
26 Juraj Kolnik           RW R  OK    55 60 55 65 65 70 60 60 60 55 60 50 40 63
47 Mark Parrish           RW R  OK    61 60 57 65 65 64 60 58 60 58 62 62 46 64
38 Martin Lapointe        RW R  OK    57 61 60 65 65 48 60 62 62 57 62 78 54 65
 6 Cory Sarich             D R  OK    64 55 64 65 65 45 55 56 60 64 52 58 44 64
50 Karel Rachunek          D R  OK    62 57 64 65 65 60 56 55 59 63 52 54 42 64
 8 Shea Weber              D R  OK S46 70 58 69 75 75 60 58 64 64 69 66 30 30 70
16 Chris Therien           D L  OK    63 55 62 65 67 62 57 59 61 66 55 86 58 66
 2 Dan McGillis            D L  OK    62 59 64 67 67 63 60 65 58 65 57 82 56 67
31 Dimitri Patzold         G L  OK    55 70 55 65 65 55 74 56 75 NA NA 38 34 63
45 Jim Carey               G L  OK    55 75 55 65 65 60 75 65 75 NA NA 74 52 66

LosAngeles

General Manager: Tyrell
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Mats Sundin             C R  OK    70 71 75 85 85 64 74 91 90 75 90 89 91 87
61 Bobby Holik             C R  OK    67 63 66 78 81 68 69 80 80 80 80 89 61 79
 7 Brendan Morrison        C L  99    64 74 63 87 86 79 75 91 85 70 83 75 55 82
20 Robert Lang             C R  OK    59 62 62 68 69 66 65 69 68 60 65 90 60 69
17 Ruslan Fedotenko       LW L  OK    60 57 63 65 65 64 56 60 60 62 63 54 42 65
12 Simon Gagne            LW L  OK    63 65 70 83 79 63 65 82 78 65 82 50 40 78
45 Gilbert Dionne         LW L  OK    66 68 62 86 91 83 71 85 85 65 93 98 92 83
10 Esa Tikkanen           LW L  OK    66 46 44 63 63 66 51 72 71 73 71 99 70 69
93 Johan Franzen          RW L  OK    70 66 73 81 78 63 65 72 80 70 88 57 45 79
44 Jason Arnott           RW R  OK    69 69 69 80 80 63 71 84 85 64 93 77 58 82
28 Alex Selivanov         RW L  OK    59 67 57 67 69 67 67 62 65 61 68 86 58 69
19 Mikael Renberg         RW L  OK    66 63 68 82 78 62 60 74 75 63 80 84 58 76
37 Eric Desjardins         D R  OK    70 58 61 79 83 71 64 85 80 90 64 97 65 79
15 Tomas Kaberle           D L  75 1W 61 74 68 85 83 77 73 87 80 88 71 61 56 81
 8 Willie Mitchell         D L  OK    67 58 63 76 75 55 62 66 64 80 52 62 46 71
24 Bryan McCabe            D L  OK    78 69 75 90 90 68 71 82 82 92 70 73 71 84
34 Bryan Berard            D L  OK    69 68 69 86 85 69 72 76 76 93 62 65 52 80
67 Robert Svehla           D R  OK    62 59 56 64 66 69 65 72 67 73 62 96 64 70
29 Felix Potvin            G L  99    75 97 74 86 88 64 95 67 95 NA NA 89 61 85
50 Jonas Gustavsson        G L  OK    55 73 55 65 65 55 73 64 70 NA NA 34 32 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Stephen Weiss           C L  OK    60 67 65 78 80 64 68 70 70 64 68 38 34 71
39 Curtis Brown            C L  OK    60 61 60 65 65 64 60 63 60 57 60 66 48 65
84 Mikhail Grabovski       C L  OK    53 62 54 65 65 60 63 63 60 55 63 34 32 64
76 Andrew Ladd            LW L  OK S46 64 61 67 70 70 60 60 62 62 65 65 30 30 67
23 Alexei Ponikarovsky    LW L  OK    56 56 63 65 65 60 60 62 62 58 62 50 40 65
33 Fredrik Modin          LW L  OK    62 67 66 73 72 67 66 70 67 58 70 74 52 71
18 Drew Stafford          RW R  OK    61 57 60 65 65 62 56 60 62 63 62 30 30 64
21 Lee Stempniak          RW R  99    57 60 58 65 65 65 61 63 62 59 62 38 34 65
42 Josef Beranek          RW L  OK    59 57 58 62 66 65 62 66 64 67 60 94 62 67
47 Steve Staios            D R  OK    64 63 65 69 69 55 62 60 65 68 50 78 54 68
 3 Kevin Bieksa            D R  OK S16 79 63 76 80 80 51 65 63 65 73 58 49 41 73
32 Dick Tarnstrom          D L  OK    55 62 55 65 65 63 63 64 64 60 60 70 50 66
73 Ian White               D R  OK    60 57 63 65 65 61 54 62 60 64 58 34 32 65
25 Matt Carle              D L  OK S26 67 65 68 69 71 61 66 67 69 71 59 38 36 71
30 Cam Ward                G L  OK S26 73 80 70 76 74 60 81 57 80 NA NA 34 32 71
43 Martin Biron            G L  OK    61 92 64 81 77 70 90 69 90 NA NA 62 46 78

Miami

General Manager: Doug*
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Adam Graves             C L  OK    76 58 69 72 75 61 66 80 80 70 88 99 88 80
23 Scott Gomez             C L  OK    67 74 68 76 80 78 76 82 77 65 74 60 51 78
13 Mike Cammalleri         C L  OK    55 63 55 65 65 72 63 63 63 55 63 42 36 65
37 Henrik Sedin            C L  OK    58 71 72 82 84 72 76 87 81 70 76 53 50 80
21 Jamie Langenbrunner    LW R  OK    70 70 72 83 81 60 70 75 76 72 80 73 53 79
17 Brenden Morrow         LW L  OK    69 68 74 82 78 68 65 75 80 68 88 57 45 79
38 Jussi Jokinen          LW L  OK    55 63 56 65 65 64 62 63 63 55 62 38 34 64
26 Daniel Sedin           LW L  OK    60 78 69 86 84 71 75 75 82 67 85 53 43 80
18 Andrew Brunette        RW L  OK    74 72 75 88 89 71 70 78 86 61 90 81 60 83
24 Martin Gelinas         RW L  OK    62 73 64 82 84 70 77 80 83 72 86 95 72 82
55 Jordin Tootoo          RW R  OK    67 60 63 65 65 45 60 60 60 57 61 38 34 65
14 Alex Burrows           RW L  OK    66 70 68 79 77 51 70 75 78 66 80 49 41 77
 2 Dan Hamhuis             D L  OK    71 67 71 79 78 60 76 73 72 80 56 45 39 76
 7 Adrian Aucoin           D R  OK    72 70 78 82 82 62 71 79 80 91 61 81 75 82
 3 Derian Hatcher          D L  OK    79 65 81 88 87 58 65 70 76 94 54 85 62 81
53 Brian Campbell          D L  OK    63 73 73 86 85 79 74 77 77 89 68 57 48 80
10 Oleg Tverdovsky         D L  OK    68 72 72 81 82 74 73 78 78 89 73 72 57 81
28 Sean O'Donnell          D L  OK    64 54 61 68 70 40 56 58 60 65 49 86 58 65
48 Olaf Kolzig             G L  99    75 93 73 85 88 81 92 72 92 NA NA 99 71 83
47 Craig Anderson          G L  OK    60 84 66 73 75 60 92 67 88 NA NA 46 38 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Ryan Getzlaf            C R  OK S46 63 62 69 73 73 58 63 70 68 60 66 30 30 69
45 Nate Thompson           C L  OK    60 55 60 65 65 60 55 60 60 55 60 34 32 63
 8 John Mitchell           C L  OK    55 58 60 65 65 60 58 60 60 63 60 30 30 64
15 Tuomo Ruutu            LW L  OK    60 56 62 65 65 58 57 62 63 59 62 38 34 65
41 Brandon Reid           LW R  OK    55 64 55 65 65 55 62 60 60 55 61 46 38 63
19 PA Parenteau           RW R  OK    54 63 55 65 65 61 63 63 60 55 63 38 34 64
25 Dustin Brown           RW R  OK S26 65 63 68 75 71 60 61 62 69 64 71 34 32 70
54 Trevor Letowski        RW R  OK    55 60 55 65 65 65 60 61 63 58 60 62 46 64
 4 Matt Greene             D R  OK    64 55 65 65 65 52 55 56 60 64 48 38 34 64
 5 Bryan Allen             D L  OK    63 55 65 65 65 48 55 56 59 63 46 50 40 63
46 Mike Weaver             D R  OK    65 62 65 70 70 67 62 60 64 68 56 58 44 68
29 Brett Lebda             D L  OK    60 55 55 65 65 62 58 62 60 63 60 42 36 64
49 Alexandre Picard        D L  OK    58 60 57 65 65 62 60 55 59 63 51 30 30 63
33 Tomas Vokoun            G R  OK    69 95 76 89 87 73 94 66 92 NA NA 68 50 83
35 Jimmy Howard            G L  OK S26 60 75 66 69 67 62 79 66 80 NA NA 36 34 68

Montreal

General Manager: Christian
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Steve Sullivan          C R  OK    59 80 65 89 89 74 80 90 88 67 90 77 79 85
31 Daymond Langkow         C L  OK    70 61 69 77 79 63 64 74 71 73 72 68 50 75
19 Jay McClement           C L  OK    62 56 62 65 65 60 56 62 62 63 60 38 34 65
20 Keith Tkachuk           C L  OK    70 65 75 88 84 60 63 72 82 70 93 85 62 81
22 Gary Roberts           LW L  OK    83 51 66 71 76 71 54 82 79 74 87 99 77 79
91 Alexandre Daigle       LW L  OK    62 76 64 83 82 78 75 80 83 60 90 75 61 81
27 Matt Moulson           LW L  OK    62 57 62 65 65 72 56 60 63 60 63 38 34 65
32 Stephane Yelle         LW L  OK    63 69 67 81 78 69 65 72 72 71 77 76 54 76
24 Jesse Winchester       RW R  OK    62 59 59 65 65 64 62 60 60 62 59 38 34 64
23 Niko Dimitrakos        RW R  OK    77 69 78 84 84 64 67 75 74 74 80 61 49 79
29 Daniel Alfredsson      RW R  OK    60 79 70 86 85 83 77 79 84 65 90 85 68 83
71 Konstantin Koltsov     RW L  OK    55 65 55 65 65 55 65 60 60 55 61 46 38 64
52 Adam Foote              D R  OK    83 64 78 83 83 56 73 77 76 99 55 89 70 84
30 Johnny Oduya            D L  OK    66 60 67 72 72 65 63 65 65 74 54 46 38 70
59 Sean Hill               D R  OK    74 56 69 69 77 59 60 60 65 74 57 92 62 71
28 Andrew Ference          D L  OK    77 63 76 87 91 66 63 72 74 88 65 59 47 79
78 Joe Corvo               D R  OK    66 80 69 96 89 80 80 83 78 77 84 65 55 84
 7 Sami Salo               D R  OK    67 70 76 83 85 73 73 74 71 93 65 77 55 81
35 Ray Emery               G L  OK    82 83 77 85 87 53 82 63 82 NA NA 50 44 76
47 Niklas Backstrom        G L  OK    72 91 73 89 89 67 93 72 93 NA NA 61 47 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Chris Gratton           C L  OK    66 54 66 65 65 41 55 61 62 60 62 70 50 65
15 Brad Richardson         C L  OK    61 61 58 65 65 60 57 60 60 58 58 30 30 63
51 Valtteri Filppula       C L  OK S17 58 69 59 76 78 65 69 68 68 60 64 34 32 69
56 Kyle Brodziak           C R  OK    60 58 60 65 65 64 58 60 60 62 62 34 32 64
21 Loui Eriksson          LW L  OK S47 55 66 62 70 70 66 64 66 66 59 65 30 30 67
94 Derek Boogaard         LW R  OK    75 52 80 65 65 35 52 56 60 58 56 42 36 64
46 David Booth            LW L  OK    59 56 58 65 65 64 55 60 62 62 60 34 32 63
54 Teddy Purcell          RW R  OK    58 61 57 65 65 67 60 63 61 58 60 30 30 64
 6 Trevor Daley            D L  OK S27 68 67 68 78 82 57 68 68 70 74 56 38 34 72
 4 Andreas Lilja           D L  OK    61 57 62 65 65 60 58 55 60 63 50 70 50 64
 2 Nicklas Grossmann       D L  OK    63 52 64 65 65 62 53 55 60 65 45 30 30 63
25 David Hale              D L  OK    62 55 62 65 65 61 55 54 59 64 49 46 38 63
41 Yannick Tremblay        D R  OK    62 66 61 70 70 72 65 66 66 66 62 70 50 69
55 Jason Garrison          D L  OK    62 57 64 67 65 64 59 62 60 63 62 34 32 66
45 Manny Legace            G L  OK    64 70 63 65 65 64 70 63 75 NA NA 78 54 65
40 Patrick Lalime          G L  OK    60 76 65 67 66 55 73 60 70 NA NA 74 52 67

NewYork

General Manager: JVP
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Mike Fisher             C R  99    67 75 70 87 87 64 76 90 82 67 77 53 43 81
38 Michal Handzus          C L  OK    72 72 71 88 88 76 73 92 86 66 82 70 60 83
63 Josef Vasicek           C L  OK    57 56 62 65 65 60 58 60 59 56 62 50 40 64
21 Mark Recchi             C L  OK    67 66 59 75 78 79 67 83 83 71 85 99 82 80
11 Patrick Sharp          LW R  OK    61 73 66 83 83 69 72 75 83 63 80 49 41 77
42 Dan Cleary             LW L  OK    74 72 73 85 82 68 68 79 83 68 85 65 51 81
17 Bill Lindsay           LW L  OK    60 56 58 63 65 56 58 60 58 63 60 86 58 64
23 Geoff Sanderson        LW L  OK    57 74 58 77 77 71 74 72 80 60 81 84 61 76
12 Jarome Iginla          RW R  OK    71 71 76 84 85 64 73 80 88 68 91 65 64 84
68 Jaromir Jagr           RW L  99    63 74 73 84 84 70 75 84 87 63 94 82 86 84
83 Tomas Kopecky          RW L  OK    62 58 62 65 65 60 58 60 60 62 58 42 36 64
62 Maxim Afinogenov       RW L  OK    54 63 56 65 65 64 63 63 60 55 63 54 42 65
10 Christian Erhoff        D L  OK    67 68 67 79 77 63 72 75 74 84 63 45 39 76
 5 Nicklas Lidstrom        D L  99    64 68 67 82 84 78 73 90 90 93 72 93 99 84
 7 Brad Bombardir          D L  OK    78 67 79 87 88 95 67 70 70 90 52 87 61 80
54 Jaroslav Modry          D L  OK    62 55 63 65 67 64 60 63 61 66 56 86 58 67
 9 Wade Redden             D L  OK    70 74 71 93 91 68 75 87 83 90 63 65 61 83
13 Chris Phillips          D L  OK    66 67 63 81 77 62 71 75 75 86 52 58 44 76
20 Evgeni Nabokov          G L  OK    69 99 74 79 85 67 96 65 96 NA NA 70 50 84
 1 Jonas Hiller            G R  OK    77 82 75 79 83 64 88 63 90 NA NA 45 39 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Joe Pavelski            C R  OK    60 63 63 76 76 65 63 72 69 62 69 34 32 70
48 Rich Peverley           C R  OK    55 60 58 65 65 70 60 62 62 58 62 42 36 64
40 Maxim Lapierre          C R  OK    62 57 60 65 65 50 57 59 60 57 58 30 30 63
61 Cory Stillman          LW L  OK    64 68 68 74 74 76 70 70 70 62 70 82 58 73
31 Andy Hilbert           LW L  OK    55 60 55 65 65 70 60 62 60 55 60 46 38 63
96 Pierre-Marc Bouchard   LW L  OK    53 62 53 65 65 64 62 63 61 57 60 34 32 63
60 Dainius Zubrus         RW L  99    61 64 63 69 67 65 61 65 70 60 72 58 44 70
36 Troy Brouwer           RW R  OK S56 64 57 65 67 67 57 57 64 64 63 64 32 32 67
 6 Dennis Wideman          D R  OK S26 66 63 63 72 76 65 65 73 73 76 55 38 34 72
 3 Dion Phaneuf            D L  OK S46 65 60 65 73 72 52 59 65 64 66 60 30 30 68
49 Kevin Klein             D R  OK    64 58 65 65 67 65 57 55 62 68 50 34 32 65
52 Jason Strudwick         D L  OK    64 59 65 67 67 58 58 58 62 65 54 70 50 66
