(As of Thursday, Aug 6 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 42 Jason Allison BOS 78 26 55 81 -8 77 7 1 4 0 124 171 15.2 0 0
R 25 Tony Amonte BOS 80 31 36 67 5 37 8 0 3 0 88 186 16.7 1 5
R 34 Brian Gionta BOS 31 14 14 28 6 6 3 1 1 0 60 77 18.2 0 2
NYB 45 11 27 38 14 18 2 0 1 0 33 117 9.4 0 0
TOT 76 25 41 66 20 24 5 1 2 0 60 194 12.9 0 2
L 35 Jeremy Roenick BOS 74 35 30 65 -3 105 3 0 3 0 74 156 22.4 0 1
C 33 Craig Conroy BOS 48 8 26 34 3 20 0 0 0 0 107 81 9.9 0 0
MIN 14 3 6 9 -2 4 0 0 0 0 21 35 8.6 0 0
EDM 18 10 10 20 -5 10 4 0 1 0 30 59 16.9 0 0
TOT 80 21 42 63 -4 34 4 0 1 0 107 175 12.0 0 0
L 8 *Alexander Ovechkin BOS 80 24 33 57 1 50 1 0 3 0 190 190 12.6 0 0
D 60 Sergei Gonchar BOS 75 11 39 50 11 32 1 0 1 0 75 113 9.7 0 0
C 19 John Leclair BOS 72 20 23 43 -16 172 4 0 2 0 109 115 17.4 1 1
D 3 Duncan Keith BOS 73 5 37 42 -9 112 0 0 0 0 134 99 5.1 1 1
D 45 Chris Pronger BOS 80 4 33 37 5 240 3 0 2 0 243 90 4.4 0 0
D 7 Brad Bombardir BOS 22 4 8 12 -3 0 0 0 0 0 187 34 11.8 0 0
NYB 38 2 8 10 -5 0 0 0 1 0 82 44 4.5 0 0
VAN 19 4 3 7 -4 0 0 0 1 1 51 26 15.4 0 0
TOT 79 10 19 29 -12 0 0 0 2 1 187 104 9.6 0 0
L 18 Stu Barnes BOS 62 9 15 24 -16 38 0 0 0 0 32 67 13.4 0 0
R 20 *Justin Williams BOS 24 6 10 16 -1 4 0 0 2 0 11 35 17.1 0 0
D 55 *Braydon Coburn BOS 70 3 7 10 -18 53 1 0 0 0 66 40 7.5 0 0
C 13 *Jeff Shantz BOS 57 5 4 9 -2 2 2 0 0 0 8 14 35.7 0 0
D 52 *David Tanabe BOS 62 0 7 7 -26 52 0 0 0 0 33 32 0.0 0 0
L 23 *Rene Bourque BOS 19 3 2 5 -7 9 0 0 0 0 12 24 12.5 0 0
R 49 *Stephen Gionta BOS 70 4 1 5 -11 12 1 0 0 0 7 37 10.8 0 0
G 11 Roberto Luongo BOS 64 0 1 1 0 6 0 0 0 0 0 0 0.0 0 0
C 43 Marty McInnis BOS 4 1 0 1 -2 0 0 0 0 0 3 3 33.3 0 0
R 30 Scott Walker BOS 7 0 1 1 -1 7 0 0 0 0 6 3 0.0 0 0
D 53 Patrice Brisebois BOS 20 0 1 1 0 6 0 0 0 0 16 13 0.0 0 0
G 17 Andrew Raycroft BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Steve McCarthy BOS 2 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
D 21 Fredrik Olausson BOS 2 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
R 27 *Jiri Hudler BOS 4 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
R 48 Chris Thorburn BOS 4 0 0 0 -4 2 0 0 0 0 1 3 0.0 0 0
L 22 Mats Lindgren BOS 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 54 Jay Pondolfo BOS 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Roman Turek BOS 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 4 Ken Klee BOS 21 0 0 0 -1 22 0 0 0 0 13 9 0.0 0 0
G 36 Marc Denis BOS 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 50 Chris Kelly BOS 29 0 0 0 -2 2 0 0 0 0 11 6 0.0 0 0
L 32 Chris Simon BOS 60 0 0 0 -3 26 0 0 0 0 5 9 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 80 243 437 680 1124 40 2 25 1 1617 1891 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Marc Denis BOS 22 460 4.96 0 1 0 0 38 245 .845 0 0
1 Roman Turek BOS 15 784 3.98 6 6 2 0 52 399 .870 0 0
17 Andrew Raycroft BOS 1 60 2.00 0 1 0 0 2 29 .931 0 0
11 Roberto Luongo BOS 64 3534 3.62 27 32 5 1 213 1722 .876 6 1
------------------------------------------------------------------------------------
Boston Totals BOS 80 4838 3.78 33 40 7 1 305 2395 .873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 54 Ladislav Nagy EDM 57 17 24 41 -14 14 3 0 1 0 53 104 16.3 0 0
DET 23 5 14 19 -3 8 3 0 1 0 18 51 9.8 0 0
TOT 80 22 38 60 -17 22 6 0 2 0 53 155 14.2 0 0
C 23 Scott Gomez EDM 31 4 10 14 -14 8 0 0 0 0 94 58 6.9 0 0
MIA 49 14 32 46 -2 28 3 0 1 0 56 98 14.3 0 0
TOT 80 18 42 60 -16 36 3 0 1 0 94 156 11.5 0 0
L 76 Wayne Primeau EDM 79 26 18 44 -15 55 7 2 1 1 153 177 14.7 0 0
R 17 Owen Nolan EDM 62 13 16 29 -30 110 2 0 3 0 176 105 12.4 0 2
BUF 17 5 7 12 3 6 1 0 1 0 41 37 13.5 0 0
TOT 79 18 23 41 -27 116 3 0 4 0 176 142 12.7 0 2
R 83 *Ales Hemsky EDM 78 17 21 38 -16 28 5 0 1 0 43 123 13.8 0 0
L 12 Ales Kotalik EDM 46 7 21 28 -14 31 1 0 0 0 64 78 9.0 0 0
DET 30 1 5 6 -8 18 0 0 0 0 21 18 5.6 0 0
TOT 76 8 26 34 -22 49 1 0 0 0 64 96 8.3 0 0
D 71 Jiri Slegr EDM 78 5 25 30 1 81 1 0 0 0 122 96 5.2 1 1
C 22 Igor Korolev EDM 80 8 21 29 -32 54 1 0 1 0 31 89 9.0 0 0
L 96 Tomas Holmstrom EDM 80 14 14 28 -24 135 0 2 1 0 73 99 14.1 2 2
D 60 *Niklas Kronwall EDM 46 2 12 14 -21 30 0 0 1 0 116 67 3.0 0 0
BUF 22 0 2 2 -9 16 0 0 0 0 24 18 0.0 0 0
BOS 4 0 2 2 0 4 0 0 0 0 2 8 0.0 0 0
TOT 72 2 16 18 -30 50 0 0 1 0 116 93 2.2 0 0
D 42 *Tim Gleason EDM 57 4 13 17 10 87 1 0 2 0 35 47 8.5 0 1
D 2 *Keith Ballard EDM 27 2 8 10 -12 37 2 0 1 0 94 35 5.7 0 0
BOS 1 0 0 0 -3 0 0 0 0 0 0 1 0.0 0 0
BUF 20 1 3 4 -1 43 1 0 0 0 29 11 9.1 0 0
TOT 48 3 11 14 -16 80 3 0 1 0 94 47 6.4 0 0
D 77 *Tom Gilbert EDM 33 2 10 12 -11 33 0 0 0 0 35 26 7.7 0 0
D 56 Alexander Karpovtsev EDM 54 1 8 9 -16 68 1 0 1 0 91 54 1.9 0 0
DET 23 0 2 2 -1 53 0 0 0 0 17 17 0.0 0 0
TOT 77 1 10 11 -17 121 1 0 1 0 91 71 1.4 0 0
C 53 Todd White EDM 80 3 6 9 -10 12 1 0 1 0 12 34 8.8 0 0
L 59 Marcus Nilson EDM 51 3 2 5 -9 6 0 0 0 1 7 11 27.3 0 0
R 38 Fernando Pisani EDM 21 2 3 5 -3 6 0 0 0 0 5 11 18.2 0 1
D 26 Ruslan Salei EDM 22 0 5 5 -5 16 0 0 0 0 12 8 0.0 0 2
G 57 Mike Smith EDM 51 0 4 4 0 7 0 0 0 0 0 0 0.0 0 0
D 29 Bryce Salvador EDM 45 2 2 4 -25 38 0 0 0 0 39 22 9.1 0 0
R 19 Adam Hall EDM 45 2 2 4 -11 18 1 0 0 0 13 14 14.3 0 0
L 18 Ethan Moreau EDM 19 0 3 3 -4 10 0 0 0 0 5 8 0.0 0 1
C 9 *Mikko Koivu EDM 3 1 1 2 1 0 0 0 0 0 0 2 50.0 0 2
D 3 *Garnet Exelby EDM 4 0 1 1 2 2 0 0 0 0 0 2 0.0 0 0
G 58 Marty Turco EDM 28 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
BUF 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 34 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 5 *Dan Girardi EDM 2 0 0 0 0 2 0 0 0 0 1 4 0.0 0 0
L 39 *Vernon Fiddler EDM 8 0 0 0 -4 0 0 0 0 0 1 3 0.0 0 0
G 46 *Trevor Kidd EDM 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 31 Denis Arkhipov EDM 19 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 80 161 318 479 1068 34 4 17 2 1275 1536 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 *Trevor Kidd EDM 9 225 6.93 0 2 0 0 26 140 .814 0 0
58 Marty Turco EDM 28 1352 3.59 7 14 2 0 81 654 .876 2 1
BUF 6 345 4.17 0 5 1 0 24 155 .845 0 0
TOT 34 1697 3.71 7 19 3 0 105 809 .870 2 1
57 Mike Smith EDM 51 2541 3.75 11 27 6 0 159 1276 .875 7 4
------------------------------------------------------------------------------------
Edmonton Totals EDM 80 4463 3.90 22 50 8 0 290 2225 .870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Radek Bonk CHI 80 46 61 107 7 90 8 0 10 2 145 274 16.8 1 1
R 9 Paul Kariya CHI 72 48 56 104 24 16 6 0 8 1 60 234 20.5 1 1
L 63 Mike Ribeiro CHI 80 37 54 91 16 70 5 2 5 0 56 238 15.5 0 2
L 91 Markus Naslund CHI 78 26 51 77 11 66 3 0 4 0 106 221 11.8 0 1
C 41 Doug Weight CHI 80 25 51 76 -15 38 11 1 2 0 123 219 11.4 0 4
L 48 Rob Niedermayer CHI 78 25 38 63 -14 54 4 1 2 0 108 178 14.0 0 0
R 22 Pat Falloon CHI 80 22 33 55 -20 24 6 0 2 0 57 173 12.7 0 0
D 7 Paul Martin CHI 78 6 33 39 -9 26 0 0 0 0 105 111 5.4 0 0
C 49 Andy McDonald CHI 80 11 27 38 5 40 1 0 2 0 32 109 10.1 0 0
D 44 Brooks Orpik CHI 80 4 19 23 1 60 0 0 1 0 142 72 5.6 1 1
D 75 Hal Gill CHI 80 3 20 23 3 62 0 0 0 0 333 88 3.4 0 0
D 10 Jordon Leopold CHI 80 7 13 20 -3 33 1 0 2 0 142 121 5.8 0 0
D 21 Pavel Kubina CHI 78 7 10 17 9 48 2 1 1 0 138 99 7.1 0 0
R 58 *Richard Zednik CHI 79 4 3 7 1 20 1 0 1 0 11 26 15.4 0 0
R 17 Radim Vrbata CHI 55 2 2 4 0 2 1 0 0 0 1 11 18.2 0 1
L 43 Tomas Fleischmann CHI 15 0 3 3 1 8 0 0 0 0 2 6 0.0 0 0
D 45 *Martin Skoula CHI 78 1 1 2 -1 12 0 0 0 0 18 20 5.0 0 0
G 33 Tim Thomas CHI 46 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
L 11 *Zach Parise CHI 3 1 0 1 1 5 1 0 0 0 2 5 20.0 0 0
D 25 Anton Volchenkov CHI 6 0 1 1 -2 4 0 0 0 0 1 2 0.0 0 0
C 40 Vinny Prospal CHI 12 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 32 *Steve Shields CHI 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 29 *Deryk Engelland CHI 26 0 0 0 -2 16 0 0 0 0 29 14 0.0 0 0
G 30 Henrik Lundqvist CHI 34 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 50 Viktor Kozlov CHI 54 0 0 0 -1 13 0 0 0 0 7 4 0.0 0 0
D 2 Eric Brewer CHI 57 0 0 0 -1 11 0 0 0 0 2 7 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 80 275 477 752 720 50 5 40 3 1620 2233 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Steve Shields CHI 22 378 4.44 1 1 0 0 28 158 .823 0 0
30 Henrik Lundqvist CHI 34 1786 3.63 13 18 1 0 108 765 .859 0 0
33 Tim Thomas CHI 46 2669 2.94 25 18 3 3 131 1179 .889 2 1
------------------------------------------------------------------------------------
Chicago Totals CHI 80 4833 3.31 39 37 4 3 267 2102 .873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 92 Marc Savard DET 75 29 54 83 14 64 5 2 3 2 112 203 14.3 0 1
C 38 Michal Handzus DET 41 12 29 41 -2 18 3 0 3 0 156 106 11.3 0 5
NYB 38 13 20 33 -10 20 1 1 3 0 65 84 15.5 0 0
TOT 79 25 49 74 -12 38 4 1 6 0 156 190 13.2 0 5
R 97 Aleksey Morozov DET 57 25 27 52 -9 24 6 0 7 0 75 150 16.7 1 3
EDM 22 7 9 16 -4 14 0 0 1 0 21 51 13.7 0 0
TOT 79 32 36 68 -13 38 6 0 8 0 75 201 15.9 1 3
L 40 Alex Tanguay DET 80 27 39 66 23 26 6 1 5 0 117 181 14.9 0 1
L 68 Zigmund Palffy DET 80 30 34 64 1 22 3 3 7 0 55 194 15.5 2 2
R 39 Alex Kovalev DET 76 39 22 61 28 75 5 2 5 0 99 206 18.9 1 1
C 21 Mark Recchi DET 41 9 14 23 0 4 0 0 1 0 93 65 13.8 0 1
NYB 38 5 19 24 -1 8 0 0 1 0 46 70 7.1 0 0
TOT 79 14 33 47 -1 12 0 0 2 0 93 135 10.4 0 1
D 44 Kimmo Timonen DET 80 5 38 43 -9 54 0 0 0 0 207 128 3.9 0 0
D 54 Janne Niinimaa DET 80 8 31 39 26 80 2 0 1 0 197 114 7.0 0 0
D 57 Dennis Seidenberg DET 80 8 30 38 -6 73 2 1 2 0 178 118 6.8 0 1
L 49 *Scott Hartnell DET 36 8 6 14 -8 52 0 0 0 0 81 39 20.5 0 0
TOR 24 6 8 14 2 28 2 0 0 0 39 57 10.5 0 0
EDM 5 1 1 2 -1 9 1 0 0 1 8 17 5.9 0 0
TOT 65 15 15 30 -7 89 3 0 0 1 81 113 13.3 0 0
R 42 Tom Kostopoulos DET 76 14 13 27 -14 143 1 0 1 1 66 127 11.0 0 0
D 30 Francois Beauchemin DET 80 5 21 26 -4 54 0 0 0 0 199 127 3.9 1 3
D 56 Rob Zettler DET 57 3 13 16 0 57 1 0 1 0 134 46 6.5 1 1
EDM 23 1 3 4 -6 20 0 0 0 0 46 19 5.3 0 0
TOT 80 4 16 20 -6 77 1 0 1 0 134 65 6.2 1 1
D 15 Rhett Warrener DET 80 1 6 7 -15 103 0 0 0 0 45 36 2.8 0 0
R 25 Shawn Thornton DET 80 3 2 5 0 39 0 1 0 0 20 17 17.6 0 0
L 32 Sergei Brylin DET 80 0 5 5 -2 10 0 0 0 0 9 6 0.0 0 0
C 41 *Krys Kolanos DET 56 1 3 4 -1 8 0 0 0 0 12 13 7.7 0 1
D 27 *Joni Pitkanen DET 9 0 3 3 4 6 0 0 0 0 8 11 0.0 0 0
R 48 Martin Lapointe DET 10 1 1 2 0 18 0 0 0 0 2 4 25.0 0 0
C 95 Yanic Perreault DET 13 0 1 1 0 5 0 0 0 0 1 3 0.0 0 0
G 36 Nikolai Khabibulin DET 51 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
C 23 *Alyn McCauley DET 3 0 1 1 -2 0 0 0 0 0 1 4 0.0 0 0
G 45 Jim Carey DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 46 Marian Cisar DET 23 0 0 0 1 2 0 0 0 0 2 1 0.0 0 0
G 29 *Marc-Andre Fleury DET 44 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
R 26 Juraj Kolnik DET 4 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 80 261 454 715 1042 38 11 41 4 1869 2198 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Jim Carey DET 1 2 0.00 0 0 0 0 0 2 1.000 0 0
36 Nikolai Khabibulin DET 51 2731 2.90 23 20 3 0 132 1230 .893 2 1
29 *Marc-Andre Fleury DET 44 2113 3.18 16 13 5 1 112 953 .882 4 0
------------------------------------------------------------------------------------
Detroit Totals DET 80 4846 3.02 39 33 8 1 244 2185 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 7 Brendan Morrison LAA 79 35 50 85 19 12 7 1 3 0 108 219 16.0 0 1
C 13 Mats Sundin LAA 80 32 48 80 -12 41 3 0 6 0 118 206 15.5 0 0
L 38 Niklas Sundstrom LAA 80 41 31 72 25 30 6 3 4 0 112 215 19.1 2 6
R 44 Jason Arnott LAA 80 32 33 65 3 40 5 0 8 0 108 200 16.0 0 1
L 45 Gilbert Dionne LAA 77 31 33 64 13 16 7 1 3 0 99 182 17.0 1 1
R 93 Johan Franzen LAA 80 30 33 63 15 52 7 0 4 0 125 187 16.0 0 0
D 15 Tomas Kaberle LAA 76 11 50 61 19 20 1 1 0 0 114 156 7.1 0 0
L 12 Simon Gagne LAA 80 18 38 56 -7 58 2 0 2 1 108 180 10.0 1 3
D 37 Eric Desjardins LAA 80 4 33 37 -2 37 1 1 1 0 111 110 3.6 0 2
C 61 Bobby Holik LAA 80 8 25 33 2 42 0 1 1 0 62 87 9.2 0 2
D 3 Marek Zidlicky LAA 79 4 28 32 6 68 1 0 3 0 161 106 3.8 0 0
D 34 Bryan Berard LAA 80 6 22 28 7 47 1 0 1 0 123 113 5.3 1 1
D 40 Teppo Numminen LAA 22 2 1 3 -5 8 1 0 0 0 152 32 6.3 0 0
EDM 32 4 12 16 4 6 0 0 0 0 71 41 9.8 0 0
PHI 25 2 5 7 -14 2 0 0 0 0 41 44 4.5 0 0
TOT 79 8 18 26 -15 16 1 0 0 0 152 117 6.8 0 0
R 19 Mikael Renberg LAA 80 16 8 24 -6 75 0 0 1 0 49 79 20.3 1 3
L 10 Esa Tikkanen LAA 78 7 14 21 -2 30 0 0 0 1 36 43 16.3 0 0
D 8 Willie Mitchell LAA 56 3 9 12 -3 70 1 0 0 0 63 43 7.0 0 0
D 67 Robert Svehla LAA 56 2 9 11 -7 24 1 0 1 0 43 40 5.0 0 0
L 17 *Ruslan Fedotenko LAA 51 4 5 9 1 14 2 0 1 0 12 28 14.3 0 0
R 28 Alex Selivanov LAA 80 2 7 9 1 0 0 0 0 0 9 18 11.1 0 0
D 4 Kevin Bieksa LAA 28 2 3 5 0 58 0 0 0 0 59 30 6.7 1 1
L 33 Fredrik Modin LAA 14 1 2 3 1 7 0 0 0 0 4 8 12.5 0 0
C 20 Robert Lang LAA 68 1 1 2 2 0 1 0 0 0 2 7 14.3 0 0
G 29 Felix Potvin LAA 63 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
C 39 Curtis Brown LAA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 47 Steve Staios LAA 7 0 0 0 -6 7 0 0 0 0 4 4 0.0 0 0
D 56 *Jussi Timonen LAA 9 0 0 0 -2 21 0 0 0 0 6 3 0.0 0 0
G 50 *Jonas Gustavsson LAA 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 Martin Biron LAA 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals LAA 80 298 501 799 789 47 8 39 2 1788 2381 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 *Jonas Gustavsson LAA 10 214 4.77 1 0 0 0 17 88 .807 0 0
43 Martin Biron LAA 17 963 3.68 3 13 1 1 59 412 .857 0 0
29 Felix Potvin LAA 63 3664 3.03 32 26 4 2 185 1642 .887 4 1
------------------------------------------------------------------------------------
LosAngeles Totals LAA 80 4841 3.23 36 39 5 3 261 2142 .878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 17 Brenden Morrow MIA 80 42 53 95 9 67 15 2 4 0 135 261 16.1 0 0
R 18 Andrew Brunette MIA 80 47 47 94 16 36 8 1 3 1 176 258 18.2 0 1
C 13 Pavel Datsyuk MIA 31 16 25 41 13 6 3 0 2 0 84 81 19.8 0 1
EDM 49 25 28 53 -11 4 2 0 4 0 43 125 20.0 0 0
TOT 80 41 53 94 2 10 5 0 6 0 84 206 19.9 0 1
R 24 Martin Gelinas MIA 74 39 53 92 9 50 10 0 6 1 88 209 18.7 0 0
C 37 Henrik Sedin MIA 80 25 51 76 5 24 7 2 6 1 70 189 13.2 0 0
D 53 Brian Campbell MIA 77 10 43 53 11 49 2 1 1 0 141 160 6.3 0 0
D 7 Adrian Aucoin MIA 78 9 41 50 13 83 1 0 2 0 160 112 8.0 0 0
L 26 Daniel Sedin MIA 80 22 27 49 -7 8 2 0 2 0 57 190 11.6 1 1
D 10 Oleg Tverdovsky MIA 80 8 41 49 10 39 1 1 1 0 122 130 6.2 0 2
C 9 Adam Graves MIA 71 29 18 47 7 78 11 2 4 0 127 152 19.1 2 2
D 3 Derian Hatcher MIA 78 7 22 29 9 147 0 1 4 0 193 89 7.9 0 0
D 2 *Dan Hamhuis MIA 80 4 23 27 1 104 1 1 1 0 140 90 4.4 0 0
L 21 Jamie Langenbrunner MIA 80 7 19 26 7 68 1 0 1 1 66 76 9.2 1 2
R 14 Alex Burrows MIA 70 9 15 24 -1 86 0 1 3 0 57 80 11.3 0 1
R 55 Jordin Tootoo MIA 80 3 7 10 2 37 0 0 0 0 24 34 8.8 0 0
C 16 *Mike Cammalleri MIA 80 3 5 8 -8 4 0 0 0 1 19 30 10.0 0 0
D 46 Mike Weaver MIA 54 1 6 7 -9 51 0 0 0 0 41 37 2.7 0 2
D 28 Sean O'Donnell MIA 77 1 4 5 -2 48 0 0 0 0 23 14 7.1 0 0
G 48 Olaf Kolzig MIA 40 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Tomas Vokoun MIA 40 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
L 38 *Jussi Jokinen MIA 47 1 0 1 -2 0 0 0 1 0 0 8 12.5 0 0
R 25 *Dustin Brown MIA 3 0 0 0 0 2 0 0 0 0 2 2 0.0 0 0
C 8 *John Mitchell MIA 3 0 0 0 0 12 0 0 0 0 1 1 0.0 0 0
R 19 *PA Parenteau MIA 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 47 *Craig Anderson MIA 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Miami Totals MIA 80 308 531 839 1005 64 12 45 5 1726 2328 13.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 *Craig Anderson MIA 17 224 2.95 1 1 1 0 11 98 .888 0 0
48 Olaf Kolzig MIA 40 2337 3.03 23 12 4 0 118 1053 .888 0 2
33 Tomas Vokoun MIA 40 2291 3.22 18 16 4 3 123 1005 .878 2 1
------------------------------------------------------------------------------------
Miami Totals MIA 80 4852 3.12 42 29 9 3 252 2156 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 26 Steve Sullivan MTL 78 34 52 86 12 14 7 0 6 1 51 184 18.5 1 2
L 91 Alexandre Daigle MTL 80 29 54 83 11 36 3 0 4 0 97 191 15.2 0 1
L 20 Keith Tkachuk MTL 80 39 30 69 -3 92 12 1 5 0 102 209 18.7 1 1
R 29 Daniel Alfredsson MTL 80 38 31 69 15 10 8 0 6 1 57 197 19.3 0 2
C 16 Brian Rolston MTL 22 0 20 20 5 20 0 0 0 0 125 39 0.0 0 0
BOS 32 8 12 20 1 34 1 0 1 0 53 80 10.0 0 0
EDM 27 8 14 22 -3 14 0 0 0 0 44 44 18.2 0 0
TOT 81 16 46 62 3 68 1 0 1 0 125 163 9.8 0 0
R 23 Niko Dimitrakos MTL 77 23 37 60 0 75 3 0 3 0 166 196 11.7 0 0
L 22 Gary Roberts MTL 73 23 32 55 -5 18 6 0 4 0 185 149 15.4 0 0
D 78 Joe Corvo MTL 80 8 44 52 16 28 0 0 1 0 123 156 5.1 0 1
D 7 Sami Salo MTL 80 8 26 34 -12 44 1 0 0 1 102 120 6.7 0 2
D 52 Adam Foote MTL 70 9 24 33 15 157 3 0 2 0 206 98 9.2 0 0
D 28 Andrew Ference MTL 79 7 26 33 -4 68 1 0 1 0 170 130 5.4 0 0
C 31 Daymond Langkow MTL 80 9 18 27 -15 64 0 1 3 0 69 71 12.7 0 0
L 32 Stephane Yelle MTL 80 13 11 24 -12 34 0 1 3 0 37 70 18.6 0 0
R 33 Craig Simpson MTL 76 11 12 23 -11 62 0 0 1 0 47 70 15.7 0 0
BOS 1 1 0 1 2 0 0 0 1 0 0 1 100.0 0 0
TOT 77 12 12 24 -9 62 0 0 2 0 47 71 16.9 0 0
D 30 Johnny Oduya MTL 78 2 17 19 -2 68 0 0 1 0 75 65 3.1 0 0
D 59 Sean Hill MTL 74 4 11 15 -6 116 0 0 0 0 102 51 7.8 0 0
C 77 Chris Gratton MTL 73 3 8 11 4 77 1 0 1 0 36 31 9.7 0 0
R 24 Jesse Winchester MTL 75 3 6 9 -4 8 0 0 0 0 28 29 10.3 0 0
L 61 Cory Stillman MTL 28 1 4 5 4 4 0 0 1 0 10 8 12.5 0 0
D 6 *Trevor Daley MTL 4 1 1 2 1 13 0 0 0 0 3 7 14.3 0 0
L 27 *Matt Moulson MTL 37 0 2 2 -1 14 0 0 0 0 9 15 0.0 0 0
G 47 Niklas Backstrom MTL 66 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
D 41 Yannick Tremblay MTL 15 0 1 1 -6 8 0 0 0 0 14 10 0.0 0 0
G 35 *Ray Emery MTL 30 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
C 19 *Jay McClement MTL 14 0 1 1 2 0 0 0 0 0 0 3 0.0 0 0
R 54 *Teddy Purcell MTL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 71 *Konstantin Koltsov MTL 4 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 80 282 496 778 1084 46 3 44 3 1814 2225 12.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Niklas Backstrom MTL 66 3520 3.09 32 22 5 2 181 1525 .881 4 1
35 *Ray Emery MTL 30 1324 3.44 10 8 3 0 76 604 .874 2 1
------------------------------------------------------------------------------------
Montreal Totals MTL 80 4844 3.18 42 30 8 2 257 2129 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 50 Daniel Briere NYB 42 18 29 47 16 46 4 0 3 0 114 114 15.8 3 3
BUF 30 10 18 28 4 18 0 2 1 0 35 65 15.4 0 0
DET 9 0 5 5 -5 2 0 0 0 0 11 21 0.0 0 0
TOT 81 28 52 80 15 66 4 2 4 0 114 200 14.0 3 3
C 15 Mike Fisher NYB 80 23 49 72 -6 46 9 4 0 1 102 168 13.7 0 0
L 42 Dan Cleary NYB 80 33 25 58 -1 43 7 3 5 0 178 201 16.4 0 0
L 11 Patrick Sharp NYB 77 24 33 57 16 60 2 0 2 0 113 199 12.1 0 2
R 46 Todd Bertuzzi NYB 75 24 29 53 8 128 5 0 8 0 148 169 14.2 0 0
