LosAngeles at Winnipeg

Shots
123OTT
LosAngeles 10 7 18 0 35
Winnipeg 10 11 3 0 24
Goals
123OTT
LosAngeles 4 2 2 0 8
Winnipeg 1 1 2 0 4


Scoring Summary


Period 1
1. LOSANGELES, SUNDSTROM 3 (FRANZEN, KABERLE), 04:51
2. WINNIPEG, SPEZZA 1 (TUCKER, BOYLE), 10:44
3. LOSANGELES, FRANZEN 2 (SUNDSTROM, SUNDIN), 11:53
4. LOSANGELES, GAGNE 1 (MITCHELL, GELINAS), 13:40
5. LOSANGELES, GELINAS 2 (GAGNE, HAMRLIK), 19:54



Period 2
6. LOSANGELES, HAMRLIK 1 (GELINAS, ARNOTT), 11:01
7. LOSANGELES, HAMRLIK 2 (ARNOTT, GAGNE), 17:39
8. WINNIPEG, O'NEILL 1 (BOYLE, SPEZZA), 17:51

PENALTIES: M. ZIDLICKY LAA (HIGHSTICKING, Minor) 03:22, J. FRANZEN LAA (UNSPORTSMANLIKE-CONDUCT, Minor) 03:56, D. BOYLE WPG (ROUGHING, Minor) 18:39

Period 3
9. LOSANGELES, PRIMEAU 2 (BIEKSA, SVOBODA), 08:31
10. WINNIPEG, SPEZZA 2 (SCHULTZ), 10:41
11. LOSANGELES, GAGNE 2 (ARNOTT, HAMRLIK), 14:53
12. WINNIPEG, NYLANDER 1 (GABORIK, STREIT), 19:16



Goalie Statistics

Felix Potvin (LAA), 20 saves out of 24 shots, W, 3-0-0
Tommy Salo (WPG), 8 saves out of 13 shots, L, 0-2-0
Michael Leighton (WPG), 19 saves out of 22 shots

Power Play Conversions

LosAngeles 0 for 1
Winnipeg 0 for 2

Game Stars

1 - Simon Gagne (LAA)
2 - Roman Hamrlik (LAA)
3 - Jason Arnott (LAA)

Player Statistics

LosAngeles

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mats Sundin           0  1  1  Even   0  1   2 24
Johan Franzen         1  1  2  Even   2  3   7 23
Marek Zidlicky        0  0  0    +4   2  1   1 23
Tomas Kaberle         0  1  1  Even   0  3   1 24
Willie Mitchell       0  1  1    +1   0  0   0  4
Scott Hannan          0  0  0  Even   0  2   2 23
Kevin Bieksa          0  1  1  Even   0  0   2 13
Niklas Sundstrom      1  1  2  Even   0  1   0 21
Mike Knuble           0  0  0  Even   0  0   0  0
Simon Gagne           2  2  4    +4   0  7   3 22
Martin Gelinas        1  2  3    +4   0  1   1 23
Roman Hamrlik         2  2  4    +3   0  3   5 20
Rod Brind'Amour       0  0  0  Even   0  1   0 14
Jason Arnott          0  3  3    +4   0  6   4 22
Fredrik Modin         0  0  0  Even   0  2   1 14
Petr Svoboda          0  1  1  Even   0  1   0 13
Wayne Primeau         1  0  1  Even   0  3   3 13
Esa Tikkanen          0  0  0  Even   0  0   0  0
   
Winnipeg

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alex Frolov           0  0  0    -2   0  0   0 12
Derek Morris          0  0  0    -4   0  1   0 26
Marian Hossa          0  0  0    -4   0  2   0 26
Jeff O'Neill          1  0  1  Even   0  1   2 14
Dan Boyle             0  2  2    +2   2  1   3 22
Mark Streit           0  1  1    -4   0  2   0 25
Nick Schultz          0  1  1    +2   0  0   3 20
Jason Spezza          2  1  3    +2   0  5   0 24
Marian Gaborik        0  1  1    +1   0  2   0 24
Dustin Penner         0  0  0  Even   0  0   0  0
Darcy Tucker          0  1  1  Even   0  2   0 18
Radek Dvorak          0  0  0  Even   0  0   0  0
Matt Cullen           0  0  0    -2   0  2   1 12
Dustin Byfuglien      0  0  0    -2   0  0   1 14
Sergei Samsonov       0  0  0    -3   0  3   2 23
Frans Nielsen         0  0  0  Even   0  0   0  1
Andy Greene           0  0  0    -2   0  0   0 12
Michael Nylander      1  0  1    -4   0  3   0 25
   

Financial

Attendance: 17000
Net Profit: $1,122,000.00

Game Notes

Michael Leighton enters game at 11:01 of 2nd period