Team Scoring

(As of Wednesday, Oct 28 2026)

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Alex Tanguay          DET   5   5   1   6   0   2  2  0  1  0    9   12  41.7  2  2
C 92  Marc Savard           DET   5   0   5   5  -3   8  0  0  0  0    7    8   0.0  0  2
C 38  Michal Handzus        DET   5   0   4   4  -2   0  0  0  0  0   13   12   0.0  0  4
L 50  Scott Hartnell        DET   5   1   1   2  -4  10  1  0  0  0   14    9  11.1  0  0
R 39  Alex Kovalev          DET   5   1   1   2  -1   2  0  0  0  0    6   10  10.0  0  0
R 8   Valeri Bure           DET   5   1   1   2  -3   0  0  0  0  0    9   11   9.1  0  0
D 44  Kimmo Timonen         DET   5   0   2   2  -1   0  0  0  0  0   14    9   0.0  0  1
D 57  Dennis Seidenberg     DET   5   0   2   2  -1   2  0  0  0  0   12    7   0.0  0  0
R 16  Martin Havlat         DET   5   1   0   1  -4   2  0  0  0  0    7    9  11.1  0  0
C 32  Mike Sillinger        DET   5   1   0   1   0   0  0  0  0  0    4    3  33.3  1  1
D 54  Janne Niinimaa        DET   5   0   1   1  -1   2  0  0  0  0   15    2   0.0  0  0
L 21  Brian Rolston         DET   5   0   1   1  -3   0  0  0  0  0   12    6   0.0  0  0
D 10  Oleg Tverdovsky       DET   5   0   1   1   0   2  0  0  0  0   11    7   0.0  0  1
G 29  Marc-Andre Fleury     DET   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 49  Manny Fernandez       DET   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 30  Francois Beauchemin   DET   5   0   0   0  -7   0  0  0  0  0    8    6   0.0  0  0
C 42  Vinny Prospal         DET   5   0   0   0  -1   2  0  0  0  0    4    4   0.0  0  0
D 27 *Joni Pitkanen         DET   5   0   0   0  -4   0  0  0  0  0   10    6   0.0  0  0
L 63  Pascal Dupuis         DET   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 48  Martin Lapointe       DET   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET   5  10  20  30      32  3  0  1  0  155  121   8.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Marc-Andre Fleury DET 3 89 4.72 0 1 0 0 7 44 .841 0 0 49 Manny Fernandez DET 4 210 4.00 1 3 0 0 14 106 .868 0 0 ------------------------------------------------------------------------------------ Detroit Totals DET 5 299 4.21 1 4 0 0 21 150 .860

LosAngeles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 38  Niklas Sundstrom      LAA  12   6   7  13   4   0  1  0  1  0   13   32  18.8  0  1
C 44  Jason Arnott          LAA  12   3   9  12   4  20  1  0  1  0   20   36   8.3  0  0
R 93  Johan Franzen         LAA  12   5   6  11   3   6  1  1  1  0   37   30  16.7  0  0
C 13  Mats Sundin           LAA  12   3   8  11   4   7  0  1  1  0   25   29  10.3  1  1
D 9   Roman Hamrlik         LAA  12   2   8  10   5  16  0  0  1  0   29   19  10.5  0  0
R 25  Martin Gelinas        LAA  12   4   5   9   5   8  0  0  0  0   30   22  18.2  0  1
L 12  Simon Gagne           LAA  12   3   6   9   5  10  0  0  0  0   33   33   9.1  0  0
D 3   Marek Zidlicky        LAA  12   3   3   6   6  24  0  0  0  0   20   18  16.7  0  0
D 15  Tomas Kaberle         LAA  12   1   5   6   0   6  1  0  0  0   15   21   4.8  0  0
D 31  Scott Hannan          LAA  12   2   3   5   4   2  0  0  0  0   36   13  15.4  0  0
L 77  Wayne Primeau         LAA  12   3   0   3   0   2  0  0  0  0   20   10  30.0  0  0
R 30  Shane Doan            LAA  10   0   3   3   2   4  0  0  0  0   10    7   0.0  0  0
C 26  Rod Brind'Amour       LAA  12   1   2   3  -1  10  0  1  1  0   23   13   7.7  0  0
D 33  Petr Svoboda          LAA  12   0   2   2   0   6  0  0  0  0   21   14   0.0  0  0
D 8   Willie Mitchell       LAA  12   0   1   1   1   4  0  0  0  0    9    1   0.0  0  0
D 4   Kevin Bieksa          LAA  12   0   1   1   0  21  0  0  0  0   26    5   0.0  0  0
L 36  Fredrik Modin         LAA  12   0   1   1   0   0  0  0  0  0    2    5   0.0  0  0
R 35  Mike Knuble           LAA   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 29  Felix Potvin          LAA  12   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 11  Esa Tikkanen          LAA  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
LosAngeles Totals           LAA  12  36  70 106     148  4  3  6  0  369  309  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Felix Potvin LAA 12 723 2.41 6 6 0 0 29 295 .902 2 0 ------------------------------------------------------------------------------------ LosAngeles Totals LAA 12 723 2.41 6 6 0 0 29 295 .902

Miami

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Pavel Datsyuk         MIA  12   6   9  15   5   0  2  0  1  0   19   40  15.0  1  5
L 17  Brenden Morrow        MIA  12  11   3  14   4  14  2  0  2  0   32   47  23.4  0  2
R 40  Martin St-Louis       MIA  12   5   9  14   6   0  0  0  1  0   15   38  13.2  0  1
L 26  Daniel Sedin          MIA  12   5   7  12   2   4  0  0  1  0   15   28  17.9  1  1
C 37  Henrik Sedin          MIA  12   2  10  12  -1   6  0  0  0  0   18   28   7.1  0  0
R 18  Andrew Brunette       MIA  12   4   5   9  -6  12  2  0  1  0   21   25  16.0  0  0
D 3   Derian Hatcher        MIA  12   1   5   6   2  20  0  0  0  0   35   11   9.1  0  1
D 53  Brian Campbell        MIA  12   1   5   6   3   6  0  0  0  0   45   24   4.2  0  0
C 35  Jeremy Roenick        MIA  12   1   4   5   2   2  0  0  0  0   16   11   9.1  1  1
D 2   Dan Hamhuis           MIA  11   0   5   5   2   8  0  0  0  0   15   10   0.0  0  1
L 96  Tomas Holmstrom       MIA  10   1   1   2  -1   0  0  0  0  0    7    7  14.3  0  0
D 9   Adrian Aucoin         MIA  12   1   1   2  -1  32  0  0  1  0   33   19   5.3  0  0
D 7   Brad Bombardir        MIA  12   0   2   2   3   0  0  0  0  0   40   15   0.0  0  0
R 55  Jordin Tootoo         MIA  12   0   2   2   3   2  0  0  0  0    9    3   0.0  0  0
C 16  Mike Cammalleri       MIA  12   1   0   1  -1   0  0  0  0  0    1    2  50.0  0  0
G 20  Evgeni Nabokov        MIA  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 36 *Carl Gunnarsson       MIA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 21 *Milan Michalek        MIA   2   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 39 *Jimmy Howard          MIA   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 14  Alex Burrows          MIA  12   0   0   0   2  42  0  0  0  0    8    7   0.0  0  0
D 5   Bryan Allen           MIA  12   0   0   0   0   4  0  0  0  0    5    6   0.0  0  0
D 46  Mike Weaver           MIA  12   0   0   0   1   0  0  0  0  0    3    1   0.0  0  0
-----------------------------------------------------------------------------------------
Miami Totals                MIA  12  39  69 108     152  6  0  7  0  338  323  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 *Jimmy Howard MIA 4 86 2.79 0 0 0 0 4 36 .889 0 0 20 Evgeni Nabokov MIA 12 632 2.94 7 5 0 1 31 281 .890 0 1 ------------------------------------------------------------------------------------ Miami Totals MIA 12 718 2.92 7 5 0 1 35 317 .890

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  David Legwand         OTT  11   4  14  18   7   8  1  0  1  0   27   23  17.4  0  0
R 46  Todd Bertuzzi         OTT  11  10   4  14   3  10  4  0  0  0   21   42  23.8  4  4
R 34  Glen Murray           OTT  11   7   6  13   3   6  0  1  2  0   27   30  23.3  0  0
L 39  Vyacheslav Kozlov     OTT  11   5   8  13   6   8  1  0  3  0   38   30  16.7  0  0
C 27  Peter Forsberg        OTT  11   5   7  12  -1   4  0  0  1  0   16   33  15.2  0  0
L 19  Ilya Kovalchuk        OTT  11   6   3   9  -1   4  1  0  0  0   18   30  20.0  0  2
D 5   Stephane Robidas      OTT  11   0   7   7   5  15  0  0  0  0   25   18   0.0  0  0
D 13  Henrik Tallinder      OTT  11   0   5   5   5  10  0  0  0  0   38   14   0.0  0  0
C 9  *Mikko Koivu           OTT  11   1   3   4   1   2  0  0  0  0   15   16   6.3  0  0
L 26  Chris Kunitz          OTT  11   2   1   3  -1   7  0  0  0  0    5    5  40.0  0  0
D 4   Brendan Witt          OTT  11   0   3   3   5  14  0  0  0  0   27    9   0.0  0  1
D 47  Alexei Zhitnik        OTT  11   0   3   3   1   8  0  0  0  0   27   16   0.0  0  0
R 32  Jason Pominville      OTT  11   1   1   2   0   0  0  0  0  0    8    8  12.5  0  0
D 21 *Ryan Whitney          OTT  11   1   1   2  -2  12  0  0  0  0   20   13   7.7  0  0
D 6  *Trevor Daley          OTT  11   0   2   2  -2   4  0  0  0  0    9    4   0.0  0  0
G 60  Jose Theodore         OTT  11   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 51  Pekka Rinne           OTT   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 49  Steve Konowalchuk     OTT  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 10  Derek Roy             OTT  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 62  Eric Daze             OTT  11   0   0   0   0  16  0  0  0  0    9   10   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  11  42  69 111     132  7  1  7  0  330  301  14.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore OTT 11 633 2.65 7 4 0 0 28 270 .896 2 1 51 Pekka Rinne OTT 1 27 8.89 0 0 0 0 4 15 .733 2 0 ------------------------------------------------------------------------------------ Ottawa Totals OTT 11 660 2.91 7 4 0 0 32 285 .888

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 81  Miroslav Satan        TOR   5   2   2   4   0   4  0  0  1  0    5    8  25.0  0  1
C 26  Joe Sakic             TOR   5   2   1   3  -8   2  1  0  0  0   13   16  12.5  0  0
R 25  Ray Whitney           TOR   4   1   2   3   2   0  0  0  0  0    5    7  14.3  1  1
L 37  Patrick Elias         TOR   5   3   0   3  -2   0  0  1  0  0    7   12  25.0  0  0
C 54  Michael Peca          TOR   5   1   2   3   1   0  0  0  0  0    7    5  20.0  1  1
L 47  Henrik Zetterberg     TOR   5   0   3   3  -4   0  0  0  0  0    5   10   0.0  0  0
D 34  Michal Rozsival       TOR   5   0   3   3  -4   2  0  0  0  0    8    2   0.0  0  0
R 15 *Joffrey Lupul         TOR   5   1   1   2  -1   4  0  0  0  0    3   11   9.1  0  0
R 8   Teemu Selanne         TOR   5   0   2   2  -7   2  0  0  0  0   14   14   0.0  0  0
D 7  *Brent Seabrook        TOR   5   0   2   2  -5   0  0  0  0  0   18    7   0.0  0  0
C 58  Pavol Demitra         TOR   5   0   1   1  -1   0  0  0  0  0    7    6   0.0  0  0
G 31 *Mike Dunham           TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 48  Espen Knutsen         TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 35  Kirk Maltby           TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 17  Filip Kuba            TOR   2   0   0   0  -4   0  0  0  0  0    4    6   0.0  0  0
D 60  Alexander Karpovtsev  TOR   3   0   0   0   0   7  0  0  0  0    2    0   0.0  0  0
L 10  Martin Erat           TOR   4   0   0   0  -3   0  0  0  0  0    2    0   0.0  0  0
C 20 *Alex Steen            TOR   5   0   0   0  -2   2  0  0  0  0    1    5   0.0  0  0
D 28  Brian Rafalski        TOR   5   0   0   0  -6   0  0  0  0  0   12    5   0.0  0  0
G 32  Ryan Miller           TOR   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 18  Lubomir Visnovsky     TOR   5   0   0   0   1  20  0  0  0  0    9    4   0.0  0  0
R 16  Jozef Stumpel         TOR   5   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
D 51  Randy Jones           TOR   5   0   0   0  -1   0  0  0  0  0   12    5   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR   5  10  19  29      43  1  1  1  0  135  123   8.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Ryan Miller TOR 5 268 3.36 1 4 0 1 15 115 .870 0 0 31 *Mike Dunham TOR 1 32 9.38 0 0 0 0 5 16 .688 0 0 ------------------------------------------------------------------------------------ Toronto Totals TOR 5 300 4.00 1 4 0 1 20 131 .847

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 94  Sergei Berezin        BUF   6   4   4   8   1   2  0  0  1  0   12   13  30.8  0  2
C 22  Alexei Yashin         BUF   6   3   3   6   3   2  0  0  1  0   16   16  18.8  2  2
L 18  Chris Drury           BUF   6   1   5   6   1   8  1  0  0  0    9   20   5.0  0  0
D 10  Darryl Sydor          BUF   6   1   3   4   0   2  0  0  0  0   14    9  11.1  0  2
D 57  Sergei Zubov          BUF   6   1   1   2  -1   2  0  1  0  0   12   13   7.7  0  0
C 19  Saku Koivu            BUF   6   0   2   2  -3   2  0  0  0  0   10   10   0.0  0  0
R 64  Jeff Friesen          BUF   6   0   2   2  -1   2  0  0  0  0    4    6   0.0  0  0
C 15  Milan Kraft           BUF   6   0   2   2  -1   6  0  0  0  0    5    1   0.0  0  0
L 21  Jamie Langenbrunner   BUF   6   1   0   1  -1   2  0  0  0  0    8   10  10.0  0  0
L 26 *Tomas Vanek           BUF   6   1   0   1  -1  12  0  0  0  0    3    6  16.7  0  0
D 28 *Matt Carle            BUF   6   1   0   1  -1   6  0  0  0  0    6    3  33.3  0  0
R 97  Aleksey Morozov       BUF   6   0   1   1  -1   0  0  0  0  0    7   12   0.0  0  0
D 6   Barret Jackman        BUF   6   0   1   1  -2  10  0  0  0  0   16    7   0.0  0  0
D 60  Kenny Jonsson         BUF   6   0   1   1   0   6  0  0  0  0   11    5   0.0  0  0
G 3  *Brian Elliott         BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 56 *Cody McLeod           BUF   3   0   0   0  -1  12  0  0  0  0    2    1   0.0  0  0
L 30  Jason Chimera         BUF   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 83  Tomas Kopecky         BUF   6   0   0   0  -1   4  0  0  0  0    5    3   0.0  0  0
D 44  John-Michael Liles    BUF   6   0   0   0  -1   6  0  0  0  0   10   12   0.0  0  0
G 36  Nikolai Khabibulin    BUF   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 27  Travis Zajac          BUF   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF   6  13  25  38      84  1  1  2  0  150  147   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 *Brian Elliott BUF 1 24 0.00 0 0 0 0 0 6 1.000 0 0 36 Nikolai Khabibulin BUF 6 336 3.04 2 4 0 1 17 155 .890 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 6 360 2.83 2 4 0 1 17 161 .894

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Jason Spezza          WPG   6   2   6   8   0   2  0  0  0  0   14   17  11.8  0  0
R 81  Marian Hossa          WPG   6   4   2   6   1   2  0  0  0  0    8   17  23.5  1  3
C 93  Michael Nylander      WPG   6   2   4   6  -2   2  1  0  0  0    9   20  10.0  0  4
L 16  Sergei Samsonov       WPG   6   4   1   5  -3   6  1  1  0  0   14   17  23.5  0  0
D 36  Mark Streit           WPG   6   0   4   4   0   0  0  0  0  0   10    5   0.0  0  0
R 18  Darcy Tucker          WPG   6   2   1   3  -4   4  0  0  2  0   12   13  15.4  0  0
D 53  Derek Morris          WPG   6   1   2   3   0   2  0  0  0  0   13   10  10.0  0  0
D 23  Dan Boyle             WPG   6   0   3   3  -1   8  0  0  0  0   17    7   0.0  0  0
L 10  Marian Gaborik        WPG   6   0   3   3   0   0  0  0  0  0    5    8   0.0  0  2
R 92  Jeff O'Neill          WPG   6   1   0   1  -4   6  0  0  0  0   10    4  25.0  0  0
D 55  Nick Schultz          WPG   6   0   1   1  -1   0  0  0  0  0   27    5   0.0  0  0
L 28  Dustin Penner         WPG   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 50  Chris Osgood          WPG   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 8   Jan Hejda             WPG   1   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
D 57  Rob Scuderi           WPG   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 56  Michael Leighton      WPG   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 51  Tommy Salo            WPG   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 33 *Dustin Byfuglien      WPG   5   0   0   0  -6   2  0  0  0  0    3    4   0.0  0  0
C 52 *Frans Nielsen         WPG   5   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
L 25  Alex Frolov           WPG   6   0   0   0  -5   4  0  0  0  0    3    4   0.0  0  0
R 44  Radek Dvorak          WPG   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 9   Matt Cullen           WPG   6   0   0   0  -6   6  0  0  0  0    8    8   0.0  0  0
D 7   Andy Greene           WPG   6   0   0   0  -7   4  0  0  0  0    7    4   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             WPG   6  16  28  44      50  2  1  2  0  161  144  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 56 Michael Leighton WPG 3 36 6.67 0 0 0 0 4 26 .846 0 0 51 Tommy Salo WPG 5 263 3.88 2 3 0 0 17 121 .860 0 0 50 Chris Osgood WPG 1 59 5.08 0 1 0 0 5 23 .783 2 0 ------------------------------------------------------------------------------------ Winnipeg Totals WPG 6 358 4.36 2 4 0 0 26 170 .847

Minnesota

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 25  Marco Sturm           MIN  11   9   9  18   4   6  2  0  0  0   16   48  18.8  0  2
R 26  Mariusz Czerkawski    MIN  11   7   5  12   6  14  2  0  3  0   23   37  18.9  2  4
C 82  Martin Straka         MIN  10   2  10  12   2   4  1  0  0  0   14   31   6.5  0  1
C 4   Vincent Lecavalier    MIN  11   4   5   9   2   7  1  1  1  0   18   22  18.2  0  0
L 28  Adam Deadmarsh        MIN  11   2   6   8   4  12  2  0  1  0   28   23   8.7  0  1
D 12  Mathieu Dandenault    MIN  11   0   7   7   6   4  0  0  0  0   26   11   0.0  0  1
C 62  Vaclav Nedorost       MIN  11   1   4   5   3  22  0  0  0  0   26   15   6.7  1  1
D 56  Rob Zettler           MIN  11   2   2   4   1  10  0  0  1  0   19   21   9.5  0  0
D 17  Douglas Murray        MIN  11   2   2   4   1   0  0  1  1  0   55   11  18.2  0  0
R 24  Brendan Shanahan      MIN  11   3   0   3   0   6  1  0  1  0   15   11  27.3  0  0
D 69  Darius Kasparitis     MIN  11   1   2   3   4  16  0  0  0  0   32   12   8.3  0  0
L 29 *Ryane Clowe           MIN  11   1   2   3   0  11  1  0  0  0   30   20   5.0  0  0
D 8   Mike Komiserak        MIN  11   0   2   2   0   4  0  0  0  0    5    1   0.0  0  1
L 64  Cory Stillman         MIN  11   0   2   2   0   2  0  0  0  0    4    7   0.0  0  0
D 7   Mattias Ohlund        MIN  11   0   2   2   3   4  0  0  0  0   35   15   0.0  0  0
D 39 *Toby Enstrom          MIN  11   0   1   1  -1   2  0  0  0  0   20   13   0.0  0  0
R 55  Matthew Barnaby       MIN  11   0   1   1   0   2  0  0  0  0    4    3   0.0  0  0
G 41  Miikka Kiprusoff      MIN  11   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 35  Robert Reichel        MIN   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 14  Jonas Hoglund         MIN  11   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Minnesota Totals            MIN  11  34  62  96     128 10  2  8  0  371  301  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Miikka Kiprusoff MIN 11 663 1.81 8 3 0 1 20 260 .923 2 0 ------------------------------------------------------------------------------------ Minnesota Totals MIN 11 663 1.81 8 3 0 1 20 260 .923