Player Vitals

(As of Friday, Sep 11 2026)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Duncan Keith              D    22  6 ft 1   192 lbs  1,400,000   3 years
4   Robyn Regehr              D    25  6 ft 3   222 lbs  1,000,000   2 years
5   Steve McCarthy            D    24  6 ft 1   210 lbs    250,000   1 year
6  *Andreas Lilja             D    30  6 ft 3   220 lbs    250,000   2 years
8   Alexander Ovechkin       LW    20  6 ft 3   239 lbs  1,600,000   2 years
9  *Stephen Weiss             C    22  5 ft 11  190 lbs    800,000   3 years
11  Stephane Quintal          D    37  6 ft 3   231 lbs    900,000   1 year
13  Jeff Shantz               C    32  6 ft 0   195 lbs    250,000   1 year
15  Colin White               D    28  6 ft 4   215 lbs    250,000   1 year
17  Andrew Raycroft           G    25  6 ft 1   178 lbs    250,000   3 years
19  Brad Richards             C    25  6 ft 0   199 lbs  1,800,000   2 years
20  Justin Williams          RW    24  6 ft 1   186 lbs    600,000   1 year
21  John Leclair             LW    36  6 ft 3   226 lbs  1,400,000   4 years
22  Mats Lindgren            LW    31  6 ft 2   202 lbs    250,000   1 year
25  Tony Amonte              RW    35  6 ft 0   200 lbs  2,100,000   4 years
26  Jeff Halpern              C    29  6 ft 0   200 lbs  1,200,000   4 years
27 *Jiri Hudler              RW    21  5 ft 10  190 lbs    250,000   1 year
29  Mike Sillinger           RW    34  5 ft 11  198 lbs  2,000,000   1 year
30  Scott Walker             RW    32  5 ft 10  196 lbs    300,000   2 years
32  Chris Simon              LW    33  6 ft 3   233 lbs    250,000   1 year
34  Brian Gionta             RW    26  5 ft 7   178 lbs  1,600,000   1 year
36  Marc Denis                G    27  6 ft 1   193 lbs    250,000   1 year
38 *Patrice Bergeron          C    20  6 ft 1   195 lbs    250,000   2 years
40  Sergei Zholtok           LW    33  6 ft 2   197 lbs    250,000   2 years
41  Zbynuk Michalek           D    23  6 ft 2   210 lbs    250,000   1 year
43  Matt Johnson             LW    30  6 ft 5   235 lbs    250,000   2 years
44  Brian Boucher             G    28  6 ft 2   198 lbs  1,200,000   1 year
45  Chris Pronger             D    31  6 ft 6   220 lbs  4,100,000   4 years
46  Marty McInnis             C    35  5 ft 11  187 lbs    500,000   1 year
47  Alexei Zhitnik            D    33  5 ft 11  225 lbs  1,600,000   2 years
48  Chris Thorburn           RW    22  6 ft 3   235 lbs    250,000   3 years
49  Stephen Gionta           RW    22  5 ft 7   175 lbs    250,000   3 years
50  Chris Kelly               C    25  6 ft 0   193 lbs    300,000   2 years
51 *David Backes              C    21  6 ft 3   221 lbs    250,000   1 year
52  David Tanabe              D    25  6 ft 1   212 lbs    250,000   2 years
53 *David Krejci              C    19  6 ft 0   192 lbs    250,000   3 years
54 *Jani Rita                LW    24  6 ft 1   206 lbs    250,000   2 years
55  Braydon Coburn            D    20  6 ft 5   223 lbs    250,000   2 years
56  Jay Pondolfo             LW    31  6 ft 1   190 lbs    300,000   3 years
57  Mike Smith                G    23  6 ft 4   215 lbs  1,600,000   3 years
58 *Johnny Boychuk            D    21  6 ft 2   227 lbs    250,000   1 year
60  Sergei Gonchar            D    31  6 ft 2   210 lbs  4,000,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   208 lbs  1,311,905

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Johan Hedberg             G    32  6 ft 0   190 lbs  2,500,000   1 year
3  *Keith Yandle              D    19  6 ft 1   197 lbs    250,000   3 years
4   Matt Greene               D    22  6 ft 3   236 lbs    250,000   4 years
8   Roman Hamrlik             D    31  6 ft 2   206 lbs  1,600,000   3 years
9  *Wojtek Wolski            LW    19  6 ft 3   215 lbs    250,000   3 years
14  Roberto Luongo            G    26  6 ft 3   217 lbs  1,800,000   1 year
16  Oleg Kvasha              RW    27  6 ft 5   230 lbs    250,000   1 year
17  Owen Nolan               RW    33  6 ft 1   214 lbs  2,500,000   2 years
18  Ethan Moreau             LW    30  6 ft 3   219 lbs    250,000   2 years
19 *Matt Stajan               C    22  6 ft 1   195 lbs    250,000   2 years
20 *Ryan Getzlaf              C    20  6 ft 4   221 lbs    250,000   2 years
21  Brian Rolston            LW    32  6 ft 2   215 lbs  2,250,000   2 years
22  Mikael Renberg           RW    33  6 ft 2   235 lbs    900,000   3 years
24  Bryan McCabe              D    30  6 ft 2   210 lbs  3,500,000   5 years
25  Brad Boyes               RW    23  6 ft 0   199 lbs    300,000   4 years
29  Bryce Salvador            D    29  6 ft 4   215 lbs    250,000   1 year
30 *Olli Malmivaara           D    23  6 ft 5   230 lbs    250,000   2 years
31  Vaclav Varada            LW    29  6 ft 0   208 lbs  2,000,000   1 year
32 *Kevin Porter             RW    19  6 ft 0   190 lbs    250,000   3 years
34  Daymond Langkow           C    29  5 ft 10  181 lbs    800,000   1 year
35  Denis Arkhipov            C    26  6 ft 3   214 lbs    300,000   1 year
37  Tomas Plekanec            C    23  5 ft 11  196 lbs    700,000   2 years
38  Fernando Pisani          RW    29  6 ft 1   205 lbs    250,000   2 years
39 *Vernon Fiddler           LW    25  5 ft 11  205 lbs    250,000   3 years
40 *Devan Dubnyk              G    19  6 ft 4   224 lbs    250,000   3 years
41  Jussi Jokinen            LW    22  5 ft 11  198 lbs    250,000   4 years
42  Jason Allison             C    30  6 ft 3   215 lbs  2,500,000   5 years
44 *Josh Harding              G    21  6 ft 1   202 lbs    250,000   2 years
45 *Dmitri Kalinin            D    25  6 ft 3   210 lbs    250,000   3 years
46  Joel Ward                RW    25  6 ft 1   226 lbs    250,000   2 years
50  Marc-Andre Bergeron       D    25  5 ft 9   198 lbs  1,400,000   1 year
52  Andrew Alberts            D    24  6 ft 5   206 lbs    250,000   1 year
54 *Teddy Purcell            LW    20  6 ft 2   195 lbs    250,000   2 years
55  Marek Svatos             RW    23  5 ft 10  185 lbs    250,000   1 year
58  Andy Sutton               D    30  6 ft 6   245 lbs    250,000   4 years
60  Niklas Kronwall           D    24  6 ft 0   194 lbs  1,400,000   3 years
75  Hal Gill                  D    30  6 ft 5   240 lbs  2,500,000   4 years
77  Tom Gilbert               D    22  6 ft 2   210 lbs    250,000   3 years
83  Ales Hemsky              RW    22  6 ft 0   185 lbs  1,200,000   3 years
89 *Mike Comrie               C    25  5 ft 10  185 lbs    250,000   2 years
96  Tomas Holmstrom          LW    32  6 ft 0   200 lbs    500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   208 lbs  1,290,476

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Thomas Greiss             G    19  6 ft 2   219 lbs    250,000   3 years
2   Eric Brewer               D    26  6 ft 4   216 lbs    250,000   1 year
4  *Matt Niskanen             D    19  6 ft 1   203 lbs    250,000   3 years
7   Paul Martin               D    24  6 ft 1   200 lbs    800,000   1 year
9   Paul Kariya              RW    31  5 ft 10  185 lbs  3,500,000   1 year
10  Jordon Leopold            D    25  6 ft 1   206 lbs  1,600,000   2 years
11 *Zach Parise              LW    21  5 ft 11  196 lbs    250,000   1 year
14  Radek Bonk                C    29  6 ft 2   210 lbs  3,000,000   1 year
17 *Brandon Dubinsky          C    19  6 ft 2   208 lbs    250,000   3 years
18  Radim Vrbata             RW    24  6 ft 1   194 lbs    250,000   1 year
19  Tim Connolly              C    24  6 ft 1   190 lbs    250,000   1 year
21  Pavel Kubina              D    28  6 ft 4   255 lbs  1,200,000   2 years
22  Pat Falloon              RW    33  5 ft 11  190 lbs  1,500,000   2 years
23 *Ville Leino              LW    22  6 ft 1   190 lbs    250,000   3 years
25  Anton Volchenkov          D    23  6 ft 1   220 lbs    250,000   2 years
26  Mattias Norstrom          D    33  6 ft 2   210 lbs  1,600,000   1 year
27 *Colby Armstrong          RW    23  6 ft 2   195 lbs    250,000   2 years
29  Deryk Engelland           D    23  6 ft 2   214 lbs    800,000   2 years
30  Henrik Lundqvist          G    23  6 ft 1   188 lbs  1,800,000   2 years
32  Steve Shields             G    33  6 ft 3   215 lbs    250,000   2 years
33  Tim Thomas                G    31  5 ft 11  201 lbs  3,000,000   2 years
41  Doug Weight               C    34  5 ft 11  202 lbs  2,000,000   1 year
43  Tomas Fleischmann        LW    21  6 ft 1   192 lbs    250,000   1 year
45  Martin Skoula             D    26  6 ft 3   226 lbs    250,000   1 year
48  Rob Niedermayer          LW    31  6 ft 2   203 lbs  1,600,000   4 years
49  Andy McDonald             C    28  5 ft 10  175 lbs  1,000,000   2 years
51  Dmitri Nabokov            C    28  6 ft 2   209 lbs    250,000   2 years
58  Richard Zednik           RW    29  6 ft 0   200 lbs    250,000   1 year
63  Mike Ribeiro             LW    25  6 ft 0   179 lbs  1,800,000   2 years
64 *Dave Bolland              C    19  6 ft 0   184 lbs    250,000   3 years
65 *Ron Hainsey               D    24  6 ft 3   210 lbs    250,000   2 years
83 *Jay Beagle               RW    20  6 ft 3   215 lbs    250,000   2 years
91  Markus Naslund           RW    32  6 ft 0   195 lbs  3,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  1,307,143

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan McGillis              D    33  6 ft 3   220 lbs    250,000   2 years
6   Cory Sarich               D    27  6 ft 4   207 lbs    250,000   3 years
8   Valeri Bure              RW    31  5 ft 10  185 lbs  2,500,000   2 years
9  *Shea Weber                D    20  6 ft 4   232 lbs    250,000   2 years
10 *Mike Richards             C    20  5 ft 11  196 lbs    250,000   2 years
16  Martin Havlat            RW    24  6 ft 2   210 lbs    900,000   1 year
19 *Jay McClement             C    22  6 ft 1   205 lbs    250,000   3 years
24  Geoff Sanderson           C    33  6 ft 0   190 lbs  1,200,000   1 year
26  Juraj Kolnik             RW    25  5 ft 10  190 lbs    250,000   2 years
27 *Joni Pitkanen             D    22  6 ft 3   220 lbs    800,000   3 years
29  Marc-Andre Fleury         G    21  6 ft 2   180 lbs    250,000   1 year
30  Francois Beauchemin       D    25  6 ft 1   208 lbs  1,200,000   1 year
31  Dimitri Patzold           G    22  6 ft 0   195 lbs    250,000   3 years
38  Michal Handzus            C    28  6 ft 5   215 lbs  2,000,000   2 years
39  Alex Kovalev             RW    32  6 ft 2   222 lbs  2,500,000   3 years
40  Alex Tanguay             LW    26  6 ft 1   194 lbs  1,400,000   1 year
41  Krys Kolanos              C    24  6 ft 3   206 lbs    250,000   1 year
42  Vinny Prospal             C    30  6 ft 2   191 lbs    250,000   4 years
44  Kimmo Timonen             D    30  5 ft 10  190 lbs  3,000,000   1 year
45 *Chris Butler              D    19  6 ft 1   196 lbs    250,000   3 years
46  Marian Cisar             LW    27  6 ft 0   197 lbs    250,000   3 years
47  Mark Parrish             RW    28  5 ft 11  199 lbs    250,000   2 years
47  Jim Carey                 G    31  6 ft 2   205 lbs    250,000   2 years
48  Martin Lapointe          RW    32  5 ft 11  215 lbs    250,000   2 years
49  Manny Fernandez           G    31  6 ft 0   207 lbs  2,000,000   1 year
50  Scott Hartnell           LW    23  6 ft 2   215 lbs  1,000,000   3 years
51 *Alexander Radulov        RW    19  6 ft 1   200 lbs    250,000   3 years
53 *Fedor Tyutin              D    22  6 ft 2   221 lbs    250,000   2 years
54  Janne Niinimaa            D    30  6 ft 1   220 lbs  2,000,000   5 years
57  Dennis Seidenberg         D    24  6 ft 0   198 lbs    800,000   1 year
58 *Nick Boynton              D    26  6 ft 1   218 lbs    250,000   1 year
59 *Marcel Goc                C    22  6 ft 1   197 lbs    250,000   2 years
63  Pascal Dupuis            LW    26  6 ft 1   205 lbs    250,000   3 years
68  Zigmund Palffy           LW    33  5 ft 10  183 lbs  3,000,000   2 years
77  Jozef Balej              RW    23  6 ft 1   195 lbs    250,000   1 year
82 *Marcel Hossa             LW    24  6 ft 3   220 lbs    250,000   1 year
92  Marc Savard               C    28  5 ft 10  191 lbs  2,000,000   2 years
94 *Derek Boogaard           LW    23  6 ft 6   255 lbs    250,000   2 years
95  Yanic Perreault           C    34  5 ft 11  185 lbs    250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  1,377,500

LosAngeles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Marek Zidlicky            D    28  5 ft 11  190 lbs  1,800,000   2 years
4   Kevin Bieksa              D    24  6 ft 1   200 lbs    250,000   1 year
6  *Anton Stralman            D    19  5 ft 11  186 lbs    250,000   3 years
8   Willie Mitchell           D    28  6 ft 3   210 lbs    250,000   2 years
11  Esa Tikkanen             LW    40  6 ft 1   190 lbs    250,000   2 years
12  Simon Gagne              LW    25  6 ft 1   195 lbs  1,600,000   2 years
13  Mats Sundin               C    34  6 ft 5   231 lbs  4,500,000   1 year
14  Boris Mironov             D    33  6 ft 3   223 lbs    250,000   4 years
15  Tomas Kaberle             D    27  6 ft 1   212 lbs  2,000,000   3 years
17  Ruslan Fedotenko         RW    26  6 ft 1   200 lbs    250,000   1 year
21 *Lee Stempniak            RW    22  5 ft 11  195 lbs    250,000   1 year
24 *Alexei Ponikarovsky      LW    25  6 ft 4   225 lbs    250,000   1 year
25  Martin Gelinas           RW    35  5 ft 11  202 lbs  1,800,000   4 years
26  Rod Brind'Amour           C    35  6 ft 1   205 lbs  1,600,000   4 years
29  Felix Potvin              G    34  6 ft 1   190 lbs  3,000,000   2 years
30  Shane Doan               RW    29  6 ft 1   223 lbs  1,000,000   4 years
31  Scott Hannan              D    26  6 ft 1   215 lbs  1,800,000   1 year
32  Dick Tarnstrom            D    30  6 ft 1   205 lbs    250,000   2 years
34  Bryan Berard              D    28  6 ft 2   220 lbs  1,600,000   2 years
35  Mike Knuble              RW    33  6 ft 3   229 lbs    250,000   1 year
36  Fredrik Modin            LW    31  6 ft 4   220 lbs    250,000   3 years
37  Jamie McLennan            G    34  6 ft 0   190 lbs    250,000   4 years
38  Niklas Sundstrom         LW    30  6 ft 0   191 lbs  1,800,000   5 years
39  Curtis Brown              C    29  6 ft 0   200 lbs    250,000   2 years
41  Anson Carter             RW    31  6 ft 1   210 lbs    250,000   1 year
42 *Tyler Bozak               C    19  6 ft 1   199 lbs    250,000   3 years
44  Jason Arnott              C    31  6 ft 5   220 lbs  2,000,000   3 years
47  Steve Staios              D    32  6 ft 1   200 lbs    250,000   2 years
50 *Jonas Gustavsson          G    21  6 ft 4   201 lbs    250,000   1 year
54 *Ben Scrivens              G    19  6 ft 2   181 lbs    250,000   3 years
67  Robert Svehla             D    36  6 ft 0   209 lbs    250,000   2 years
73 *Ian White                 D    21  5 ft 10  191 lbs    250,000   1 year
76 *Andrew Ladd              LW    20  6 ft 3   200 lbs    250,000   2 years
80  Ilya Bryzgalov            G    25  6 ft 3   213 lbs  1,600,000   1 year
82  Nik Antropov              C    25  6 ft 6   245 lbs    250,000   2 years
84 *Mikhail Grabovski         C    21  5 ft 11  186 lbs    250,000   1 year
86 *Nikolai Kulemin          LW    19  6 ft 1   228 lbs    250,000   3 years
93  Johan Franzen            RW    26  6 ft 4   232 lbs  1,200,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   208 lbs  1,302,500

Miami

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan Hamhuis               D    23  6 ft 1   200 lbs    800,000   2 years
3   Derian Hatcher            D    33  6 ft 5   235 lbs  2,000,000   2 years
5   Bryan Allen               D    25  6 ft 5   223 lbs    250,000   1 year
7   Brad Bombardir            D    33  6 ft 1   205 lbs  1,600,000   1 year
8  *John Mitchell             C    20  6 ft 1   204 lbs    250,000   2 years
9   Adrian Aucoin             D    32  6 ft 2   215 lbs  2,000,000   3 years
13  Pavel Datsyuk             C    27  5 ft 11  194 lbs  2,000,000   1 year
14  Alex Burrows             RW    24  6 ft 1   188 lbs    800,000   1 year
15  Tuomo Ruutu              LW    22  6 ft 0   200 lbs    250,000   2 years
16  Mike Cammalleri           C    23  5 ft 9   185 lbs    250,000   2 years
17  Brenden Morrow           LW    26  6 ft 0   205 lbs  1,200,000   1 year
18  Andrew Brunette          RW    32  6 ft 1   215 lbs  2,000,000   3 years
19 *Patrick O'Sullivan       LW    20  5 ft 11  190 lbs    250,000   2 years
20  Evgeni Nabokov            G    30  6 ft 0   202 lbs  3,000,000   4 years
21 *Milan Michalek           LW    21  6 ft 2   225 lbs    250,000   1 year
24 *Kyle Chipchura            C    19  6 ft 2   203 lbs    250,000   3 years
25 *Dustin Brown             RW    21  6 ft 0   216 lbs    250,000   1 year
26  Daniel Sedin             LW    25  6 ft 1   187 lbs  2,000,000   1 year
27 *Viktor Stalberg          RW    19  6 ft 3   209 lbs    250,000   3 years
29 *Brett Lebda               D    23  5 ft 9   195 lbs    250,000   2 years
35  Jeremy Roenick            C    35  6 ft 1   205 lbs  1,800,000   3 years
36 *Carl Gunnarsson           D    19  6 ft 2   198 lbs    250,000   3 years
37  Henrik Sedin              C    25  6 ft 2   188 lbs  2,000,000   3 years
38 *Cory Schneider            G    19  6 ft 2   210 lbs    250,000   3 years
39 *Jimmy Howard              G    21  6 ft 1   218 lbs    250,000   1 year
40  Martin St-Louis          RW    30  5 ft 8   180 lbs  3,000,000   4 years
41 *Brandon Reid             LW    24  5 ft 8   185 lbs    250,000   1 year
45 *Nate Thompson             C    21  6 ft 0   212 lbs    250,000   1 year
46  Mike Weaver               D    27  5 ft 10  183 lbs    250,000   1 year
47 *Craig Anderson            G    24  6 ft 2   184 lbs    900,000   1 year
48 *Anton Babchuk             D    21  6 ft 5   200 lbs    250,000   1 year
49 *Alexandre Picard          D    20  6 ft 3   215 lbs    250,000   2 years
53  Brian Campbell            D    26  5 ft 10  192 lbs  2,000,000   1 year
54  Trevor Letowski          RW    28  5 ft 10  180 lbs    250,000   1 year
55  Jordin Tootoo            RW    22  5 ft 9   195 lbs    250,000   1 year
56 *Jeff Schultz              D    19  6 ft 6   225 lbs    250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   198 lbs  1,230,952

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Nicklas Grossmann         D    20  6 ft 4   230 lbs    250,000   2 years
7   Sami Salo                 D    31  6 ft 3   215 lbs  1,800,000   4 years
9  *Mikko Koivu               C    22  6 ft 3   215 lbs    800,000   3 years
11  Shawn Horcoff             C    27  6 ft 1   210 lbs  1,400,000   3 years
12  Ales Kotalik             RW    27  6 ft 1   225 lbs  1,000,000   3 years
20  Keith Tkachuk            LW    33  6 ft 2   235 lbs  1,600,000   1 year
23  Niko Dimitrakos          RW    26  5 ft 11  205 lbs  1,200,000   1 year
24  Jesse Winchester         RW    22  6 ft 1   205 lbs    250,000   3 years
25 *David Hale                D    24  6 ft 1   215 lbs    250,000   1 year
26  Steve Sullivan            C    31  5 ft 9   165 lbs  3,000,000   2 years
27  Matt Moulson             LW    22  6 ft 1   200 lbs    250,000   3 years
28 *Blake Wheeler            RW    19  6 ft 5   225 lbs    250,000   3 years
29  Daniel Alfredsson        RW    33  5 ft 11  196 lbs  2,000,000   3 years
30  Johnny Oduya              D    24  6 ft 0   195 lbs    500,000   1 year
31 *James Wisniewski          D    21  5 ft 11  203 lbs    250,000   1 year
32  Stephane Yelle           LW    31  6 ft 2   182 lbs  1,000,000   4 years
34  Bates Battaglia          LW    30  6 ft 2   205 lbs    250,000   2 years
35  Ray Emery                 G    23  6 ft 2   196 lbs    800,000   2 years
36 *Anton Khubodin            G    19  5 ft 11  195 lbs    250,000   3 years
40  Patrick Lalime            G    31  6 ft 3   192 lbs    250,000   3 years
41  Yannick Tremblay          D    30  6 ft 2   200 lbs    250,000   5 years
44  Patrick Eaves            RW    21  6 ft 0   200 lbs    250,000   1 year
46 *David Booth              LW    21  6 ft 1   212 lbs    250,000   1 year
47  Sheldon Souray            D    29  6 ft 4   231 lbs  1,800,000   1 year
48  Niklas Backstrom          G    27  5 ft 11  194 lbs  2,000,000   3 years
49  Jan Hrdina               LW    29  6 ft 0   205 lbs    250,000   4 years
51  Kris Draper              RW    34  5 ft 10  188 lbs    250,000   4 years
52  Adam Foote                D    34  6 ft 2   220 lbs  2,500,000   5 years
56 *Kyle Brodziak             C    21  6 ft 2   212 lbs    250,000   1 year
57  Ladislav Nagy            LW    26  5 ft 11  192 lbs  1,400,000   1 year
58 *Jason Garrison            D    21  6 ft 1   218 lbs    250,000   1 year
59  Sean Hill                 D    35  6 ft 0   204 lbs    250,000   5 years
71  Jiri Slegr                D    34  6 ft 1   210 lbs  1,200,000   2 years
72 *Konstantin Koltsov       RW    24  6 ft 0   206 lbs    250,000   1 year
77  Chris Gratton             C    30  6 ft 4   226 lbs    250,000   5 years
78  Joe Corvo                 D    28  6 ft 0   204 lbs  2,000,000   2 years
91  Alexandre Daigle          C    30  6 ft 0   195 lbs  1,800,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   203 lbs  1,375,000

NewYork

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jonas Hiller              G    23  6 ft 2   191 lbs    800,000   2 years
3  *Dion Phaneuf              D    20  6 ft 3   219 lbs    250,000   2 years
5   Nicklas Lidstrom          D    35  6 ft 1   192 lbs  3,500,000   1 year
6  *Dennis Wideman            D    22  6 ft 0   202 lbs    800,000   3 years
8  *Joe Pavelski              C    21  5 ft 11  190 lbs    250,000   1 year
9   Wade Redden               D    28  6 ft 2   205 lbs  2,000,000   2 years
10  Christian Erhoff          D    23  6 ft 2   201 lbs  1,000,000   3 years
11 *Jiri Fischer              D    25  6 ft 5   225 lbs    250,000   2 years
14 *Eric Staal                C    21  6 ft 4   208 lbs    250,000   1 year
15  Mike Fisher               C    25  6 ft 1   216 lbs  1,800,000   1 year
16  Sandis Ozolinsh           D    33  6 ft 3   215 lbs  3,000,000   4 years
22  Gary Roberts             LW    39  6 ft 2   215 lbs  2,000,000   1 year
23 *Sean Bergenheim          LW    21  5 ft 11  200 lbs    250,000   2 years
24  Brendan Shanahan         RW    36  6 ft 3   220 lbs  1,800,000   1 year
27  Brian Holzinger           C    33  5 ft 11  186 lbs    250,000   2 years
28 *Shaone Morrisonn          D    23  6 ft 4   210 lbs    250,000   1 year
31  Andy Hilbert             LW    24  5 ft 10  188 lbs    250,000   1 year
32 *Jonathan Quick            G    19  6 ft 1   219 lbs    250,000   3 years
33  Shawn Thornton           RW    28  6 ft 2   217 lbs    250,000   2 years
35 *Alex Auld                 G    24  6 ft 4   215 lbs    250,000   2 years
36 *Troy Brouwer             RW    20  6 ft 3   215 lbs    250,000   2 years
38  Lonny Bohonos            RW    32  5 ft 11  190 lbs    250,000   1 year
39  Rem Murray                C    33  6 ft 2   200 lbs    250,000   1 year
40 *Maxim Lapierre            C    20  6 ft 2   215 lbs    250,000   2 years
42  Tom Kostopoulos          RW    26  6 ft 0   200 lbs  1,000,000   1 year
43  Dan Cleary               LW    27  6 ft 1   205 lbs  2,000,000   3 years
48 *Rich Peverley             C    23  5 ft 11  195 lbs    250,000   2 years
49  Kevin Klein               D    21  6 ft 1   206 lbs    250,000   1 year
50  Daniel Briere             C    28  5 ft 9   174 lbs  1,600,000   2 years
51 *Mark Stuart               D    21  6 ft 2   215 lbs    250,000   1 year
53 *Roman Polak               D    19  6 ft 2   240 lbs    250,000   3 years
54  Matt Hendricks           LW    24  6 ft 0   207 lbs    250,000   1 year
56 *Jussi Timonen             D    22  6 ft 0   200 lbs    600,000   3 years
57  Martin Brodeur            G    33  6 ft 2   220 lbs  3,400,000   1 year
62  Maxim Afinogenov         RW    26  6 ft 0   190 lbs    250,000   1 year
64  Rick Nash                LW    21  6 ft 4   212 lbs    250,000   1 year
68  Jaromir Jagr             RW    33  6 ft 3   230 lbs  3,000,000   4 years
91  Sergei Fedorov           RW    36  6 ft 2   207 lbs  2,500,000   2 years
96 *Pierre-Marc Bouchard     LW    21  5 ft 11  171 lbs    250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   205 lbs  1,319,048

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
10  Oleg Tverdovsky           D    29  6 ft 1   211 lbs  2,000,000   1 year
11  Patrick Sharp            LW    24  6 ft 1   195 lbs    900,000   1 year
12  Kim Johnsson              D    29  6 ft 1   193 lbs    250,000   1 year
13  Chris Phillips            D    27  6 ft 3   221 lbs  1,200,000   3 years
14 *Eric Fehr                RW    20  6 ft 4   212 lbs    250,000   2 years
15  Rhett Warrener            D    29  6 ft 1   203 lbs    350,000   4 years
16  Alexander Svitov         LW    23  6 ft 3   228 lbs    250,000   3 years
17  Daniel Carcillo          LW    20  6 ft 0   200 lbs    250,000   2 years
18  Dany Heatley             RW    24  6 ft 3   212 lbs    900,000   1 year
19  Joe Thornton              C    26  6 ft 4   220 lbs  3,500,000   1 year
20 *Ryan Suter                D    20  6 ft 2   206 lbs    250,000   2 years
21 *PA Parenteau             RW    22  6 ft 0   200 lbs    250,000   4 years
22  Chris Higgins            LW    22  6 ft 0   205 lbs    250,000   3 years
26  Chris Campoli             D    21  6 ft 0   200 lbs    250,000   1 year
27  Scott Niedermayer         D    32  6 ft 1   194 lbs  3,500,000   1 year
28  Mike Grier               RW    30  6 ft 1   224 lbs    250,000   1 year
29 *Boyd Gordon               C    22  6 ft 0   200 lbs    250,000   3 years
30 *Cam Ward                  G    21  6 ft 1   185 lbs    250,000   1 year
31  Dominic Moore             C    25  6 ft 0   192 lbs    250,000   2 years
33  Craig Conroy             RW    34  6 ft 2   193 lbs  3,000,000   1 year
34  Jere Lehtinen            LW    32  6 ft 0   194 lbs  1,000,000   2 years
36  Hayley Wickenheiser       C    27  5 ft 9   171 lbs    250,000   3 years
38  Karl Dykhuis              D    33  6 ft 3   209 lbs  1,400,000   2 years
41  Curtis Sanford            G    26  5 ft 11  187 lbs    250,000   1 year
43 *Rick DiPietro             G    24  6 ft 0   185 lbs    800,000   1 year
44 *Grant Clitsome            D    20  5 ft 11  215 lbs    250,000   5 years
45 *Cam Barker                D    19  6 ft 3   223 lbs    250,000   3 years
46 *Mark Fistric              D    19  6 ft 2   225 lbs    250,000   3 years
52  Jonathan Ericsson         D    21  6 ft 4   220 lbs    250,000   1 year
61  Olli Jokinen              C    27  6 ft 2   210 lbs  2,000,000   3 years
62  Keith Primeau             C    34  6 ft 5   220 lbs  1,200,000   1 year
69  Enrico Ciccone            D    35  6 ft 5   220 lbs    500,000   5 years
71 *Evgeni Malkin            LW    19  6 ft 5   213 lbs    700,000   3 years
72  JP Dumont                RW    27  6 ft 1   205 lbs    250,000   1 year
88 *Brent Burns               D    20  6 ft 5   230 lbs    250,000   2 years
95  Ryan Smyth               RW    29  6 ft 1   192 lbs  1,400,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   203 lbs  1,240,000

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Brendan Witt              D    30  6 ft 2   223 lbs  1,400,000   5 years
5  *Ladislav Smid             D    19  6 ft 4   210 lbs    250,000   3 years
6  *Trevor Daley              D    22  5 ft 11  195 lbs  1,000,000   4 years
