Team Rosters

(As of Friday, Sep 11 2026)

Boston

General Manager: Rosey
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Brad Richards           C L  OK    65 71 67 82 83 76 76 92 83 63 74 57 51 80
 9 Stephen Weiss           C L  OK    66 70 73 83 83 64 71 75 73 70 73 45 39 76
26 Jeff Halpern            C R  OK    74 68 74 83 83 66 68 73 77 70 76 75 55 78
13 Jeff Shantz             C R  OK    58 57 61 65 65 71 58 61 60 63 60 82 56 65
21 John Leclair           LW L  OK    73 56 67 75 73 52 59 75 80 65 88 99 67 78
 8 Alexander Ovechkin     LW R  OK    76 78 71 86 85 68 72 70 86 56 95 34 40 81
32 Chris Simon            LW L  OK    65 52 66 63 65 29 55 55 60 60 63 86 58 64
22 Mats Lindgren          LW L  OK    55 61 60 65 65 70 61 62 58 55 60 78 54 64
34 Brian Gionta           RW R  OK    57 82 62 94 92 78 76 82 86 68 90 61 47 82
20 Justin Williams        RW R  OK    57 70 58 82 80 69 65 69 79 61 79 50 40 74
48 Chris Thorburn         RW R  87 DD 64 58 65 65 65 52 57 61 60 59 61 42 36 65
29 Mike Sillinger         RW R  99    66 68 62 79 83 74 75 85 81 77 84 98 74 82
25 Tony Amonte            RW L  97    70 60 66 76 82 65 63 79 86 67 91 97 65 80
47 Alexei Zhitnik          D L  99    75 68 77 74 76 62 73 71 72 91 61 91 63 80
60 Sergei Gonchar          D L  99    60 74 66 89 88 66 78 89 85 92 73 81 72 84
45 Chris Pronger           D L  99    83 65 81 87 86 54 68 74 78 93 61 81 72 83
 3 Duncan Keith            D L  OK    70 69 75 83 84 64 71 80 80 84 60 45 45 79
55 Braydon Coburn          D L  OK    62 57 60 65 65 62 57 58 61 64 45 34 32 63
 5 Steve McCarthy          D L  OK    63 56 61 65 65 65 55 55 59 63 51 50 40 63
57 Mike Smith              G L  OK    72 96 71 85 85 67 87 65 90 NA NA 49 41 81
36 Marc Denis              G L  99    64 72 63 65 65 64 70 63 74 NA NA 62 46 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 David Backes            C R  OK S6 64 61 68 72 69 58 61 74 68 68 69 38 34 71
53 David Krejci            C R  OK S26 60 59 63 70 70 68 61 67 63 64 69 30 30 68
50 Chris Kelly             C L  OK    63 60 62 65 65 64 60 59 59 61 60 54 42 65
46 Marty McInnis           C R  OK    64 55 58 62 64 69 56 67 67 60 70 96 64 69
38 Patrice Bergeron        C R  OK S6 62 68 65 77 77 64 63 71 70 72 69 34 37 72
43 Matt Johnson           LW L  OK    73 56 78 67 67 31 56 58 59 59 58 76 54 66
40 Sergei Zholtok         LW R  OK    55 62 58 63 65 72 65 60 60 55 60 86 58 65
54 Jani Rita              LW L  OK    60 58 60 65 65 60 58 58 60 56 62 50 40 64
56 Jay Pondolfo           LW L  OK    62 58 60 65 65 75 56 60 61 64 60 78 54 65
49 Stephen Gionta         RW R  OK    54 62 54 65 65 72 62 61 60 57 61 42 36 64
27 Jiri Hudler            RW L  OK    57 65 56 65 65 66 65 61 60 57 62 38 34 65
30 Scott Walker           RW R  OK    66 58 64 67 67 44 59 62 64 62 65 82 56 67
 4 Robyn Regehr            D L  OK    74 60 71 83 83 66 63 67 69 86 48 57 45 75
11 Stephane Quintal        D R  99    77 51 64 69 78 54 55 64 67 86 54 99 68 73
58 Johnny Boychuk          D R  OK S6 71 59 72 72 76 58 62 65 65 76 55 37 33 71
 6 Andreas Lilja           D L  OK    61 57 62 65 65 60 58 55 60 63 50 74 52 64
52 David Tanabe            D R  OK    60 56 60 65 65 61 58 60 60 62 52 54 42 64
41 Zbynuk Michalek         D R  99    60 57 60 65 65 64 57 58 61 64 55 46 38 64
15 Colin White             D L  OK    63 56 63 65 65 52 56 53 58 63 48 66 48 63
17 Andrew Raycroft         G L  OK    59 81 58 68 68 61 74 61 68 NA NA 54 42 67
44 Brian Boucher           G L  OK    70 91 62 80 79 66 87 57 85 NA NA 68 50 77

Edmonton

General Manager: Brian
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Jason Allison           C R  OK    65 68 67 90 91 71 71 97 87 71 79 77 79 83
20 Ryan Getzlaf            C R  OK S6 63 62 69 74 77 60 67 77 74 60 66 34 32 72
37 Tomas Plekanec          C L  OK    66 70 66 89 92 66 74 85 87 62 75 49 44 79
34 Daymond Langkow         C L  OK    70 61 69 77 79 63 64 74 71 73 72 72 52 75
35 Denis Arkhipov          C L  OK    56 60 60 65 65 66 57 63 60 55 60 58 44 64
31 Vaclav Varada          LW L  99    69 72 69 87 85 67 67 76 77 66 88 77 57 80
96 Tomas Holmstrom        LW L  OK    66 57 77 77 75 55 57 69 67 71 70 82 56 73
21 Brian Rolston          LW L  OK    69 69 76 84 82 69 66 84 75 67 81 85 59 80
41 Jussi Jokinen          LW L  OK    55 63 56 65 65 64 62 63 63 55 62 42 36 65
38 Fernando Pisani        RW L  OK    56 60 56 65 65 65 60 57 60 57 63 70 51 64
17 Owen Nolan             RW R  98    85 61 81 79 86 59 64 75 74 67 89 89 73 81
83 Ales Hemsky            RW R  OK    58 75 66 85 85 75 77 74 77 63 83 45 42 78
22 Mikael Renberg         RW L  OK    66 61 66 80 78 62 60 74 75 63 80 88 60 75
50 Marc-Andre Bergeron     D L  OK    68 74 65 82 82 73 69 80 74 83 68 61 49 78
60 Niklas Kronwall         D L  OK    75 68 75 85 85 66 69 72 73 80 65 53 46 78
 8 Roman Hamrlik           D L  99    68 69 67 90 87 74 75 76 78 95 61 81 66 81
29 Bryce Salvador          D L  OK    64 55 64 65 65 63 55 57 61 65 53 70 50 65
24 Bryan McCabe            D L  OK    78 69 75 90 90 68 71 82 82 92 70 77 76 84
75 Hal Gill                D L  OK    99 62 91 82 86 68 60 60 68 92 44 77 55 81
14 Roberto Luongo          G L  OK    80 97 82 91 91 62 88 73 89 NA NA 61 47 84
44 Josh Harding            G R  OK    56 72 56 65 65 60 72 60 72 NA NA 38 34 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Matt Stajan             C L  OK    60 58 60 65 65 58 58 63 62 60 62 42 36 65
89 Mike Comrie             C L  OK    55 62 58 67 65 67 61 68 63 57 63 54 42 66
18 Ethan Moreau           LW L  OK    60 58 60 65 65 55 56 62 60 60 62 74 52 65
54 Teddy Purcell          LW R  OK    58 61 57 65 65 67 60 63 61 58 60 34 32 64
 9 Wojtek Wolski          LW L  OK    63 57 63 65 65 65 56 62 63 57 63 30 30 65
39 Vernon Fiddler         LW L  OK    59 60 57 65 65 63 62 61 61 62 60 54 42 65
16 Oleg Kvasha            RW R  OK    60 56 64 65 65 64 56 61 60 60 61 62 46 65
55 Marek Svatos           RW R  OK    54 63 54 65 65 60 60 60 62 56 63 46 38 64
32 Kevin Porter           RW L  OK    55 60 60 65 65 60 55 60 60 55 60 30 30 63
46 Joel Ward              RW R  OK    63 58 63 65 65 64 60 61 59 61 58 54 42 65
25 Brad Boyes             RW R  OK    56 62 58 65 65 70 63 61 62 57 63 46 38 65
77 Tom Gilbert             D R  OK    62 58 61 65 65 64 59 58 61 64 55 42 36 65
 3 Keith Yandle            D L  OK S26 56 67 63 70 70 66 68 66 66 68 57 30 30 68
52 Andrew Alberts          D L  OK    61 57 61 65 65 53 56 57 60 63 54 50 40 64
58 Andy Sutton             D L  OK    65 54 64 65 65 40 54 57 60 63 54 74 52 65
45 Dmitri Kalinin          D L  OK    57 57 60 65 65 60 60 57 60 63 54 54 42 64
 4 Matt Greene             D R  OK    64 55 65 65 65 52 55 56 60 64 48 42 36 64
30 Olli Malmivaara         D L  OK    62 55 65 65 65 55 55 55 59 63 51 46 38 64
 1 Johan Hedberg           G L  OK    75 97 70 81 81 67 90 69 92 NA NA 87 61 83
40 Devan Dubnyk            G L  OK    64 73 67 65 65 62 73 55 73 25 25 30 30 65

Chicago

General Manager: Three Drills
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Radek Bonk              C L  OK    64 74 67 91 89 65 72 90 91 73 86 73 68 84
49 Andy McDonald           C L  OK    58 78 61 80 75 65 73 74 75 61 77 66 48 75
17 Brandon Dubinsky        C L  OK S26 62 60 66 70 70 54 59 67 63 65 60 30 30 67
41 Doug Weight             C L  86 DD 68 65 66 81 85 63 68 90 86 65 83 93 66 81
51 Dmitri Nabokov          C R  OK    65 64 65 70 70 60 65 64 64 63 64 68 50 69
63 Mike Ribeiro           LW L  97    55 73 67 85 87 67 77 92 90 64 83 57 45 82
11 Zach Parise            LW L  99    60 72 65 79 83 68 75 76 78 66 77 41 37 76
23 Ville Leino            LW L  OK    58 58 58 65 65 73 58 57 60 60 63 42 36 64
48 Rob Niedermayer        LW L  OK    70 68 74 80 82 65 67 85 76 71 84 82 58 81
 9 Paul Kariya            RW L  98    56 81 63 83 80 83 81 90 93 60 98 81 90 86
22 Pat Falloon            RW R  OK    55 69 55 75 81 78 74 81 81 56 75 88 60 75
91 Markus Naslund         RW L  99    65 74 67 89 91 73 74 85 84 70 92 85 65 84
18 Radim Vrbata           RW R  OK    54 67 55 73 71 72 65 65 65 55 65 50 40 67
26 Mattias Norstrom        D L  OK    70 64 78 88 90 73 70 72 74 95 48 89 61 80
 7 Paul Martin             D L  99    69 71 66 81 85 77 68 87 84 73 61 53 49 78
45 Martin Skoula           D L  OK    61 64 61 68 68 65 63 63 63 66 58 58 44 67
10 Jordon Leopold          D L  OK    72 71 72 78 80 76 69 72 72 88 64 60 48 79
29 Deryk Engelland         D R  OK    82 61 78 79 89 50 61 58 66 86 55 48 40 75
21 Pavel Kubina            D R  98    77 59 79 77 87 62 59 64 64 85 60 66 48 76
30 Henrik Lundqvist        G L  99    72 93 77 79 81 72 93 64 93 NA NA 49 41 81
32 Steve Shields           G L  98    62 70 60 65 67 63 75 62 75 NA NA 86 58 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
64 Dave Bolland            C R  OK S6 62 58 62 67 69 62 61 62 62 64 62 32 32 66
19 Tim Connolly            C R  OK    55 62 58 65 65 70 63 64 62 55 62 50 40 65
43 Tomas Fleischmann      LW L  OK    57 60 58 65 65 60 60 61 61 57 61 38 34 64
83 Jay Beagle             RW R  OK    62 58 61 65 65 64 59 60 60 63 57 34 32 64
58 Richard Zednik         RW L  OK    56 62 56 65 65 60 61 60 64 58 64 70 50 65
27 Colby Armstrong        RW R  OK    62 56 63 65 65 61 56 59 60 62 59 46 38 64
 2 Eric Brewer             D L  OK    60 60 62 71 73 55 60 58 63 66 56 58 44 66
 4 Matt Niskanen           D R  OK    63 56 62 64 66 66 59 60 60 66 56 29 29 65
25 Anton Volchenkov        D L  99    68 57 68 71 71 59 58 57 61 67 46 46 38 66
65 Ron Hainsey             D L  OK    64 55 64 65 65 60 55 58 61 64 53 50 40 65
 1 Thomas Greiss           G L  99    60 73 58 65 65 60 71 57 72 25 25 30 30 64
33 Tim Thomas              G L  OK    78 97 76 89 89 60 94 62 94 NA NA 81 57 84

Detroit

General Manager: Hattrickford
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Vinny Prospal           C L  OK    57 63 56 66 66 72 63 65 63 57 63 74 52 66
38 Michal Handzus          C L  OK    72 72 71 88 88 76 73 92 86 66 82 74 62 83
92 Marc Savard             C L  98    62 76 66 88 89 66 76 93 92 66 82 69 66 83
24 Geoff Sanderson         C L  OK    57 72 56 75 77 71 74 72 80 60 81 88 63 76
50 Scott Hartnell         LW L  OK    74 67 78 80 82 53 72 70 76 67 82 49 41 78
40 Alex Tanguay           LW L  OK    63 78 67 85 87 76 75 78 86 63 86 61 59 81
68 Zigmund Palffy         LW L  OK    57 78 58 85 86 73 75 83 85 61 92 89 73 82
63 Pascal Dupuis          LW L  OK    56 60 56 65 65 62 60 62 60 63 62 58 44 65
39 Alex Kovalev           RW L  98    65 78 76 83 81 63 77 79 85 61 94 85 62 83
16 Martin Havlat          RW L  OK    55 75 58 85 84 71 73 75 81 60 89 50 40 78
 8 Valeri Bure            RW R  OK    61 85 65 85 83 80 83 79 90 65 90 81 60 84
48 Martin Lapointe        RW R  OK    57 61 60 65 65 48 60 62 62 57 62 82 56 65
30 Francois Beauchemin     D L  OK    73 70 74 85 83 69 69 72 74 86 55 57 45 78
44 Kimmo Timonen           D L  OK    72 77 75 86 86 73 76 85 82 90 66 80 83 84
54 Janne Niinimaa          D L  99    75 67 73 87 85 63 70 78 78 98 60 77 64 82
27 Joni Pitkanen           D L  OK    75 65 77 87 89 63 66 73 65 80 57 45 39 76
57 Dennis Seidenberg       D L  OK    74 68 75 85 87 70 70 75 75 85 60 53 43 79
 2 Dan McGillis            D L  OK    62 57 62 65 67 63 60 65 58 65 57 86 58 67
49 Manny Fernandez         G L  OK    70 94 72 88 88 75 92 72 93 NA NA 85 61 83
29 Marc-Andre Fleury       G L  OK    77 92 73 78 78 60 88 61 90 NA NA 41 37 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Yanic Perreault         C L  OK    54 60 52 61 65 71 63 63 60 55 61 90 60 64
41 Krys Kolanos            C R  OK    61 55 61 65 65 64 55 63 60 56 60 50 40 64
10 Mike Richards           C L  OK S26 61 66 61 77 75 62 64 72 70 67 70 43 41 72
19 Jay McClement           C L  OK    62 56 62 65 65 60 56 62 62 63 60 42 36 65
59 Marcel Goc              C L  OK    55 64 56 65 65 60 63 62 62 57 60 42 36 64
82 Marcel Hossa           LW L  OK    53 61 55 65 65 65 61 60 60 60 60 50 40 64
94 Derek Boogaard         LW R  OK    75 52 80 65 65 35 52 56 60 58 56 46 38 64
46 Marian Cisar           LW R  99    55 63 55 65 65 60 63 62 62 57 60 62 46 64
77 Jozef Balej            RW R  OK    54 63 54 65 65 70 63 59 61 56 62 46 38 64
26 Juraj Kolnik           RW R  OK    55 60 55 65 65 70 60 60 60 55 60 54 42 63
51 Alexander Radulov      RW L  OK S26 54 68 59 70 70 60 67 69 65 57 69 30 30 68
47 Mark Parrish           RW R  OK    61 60 57 65 65 64 60 58 60 58 62 66 48 64
 6 Cory Sarich             D R  OK    64 55 64 65 65 45 55 56 60 64 52 62 46 64
 9 Shea Weber              D R  OK S26 76 60 74 77 77 60 58 66 64 72 68 34 32 72
58 Nick Boynton            D R  99    63 55 61 65 65 45 55 59 59 64 53 58 44 64
45 Chris Butler            D L  OK    59 57 62 65 65 60 57 55 60 63 52 30 30 63
53 Fedor Tyutin            D L  OK    64 58 63 65 65 57 57 57 60 63 54 42 36 64
31 Dimitri Patzold         G L  OK    55 70 55 65 65 55 74 56 75 NA NA 42 36 63
47 Jim Carey               G L  99    55 75 55 65 65 60 75 65 75 NA NA 78 54 66

LosAngeles

General Manager: Tyrell
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Mats Sundin             C R  OK    70 68 72 82 82 64 71 92 90 75 90 93 99 86
39 Curtis Brown            C L  OK    60 61 60 65 65 64 60 63 60 57 60 70 50 65
26 Rod Brind'Amour         C L  OK    68 66 60 80 84 65 69 82 82 72 86 97 71 80
44 Jason Arnott            C R  99    69 69 69 80 80 63 71 87 85 66 93 81 60 83
38 Niklas Sundstrom       LW L  98    64 65 65 74 74 75 70 81 82 68 94 79 60 81
12 Simon Gagne            LW L  OK    63 65 70 83 79 63 65 82 80 65 85 54 45 78
36 Fredrik Modin          LW L  OK    64 69 68 75 74 69 68 72 70 60 73 78 54 74
11 Esa Tikkanen           LW L  OK    66 43 41 60 60 66 48 72 71 73 71 99 72 68
93 Johan Franzen          RW L  OK    71 67 74 84 81 65 66 74 82 72 90 61 47 81
25 Martin Gelinas         RW L  99    62 70 61 79 81 70 74 80 83 72 86 99 74 81
30 Shane Doan             RW R  OK    71 62 69 86 90 62 62 71 75 64 85 70 50 77
 3 Marek Zidlicky          D R  OK    71 67 74 83 88 67 70 73 75 90 63 71 59 80
15 Tomas Kaberle           D L  OK    61 74 68 85 83 77 73 90 82 90 71 65 61 82
 8 Willie Mitchell         D L  OK    67 58 63 76 75 55 62 66 64 80 52 66 48 71
31 Scott Hannan            D L  OK    86 62 82 87 88 67 66 70 71 93 46 61 50 80
 4 Kevin Bieksa            D R  96    82 63 80 80 82 51 65 63 65 79 58 53 43 76
34 Bryan Berard            D L  OK    69 68 69 86 85 69 72 76 76 93 62 69 54 80
67 Robert Svehla           D R  OK    62 56 53 61 63 69 62 72 67 73 62 99 66 69
80 Ilya Bryzgalov          G L  OK    64 92 77 82 84 65 87 65 88 NA NA 57 45 79
37 Jamie McLennan          G L  OK    62 78 60 67 69 67 77 64 73 NA NA 94 64 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
82 Nik Antropov            C L  OK    65 60 68 68 68 64 61 63 63 65 63 54 42 68
42 Tyler Bozak             C R  OK S36 59 62 62 67 67 66 61 66 66 57 66 32 32 67
84 Mikhail Grabovski       C L  OK    53 62 54 65 65 60 63 63 60 55 63 38 34 64
76 Andrew Ladd            LW L  OK S26 66 61 69 70 74 60 62 65 66 65 68 34 32 69
24 Alexei Ponikarovsky    LW L  OK    56 56 63 65 65 60 60 62 62 58 62 54 42 65
86 Nikolai Kulemin        LW L  OK    60 56 63 65 65 64 57 60 58 63 60 30 30 64
17 Ruslan Fedotenko       RW L  OK    60 57 63 65 65 64 56 60 60 62 63 58 44 65
41 Anson Carter           RW R  OK    60 58 63 65 65 68 58 62 60 57 62 78 54 65
35 Mike Knuble            RW R  OK    63 52 62 63 65 61 54 62 60 58 63 86 58 65
21 Lee Stempniak          RW R  99    57 60 58 65 65 65 61 63 62 59 62 42 36 65
47 Steve Staios            D R  OK    64 63 65 69 69 55 62 60 65 68 50 82 56 68
 6 Anton Stralman          D R  OK S26 58 63 64 70 70 70 65 60 62 67 56 30 30 67
32 Dick Tarnstrom          D L  OK    55 62 55 65 65 63 63 64 64 60 60 74 52 66
73 Ian White               D R  OK    60 57 63 65 65 61 54 62 60 64 58 38 34 65
14 Boris Mironov           D R  OK    62 55 64 65 67 57 57 65 64 64 58 86 58 67
29 Felix Potvin            G L  OK    75 95 72 84 88 64 95 67 95 NA NA 93 63 84
54 Ben Scrivens            G L  OK    60 70 60 65 65 60 73 60 73 25 25 30 30 63
50 Jonas Gustavsson        G L  OK    55 73 55 65 65 55 73 64 70 NA NA 38 34 63

Miami

General Manager: Doug*
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Pavel Datsyuk           C L  98    60 75 65 88 88 84 76 91 85 76 85 65 65 84
16 Mike Cammalleri         C L  OK    55 63 55 65 65 72 63 63 63 55 63 46 38 65
35 Jeremy Roenick          C R  OK    67 63 62 75 80 60 67 84 84 64 90 97 65 80
37 Henrik Sedin            C L  99    59 72 73 85 86 74 77 90 83 71 78 57 58 81
17 Brenden Morrow         LW L  OK    70 69 75 85 81 69 66 78 83 69 90 61 50 81
15 Tuomo Ruutu            LW L  OK    60 56 62 65 65 58 57 62 63 59 62 42 36 65
26 Daniel Sedin           LW L  99    60 78 70 86 84 71 75 76 84 67 86 57 45 80
41 Brandon Reid           LW R  OK    55 64 55 65 65 55 62 60 60 55 61 50 40 64
18 Andrew Brunette        RW L  OK    74 72 75 88 89 71 70 78 86 61 90 85 62 83
55 Jordin Tootoo          RW R  OK    67 60 63 65 65 45 60 60 60 57 61 42 36 65
14 Alex Burrows           RW L  OK S4 66 70 68 80 78 51 70 75 78 68 81 53 43 77
40 Martin St-Louis        RW L  OK    59 86 67 93 92 81 82 81 85 61 88 77 64 83
 7 Brad Bombardir          D L  96    78 65 77 85 88 95 67 70 70 90 52 91 63 80
 2 Dan Hamhuis             D L  OK    71 67 71 80 80 60 76 73 72 82 56 49 41 77
 9 Adrian Aucoin           D R  OK    72 70 78 82 82 62 71 79 80 91 61 85 77 82
 3 Derian Hatcher          D L  97    79 63 79 86 87 58 65 70 76 94 54 89 64 81
53 Brian Campbell          D L  OK    63 73 73 86 85 79 74 77 77 89 68 61 53 80
 5 Bryan Allen             D L  OK    63 55 65 65 65 48 55 56 59 63 46 54 42 64
46 Mike Weaver             D R  OK    65 62 65 70 70 67 62 60 64 68 56 62 46 68
38 Cory Schneider          G L  OK    65 71 65 65 65 62 75 54 75 25 25 30 30 65
47 Craig Anderson          G L  99    60 84 66 73 75 60 92 67 88 NA NA 50 40 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Kyle Chipchura          C L  OK    60 55 60 65 65 54 55 62 60 59 61 30 30 63
45 Nate Thompson           C L  OK    60 55 60 65 65 60 55 60 60 55 60 38 34 63
 8 John Mitchell           C L  OK    55 58 60 65 65 60 58 60 60 63 60 34 32 64
19 Patrick O'Sullivan     LW L  OK    55 63 55 65 65 64 63 62 62 55 62 34 32 64
21 Milan Michalek         LW L  OK S6 62 68 63 77 75 67 66 69 72 59 73 40 36 72
25 Dustin Brown           RW R  OK S6 65 63 70 77 73 60 63 66 73 66 74 38 34 72
27 Viktor Stalberg        RW L  OK    56 57 63 65 65 60 60 62 58 58 62 30 30 64
54 Trevor Letowski        RW R  OK    55 60 55 65 65 65 60 61 63 58 60 66 48 64
48 Anton Babchuk           D R  OK    59 57 62 65 65 60 57 57 60 63 54 38 34 64
36 Carl Gunnarsson         D L  OK S36 63 63 62 67 67 68 62 59 62 67 54 32 32 66
56 Jeff Schultz            D L  OK    58 60 57 65 65 62 60 55 59 63 51 30 30 63
29 Brett Lebda             D L  OK    60 55 55 65 65 62 58 62 60 63 60 46 38 64
49 Alexandre Picard        D L  OK    58 60 57 65 65 62 60 55 59 63 51 34 32 63
20 Evgeni Nabokov          G L  99    69 99 74 79 85 67 96 65 96 NA NA 74 52 84
39 Jimmy Howard            G L  OK S56 63 79 71 74 73 65 84 69 86 NA NA 43 39 72

Montreal

General Manager: Christian
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Steve Sullivan          C R  OK    59 80 65 89 89 74 80 90 88 67 92 81 87 85
11 Shawn Horcoff           C L  OK    65 64 73 85 83 64 67 81 75 82 73 65 52 78
91 Alexandre Daigle        C L  OK    62 76 64 83 82 78 75 82 83 60 93 79 66 82
 9 Mikko Koivu             C L  OK    64 71 66 87 89 63 74 79 76 69 71 45 39 76
27 Matt Moulson           LW L  OK    62 57 62 65 65 72 56 60 63 60 63 42 36 65
57 Ladislav Nagy          LW L  OK    57 76 60 82 82 67 77 74 85 61 87 61 47 78
32 Stephane Yelle         LW L  OK    63 69 67 81 78 69 65 72 72 71 77 80 56 76
20 Keith Tkachuk          LW L  OK    70 63 73 86 84 60 63 72 82 70 93 89 67 81
51 Kris Draper            RW L  OK    69 58 67 65 71 60 61 67 67 72 67 90 60 71
23 Niko Dimitrakos        RW R  OK    78 70 78 86 86 64 68 77 76 75 80 65 51 80
29 Daniel Alfredsson      RW R  OK    60 77 68 84 85 83 77 79 84 65 90 89 73 82
12 Ales Kotalik           RW R  OK    67 62 69 79 80 65 65 77 79 67 68 67 51 75
71 Jiri Slegr              D L  OK    75 66 71 78 81 55 68 70 70 85 61 98 77 78
52 Adam Foote              D R  OK    83 62 76 81 83 56 73 77 76 99 55 93 72 83
47 Sheldon Souray          D L  97    80 67 72 82 82 56 67 76 77 89 75 76 56 81
59 Sean Hill               D R  OK    74 53 66 66 74 59 57 60 65 74 57 96 64 70
78 Joe Corvo               D R  OK    66 80 69 96 89 80 80 83 78 77 84 69 60 84
 7 Sami Salo               D R  OK    67 70 78 83 85 73 73 74 71 96 65 81 57 82
40 Patrick Lalime          G L  OK    63 79 68 70 69 58 76 63 73 NA NA 78 54 69
48 Niklas Backstrom        G L  OK    72 93 73 89 89 67 94 72 93 NA NA 65 49 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Chris Gratton           C L  OK    66 54 66 65 65 41 55 61 62 60 62 74 52 66
56 Kyle Brodziak           C R  OK    60 58 60 65 65 64 58 60 60 62 62 38 34 64
34 Bates Battaglia        LW L  OK    58 58 62 65 65 68 58 62 60 58 58 74 52 64
49 Jan Hrdina             LW R  OK    56 59 56 65 65 60 59 64 61 58 61 70 50 65
46 David Booth            LW L  OK    59 56 58 65 65 64 55 60 62 62 60 38 34 64
44 Patrick Eaves          RW R  OK    60 58 58 65 65 63 60 60 60 58 62 38 34 64
24 Jesse Winchester       RW R  OK    62 59 59 65 65 64 62 60 60 62 59 42 36 64
28 Blake Wheeler          RW R  99 S26 58 66 66 70 70 68 68 67 67 63 65 30 30 69
72 Konstantin Koltsov     RW L  OK    55 65 55 65 65 55 65 60 60 55 61 50 40 64
30 Johnny Oduya            D L  OK    66 60 67 72 72 65 63 65 65 74 54 50 40 70
31 James Wisniewski        D R  OK S26 65 65 62 78 80 58 65 69 67 76 56 38 34 71
 3 Nicklas Grossmann       D L  OK    63 52 64 65 65 62 53 55 60 65 45 34 32 63
25 David Hale              D L  OK    62 55 62 65 65 61 55 54 59 64 49 50 40 63
41 Yannick Tremblay        D R  OK    62 66 61 70 70 72 65 66 66 66 62 74 52 69
58 Jason Garrison          D L  OK    62 57 66 69 65 64 61 64 60 65 62 38 34 67
35 Ray Emery               G L  OK    82 84 77 85 87 53 84 63 84 NA NA 54 46 77
36 Anton Khubodin          G L  OK S36 61 80 65 69 69 59 75 64 75 NA NA 34 34 68

NewYork

General Manager: JVP
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Mike Fisher             C R  99    67 75 70 87 87 64 76 90 84 67 77 57 53 81
48 Rich Peverley           C R  99    55 60 58 65 65 70 60 62 62 58 62 46 38 65
14 Eric Staal              C L  OK    63 70 71 80 82 66 74 78 77 63 75 41 37 76
27 Brian Holzinger         C R  OK    58 55 57 63 65 63 58 61 60 58 61 86 58 64
22 Gary Roberts           LW L  OK    83 48 63 68 73 71 51 82 79 74 87 99 79 78
43 Dan Cleary             LW L  OK    74 72 73 85 82 68 68 79 83 68 85 69 53 81
64 Rick Nash              LW L  OK    69 71 74 81 81 67 72 72 76 64 85 41 40 78
96 Pierre-Marc Bouchard   LW L  OK    53 62 53 65 65 64 62 63 61 57 60 38 34 63
42 Tom Kostopoulos        RW R  OK    68 65 67 87 82 53 62 70 73 70 79 62 48 75
91 Sergei Fedorov         RW L  85 1W 66 66 62 77 82 81 70 88 84 75 80 99 91 81
36 Troy Brouwer           RW R  OK    64 57 65 67 67 57 57 64 64 63 64 36 34 67
62 Maxim Afinogenov       RW L  OK    54 63 56 65 65 64 63 63 60 55 63 58 44 65
68 Jaromir Jagr           RW L  85 1W 63 72 71 82 84 70 75 84 87 63 94 86 88 84
10 Christian Erhoff        D L  OK    67 68 68 79 77 63 72 75 74 87 63 49 41 77
 5 Nicklas Lidstrom        D L  OK    64 65 64 79 81 78 70 90 90 93 72 97 99 83
 9 Wade Redden             D L  OK    70 74 71 93 91 68 75 87 83 90 63 69 69 83
