Team Scoring

(As of Friday, Sep 11 2026)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Mike Sillinger        BOS  24   9  16  25  -1  10  0  0  1  0   40   59  15.3  0  4
R 34  Brian Gionta          BOS  22   9  13  22   3   6  0  0  0  0   14   71  12.7  0  0
L 8   Alexander Ovechkin    BOS  24  13   8  21   6  32  3  0  2  0   64   77  16.9  0  0
C 19  Brad Richards         BOS  19   5  11  16  -5   6  1  1  2  0   34   33  15.2  0  0
                            EDM   5   2   1   3  -3   0  1  0  0  0    4    9  22.2  0  0
                            TOT  24   7  12  19  -8   6  2  1  2  0   34   42  16.7  0  0
D 60  Sergei Gonchar        BOS  24   2  15  17  -2  12  0  0  1  0   20   45   4.4  1  3
C 9  *Stephen Weiss         BOS  24   8   8  16   6  26  1  2  0  0   34   47  17.0  0  0
R 25  Tony Amonte           BOS  24   6  10  16  -2  20  0  0  1  0   21   51  11.8  0  0
L 21  John Leclair          BOS  24   7   7  14  -2  45  0  0  1  0   32   41  17.1  1  2
D 3   Duncan Keith          BOS  24   1  10  11   7  22  1  0  1  0   26   31   3.2  0  0
D 45  Chris Pronger         BOS  24   3   6   9   0  43  0  0  2  0   89   38   7.9  0  0
C 26  Jeff Halpern          BOS  24   2   6   8  -7  14  0  0  0  0   47   37   5.4  0  0
D 4   Robyn Regehr          BOS  21   0   5   5   1  24  0  0  0  0   48   30   0.0  0  0
L 32  Chris Simon           BOS  24   2   2   4  -2  16  0  0  0  0    2    8  25.0  0  0
R 20  Justin Williams       BOS  17   1   3   4   2   2  0  0  0  0    6   21   4.8  0  0
C 13  Jeff Shantz           BOS  24   1   2   3   1   0  0  0  0  0    2    6  16.7  0  1
R 27 *Jiri Hudler           BOS   7   1   0   1   0   4  1  0  0  0    0    3  33.3  0  0
L 56  Jay Pondolfo          BOS  10   0   1   1  -1   0  0  0  0  0    3    1   0.0  0  0
L 22  Mats Lindgren         BOS  14   0   1   1   0   0  0  0  0  0    1    1   0.0  0  1
D 47  Alexei Zhitnik        BOS  12   1   0   1 -10   6  0  0  0  0   25   15   6.7  0  0
                            NYB   5   0   0   0  -2   0  0  0  0  0    9    4   0.0  0  0
                            TOT  17   1   0   1 -12   6  0  0  0  0   25   19   5.3  0  0
D 55  Braydon Coburn        BOS  21   1   0   1  -4   0  0  0  0  0    3    5  20.0  0  0
G 17  Andrew Raycroft       BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 48  Chris Thorburn        BOS   2   0   0   0  -2   7  0  0  0  0    0    1   0.0  0  0
G 44  Brian Boucher         BOS   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 11  Stephane Quintal      BOS   5   0   0   0   0   0  0  0  0  0    6    4   0.0  0  0
G 36  Marc Denis            BOS   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Steve McCarthy        BOS  11   0   0   0   0   0  0  0  0  0    3    1   0.0  0  0
G 57  Mike Smith            BOS  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            EDM   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  24  74 125 199     295  8  3 11  0  520  639  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Marc Denis BOS 6 61 3.93 0 0 0 0 4 33 .879 0 0 57 Mike Smith BOS 13 759 3.16 7 6 0 0 40 361 .889 0 0 EDM 2 125 3.84 0 1 1 0 8 52 .846 0 0 TOT 15 884 3.26 7 7 1 0 48 413 .884 0 0 44 Brian Boucher BOS 4 241 1.99 3 1 0 1 8 97 .918 0 0 17 Andrew Raycroft BOS 2 92 5.22 0 2 0 0 8 40 .800 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 24 1278 3.19 11 12 1 1 68 583 .883

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 42  Jason Allison         EDM  19   9  10  19   9   6  0  0  1  0   31   45  20.0  0  4
                            BOS   5   1   4   5   2   0  0  0  0  0   18   12   8.3  0  0
                            TOT  24  10  14  24  11   6  0  0  1  0   31   57  17.5  0  4
C 37  Tomas Plekanec        EDM  24   4  17  21  -2  23  0  0  0  0   43   54   7.4  0  1
R 17  Owen Nolan            EDM  24  13   7  20  11  29  2  0  1  1   57   65  20.0  1  1
D 24  Bryan McCabe          EDM  24   4  16  20   7  18  0  0  0  0   52   47   8.5  0  7
L 21  Brian Rolston         EDM  24   7  11  18   8  10  1  2  0  0   42   64  10.9  0  0
D 50  Marc-Andre Bergeron   EDM  24   5  13  18   1  13  1  0  2  0   36   37  13.5  1  1
L 31  Vaclav Varada         EDM  22   5  12  17   4   9  1  0  1  1   27   40  12.5  0  1
R 83  Ales Hemsky           EDM  21   8   4  12  -1  12  2  0  2  0    8   49  16.3  0  0
D 75  Hal Gill              EDM  24   4   8  12   6   8  0  0  0  0   79   24  16.7  1  1
D 8   Roman Hamrlik         EDM   5   0   4   4  -1   4  0  0  0  0   40   10   0.0  0  1
                            OTT  18   2   5   7   4   9  0  0  0  0   28   25   8.0  0  0
                            TOT  23   2   9  11   3  13  0  0  0  0   40   35   5.7  0  1
R 22  Mikael Renberg        EDM  18   1   4   5  -9  12  0  0  0  0   17   19   5.3  0  0
                            LAA   6   1   4   5   4   5  0  0  1  0    5    5  20.0  0  0
                            TOT  24   2   8  10  -5  17  0  0  1  0   17   24   8.3  0  0
L 96  Tomas Holmstrom       EDM  24   4   5   9  -9  29  0  1  1  0   15   29  13.8  0  0
D 60  Niklas Kronwall       EDM  24   2   7   9   0   6  0  0  0  0   44   44   4.5  0  0
C 34  Daymond Langkow       EDM  21   0   6   6  -4   8  0  0  0  0   18   17   0.0  0  0
R 38  Fernando Pisani       EDM  24   1   3   4   3   2  1  0  0  0    5    8  12.5  0  0
R 16  Oleg Kvasha           EDM   8   2   1   3  -2   6  0  0  1  0    3    8  25.0  0  0
G 14  Roberto Luongo        EDM  15   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            BOS   5   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  20   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 89 *Mike Comrie           EDM   3   0   2   2  -1   7  0  0  0  0    1    5   0.0  0  2
L 41  Jussi Jokinen         EDM  14   2   0   2  -2   6  0  0  0  0    2    5  40.0  0  0
C 20 *Ryan Getzlaf          EDM   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
R 32 *Kevin Porter          EDM   1   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
D 29  Bryce Salvador        EDM   3   0   0   0   0   6  0  0  0  0    2    3   0.0  0  0
G 44 *Josh Harding          EDM   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Johan Hedberg         EDM   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 18  Ethan Moreau          EDM  12   0   0   0   0   4  0  0  0  0    4    7   0.0  0  0
C 35  Denis Arkhipov        EDM  23   0   0   0   1   2  0  0  0  0    2    4   0.0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             EDM  24  75 146 221     234  8  3 10  2  528  628  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 *Josh Harding EDM 5 50 4.80 0 0 0 0 4 28 .857 0 0 1 Johan Hedberg EDM 7 396 3.48 2 5 0 0 23 185 .876 0 0 14 Roberto Luongo EDM 15 878 3.21 7 7 1 0 47 388 .879 0 2 BOS 5 292 3.90 1 3 1 0 19 157 .879 0 1 TOT 20 1170 3.38 8 10 2 0 66 545 .879 0 3 ------------------------------------------------------------------------------------ Edmonton Totals EDM 24 1616 3.45 9 13 2 0 93 758 .877

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Radek Bonk            CHI  24   8  18  26  -1  14  0  1  1  0   31   65  12.3  0  0
R 9   Paul Kariya           CHI  18  12  11  23  -7   4  3  0  1  0   18   56  21.4  0  5
L 63  Mike Ribeiro          CHI  20  11  11  22  -1  18  1  1  2  0   16   49  22.4  0  0
C 41  Doug Weight           CHI  23   6  15  21  -3  10  1  0  1  0   24   56  10.7  0  0
R 91  Markus Naslund        CHI  24  11   9  20  -6  12  2  1  1  0   44   81  13.6  2  3
D 26  Mattias Norstrom      CHI  24   6   9  15  -6  10  0  0  0  0   49   36  16.7  0  0
L 11 *Zach Parise           CHI  24   4  11  15  -5  29  1  0  0  0   24   40  10.0  0  0
D 7   Paul Martin           CHI  24   0  13  13  -4   2  0  0  0  0   27   24   0.0  0  0
R 22  Pat Falloon           CHI  19   2   8  10  -8   6  0  0  1  0   11   21   9.5  0  0
L 48  Rob Niedermayer       CHI  21   3   7  10  -7  24  1  0  0  0   27   47   6.4  1  1
D 10  Jordon Leopold        CHI  24   3   7  10  -2  26  0  0  1  0   46   40   7.5  0  0
C 49  Andy McDonald         CHI  24   3   5   8 -10   4  1  0  0  0   11   32   9.4  0  1
D 21  Pavel Kubina          CHI  24   2   2   4  -8  20  1  0  0  0   64   40   5.0  0  0
L 23 *Ville Leino           CHI  16   1   2   3  -4   2  0  0  0  0    5   13   7.7  0  0
R 18  Radim Vrbata          CHI  24   1   2   3   1   2  0  0  0  0    2    8  12.5  0  0
D 29  Deryk Engelland       CHI  24   0   3   3  -6  31  0  0  0  0   67   26   0.0  0  0
R 58  Richard Zednik        CHI  10   0   1   1   3   0  0  0  0  0    1    4   0.0  0  0
D 45  Martin Skoula         CHI  24   0   1   1  -1  12  0  0  0  0   12    9   0.0  0  0
C 19  Tim Connolly          CHI   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Tim Thomas            CHI  10   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 17 *Brandon Dubinsky      CHI   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 32  Steve Shields         CHI   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 43  Tomas Fleischmann     CHI   9   0   0   0  -1   0  0  0  0  0    2    1   0.0  0  0
G 30  Henrik Lundqvist      CHI  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 51  Dmitri Nabokov        CHI  23   0   0   0   1   2  0  0  0  0    3    2   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  24  73 135 208     230 11  3  8  0  484  650  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Steve Shields CHI 8 108 4.44 1 1 0 0 8 52 .846 0 0 30 Henrik Lundqvist CHI 14 770 3.74 4 8 0 0 48 316 .848 0 0 33 Tim Thomas CHI 10 564 3.83 3 6 1 0 36 246 .854 2 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 24 1442 3.83 8 15 1 0 92 614 .850

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Alex Tanguay          DET  24  18  18  36  18  16  4  0  3  0   33   86  20.9  0  3
C 92  Marc Savard           DET  24  15  20  35   9  44  3  0  3  0   36   75  20.0  1  1
R 8   Valeri Bure           DET  24   9  21  30   6   2  2  0  0  0   37   72  12.5  0  0
C 38  Michal Handzus        DET  24   7  19  26  -5  14  2  0  1  0   48   46  15.2  0  4
R 39  Alex Kovalev          DET  24  11  14  25   4  18  3  0  2  0   39   54  20.4  0  0
D 54  Janne Niinimaa        DET  24   4  14  18  18  29  0  0  0  0   55   32  12.5  0  2
D 44  Kimmo Timonen         DET  24   2  14  16   6  10  1  0  0  0   74   44   4.5  0  1
L 68  Zigmund Palffy        DET  24   4  11  15  -6  10  0  0  0  0    9   57   7.0  0  0
D 30  Francois Beauchemin   DET  24   3  11  14  11  25  2  0  1  0   54   32   9.4  1  2
D 57  Dennis Seidenberg     DET  24   4   5   9  -7   6  1  0  1  0   61   40  10.0  0  5
L 50  Scott Hartnell        DET  24   4   4   8  -2  59  0  0  1  0   29   33  12.1  0  0
C 24  Geoff Sanderson       DET  24   4   4   8   1   4  0  0  1  0    7   19  21.1  0  0
R 16  Martin Havlat         DET  24   4   3   7   1   4  0  0  0  1   17   22  18.2  1  1
C 42  Vinny Prospal         DET  24   1   2   3  -1   2  0  0  0  0    5    8  12.5  0  0
D 27 *Joni Pitkanen         DET  24   0   3   3  -6  21  0  0  0  0   31   19   0.0  0  0
D 2   Dan McGillis          DET  24   0   1   1  -7   5  0  0  0  0   11    7   0.0  0  0
G 29  Marc-Andre Fleury     DET  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 49  Manny Fernandez       DET  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 63  Pascal Dupuis         DET  24   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
R 48  Martin Lapointe       DET  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET  24  90 164 254     269 18  0 13  1  546  647  13.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Marc-Andre Fleury DET 11 510 4.24 4 5 0 0 36 244 .852 0 0 49 Manny Fernandez DET 20 938 2.88 9 4 2 1 45 425 .894 0 0 ------------------------------------------------------------------------------------ Detroit Totals DET 24 1448 3.36 13 9 2 1 81 669 .879

LosAngeles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 44  Jason Arnott          LAA  24  18  16  34   8  37  2  0  2  1   31   71  25.4  2  3
L 12  Simon Gagne           LAA  24  11  23  34  13  31  4  0  3  0   21   57  19.3  1  3
C 13  Mats Sundin           LAA  24   9  22  31  14  24  0  1  2  0   39   56  16.1  1  3
R 93  Johan Franzen         LAA  24  12  15  27  15  11  1  0  0  0   48   62  19.4  1  3
L 38  Niklas Sundstrom      LAA  24  13  10  23   9   0  2  0  3  0   24   50  26.0  0  0
D 15  Tomas Kaberle         LAA  24   6  16  22  17   6  0  1  0  0   45   49  12.2  0  0
R 25  Martin Gelinas        LAA  24   6  14  20   8  28  0  0  2  0   30   59  10.2  1  3
C 26  Rod Brind'Amour       LAA  24   7   9  16   6  30  0  0  1  0   28   24  29.2  1  1
D 31  Scott Hannan          LAA  22   2  14  16   5  30  2  0  0  0   66   28   7.1  0  2
D 3   Marek Zidlicky        LAA  24   3  12  15  16  12  1  0  0  0   60   33   9.1  0  0
L 36  Fredrik Modin         LAA  24   3  12  15  10  34  0  0  1  0   18   29  10.3  0  0
D 34  Bryan Berard          LAA  24   4   9  13   7  22  1  0  0  0   36   40  10.0  0  1
D 8   Willie Mitchell       LAA  24   2   8  10   8  50  0  0  0  0   29   16  12.5  0  2
R 30  Shane Doan            LAA  18   4   4   8   4  14  0  0  1  0   20   21  19.0  0  0
D 4   Kevin Bieksa          LAA  20   3   3   6   6  40  0  0  0  0   20   10  30.0  0  1
L 11  Esa Tikkanen          LAA  24   4   1   5   3   0  0  0  0  0    4    5  80.0  0  0
D 67  Robert Svehla         LAA  24   0   5   5   5   0  0  0  0  0   10    7   0.0  0  0
C 39  Curtis Brown          LAA  23   1   2   3   5   0  0  0  0  0    1    3  33.3  0  0
R 35  Mike Knuble           LAA   5   1   0   1   1   0  0  0  0  0    0    1 100.0  1  1
G 29  Felix Potvin          LAA  16   0   1   1   0  14  0  0  0  0    0    0   0.0  0  1
C 82  Nik Antropov          LAA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 47  Steve Staios          LAA   1   0   0   0   0   0  0  0  0  0    2    2   0.0  0  0
G 50 *Jonas Gustavsson      LAA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Jamie McLennan        LAA   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 80  Ilya Bryzgalov        LAA   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
LosAngeles Totals           LAA  24 109 196 305     383 13  2 15  1  532  623  17.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 *Jonas Gustavsson LAA 1 14 12.86 0 0 0 0 3 10 .700 0 0 37 Jamie McLennan LAA 3 13 13.85 0 1 0 0 3 8 .625 0 0 80 Ilya Bryzgalov LAA 8 475 3.16 5 1 1 0 25 211 .882 0 0 29 Felix Potvin LAA 16 943 3.24 11 5 0 2 51 441 .884 14 1 ------------------------------------------------------------------------------------ LosAngeles Totals LAA 24 1445 3.40 16 7 1 2 82 670 .878

Miami

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 37  Henrik Sedin          MIA  24   5  21  26   3   8  2  0  1  0   19   55   9.1  0  1
R 40  Martin St-Louis       MIA  24  10  15  25   1   6  2  0  1  0   18   84  11.9  0  0
L 26  Daniel Sedin          MIA  22  11  12  23   2  14  1  0  1  0   24   83  13.3  0  2
R 18  Andrew Brunette       MIA  24  13   8  21   3  15  3  1  2  0   48   80  16.3  2  2
L 17  Brenden Morrow        MIA  24  11   7  18  -3   8  2  0  2  0   49   82  13.4  0  0
C 13  Pavel Datsyuk         MIA  23   6  11  17   0   2  1  1  1  0   21   44  13.6  0  0
D 53  Brian Campbell        MIA  24   3  13  16   2  10  0  0  0  0   44   49   6.1  0  0
D 9   Adrian Aucoin         MIA  24   2  12  14  -2  42  0  0  0  0   58   28   7.1  0  3
D 7   Brad Bombardir        MIA  24   0  10  10   3   0  0  0  0  0   57   32   0.0  0  1
D 3   Derian Hatcher        MIA  21   1   8   9  -3  38  0  0  0  0   48   22   4.5  0  0
C 35  Jeremy Roenick        MIA  24   3   5   8  -8  20  1  0  0  0   30   23  13.0  0  0
C 16  Mike Cammalleri       MIA  24   2   6   8  -2   2  2  0  0  0    6   28   7.1  0  1
D 2   Dan Hamhuis           MIA  24   1   6   7  -9  24  0  0  0  0   52   33   3.0  0  0
L 15  Tuomo Ruutu           MIA  24   1   5   6  -4  31  0  0  0  0   11   16   6.3  0  0
R 14  Alex Burrows          MIA  23   3   2   5 -11  71  0  0  0  0   21   21  14.3  0  0
L 41 *Brandon Reid          MIA  24   2   0   2  -1   0  0  0  0  0    1    6  33.3  1  1
D 46  Mike Weaver           MIA  24   1   1   2  -6  12  0  0  0  0   18   10  10.0  0  0
L 21 *Milan Michalek        MIA   2   1   0   1  -1   4  0  0  1  0    4    6  16.7  0  0
R 55  Jordin Tootoo         MIA  24   0   1   1  -1   2  0  0  0  0    6    6   0.0  0  0
C 8  *John Mitchell         MIA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Bryan Allen           MIA   4   0   0   0  -2   7  0  0  0  0    1    3   0.0  0  0
G 47 *Craig Anderson        MIA   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38 *Cory Schneider        MIA   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 20  Evgeni Nabokov        MIA  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Miami Totals                MIA  24  76 143 219     316 14  2  9  0  536  711  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 *Craig Anderson MIA 6 310 4.45 1 5 0 0 23 144 .840 0 0 38 *Cory Schneider MIA 8 112 1.61 0 0 0 0 3 33 .909 0 0 20 Evgeni Nabokov MIA 18 1024 3.28 8 8 2 1 56 407 .862 0 0 ------------------------------------------------------------------------------------ Miami Totals MIA 24 1446 3.40 9 13 2 1 82 584 .860

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Steve Sullivan        MTL  24  12  16  28   0  10  5  0  3  0   17   68  17.6  4  6
L 20  Keith Tkachuk         MTL  24  11   6  17  -3  27  5  0  2  0   40   66  16.7  0  0
D 78  Joe Corvo             MTL  24   3  14  17  -3   6  0  0  0  0   36   42   7.1  0  2
R 23  Niko Dimitrakos       MTL  24   7   9  16  -8  24  4  0  3  0   44   58  12.1  0  0
L 57  Ladislav Nagy         MTL  24   6  10  16  -2   6  3  0  1  0   16   55  10.9  1  2
C 91  Alexandre Daigle      MTL  24   5  11  16  -7  10  1  0  1  0   25   58   8.6  0  0
D 52  Adam Foote            MTL  24   5   9  14   1  37  2  0  0  0   84   43  11.6  0  3
R 29  Daniel Alfredsson     MTL  24   7   6  13  -2   2  1  0  1  0   17   50  14.0  0  2
C 11  Shawn Horcoff         MTL  24   4   9  13   5  14  0  0  0  0   26   30  13.3  3  3
R 51  Kris Draper           MTL  24   2  10  12   5  12  0  0  1  0    9   14  14.3  0  1
L 32  Stephane Yelle        MTL  24   6   5  11   2   2  0  0  0  0   23   25  24.0  1  2
R 12  Ales Kotalik          MTL  24   3   4   7  -1  24  0  0  0  0   15   22  13.6  1  1
C 9  *Mikko Koivu           MTL  20   3   3   6  -5   6  0  2  1  0    7   13  23.1  1  1
D 7   Sami Salo             MTL  24   1   5   6  -8  21  1  0  0  0   25   37   2.7  0  0
D 47  Sheldon Souray        MTL  24   1   4   5  -6  32  0  0  0  0   41   28   3.6  0  0
D 71  Jiri Slegr            MTL  24   0   5   5  -1  39  0  0  0  0   36   32   0.0  0  0
D 59  Sean Hill             MTL  16   0   3   3   6  20  0  0  0  0   22   13   0.0  0  1
L 27  Matt Moulson          MTL  21   1   2   3  -1   0  1  0  0  0    4    8  12.5  1  2
C 77  Chris Gratton         MTL   4   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 35  Ray Emery             MTL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Patrick Lalime        MTL   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 30  Johnny Oduya          MTL   9   0   0   0  -1  16  0  0  0  0    4    7   0.0  0  0
D 31 *James Wisniewski      MTL   2   0   0   0  -1   5  0  0  0  0    8    0   0.0  0  0
                            BUF   8   0   0   0  -2  16  0  0  0  0    7    1   0.0  0  0
                            TOT  10   0   0   0  -3  21  0  0  0  0    8    1   0.0  0  0
G 48  Niklas Backstrom      MTL  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  24  77 131 208     331 23  2 13  0  499  670  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 48 Niklas Backstrom MTL 19 1084 2.77 12 7 0 1 50 453 .890 0 0 35 Ray Emery MTL 5 286 3.57 1 3 1 0 17 124 .863 0 0 40 Patrick Lalime MTL 6 74 3.24 0 0 0 0 4 39 .897 0 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 24 1444 2.95 13 10 1 1 71 616 .885

NewYork

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 9   Wade Redden           NYB  23   4  19  23  -3  23  0  1  0  0   53   42   9.5  0  1
C 15  Mike Fisher           NYB  23  10  10  20  -7  12  1  0  2  0   39   55  18.2  0  0
L 64  Rick Nash             NYB  23  10  10  20  -1  12  3  1  3  0   32   59  16.9  0  1
C 14 *Eric Staal            NYB  23   6  12  18 -11  18  3  0  0  0   18   38  15.8  1  1
D 10  Christian Erhoff      NYB  23   1  15  16   0  25  1  0  0  0   50   29   3.4  0  1
D 16  Sandis Ozolinsh       NYB  23   4  11  15  -4   4  1  0  1  0   28   61   6.6  0  0
L 22  Gary Roberts          NYB  20   7   7  14   0  16  2  0  1  0   43   43  16.3  0  0
C 50  Daniel Briere         NYB  21   6   8  14   3  12  0  0  1  0   16   42  14.3  0  0
R 42  Tom Kostopoulos       NYB  21   4   8  12  -9  37  2  0  0  0   37   30  13.3  0  0
R 91  Sergei Fedorov        NYB  18   3   7  10  -6   2  0  0  0  1   19   35   8.6  1  1
L 43  Dan Cleary            NYB  23   4   5   9 -14  34  0  1  0  1   49   54   7.4  0  0
R 68  Jaromir Jagr          NYB  10   4   3   7   0   8  1  0  1  0   12   26  15.4  0  0
D 5   Nicklas Lidstrom      NYB  23   3   3   6 -17   2  1  0  0  0   29   39   7.7  0  0
C 48 *Rich Peverley         NYB  23   1   2   3   2   0  0  0  0  0    1    1 100.0  0  0
R 62  Maxim Afinogenov      NYB  23   2   0   2   1   4  0  0  0  0    3   11  18.2  0  0
L 31  Andy Hilbert          NYB   2   0   1   1   0   0  0  0  0  0    0    1   0.0  0  0
R 38  Lonny Bohonos         NYB   6   0   1   1  -2   2  0  0  0  0    2    4   0.0  0  0
R 36 *Troy Brouwer          NYB   6   0   1   1  -1   9  0  0  0  0    6    4   0.0  0  0
D 51 *Mark Stuart           NYB  18   0   1   1  -1   2  0  0  0  0    7    5   0.0  0  0
C 39  Rem Murray            NYB   1   0   0   0   0   0  0  0  0  0    2    1   0.0  0  0
C 27  Brian Holzinger       NYB   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Alex Auld             NYB   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 33  Shawn Thornton        NYB   7   0   0   0  -1  18  0  0  0  0    0    1   0.0  0  0
G 57  Martin Brodeur        NYB   8   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
D 53 *Roman Polak           NYB   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
C 8  *Joe Pavelski          NYB   2   0   0   0   2   2  0  0  0  0    0    0   0.0  0  0
G 1   Jonas Hiller          NYB  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 96 *Pierre-Marc Bouchard  NYB  22   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
D 49  Kevin Klein           NYB  23   0   0   0  -2  10  0  0  0  0    5    6   0.0  0  0
-----------------------------------------------------------------------------------------
NewYork Totals              NYB  23  69 124 193     256 15  3  9  2  453  588  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jonas Hiller NYB 15 876 3.01 6 9 0 0 44 401 .890 0 0 35 *Alex Auld NYB 5 31 7.74 0 0 0 0 4 17 .765 0 0 57 Martin Brodeur NYB 8 487 3.33 3 3 2 0 27 253 .893 4 0 ------------------------------------------------------------------------------------ NewYork Totals NYB 23 1394 3.23 9 12 2 0 75 671 .888

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 61  Olli Jokinen          PHI  23  10  16  26  -1  17  2  0  1  1   29   52  19.2  1  1
R 18  Dany Heatley          PHI  23  12  11  23   2  14  3  0  2  0   23   70  17.1  1  1
R 33  Craig Conroy          PHI  23  10  12  22 -10   0  0  0  2  0   35   67  14.9  1  1
C 19  Joe Thornton          PHI  23   8  13  21  -1  31  0  1  0  0   44   53  15.1  0  1
L 71 *Evgeni Malkin         PHI  23   8  12  20   1  19  2  1  1  0   34   48  16.7  1  1
L 11  Patrick Sharp         PHI  23   5  11  16  -2   6  1  0  1  0   20   48  10.4  0  0
D 27  Scott Niedermayer     PHI  23   2  10  12  -3   0  0  0  0  0   44   39   5.1  0  0
L 34  Jere Lehtinen         PHI  23   5   5  10 -10   2  1  0  0  0   15   25  20.0  0  0
D 38  Karl Dykhuis          PHI  23   3   7  10  -2   4  1  0  0  0   50   33   9.1  0  0
C 62  Keith Primeau         PHI  23   5   4   9  -4  41  0  0  0  0   50   22  22.7  0  0
D 10  Oleg Tverdovsky       PHI  23   2   7   9 -13   6  0  0  0  0   34   32   6.3  0  0
R 95  Ryan Smyth            PHI  23   3   5   8  -2  26  1  0  0  0   13   30  10.0  0  0
D 69  Enrico Ciccone        PHI  23   1   7   8  -5  31  0  0  0  0   45   19   5.3  0  0
D 13  Chris Phillips        PHI  23   0   8   8   5  42  0  0  0  0   29   26   0.0  0  0
