(As of Monday, Nov 14 2022)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Jacques Richard C L OK 60 70 56 73 77 64 67 83 87 67 94 97 71 81 35 4 3,100,000
77 Adam Oates C R OK 62 78 63 83 83 73 81 85 85 57 81 57 54 80 25 2 1,600,000
27 Ray Ferraro C L OK 55 63 60 68 70 60 63 66 63 56 66 46 38 67 23 2 250,000
26 Joe Nieuwendyk C L OK 63 68 68 79 78 69 67 71 71 65 73 38 34 73 21 1 250,000
30 Brian Sutter LW L OK 63 67 68 80 76 66 62 72 70 70 71 78 54 74 31 4 750,000
35 Tiger Williams LW L OK 77 62 84 77 77 53 63 71 75 70 81 94 72 79 33 1 1,700,000
20 Luc Robitaille LW L OK 58 71 66 81 81 71 71 75 75 63 84 41 37 76 21 1 250,000
36 Eric Vail LW L OK 75 64 73 75 79 65 66 80 79 69 82 93 63 80 34 1 2,150,000
42 Brent Gilchrist LW L OK 55 60 60 65 65 69 60 60 62 64 60 34 32 64 20 2 250,000
21 Bob Nystrom RW R OK 72 55 65 69 75 52 59 68 72 74 69 94 62 72 35 5 525,000
17 Don Murdoch RW R OK 56 72 65 84 85 66 70 81 85 63 91 81 57 81 31 5 3,600,000
8 Cam Neely RW R OK 74 69 72 85 83 60 65 74 78 67 82 55 53 78 22 3 1,000,000
23 Duane Sutter RW R OK 63 55 64 65 65 39 55 60 60 62 62 62 46 65 27 2 250,000
6 Alexei Kasatonov D L OK 69 73 69 85 82 68 74 83 83 85 66 69 51 81 29 2 2,000,000
28 Tom Kurvers D L OK 65 76 66 81 76 75 77 83 79 76 67 63 57 79 25 1 1,000,000
22 Charlie Huddy D L OK 76 59 77 73 83 62 59 62 66 86 50 66 48 75 28 2 900,000
38 Don Sweeney D L OK 79 60 80 86 88 63 62 63 65 81 47 40 36 75 21 1 250,000
16 Vladimir Konstantinov D R OK 74 60 73 70 72 47 62 62 65 73 48 34 32 70 20 2 250,000
37 Claude Julien D R OK 62 54 64 65 65 42 56 55 59 63 51 62 46 64 27 1 250,000
48 Larry Robinson D L OK 68 64 68 77 81 70 68 85 85 90 72 98 82 81 36 2 3,600,000
40 Chris Terreri G L OK 60 74 55 66 65 61 70 60 74 NA NA 46 38 65 23 2 250,000
10 Kari Takko G L OK 65 96 67 90 90 65 85 67 87 NA NA 59 47 80 25 2 1,200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 3 75 5 4 74 4 3 74 7 6 75 2 1 72 74 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
24 Ron Sutter C R OK 65 56 64 65 65 50 55 59 62 64 57 50 40 64 24 1 250,000
12 Ryan Walter C L OK 61 59 59 65 65 48 59 64 63 56 62 70 50 65 29 4 250,000
29 Bob Carpenter C L OK 61 55 62 65 65 62 53 64 63 55 63 50 40 65 24 2 250,000
18 Johan Garpenlov LW L OK 56 62 56 65 65 70 60 62 62 64 60 30 30 64 19 3 250,000
39 Phil Bourque LW L OK 60 57 57 65 65 50 61 60 62 63 62 54 42 65 25 2 250,000
31 Ted Bulley LW L OK 63 57 63 65 65 45 57 64 60 58 62 82 56 66 32 4 250,000
32 Mark Hunter RW R OK 64 55 72 65 65 30 55 60 60 58 61 54 42 65 25 2 250,000
19 Tom Chorske RW R OK 60 57 60 65 65 60 56 59 62 62 59 38 34 64 21 1 250,000
63 Brian Noonan RW R OK 63 60 63 65 65 60 60 59 61 54 59 42 36 64 22 2 250,000
2 Brian Leetch D L OK 55 67 65 76 74 73 66 70 68 68 68 30 30 71 19 3 250,000
5 Dana Murzyn D L OK 65 55 67 65 65 45 55 57 62 65 45 38 34 64 21 1 250,000
9 Joel Quenneville D L OK 60 60 60 73 71 62 60 62 63 63 55 70 55 66 29 1 250,000
44 Gilbert Delorme D R OK 63 63 59 67 67 66 61 61 63 65 55 54 42 66 25 2 250,000
25 Greg Smith D L OK 63 60 60 65 65 60 63 55 60 65 50 82 56 65 32 4 250,000
7 Bobby Dollas D L OK 59 60 59 65 65 66 60 64 59 64 49 42 36 64 22 3 250,000
41 Reggie Lemelin G L OK 65 97 64 71 73 67 82 67 90 NA NA 86 58 79 33 1 1,600,000
1 Craig Billington G L OK 56 69 65 65 65 66 74 63 74 25 25 38 34 64 21 1 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 3 0 64 3 0 65 3 0 64 6 1 66 2 1 71 65 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
26 Peter Stastny C L OK 64 79 67 85 84 73 77 95 91 66 87 81 93 85 31 1 3,500,000
21 Michal Pivonka C L OK 60 67 66 85 86 72 69 74 73 60 72 42 38 73 21 1 250,000
32 Dale Hunter C L OK 75 66 82 81 81 63 64 70 73 70 73 65 49 76 27 3 1,200,000
10 Kent Nilsson C L OK 62 75 65 81 83 80 75 88 88 63 86 81 57 82 31 3 2,500,000
61 Bengt-Ake Gustafsson LW L OK 58 70 65 83 83 66 70 77 74 64 74 70 50 75 29 1 1,000,000
25 Kevin Stevens LW L OK 75 63 75 81 78 57 63 70 75 65 81 45 39 76 22 3 700,000
20 Anton Stastny LW L OK 58 77 63 86 85 70 76 86 90 62 94 72 66 83 28 3 3,000,000
60 John Ogrodnick LW L OK 60 57 61 65 65 67 57 60 63 54 66 66 48 65 28 3 250,000
18 Dennis Ververgaert RW R OK 65 65 60 68 76 66 69 75 74 64 83 90 60 76 34 1 1,000,000
15 Anders Hedberg RW L OK 55 71 49 74 77 68 72 84 86 66 91 98 70 80 36 4 2,000,000
92 Rick Tocchet RW R 96 78 65 78 80 81 54 62 68 75 71 77 52 44 76 23 2 700,000
23 Greg Paslawski RW R OK 58 57 58 65 65 66 58 63 63 57 65 58 44 65 26 1 250,000
3 Mario Giallonardo D L OK 82 62 81 85 85 62 64 70 77 90 60 77 61 81 30 5 3,000,000
4 Jocelyn Guevremont D R OK 65 55 55 72 72 65 59 70 72 86 65 98 64 73 36 3 1,000,000
38 Vladimir Malakhov D L OK 66 60 68 73 73 60 60 64 66 70 57 30 30 69 19 3 250,000
2 Al MacInnis D R OK 66 73 73 87 85 74 74 80 80 75 84 53 52 81 24 1 1,400,000
27 Marty Howe D L OK 83 62 81 81 85 67 65 80 75 94 59 89 76 83 33 2 2,500,000
16 Mike Ramsey D L OK 75 63 75 85 85 66 66 74 75 90 59 67 60 80 27 4 2,000,000
33 Patrick Roy G L 98 80 96 75 83 83 58 92 77 95 NA NA 42 36 83 22 3 2,000,000
42 Vincent Tremblay G L OK 69 87 69 85 89 62 82 65 83 NA NA 68 50 76 28 2 1,200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 79 4 3 74 4 3 74 6 5 77 2 2 79 76 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
47 Raimo Helminen C L OK 53 64 54 65 65 65 64 65 64 61 60 46 38 65 23 4 250,000
19 Bruce Boudreau C L OK 57 62 57 65 65 60 62 62 60 66 60 82 56 66 32 1 250,000
82 Mark Lofthouse C R OK 59 59 59 65 65 63 59 59 58 61 62 74 52 65 30 1 250,000
29 Thomas Gradin C L OK 58 63 58 65 65 62 65 67 64 56 64 78 54 67 31 3 250,000
52 Shjon Podein LW L OK 57 60 60 65 65 64 60 60 64 64 59 30 30 64 19 3 250,000
99 Phil Sykes LW L OK 57 61 59 65 65 49 59 60 60 60 60 66 48 64 28 1 250,000
45 Murray Craven LW L OK 55 60 55 65 65 70 60 63 61 55 62 46 38 64 23 4 250,000
28 Robert Kron LW L OK 60 67 61 75 75 74 67 69 67 60 70 36 34 70 20 2 250,000
53 Petri Skriko RW L OK 55 64 55 65 65 64 62 63 62 55 64 54 42 65 25 4 250,000
62 Gary Leeman RW R OK 55 61 57 65 65 64 61 62 61 58 64 46 38 65 23 3 250,000
24 Sylvain Lefebvre D L OK 69 61 70 68 69 60 59 58 63 68 52 36 34 68 20 2 250,000
37 Gaston Gingras D L OK 61 61 57 65 65 64 59 59 61 63 53 66 48 64 28 1 250,000
39 Grant Jennings D L OK 60 55 65 65 65 60 55 55 60 65 40 42 36 63 22 3 250,000
22 Bob Beers D R OK 62 58 60 65 65 62 57 60 56 62 52 34 32 63 20 2 250,000
81 Udo Kiessling D L OK 60 60 60 65 65 60 60 56 61 66 51 82 56 65 32 3 250,000
5 Alexei Gusarov D L OK 62 62 68 77 75 60 64 63 65 73 57 48 40 70 23 3 700,000
36 Glen Featherstone D L OK 65 55 65 65 65 29 55 53 57 63 50 30 30 63 19 3 250,000
35 Glenn Healy G L OK 60 72 65 65 65 60 73 60 73 NA NA 54 42 65 25 4 250,000
31 Ron Tugnutt G L OK 63 72 61 65 65 58 74 59 73 NA NA 34 32 65 20 2 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
19 players 4 0 65 4 1 65 2 0 65 7 1 65 2 0 65 65 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Dennis Maruk C L OK 60 73 61 80 85 74 74 80 80 60 77 82 56 77 32 3 1,000,000
8 Igor Larionov C L OK 62 77 68 80 80 77 74 86 86 70 87 65 63 83 27 3 2,000,000
20 Dale Hawerchuk C L OK 58 74 67 82 82 77 78 86 86 60 78 53 43 79 24 1 800,000
35 Brent Sutter C R OK 63 59 65 67 67 50 59 65 66 67 66 54 42 68 25 2 250,000
12 Esa Tikkanen LW L OK 64 62 58 75 73 63 63 65 65 67 64 42 36 68 22 3 250,000
16 Michel Goulet LW L OK 60 78 64 86 86 77 76 87 90 66 83 65 49 82 27 2 2,000,000
42 Tony McKegney LW L OK 61 67 62 69 69 74 68 67 64 61 66 70 50 69 29 1 250,000
23 Marc Habscheid LW R OK 56 65 61 73 73 62 61 65 64 58 65 52 42 67 24 1 250,000
11 Marc Tardif LW L OK 65 56 49 65 70 63 63 91 91 62 86 99 77 78 38 4 1,400,000
9 Lanny McDonald RW R OK 60 61 65 81 85 66 63 97 98 72 97 90 99 86 34 2 3,500,000
29 Dino Ciccarelli RW R OK 66 66 64 83 81 64 67 70 72 56 72 62 46 72 27 3 700,000
30 Steve Larmer RW L OK 66 73 65 81 84 78 76 90 89 71 72 69 64 81 26 1 1,800,000
13 Ken Morrow D R OK 74 68 74 80 80 64 68 70 74 86 43 81 57 77 31 4 1,000,000
27 Jeff Brown D R OK 58 65 58 67 67 66 64 67 65 62 60 40 36 67 21 1 250,000
4 Ron Greschner D L OK 63 73 65 84 81 60 69 91 76 69 80 89 64 81 33 4 2,000,000
36 Gordie Roberts D L OK 78 62 80 80 87 58 63 70 71 81 58 74 52 77 30 1 1,600,000
5 Dave Ellett D L OK 72 67 68 79 81 60 67 77 78 77 59 49 41 76 23 2 600,000
46 Mike O'Connell D R OK 57 63 63 67 65 54 59 64 63 64 55 82 56 66 32 3 250,000
77 Paul Coffey D L OK 55 83 60 81 80 60 79 90 86 60 83 58 68 82 26 1 2,500,000
47 Kelly Hrudey G L OK 67 89 68 79 78 70 86 65 85 NA NA 61 47 77 26 1 1,200,000
31 Pelle Lindbergh G L OK 78 92 78 85 85 66 96 63 95 NA NA 77 59 83 28 3 4,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 3 76 5 2 72 3 3 79 7 5 75 2 2 80 76 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
38 Luciano Borsato C R OK 56 63 57 65 65 61 59 62 60 56 58 38 34 63 21 1 250,000
15 Jimmy Carson C R OK 54 60 58 65 65 75 60 64 62 59 64 30 30 65 19 3 250,000
21 Bob Corkum C R OK 58 56 64 65 65 72 57 58 60 63 56 34 32 63 20 2 250,000
18 Tony Twist LW L OK 78 53 71 65 65 31 54 54 57 58 58 30 30 63 19 3 250,000
14 Bob Errey LW L OK 63 58 61 65 65 55 57 60 61 64 60 46 38 65 23 2 250,000
32 Rob Ray RW L OK 83 56 83 67 67 35 57 57 58 63 62 32 32 67 19 3 250,000
25 Bob Sweeney RW R OK 64 60 62 65 65 62 60 61 60 61 57 46 38 64 23 2 250,000
19 Nelson Emerson RW R OK 57 63 57 67 67 68 64 66 63 59 65 36 34 66 20 2 250,000
28 Steve Duchesne D L OK 63 66 63 76 82 65 67 74 74 68 67 45 39 73 22 3 600,000
2 Frantisek Kucera D R OK 60 57 63 65 65 70 60 59 60 63 49 30 30 64 19 3 250,000
39 Peter Laviolette D L OK 60 57 60 65 65 60 60 57 60 63 54 46 38 64 23 2 250,000
10 Ric Nattress D R OK 65 59 62 67 67 62 60 59 64 64 54 54 42 66 25 2 250,000
1 Sean Burke G L OK 63 82 65 79 76 68 83 68 83 NA NA 37 35 73 20 2 250,000
33 Ken Wregget G L OK 62 75 62 69 69 72 79 67 79 NA NA 48 40 68 23 2 250,000
34 Arturs Irbe G L OK 55 73 65 69 66 68 76 61 76 25 25 34 32 66 20 2 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
15 players 3 0 63 2 0 64 3 0 65 4 1 66 3 1 69 66 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
43 Thomas Steen C L OK 60 69 64 80 78 75 68 78 81 60 77 62 46 76 27 3 1,200,000
35 Denis Savard C R OK 57 79 64 85 85 65 78 91 89 62 77 58 53 81 26 1 2,000,000
66 Mario Lemieux C R 99 62 72 75 85 78 61 78 91 90 63 86 42 48 83 22 2 2,500,000
48 Gino Cavallini LW L OK 62 68 64 79 77 62 66 74 74 62 80 56 44 75 25 2 1,000,000
19 Brian Mullen LW L OK 58 73 60 81 75 68 66 73 77 58 82 54 42 75 25 1 1,200,000
37 Mike Krushelnyski LW L OK 65 71 67 79 78 66 73 78 88 66 85 67 51 80 27 3 2,000,000
26 Keith Jones LW L OK 65 57 62 65 65 45 56 60 59 61 64 30 30 64 19 3 250,000
65 Mark Napier RW L OK 57 76 62 89 86 73 72 87 86 62 88 78 63 81 31 5 2,500,000
44 Sergei Makarov RW L OK 64 78 68 83 80 65 74 83 85 64 86 73 68 82 29 1 2,000,000
21 Pat Verbeek RW R OK 68 71 66 91 80 66 68 69 74 67 82 49 41 76 23 2 700,000
49 Ken Houston RW R OK 66 56 63 68 72 52 59 69 69 62 67 90 60 70 34 3 275,000
81 Michel Bergeron RW R OK 60 71 63 74 69 69 70 63 78 65 84 91 66 76 33 4 1,200,000
29 Doug Wilson D L OK 65 70 64 85 81 69 72 86 84 82 72 77 67 81 30 1 2,500,000
28 Chris Chelios D R OK 70 68 83 84 82 55 68 76 77 89 66 57 60 81 25 2 1,800,000
9 Tom Laidlaw D L 98 67 57 65 65 69 47 56 60 66 68 48 70 50 67 29 4 250,000
12 Ken Daneyko D L OK 72 67 75 86 84 57 73 72 72 86 49 52 44 78 23 2 700,000
23 Behn Wilson D L OK 76 64 73 79 79 50 66 71 74 95 63 73 56 80 29 1 1,800,000
2 Steve Durbano D L OK 70 45 70 61 65 30 49 55 60 65 53 98 64 65 36 1 350,000
40 Jamie Macoun D L 99 78 66 77 79 78 61 67 75 74 85 64 66 52 79 26 1 1,400,000
36 Sergei Mylnikov G L OK 70 87 74 83 83 63 82 61 79 NA NA 70 50 76 29 1 1,000,000
54 Brian Hayward G L OK 55 72 64 65 65 61 70 63 72 NA NA 62 46 64 27 2 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 3 3 80 4 3 73 5 5 77 7 5 75 2 1 70 75 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
50 Keith Acton C L OK 63 58 61 65 65 47 56 64 61 56 62 70 50 65 29 4 250,000
14 John Tucker C R OK 55 62 54 65 65 75 62 63 60 56 60 46 38 64 23 2 250,000
41 Bob Bassen C L OK 59 63 60 65 65 51 56 62 57 63 60 42 36 64 22 3 250,000
32 Aaron Broten LW L OK 54 58 59 65 65 62 58 63 62 55 63 62 46 65 27 2 250,000
39 Al MacAdam LW L OK 57 60 55 70 74 62 64 67 72 62 72 94 62 70 35 1 500,000
17 Gerard Gallant LW L OK 64 58 64 65 65 35 57 60 62 58 63 50 40 65 24 1 250,000
8 Mark Recchi RW L OK 60 65 60 72 72 72 64 70 70 62 69 30 30 70 19 3 250,000
13 Dan Quinn RW L OK 56 58 59 65 67 64 58 64 61 55 61 42 36 64 22 3 250,000
22 Tom Fitzgerald RW R OK 63 58 65 65 65 65 57 60 63 65 60 30 30 65 19 3 250,000
27 Tomas Sandstrom RW L OK 57 60 61 65 65 60 60 64 61 55 64 46 38 65 23 2 250,000
10 Fredrik Olausson D R OK 55 68 57 79 73 70 64 72 66 68 67 38 34 70 21 1 250,000
24 Petr Svoboda D L OK 69 62 65 71 69 58 66 68 70 74 52 38 34 71 21 1 250,000
34 Al Iafrate D L OK 64 55 65 67 65 49 58 58 62 58 64 38 34 65 21 1 250,000
25 Randy Moller D R OK 65 54 66 65 65 35 56 57 62 66 41 50 40 64 24 1 250,000
11 Doug Crossman D L OK 57 61 58 65 65 64 60 62 62 62 55 62 46 65 27 3 250,000
47 Craig Muni D L OK 63 60 66 67 67 62 59 56 61 66 47 54 42 66 25 3 250,000
38 Murray Bannerman G L OK 57 70 65 65 65 64 70 67 70 NA NA 74 52 64 30 2 250,000
45 Dominik Hasek G L OK 73 92 77 83 77 73 90 77 91 NA NA 42 36 81 22 3 1,600,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
18 players 3 0 64 3 1 66 4 1 66 6 2 66 2 1 72 66 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Marcel Dionne C R 97 64 62 55 76 79 75 67 99 99 70 99 98 99 86 36 1 4,500,000
21 Guy Carbonneau C R OK 82 68 81 85 85 74 66 86 85 82 83 65 67 85 27 4 4,000,000
6 Syl Apps C R OK 60 48 43 58 62 65 42 85 80 65 75 99 72 70 40 4 250,000
12 Neal Broten C L OK 60 64 65 70 71 66 64 68 70 61 67 66 48 70 28 2 250,000
15 Tom Fergus C L OK 62 64 75 83 80 62 61 76 71 75 74 56 44 75 25 1 1,000,000
79 Dan Maloney LW L OK 70 49 65 68 69 38 52 69 70 63 73 99 66 70 37 4 250,000
85 Petr Klima LW R OK 65 61 57 65 66 60 59 62 62 54 64 46 38 65 23 1 250,000
93 Doug Gilmour LW L OK 76 69 72 85 87 66 72 86 81 74 84 56 52 82 24 1 1,200,000
29 Marian Stastny LW L 99 63 71 64 76 78 68 75 76 83 67 87 77 58 80 34 1 1,600,000
8 Dennis Polonich RW R OK 74 58 72 73 75 31 60 65 60 57 63 90 60 68 34 1 250,000
10 Ron Duguay RW R OK 57 75 64 83 83 73 78 86 85 58 89 74 52 81 30 1 1,800,000
5 Reggie Leach RW R OK 65 55 55 73 76 65 59 82 85 68 90 99 69 78 37 4 1,400,000
28 Kjell Samuelsson D R OK 88 60 80 82 90 54 61 64 70 93 57 73 53 80 29 2 1,800,000
19 Dale Tallon D L OK 65 58 61 75 76 62 64 80 80 94 66 99 78 78 37 2 1,200,000
44 Viacheslav Fetisov D L OK 99 67 85 83 85 68 68 72 72 90 58 73 71 84 29 3 4,000,000
7 Jack O'Callahan D R OK 61 64 63 69 69 55 66 60 64 70 54 74 52 68 30 4 250,000
2 Curt Giles D L OK 64 71 64 85 78 67 72 84 77 96 65 70 53 81 29 3 2,000,000
13 Ulf Samuelsson D L OK 81 55 73 71 77 48 56 57 67 74 52 46 38 71 23 2 500,000
35 Andy Moog G L OK 80 98 70 90 90 61 90 65 91 NA NA 65 49 83 27 3 2,500,000
36 Mike Palmateer G R OK 63 75 63 71 73 63 79 65 77 NA NA 86 58 69 33 4 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 5 5 77 4 3 74 3 2 75 6 5 77 2 1 76 76 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
26 Pierre Mondou C R OK 58 66 60 67 67 67 64 67 64 67 64 82 56 69 32 3 250,000
32 Mike Eastwood C R OK 63 57 65 65 65 65 55 63 60 63 60 34 32 65 20 2 250,000
9 Mike Keane C R OK 60 60 65 69 71 60 60 62 60 65 60 34 32 66 20 2 250,000
17 Wendel Clark LW L OK 76 60 76 80 79 56 58 62 66 68 70 41 37 71 21 1 250,000
27 Shayne Corson LW L OK 65 55 67 66 64 40 55 58 62 60 64 38 34 65 21 1 250,000
37 Bo Berglund LW L OK 55 62 55 65 65 60 60 60 62 58 64 82 56 65 32 2 250,000
49 Rick Blight RW R OK 60 63 57 65 65 65 57 63 60 54 57 82 56 64 32 4 250,000
11 Peter Sullivan RW R OK 57 55 55 62 66 64 58 67 66 59 67 74 52 67 36 1 250,000
52 Mike Stapleton RW R OK 60 58 63 65 65 66 60 59 60 63 58 38 34 64 21 1 250,000
43 Joe Murphy RW L OK 57 61 58 65 65 60 61 64 64 60 64 34 32 66 20 2 250,000
62 Dave Maloney D L OK 58 61 61 65 65 60 60 60 59 63 54 78 54 65 31 4 250,000
47 Willie Huber D R OK 67 57 67 67 67 47 57 62 62 62 62 70 50 67 29 4 250,000
55 Brad Maxwell D R OK 64 57 60 65 65 46 61 60 62 62 60 74 52 66 30 4 250,000
46 Todd Gill D L OK 60 58 61 65 66 58 60 60 62 64 52 42 36 65 22 1 250,000
4 Kevin Hatcher D R OK 74 55 72 79 84 61 55 69 69 75 60 38 34 72 21 1 250,000
33 Marty McSorley D R OK 76 54 77 65 70 33 53 55 60 70 45 50 40 68 24 2 250,000
3 Bob Rouse D R OK 65 54 65 65 65 35 54 56 62 65 48 46 38 64 23 1 250,000
30 Rick Wamsley G L OK 64 89 73 78 77 55 89 67 89 NA NA 66 48 78 28 2 1,400,000
31 Curtis Joseph G L OK 73 84 71 82 82 68 79 60 80 NA NA 34 32 73 20 2 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
19 players 3 0 66 3 1 67 4 0 65 7 1 66 2 2 75 67 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Vyacheslav Anisin C L OK 60 63 63 77 80 70 68 91 91 76 92 99 99 84 36 1 3,500,000
27 Shawn Burr C L OK 66 64 67 70 72 62 66 71 69 65 70 41 37 72 21 1 250,000
71 Patrik Sundstrom C L OK 65 74 66 86 85 68 73 88 86 63 85 61 59 82 26 1 1,600,000
10 Wayne Merrick C L OK 68 60 61 67 73 62 63 70 69 72 69 94 62 72 35 1 600,000
72 Andre Savard C L OK 60 63 57 70 73 62 65 72 69 60 68 90 60 70 34 4 250,000
45 Lucien DeBlois LW R 99 68 71 74 84 83 72 70 78 75 73 79 77 55 79 30 1 1,600,000
93 Anatoli Semenov LW L OK 61 75 67 76 76 67 69 80 78 65 79 59 50 77 25 2 1,400,000
9 Adam Graves LW L OK 68 61 73 70 68 52 62 63 67 67 68 33 33 70 19 3 250,000
91 Larry Patey LW L OK 59 61 58 73 77 57 66 67 69 62 69 90 60 70 34 2 500,000
12 Hakan Loob RW R 94 DD 66 74 66 83 83 74 74 77 80 64 86 69 53 80 27 2 1,800,000
33 Mike Bossy RW R OK 60 78 67 80 80 78 76 80 83 63 99 77 76 83 30 5 3,000,000
39 Scott Mellanby RW R OK 69 61 71 71 75 53 60 65 70 69 75 38 34 72 21 1 250,000
20 Darcy Rota RW L OK 65 60 65 72 72 57 62 69 70 59 73 90 60 72 34 1 500,000
42 Randy Ladouceur D L OK 77 64 79 80 78 60 66 68 75 90 53 70 60 79 27 3 1,600,000
6 Miloslav Horava D L OK 66 70 68 78 82 73 71 75 77 89 60 63 52 78 26 1 1,400,000
25 Brad McCrimmon D L OK 78 63 68 80 80 60 67 64 74 85 55 69 51 76 28 2 1,200,000
78 Miles Zaharko D L OK 80 70 76 84 84 70 73 80 80 87 63 83 76 83 30 3 2,500,000
2 Mark Howe D L OK 70 68 74 76 76 71 65 70 72 87 70 85 68 78 32 3 2,000,000
23 Jyrki Lumme D L OK 66 66 64 71 71 67 70 69 72 78 54 40 36 72 21 1 250,000
29 Harold Snepsts D L OK 70 60 70 71 73 41 61 58 70 78 53 89 64 72 33 2 600,000
31 Guy Hebert G L OK 58 76 61 65 68 62 75 55 78 NA NA 34 32 66 20 2 250,000
37 Ron Hextall G L OK 79 88 73 81 78 39 88 62 89 NA NA 46 38 78 23 2 1,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 5 76 4 4 74 4 4 76 7 7 76 2 1 72 75 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
13 Tim Young C R OK 58 63 60 65 65 64 63 65 64 55 62 82 56 67 32 3 250,000
30 Terry Yake C R OK 61 56 62 65 65 69 57 60 60 64 60 30 30 64 19 3 250,000
26 Adam Creighton C L OK 61 54 65 65 65 40 53 62 62 59 59 42 36 64 22 3 250,000
21 Geoff Courtnall LW L OK 57 65 63 65 65 58 66 64 64 60 66 54 42 68 25 1 500,000
24 Bob Probert LW L OK 76 53 81 65 65 25 52 60 55 55 60 42 36 65 22 3 250,000
28 Sergio Momesso LW L OK 60 55 64 65 65 40 54 59 63 60 63 42 36 64 22 3 250,000
15 Vitali Karamnov LW L OK 56 62 56 65 65 61 62 57 60 57 63 30 30 63 19 3 250,000
49 Jim Fox RW R OK 55 65 56 65 65 66 61 63 60 57 60 62 46 65 27 4 300,000
14 Kyosti Karjalainen RW R OK 55 60 55 65 65 60 60 61 60 55 61 34 32 63 20 2 250,000
40 Marc Bergevin D L OK 63 55 65 70 70 60 54 54 60 64 51 42 36 64 22 3 250,000
8 Darryl Shannon D L OK 60 59 64 67 65 60 60 56 60 63 52 30 30 64 19 3 250,000
38 John Davidson G L OK 70 94 68 79 83 68 93 66 94 NA NA 93 63 82 34 2 2,500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
12 players 3 0 65 4 0 65 2 0 64 2 0 64 1 1 82 66 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Bryan Trottier C L OK 66 70 69 83 83 69 70 93 90 72 91 81 93 85 31 2 3,500,000
16 Laurie Boschman C L OK 76 73 74 87 86 74 75 86 82 72 79 70 60 83 27 3 1,800,000
75 Walt Poddubny C L OK 67 70 67 82 79 67 64 77 75 62 80 69 56 77 27 3 1,000,000
22 Shaun Van Allen C L OK 56 60 60 66 67 70 61 62 63 63 62 34 32 65 20 2 250,000
38 Peter Sundstrom LW L OK 70 74 73 87 85 78 73 80 84 67 90 68 57 83 26 1 2,000,000
18 Brian Lawton LW L OK 57 64 59 73 73 66 63 66 64 57 66 44 38 67 22 3 250,000
40 Claude Larose LW L OK 58 68 58 69 69 74 68 68 64 64 70 82 56 70 32 3 250,000
24 Alain Cote LW L 99 65 73 67 79 77 69 70 76 82 65 90 79 57 80 30 4 1,600,000
29 Dave Andreychuk RW R OK 70 64 74 88 86 76 64 80 80 74 82 56 49 80 24 1 1,200,000
