As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Alexander Ovechkin Boston LW 80 24 33 57 190 50 1846 190 2.38 23.1 0.6 2.4 36.9 2.06 0.62 0.71 -0.09
* Andrew Raycroft Boston G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brad Bombardir Boston D 79 10 19 29 104 0 1830 187 1.32 23.2 0.0 2.4 1830.0 1.14 0.32 0.37 -0.05
Braydon Coburn Boston D 70 3 7 10 40 53 1050 66 0.57 15.0 0.8 0.9 19.8 0.76 0.19 0.14 +0.05
Brian Gionta Boston RW 76 25 41 66 194 24 1561 60 2.55 20.5 0.3 0.8 65.0 2.49 0.85 0.87 -0.02
* Chris Kelly Boston C 29 0 0 0 6 2 116 11 0.21 4.0 0.1 0.4 58.0 1.03 0.00 0.00 +0.00
Chris Pronger Boston D 80 4 33 37 90 240 1827 243 1.13 22.8 3.0 3.0 7.6 0.99 0.41 0.46 -0.06
Chris Simon Boston LW 60 0 0 0 9 26 134 5 0.15 2.2 0.4 0.1 5.2 1.34 0.00 0.00 +0.00
* Chris Thorburn Boston RW 4 0 0 0 3 2 39 1 0.75 9.8 0.5 0.3 19.5 1.54 0.00 0.00 +0.00
Craig Conroy Boston C 80 21 42 63 175 34 1773 107 2.19 22.2 0.4 1.3 52.1 1.97 0.71 0.79 -0.08
David Tanabe Boston D 62 0 7 7 32 52 756 33 0.52 12.2 0.8 0.5 14.5 0.85 0.19 0.11 +0.07
Duncan Keith Boston D 73 5 37 42 99 112 1876 134 1.36 25.7 1.5 1.8 16.8 1.06 0.45 0.58 -0.13
* Fredrik Olausson Boston D 2 0 0 0 1 0 41 0 0.50 20.5 0.0 0.0 41.0 0.49 0.00 0.00 +0.00
Jason Allison Boston C 78 26 55 81 171 77 1942 124 2.19 24.9 1.0 1.6 25.2 1.76 0.83 1.04 -0.20
* Jay Pondolfo Boston LW 14 0 0 0 0 0 6 0 0.00 0.4 0.0 0.0 6.0 0.00 0.00 0.00 +0.00
Jeff Shantz Boston C 57 5 4 9 14 2 184 8 0.25 3.2 0.0 0.1 92.0 1.52 0.98 0.16 +0.82
Jeremy Roenick Boston LW 74 35 30 65 156 105 1387 74 2.11 18.7 1.4 1.0 13.2 2.25 0.94 0.88 +0.06
* Jiri Hudler Boston RW 4 0 0 0 1 0 10 1 0.25 2.5 0.0 0.3 10.0 2.00 0.00 0.00 +0.00
John Leclair Boston C 72 20 23 43 115 172 1001 109 1.60 13.9 2.4 1.5 5.8 2.30 0.86 0.60 +0.26
* Justin Williams Boston RW 24 6 10 16 35 4 265 11 1.46 11.0 0.2 0.5 66.3 2.64 1.21 0.67 +0.54
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Ken Klee Boston D 21 0 0 0 9 22 201 13 0.43 9.6 1.0 0.6 9.1 0.90 0.00 0.00 +0.00
* Marc Denis Boston G 22 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Marty McInnis Boston C 4 1 0 1 3 0 46 3 0.75 11.5 0.0 0.8 46.0 1.30 0.43 0.25 +0.18
* Mats Lindgren Boston LW 12 0 0 0 0 0 13 0 0.00 1.1 0.0 0.0 13.0 0.00 0.00 0.00 +0.00
* Patrice Brisebois Boston D 20 0 1 1 13 6 253 16 0.65 12.7 0.3 0.8 42.2 1.03 0.08 0.05 +0.03
* Rene Bourque Boston LW 19 3 2 5 24 9 275 12 1.26 14.5 0.5 0.6 30.6 1.75 0.36 0.26 +0.10
Roberto Luongo Boston G 64 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Roman Turek Boston G 15 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Scott Walker Boston RW 7 0 1 1 3 7 69 6 0.43 9.9 1.0 0.9 9.9 0.87 0.29 0.14 +0.15
Sergei Gonchar Boston D 75 11 39 50 113 32 1905 75 1.51 25.4 0.4 1.0 59.5 1.19 0.52 0.67 -0.14
Stephen Gionta Boston RW 70 4 1 5 37 12 350 7 0.53 5.0 0.2 0.1 29.2 2.11 0.29 0.07 +0.21
* Steve McCarthy Boston D 2 0 0 0 1 0 28 1 0.50 14.0 0.0 0.5 28.0 0.71 0.00 0.00 +0.00
Stu Barnes Boston LW 62 9 15 24 67 38 733 32 1.08 11.8 0.6 0.5 19.3 1.83 0.65 0.39 +0.27
Tony Amonte Boston RW 80 31 36 67 186 37 1409 88 2.33 17.6 0.5 1.1 38.1 2.64 0.95 0.84 +0.11
Alexei Yashin Buffalo C 75 21 47 68 182 18 1709 114 2.43 22.8 0.2 1.5 94.9 2.13 0.80 0.91 -0.11
* Antti Miettinen Buffalo RW 9 0 0 0 1 0 33 1 0.11 3.7 0.0 0.1 33.0 0.61 0.00 0.00 +0.00
Brad Richards Buffalo C 80 4 33 37 100 18 1139 68 1.25 14.2 0.2 0.8 63.3 1.76 0.65 0.46 +0.19
* Brian Elliott Buffalo G 16 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Brian Savage Buffalo LW 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Chris Drury Buffalo C 77 32 45 77 200 91 1908 116 2.60 24.8 1.2 1.5 21.0 2.10 0.81 1.00 -0.19
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Chris Kunitz Buffalo LW 3 0 0 0 4 6 19 1 1.33 6.3 2.0 0.3 3.2 4.21 0.00 0.00 +0.00
* Clarke MacArthur Buffalo LW 8 0 0 0 2 0 24 3 0.25 3.0 0.0 0.4 24.0 1.67 0.00 0.00 +0.00
* Cody McCormick Buffalo RW 27 0 0 0 12 4 90 7 0.44 3.3 0.1 0.3 22.5 2.67 0.00 0.00 +0.00
Jeff Tambellini Buffalo LW 65 1 2 3 7 2 97 2 0.11 1.5 0.0 0.0 48.5 1.44 0.62 0.05 +0.57
* Johan Hedberg Buffalo G 35 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
John-Michael Liles Buffalo D 76 14 30 44 130 54 1649 78 1.71 21.7 0.7 1.0 30.5 1.58 0.53 0.58 -0.05
* Karel Rachunek Buffalo D 5 0 0 0 3 4 58 1 0.60 11.6 0.8 0.2 14.5 1.03 0.00 0.00 +0.00
Karl Dykhuis Buffalo D 78 10 23 33 102 34 1597 161 1.31 20.5 0.4 2.1 47.0 1.28 0.41 0.42 -0.01
Kenny Jonsson Buffalo D 80 5 27 32 106 48 1918 136 1.33 24.0 0.6 1.7 40.0 1.11 0.33 0.40 -0.07
Kristian Huselius Buffalo LW 53 0 3 3 6 4 137 3 0.11 2.6 0.1 0.1 34.3 0.88 0.44 0.06 +0.38
Kurtis Foster Buffalo D 68 2 2 4 44 77 739 48 0.65 10.9 1.1 0.7 9.6 1.19 0.11 0.06 +0.05
Manny Fernandez Buffalo G 50 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Marek Malik Buffalo D 2 0 0 0 1 0 19 0 0.50 9.5 0.0 0.0 19.0 1.05 0.00 0.00 +0.00
* Matt Hendricks Buffalo LW 33 0 0 0 9 4 120 8 0.27 3.6 0.1 0.2 30.0 1.50 0.00 0.00 +0.00
Michael Ryder Buffalo RW 78 19 19 38 111 84 1140 68 1.42 14.6 1.1 0.9 13.6 1.95 0.67 0.49 +0.18
* Rem Murray Buffalo C 3 0 1 1 5 2 53 1 1.67 17.7 0.7 0.3 26.5 1.89 0.38 0.33 +0.04
Rob Blake Buffalo D 73 9 24 33 116 104 1647 164 1.59 22.6 1.4 2.2 15.8 1.41 0.40 0.45 -0.05
Ryan Malone Buffalo LW 79 9 16 25 81 88 820 79 1.03 10.4 1.1 1.0 9.3 1.98 0.61 0.32 +0.29
Scott Hannan Buffalo D 80 1 26 27 90 38 1746 288 1.13 21.8 0.5 3.6 45.9 1.03 0.31 0.34 -0.03
Sergei Berezin Buffalo LW 80 38 41 79 217 10 1646 121 2.71 20.6 0.1 1.5 164.6 2.64 0.96 0.99 -0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Sergei Zubov Buffalo D 78 9 32 41 139 17 1823 115 1.78 23.4 0.2 1.5 107.2 1.52 0.45 0.53 -0.08
Steve Heinze Buffalo RW 80 26 44 70 174 47 1638 122 2.17 20.5 0.6 1.5 34.9 2.12 0.85 0.88 -0.02
Travis Zajac Buffalo C 43 0 4 4 11 8 188 11 0.26 4.4 0.2 0.3 23.5 1.17 0.43 0.09 +0.33
Valeri Bure Buffalo RW 81 30 29 59 178 14 1667 105 2.20 20.6 0.2 1.3 119.1 2.14 0.71 0.73 -0.02
Yuri Butsayev Buffalo LW 78 31 34 65 183 45 1644 97 2.35 21.1 0.6 1.2 36.5 2.23 0.79 0.83 -0.04
Andy McDonald Chicago C 80 11 27 38 109 40 1043 32 1.36 13.0 0.5 0.4 26.1 2.09 0.73 0.47 +0.25
* Anton Volchenkov Chicago D 6 0 1 1 2 4 33 1 0.33 5.5 0.7 0.2 8.3 1.21 0.61 0.17 +0.44
Brooks Orpik Chicago D 80 4 19 23 72 60 1320 142 0.90 16.5 0.8 1.8 22.0 1.09 0.35 0.29 +0.06
* Deryk Engelland Chicago D 26 0 0 0 14 16 251 29 0.54 9.7 0.6 1.1 15.7 1.12 0.00 0.00 +0.00
Doug Weight Chicago C 80 25 51 76 219 38 1831 123 2.74 22.9 0.5 1.5 48.2 2.39 0.83 0.95 -0.12
Eric Brewer Chicago D 57 0 0 0 7 11 76 2 0.12 1.3 0.2 0.0 6.9 1.84 0.00 0.00 +0.00
Hal Gill Chicago D 80 3 20 23 88 62 1788 333 1.10 22.4 0.8 4.2 28.8 0.98 0.26 0.29 -0.03
* Henrik Lundqvist Chicago G 34 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jordon Leopold Chicago D 80 7 13 20 121 33 1654 142 1.51 20.7 0.4 1.8 50.1 1.46 0.24 0.25 -0.01
Markus Naslund Chicago LW 78 26 51 77 221 66 1767 106 2.83 22.7 0.8 1.4 26.8 2.50 0.87 0.99 -0.12
Martin Skoula Chicago D 78 1 1 2 20 12 274 18 0.26 3.5 0.2 0.2 22.8 1.46 0.15 0.03 +0.12
Mike Ribeiro Chicago LW 80 37 54 91 238 70 1956 56 2.98 24.4 0.9 0.7 27.9 2.43 0.93 1.14 -0.21
Pat Falloon Chicago RW 80 22 33 55 173 24 1743 57 2.16 21.8 0.3 0.7 72.6 1.99 0.63 0.69 -0.06
Paul Kariya Chicago RW 72 48 56 104 234 16 1653 60 3.25 23.0 0.2 0.8 103.3 2.83 1.26 1.44 -0.19
Paul Martin Chicago D 78 6 33 39 111 26 1573 105 1.42 20.2 0.3 1.3 60.5 1.41 0.50 0.50 -0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Pavel Kubina Chicago D 78 7 10 17 99 48 1338 138 1.27 17.2 0.6 1.8 27.9 1.48 0.25 0.22 +0.04
Radek Bonk Chicago C 80 46 61 107 274 90 2118 145 3.42 26.5 1.1 1.8 23.5 2.59 1.01 1.34 -0.33
Radim Vrbata Chicago RW 55 2 2 4 11 2 73 1 0.20 1.3 0.0 0.0 36.5 3.01 1.10 0.07 +1.02
Richard Zednik Chicago RW 79 4 3 7 26 20 398 11 0.33 5.0 0.3 0.1 19.9 1.31 0.35 0.09 +0.26
Rob Niedermayer Chicago LW 78 25 38 63 178 54 1459 108 2.28 18.7 0.7 1.4 27.0 2.44 0.86 0.81 +0.06
* Steve Shields Chicago G 22 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tim Thomas Chicago G 46 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Tomas Fleischmann Chicago LW 15 0 3 3 6 8 67 2 0.40 4.5 0.5 0.1 8.4 1.79 0.90 0.20 +0.70
Viktor Kozlov Chicago C 54 0 0 0 4 13 68 7 0.07 1.3 0.2 0.1 5.2 1.18 0.00 0.00 +0.00
* Vinny Prospal Chicago C 12 0 0 0 1 0 17 0 0.08 1.4 0.0 0.0 17.0 1.18 0.00 0.00 +0.00
* Zach Parise Chicago LW 3 1 0 1 5 5 21 2 1.67 7.0 1.7 0.7 4.2 4.76 0.95 0.33 +0.62
Alexander Mogilny Denver RW 72 23 36 59 143 2 1201 53 1.99 16.7 0.0 0.7 600.5 2.38 0.98 0.82 +0.16
Brad Boyes Denver RW 58 4 6 10 32 32 470 17 0.55 8.1 0.6 0.3 14.7 1.36 0.43 0.17 +0.25
Brad Stuart Denver D 80 8 35 43 109 50 1782 174 1.36 22.3 0.6 2.2 35.6 1.22 0.48 0.54 -0.05
* Brian Boyle Denver C 3 1 2 3 4 0 26 1 1.33 8.7 0.0 0.3 26.0 3.08 2.31 1.00 +1.31
Brian Rafalski Denver D 80 9 32 41 112 6 1756 112 1.40 21.9 0.1 1.4 292.7 1.28 0.47 0.51 -0.05
Eric Daze Denver RW 60 6 8 14 76 34 693 46 1.27 11.6 0.6 0.8 20.4 2.19 0.40 0.23 +0.17
Eric Lindros Denver C 70 28 48 76 207 197 1670 224 2.96 23.9 2.8 3.2 8.5 2.48 0.91 1.09 -0.18
Evgeni Nabokov Denver G 61 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Glen Murray Denver LW 80 33 34 67 210 51 1681 105 2.63 21.0 0.6 1.3 33.0 2.50 0.80 0.84 -0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jarome Iginla Denver RW 81 37 30 67 245 77 1802 171 3.02 22.2 1.0 2.1 23.4 2.72 0.74 0.83 -0.08
* Jaroslav Halak Denver G 19 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jason Blake Denver LW 80 9 4 13 54 8 402 17 0.68 5.0 0.1 0.2 50.3 2.69 0.65 0.16 +0.48
* Jonathan Cheechoo Denver RW 19 1 6 7 22 10 254 7 1.16 13.4 0.5 0.4 25.4 1.73 0.55 0.37 +0.18
* Karlis Skrastins Denver D 32 1 3 4 16 24 350 15 0.50 10.9 0.8 0.5 14.6 0.91 0.23 0.13 +0.10
* Kris Draper Denver C 31 3 5 8 26 10 312 25 0.84 10.1 0.3 0.8 31.2 1.67 0.51 0.26 +0.25
* Kyle McLaren Denver D 4 0 1 1 1 0 12 2 0.25 3.0 0.0 0.5 12.0 1.67 1.67 0.25 +1.42
* Marcus Ragnarsson Denver D 2 0 0 0 0 0 2 0 0.00 1.0 0.0 0.0 2.0 0.00 0.00 0.00 +0.00
Mark Giordano Denver D 80 4 31 35 74 78 1343 70 0.93 16.8 1.0 0.9 17.2 1.10 0.52 0.44 +0.08
Martin Straka Denver C 80 33 65 98 230 16 2058 123 2.88 25.7 0.2 1.5 128.6 2.24 0.95 1.23 -0.27
Mikael Samuelsson Denver RW 67 1 2 3 10 9 171 3 0.15 2.6 0.1 0.0 19.0 1.17 0.35 0.04 +0.31
Mike Komiserak Denver D 44 2 4 6 31 64 625 48 0.70 14.2 1.5 1.1 9.8 0.99 0.19 0.14 +0.06
Patrick Marleau Denver C 77 30 52 82 185 16 1810 103 2.40 23.5 0.2 1.3 113.1 2.04 0.91 1.06 -0.16
* RJ Umberger Denver LW 3 1 0 1 3 0 17 2 1.00 5.7 0.0 0.7 17.0 3.53 1.18 0.33 +0.84
Raffi Torres Denver LW 80 18 20 38 133 78 1277 133 1.66 16.0 1.0 1.7 16.4 2.08 0.60 0.47 +0.12
Ray Whitney Denver LW 78 27 27 54 149 62 1231 72 1.91 15.8 0.8 0.9 19.9 2.42 0.88 0.69 +0.19
Robyn Regehr Denver D 80 4 22 26 72 70 1467 140 0.90 18.3 0.9 1.8 21.0 0.98 0.35 0.33 +0.03
* Todd Marchant Denver C 7 0 0 0 5 0 49 2 0.71 7.0 0.0 0.3 49.0 2.04 0.00 0.00 +0.00
* Tommy Soderstrom Denver G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tyler Arnason Denver C 69 7 4 11 29 8 249 9 0.42 3.6 0.1 0.1 31.1 2.33 0.88 0.16 +0.72
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Vaclav Nedorost Denver C 30 0 9 9 28 20 338 23 0.93 11.3 0.7 0.8 16.9 1.66 0.53 0.30 +0.23
Zdeno Chara Denver D 80 7 27 34 138 197 1830 234 1.73 22.9 2.5 2.9 9.3 1.51 0.37 0.42 -0.05
Aleksey Morozov Detroit RW 79 32 36 68 201 38 1517 75 2.54 19.2 0.5 0.9 39.9 2.65 0.90 0.86 +0.04
Alex Kovalev Detroit RW 76 39 22 61 206 75 1469 99 2.71 19.3 1.0 1.3 19.6 2.80 0.83 0.80 +0.03
Alex Tanguay Detroit LW 80 27 39 66 181 26 1664 117 2.26 20.8 0.3 1.5 64.0 2.18 0.79 0.82 -0.03
* Alyn McCauley Detroit C 3 0 1 1 4 0 28 1 1.33 9.3 0.0 0.3 28.0 2.86 0.71 0.33 +0.38
Dennis Seidenberg Detroit D 80 8 30 38 118 73 1976 178 1.48 24.7 0.9 2.2 27.1 1.19 0.38 0.47 -0.09
Francois Beauchemin Detroit D 80 5 21 26 127 54 2022 199 1.59 25.3 0.7 2.5 37.4 1.26 0.26 0.33 -0.07
Janne Niinimaa Detroit D 80 8 31 39 114 80 1947 197 1.43 24.3 1.0 2.5 24.3 1.17 0.40 0.49 -0.09
* Jim Carey Detroit G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Joni Pitkanen Detroit D 9 0 3 3 11 6 107 8 1.22 11.9 0.7 0.9 17.8 2.06 0.56 0.33 +0.23
* Juraj Kolnik Detroit RW 4 0 0 0 1 0 11 0 0.25 2.8 0.0 0.0 11.0 1.82 0.00 0.00 +0.00
Kimmo Timonen Detroit D 80 5 38 43 128 54 2129 207 1.60 26.6 0.7 2.6 39.4 1.20 0.40 0.54 -0.13
Krys Kolanos Detroit C 56 1 3 4 13 8 169 12 0.23 3.0 0.1 0.2 21.1 1.54 0.47 0.07 +0.40
Marc Savard Detroit C 75 29 54 83 203 64 1838 112 2.71 24.5 0.9 1.5 28.7 2.21 0.90 1.11 -0.20
Marc-Andre Fleury Detroit G 44 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Marian Cisar Detroit LW 23 0 0 0 1 2 26 2 0.04 1.1 0.1 0.1 13.0 0.77 0.00 0.00 +0.00
Mark Recchi Detroit C 79 14 33 47 135 12 1305 93 1.71 16.5 0.2 1.2 108.8 2.07 0.72 0.59 +0.13
* Martin Lapointe Detroit RW 10 1 1 2 4 18 69 2 0.40 6.9 1.8 0.2 3.8 1.16 0.58 0.20 +0.38
Michal Handzus Detroit C 79 25 49 74 190 38 1778 156 2.41 22.5 0.5 2.0 46.8 2.14 0.83 0.94 -0.10
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Nikolai Khabibulin Detroit G 51 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rhett Warrener Detroit D 80 1 6 7 36 103 747 45 0.45 9.3 1.3 0.6 7.3 0.96 0.19 0.09 +0.10
Rob Zettler Detroit D 80 4 16 20 65 77 1290 134 0.81 16.1 1.0 1.7 16.8 1.01 0.31 0.25 +0.06
Scott Hartnell Detroit LW 65 15 15 30 113 89 992 81 1.74 15.3 1.4 1.2 11.1 2.28 0.60 0.46 +0.14
Sergei Brylin Detroit LW 80 0 5 5 6 10 174 9 0.07 2.2 0.1 0.1 17.4 0.69 0.57 0.06 +0.51
Shawn Thornton Detroit RW 80 3 2 5 17 39 224 20 0.21 2.8 0.5 0.3 5.7 1.52 0.45 0.06 +0.38
Tom Kostopoulos Detroit RW 76 14 13 27 127 143 1024 66 1.67 13.5 1.9 0.9 7.2 2.48 0.53 0.36 +0.17
* Yanic Perreault Detroit C 13 0 1 1 3 5 52 1 0.23 4.0 0.4 0.1 10.4 1.15 0.38 0.08 +0.31
Zigmund Palffy Detroit LW 80 30 34 64 194 22 1646 55 2.42 20.6 0.3 0.7 74.8 2.36 0.78 0.80 -0.02
Adam Hall Edmonton RW 45 2 2 4 14 18 216 13 0.31 4.8 0.4 0.3 12.0 1.30 0.37 0.09 +0.28
Ales Hemsky Edmonton RW 78 17 21 38 123 28 1264 43 1.58 16.2 0.4 0.6 45.1 1.95 0.60 0.49 +0.11
Ales Kotalik Edmonton LW 76 8 26 34 96 49 1121 64 1.26 14.8 0.6 0.8 22.9 1.71 0.61 0.45 +0.16
Alexander Karpovtsev Edmonton D 77 1 10 11 71 121 1071 91 0.92 13.9 1.6 1.2 8.9 1.33 0.21 0.14 +0.06
Bryce Salvador Edmonton D 45 2 2 4 22 38 581 39 0.49 12.9 0.8 0.9 15.3 0.76 0.14 0.09 +0.05
* Dan Girardi Edmonton D 2 0 0 0 4 2 40 1 2.00 20.0 1.0 0.5 20.0 2.00 0.00 0.00 +0.00
* Denis Arkhipov Edmonton C 19 0 0 0 0 2 21 0 0.00 1.1 0.1 0.0 10.5 0.00 0.00 0.00 +0.00
* Ethan Moreau Edmonton LW 19 0 3 3 8 10 113 5 0.42 5.9 0.5 0.3 11.3 1.42 0.53 0.16 +0.37
* Fernando Pisani Edmonton RW 21 2 3 5 11 6 108 5 0.52 5.1 0.3 0.2 18.0 2.04 0.93 0.24 +0.69
* Garnet Exelby Edmonton D 4 0 1 1 2 2 49 0 0.50 12.3 0.5 0.0 24.5 0.82 0.41 0.25 +0.16
Igor Korolev Edmonton C 80 8 21 29 89 54 1116 31 1.11 13.9 0.7 0.4 20.7 1.59 0.52 0.36 +0.16
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jiri Slegr Edmonton D 78 5 25 30 96 81 1335 122 1.23 17.1 1.0 1.6 16.5 1.44 0.45 0.38 +0.06
Keith Ballard Edmonton D 48 3 11 14 47 80 936 94 0.98 19.5 1.7 2.0 11.7 1.00 0.30 0.29 +0.01
Ladislav Nagy Edmonton RW 80 22 38 60 155 22 1566 53 1.94 19.6 0.3 0.7 71.2 1.98 0.77 0.75 +0.02
Marcus Nilson Edmonton LW 51 3 2 5 11 6 160 7 0.22 3.1 0.1 0.1 26.7 1.38 0.63 0.10 +0.53
* Marty Turco Edmonton G 34 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mike Smith Edmonton G 51 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Mikko Koivu Edmonton C 3 1 1 2 2 0 27 0 0.67 9.0 0.0 0.0 27.0 1.48 1.48 0.67 +0.81
Niklas Kronwall Edmonton D 72 2 16 18 93 50 1412 116 1.29 19.6 0.7 1.6 28.2 1.32 0.25 0.25 +0.00
Owen Nolan Edmonton RW 79 18 23 41 142 116 1350 176 1.80 17.1 1.5 2.2 11.6 2.10 0.61 0.52 +0.09
* Ruslan Salei Edmonton D 22 0 5 5 8 16 258 12 0.36 11.7 0.7 0.5 16.1 0.62 0.39 0.23 +0.16
Scott Gomez Edmonton C 80 18 42 60 156 36 1495 94 1.95 18.7 0.5 1.2 41.5 2.09 0.80 0.75 +0.05
Tim Gleason Edmonton D 57 4 13 17 47 87 925 35 0.82 16.2 1.5 0.6 10.6 1.02 0.37 0.30 +0.07
Todd White Edmonton C 80 3 6 9 34 12 377 12 0.42 4.7 0.1 0.1 31.4 1.80 0.48 0.11 +0.36
* Tom Gilbert Edmonton D 33 2 10 12 26 33 567 35 0.79 17.2 1.0 1.1 17.2 0.92 0.42 0.36 +0.06
Tomas Holmstrom Edmonton LW 80 14 14 28 99 135 1064 73 1.24 13.3 1.7 0.9 7.9 1.86 0.53 0.35 +0.18
* Trevor Kidd Edmonton G 9 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Vernon Fiddler Edmonton LW 8 0 0 0 3 0 37 1 0.38 4.6 0.0 0.1 37.0 1.62 0.00 0.00 +0.00
Wayne Primeau Edmonton LW 79 26 18 44 177 55 1654 153 2.24 20.9 0.7 1.9 30.1 2.14 0.53 0.56 -0.02
Alex Selivanov LosAngeles RW 80 2 7 9 18 0 204 9 0.23 2.5 0.0 0.1 204.0 1.76 0.88 0.11 +0.77
Bobby Holik LosAngeles C 80 8 25 33 87 42 1051 62 1.09 13.1 0.5 0.8 25.0 1.66 0.63 0.41 +0.22
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Brendan Morrison LosAngeles C 79 35 50 85 219 12 1802 108 2.77 22.8 0.2 1.4 150.2 2.43 0.94 1.08 -0.13
Bryan Berard LosAngeles D 80 6 22 28 113 47 1876 123 1.41 23.4 0.6 1.5 39.9 1.20 0.30 0.35 -0.05
* Curtis Brown LosAngeles C 1 0 0 0 0 0 1 0 0.00 1.0 0.0 0.0 1.0 0.00 0.00 0.00 +0.00
Eric Desjardins LosAngeles D 80 4 33 37 110 37 1813 111 1.38 22.7 0.5 1.4 49.0 1.21 0.41 0.46 -0.05
Esa Tikkanen LosAngeles LW 78 7 14 21 43 30 594 36 0.55 7.6 0.4 0.5 19.8 1.45 0.71 0.27 +0.44
Felix Potvin LosAngeles G 63 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Fredrik Modin LosAngeles LW 14 1 2 3 8 7 65 4 0.57 4.6 0.5 0.3 9.3 2.46 0.92 0.21 +0.71
Gilbert Dionne LosAngeles LW 77 31 33 64 182 16 1668 99 2.36 21.7 0.2 1.3 104.3 2.18 0.77 0.83 -0.06
Jason Arnott LosAngeles RW 80 32 33 65 200 40 1712 108 2.50 21.4 0.5 1.4 42.8 2.34 0.76 0.81 -0.05
Johan Franzen LosAngeles RW 80 30 33 63 187 52 1694 125 2.34 21.2 0.7 1.6 32.6 2.21 0.74 0.79 -0.04
* Jonas Gustavsson LosAngeles G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Jussi Timonen LosAngeles D 9 0 0 0 3 21 98 6 0.33 10.9 2.3 0.7 4.7 0.61 0.00 0.00 +0.00
* Kevin Bieksa LosAngeles D 28 2 3 5 30 58 414 59 1.07 14.8 2.1 2.1 7.1 1.45 0.24 0.18 +0.06
