RSHA XtraStats

(As of 09/26/2026 10:03:21)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brendan Shanahan                               1   1   0   1   2   0   23   7 2.00 23.0   0.0  7.0  23.0  1.74 0.87 1.00 -0.13
Johan Hedberg                                  7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alexander Ovechkin        Boston          LW  48  21  21  42 136  48 1174 126 2.83 24.5   1.0  2.6  24.5  2.32 0.72 0.88 -0.16
Alexei Zhitnik            Boston          D   41   2   8  10  44  24  795  90 1.07 19.4   0.6  2.2  33.1  1.11 0.25 0.24 +0.01
* Andrew Raycroft         Boston          G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brad Richards             Boston          C   48  19  28  47  98  10  968  67 2.04 20.2   0.2  1.4  96.8  2.02 0.97 0.98 -0.01
Braydon Coburn            Boston          D   45   2   3   5   8  18  270  14 0.18  6.0   0.4  0.3  15.0  0.59 0.37 0.11 +0.26
Brian Gionta              Boston          RW  46  17  31  48 158  20 1205  39 3.43 26.2   0.4  0.8  60.3  2.62 0.80 1.04 -0.25
Chris Pronger             Boston          D   48   7  20  27  69  96 1173 151 1.44 24.4   2.0  3.1  12.2  1.18 0.46 0.56 -0.10
Chris Simon               Boston          LW  48   5   4   9  21  63  253  17 0.44  5.3   1.3  0.4   4.0  1.66 0.71 0.19 +0.52
* Chris Thorburn          Boston          RW   5   0   0   0   4   7   33   0 0.80  6.6   1.4  0.0   4.7  2.42 0.00 0.00 +0.00
Duncan Keith              Boston          D   46   4  16  20  64  34 1038  61 1.39 22.6   0.7  1.3  30.5  1.23 0.39 0.43 -0.05
Geoff Sanderson           Boston          C   49  12  10  22  54  11  521  15 1.10 10.6   0.2  0.3  47.4  2.07 0.84 0.45 +0.40
* Jay Pondolfo            Boston          LW  10   0   1   1   1   0   39   3 0.10  3.9   0.0  0.3  39.0  0.51 0.51 0.10 +0.41
Jeff Halpern              Boston          C   48  11  18  29  77  22  844  85 1.60 17.6   0.5  1.8  38.4  1.82 0.69 0.60 +0.08
Jeff Shantz               Boston          C   43   1   2   3  10   0   92   3 0.23  2.1   0.0  0.1  92.0  2.17 0.65 0.07 +0.58
Jiri Hudler               Boston          RW  24   2   2   4  12  10  162   6 0.50  6.8   0.4  0.3  16.2  1.48 0.49 0.17 +0.33
John Leclair              Boston          LW  48  17  13  30  88 115  690  61 1.83 14.4   2.4  1.3   6.0  2.55 0.87 0.63 +0.24
* Josh Harding            Boston          G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Marc Denis              Boston          G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mats Lindgren             Boston          LW  38   1   3   4   8   0  106   6 0.21  2.8   0.0  0.2 106.0  1.51 0.75 0.11 +0.65
Mikael Renberg            Boston          RW  39   4  11  15  40  27  425  27 1.03 10.9   0.7  0.7  15.7  1.88 0.71 0.38 +0.32
Mike Smith                Boston          G   36   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Niklas Kronwall           Boston          D   46   3  12  15  67  26  938  85 1.46 20.4   0.6  1.8  36.1  1.43 0.32 0.33 -0.01
Sergei Gonchar            Boston          D   46   4  23  27  80  27 1049  39 1.74 22.8   0.6  0.8  38.9  1.53 0.51 0.59 -0.07
* Stephane Quintal        Boston          D    5   0   0   0   4   0   56   6 0.80 11.2   0.0  1.2  56.0  1.43 0.00 0.00 +0.00
Stephen Weiss             Boston          C   48  10  20  30  78  44  942  64 1.63 19.6   0.9  1.3  21.4  1.66 0.64 0.63 +0.01
* Steve McCarthy          Boston          D   13   0   0   0   3   0   62   5 0.23  4.8   0.0  0.4  62.0  0.97 0.00 0.00 +0.00
Tony Amonte               Boston          RW  48  13  19  32 106  44  810  44 2.21 16.9   0.9  0.9  18.4  2.62 0.79 0.67 +0.12
* Zbynuk Michalek         Boston          D    4   0   0   0   1   0   27   0 0.25  6.8   0.0  0.0  27.0  0.74 0.00 0.00 +0.00
Aleksey Morozov           Buffalo         RW  37  20  11  31  90  20  751  44 2.43 20.3   0.5  1.2  37.5  2.40 0.83 0.84 -0.01
Alexei Yashin             Buffalo         C   48  16  19  35  93  10  978  69 1.94 20.4   0.2  1.4  97.8  1.90 0.72 0.73 -0.01
* Antti Niemi             Buffalo         G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Barret Jackman            Buffalo         D   48   2   9  11  34  23  796 110 0.71 16.6   0.5  2.3  34.6  0.85 0.28 0.23 +0.05
* Brian Elliott           Buffalo         G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Drury               Buffalo         LW  48  20  26  46 120  10 1174  61 2.50 24.5   0.2  1.3 117.4  2.04 0.78 0.96 -0.17
Clarke MacArthur          Buffalo         LW  48   1   1   2   9   2  128   3 0.19  2.7   0.0  0.1  64.0  1.41 0.31 0.04 +0.27
* Cody McLeod             Buffalo         LW   5   0   0   0   0  12   19   2 0.00  3.8   2.4  0.4   1.6  0.00 0.00 0.00 +0.00
Darryl Sydor              Buffalo         D   48   0  18  18  61  39 1123  69 1.27 23.4   0.8  1.4  28.8  1.09 0.32 0.38 -0.05
Jamie Langenbrunner       Buffalo         LW  48  20  21  41 122  56 1085  76 2.54 22.6   1.2  1.6  19.4  2.25 0.76 0.85 -0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jason Chimera             Buffalo         LW  48   7   7  14  46  32  516  30 0.96 10.8   0.7  0.6  16.1  1.78 0.54 0.29 +0.25
Jeff Friesen              Buffalo         RW  48  11   9  20  55  24  656  16 1.15 13.7   0.5  0.3  27.3  1.68 0.61 0.42 +0.19
John-Michael Liles        Buffalo         D   48   2  22  24  86  26 1106  40 1.79 23.0   0.5  0.8  42.5  1.56 0.43 0.50 -0.07
* Karel Rachunek          Buffalo         D    1   0   0   0   0   0   13   1 0.00 13.0   0.0  1.0  13.0  0.00 0.00 0.00 +0.00
Kenny Jonsson             Buffalo         D   48   4  16  20  72  10 1224  83 1.50 25.5   0.2  1.7 122.4  1.18 0.33 0.42 -0.09
* Kurtis Foster           Buffalo         D   23   1   3   4  12  28  249  21 0.52 10.8   1.2  0.9   8.9  0.96 0.32 0.17 +0.15
* Matt Carle              Buffalo         D   18   0   2   2  10   6  191  11 0.56 10.6   0.3  0.6  31.8  1.05 0.21 0.11 +0.10
Milan Kraft               Buffalo         C   48   3  15  18  55  34  548  35 1.15 11.4   0.7  0.7  16.1  2.01 0.66 0.38 +0.28
Nikolai Khabibulin        Buffalo         G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sergei Berezin            Buffalo         RW  48  17  27  44 113  10 1052  64 2.35 21.9   0.2  1.3 105.2  2.15 0.84 0.92 -0.08
Sergei Zubov              Buffalo         D   48   3  17  20  71  24 1084  69 1.48 22.6   0.5  1.4  45.2  1.31 0.37 0.42 -0.05
Tomas Kopecky             Buffalo         RW  44   0   1   1  11  20  210  16 0.25  4.8   0.5  0.4  10.5  1.05 0.10 0.02 +0.07
* Tomas Vanek             Buffalo         LW   4   2   1   3   6   2   23   3 1.50  5.8   0.5  0.8  11.5  5.22 2.61 0.75 +1.86
Travis Zajac              Buffalo         C   45   0   3   3   3   0   54   0 0.07  1.2   0.0  0.0  54.0  1.11 1.11 0.07 +1.04
Yuri Butsayev             Buffalo         C   48  13  24  37 107  18 1105  70 2.23 23.0   0.4  1.5  61.4  1.94 0.67 0.77 -0.10
Andy McDonald             Chicago         C   48   7  14  21  61  17  629  27 1.27 13.1   0.4  0.6  37.0  1.94 0.67 0.44 +0.23
* Brandon Dubinsky        Chicago         C    2   0   0   0   0   2    9   0 0.00  4.5   1.0  0.0   4.5  0.00 0.00 0.00 +0.00
Deryk Engelland           Chicago         D   48   1   7   8  54 104  904 137 1.13 18.8   2.2  2.9   8.7  1.19 0.18 0.17 +0.01
Dmitri Nabokov            Chicago         C   41   0   1   1   4   2   99   7 0.10  2.4   0.0  0.2  49.5  0.81 0.20 0.02 +0.18
Doug Weight               Chicago         C   46  13  31  44 101  22  966  55 2.20 21.0   0.5  1.2  43.9  2.09 0.91 0.96 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Henrik Lundqvist          Chicago         G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jordon Leopold            Chicago         D   48   3  17  20  75  36 1012  92 1.56 21.1   0.8  1.9  28.1  1.48 0.40 0.42 -0.02
Markus Naslund            Chicago         RW  48  25  29  54 149  24 1243  68 3.10 25.9   0.5  1.4  51.8  2.40 0.87 1.13 -0.26
Martin Skoula             Chicago         D   48   0   3   3  18  19  351  27 0.38  7.3   0.4  0.6  18.5  1.03 0.17 0.06 +0.11
Mattias Norstrom          Chicago         D   48   8  18  26  74  22 1222  92 1.54 25.5   0.5  1.9  55.5  1.21 0.43 0.54 -0.12
Mike Ribeiro              Chicago         LW  39  17  16  33  90  28  855  28 2.31 21.9   0.7  0.7  30.5  2.11 0.77 0.85 -0.07
Pat Falloon               Chicago         RW  37   7  18  25  50  13  507  28 1.35 13.7   0.4  0.8  39.0  1.97 0.99 0.68 +0.31
Paul Kariya               Chicago         RW  42  30  28  58 135   8 1003  41 3.21 23.9   0.2  1.0 125.4  2.69 1.16 1.38 -0.22
Paul Martin               Chicago         D   48   1  21  22  50  12  921  63 1.04 19.2   0.3  1.3  76.8  1.09 0.48 0.46 +0.02
Pavel Kubina              Chicago         D   48   3   7  10  62  51  922 104 1.29 19.2   1.1  2.2  18.1  1.34 0.22 0.21 +0.01
Radek Bonk                Chicago         C   48  19  36  55 135  54 1211  81 2.81 25.2   1.1  1.7  22.4  2.23 0.91 1.15 -0.24
Radim Vrbata              Chicago         RW  48   3   2   5  14   8  123   2 0.29  2.6   0.2  0.0  15.4  2.28 0.81 0.10 +0.71
Richard Zednik            Chicago         RW  27   2   1   3  22   2  193   8 0.81  7.1   0.1  0.3  96.5  2.28 0.31 0.11 +0.20
Rob Niedermayer           Chicago         LW  42  10  24  34  92  57  816  54 2.19 19.4   1.4  1.3  14.3  2.25 0.83 0.81 +0.02
* Steve Shields           Chicago         G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tim Connolly            Chicago         C    8   0   0   0   0   0    6   0 0.00  0.8   0.0  0.0   6.0  0.00 0.00 0.00 +0.00
* Tim Thomas              Chicago         G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tomas Fleischmann       Chicago         LW  17   0   1   1   5   2   67   4 0.29  3.9   0.1  0.2  33.5  1.49 0.30 0.06 +0.24
Ville Leino               Chicago         LW  35   1   5   6  17   2  189  11 0.49  5.4   0.1  0.3  94.5  1.80 0.63 0.17 +0.46
Zach Parise               Chicago         LW  48  10  22  32  83  53  930  37 1.73 19.4   1.1  0.8  17.5  1.78 0.69 0.67 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brad Stuart               Denver          D   48   4  24  28  87  20 1143 105 1.81 23.8   0.4  2.2  57.1  1.52 0.49 0.58 -0.09
* Brett Lindros           Denver          RW   2   0   0   0   3   0   10   0 1.50  5.0   0.0  0.0  10.0  6.00 0.00 0.00 +0.00
Brian Rafalski            Denver          D   48   5  18  23  70   2 1061  72 1.46 22.1   0.0  1.5 530.5  1.32 0.43 0.48 -0.05
Chris Bourque             Denver          LW  48   2   0   2   3   0   60   6 0.06  1.3   0.0  0.1  60.0  1.00 0.67 0.04 +0.63
* Dan Blackburn           Denver          G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Eric Lindros              Denver          RW  48  26  27  53 136  96 1155 166 2.83 24.1   2.0  3.5  12.0  2.35 0.92 1.10 -0.19
Glen Murray               Denver          LW  48  14  20  34 141  30 1046  66 2.94 21.8   0.6  1.4  34.9  2.70 0.65 0.71 -0.06
Jarome Iginla             Denver          RW  45  20  21  41 114  41  944  85 2.53 21.0   0.9  1.9  23.0  2.42 0.87 0.91 -0.04
* Jason Smith             Denver          D    1   0   0   0   0   0   12   0 0.00 12.0   0.0  0.0  12.0  0.00 0.00 0.00 +0.00
Jocelyn Thibault          Denver          G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jonathan Cheechoo         Denver          RW  48   7   8  15  63  22  684  48 1.31 14.3   0.5  1.0  31.1  1.84 0.44 0.31 +0.13
Karlis Skrastins          Denver          D   48   2   9  11  23   8  394  35 0.48  8.2   0.2  0.7  49.3  1.17 0.56 0.23 +0.33
Mark Giordano             Denver          D   48   5  22  27  74  42 1143  69 1.54 23.8   0.9  1.4  27.2  1.29 0.47 0.56 -0.09
Martin Straka             Denver          C   48  25  34  59 153   8 1256  87 3.19 26.2   0.2  1.8 157.0  2.44 0.94 1.23 -0.29
Mikael Samuelsson         Denver          RW  48   0   1   1  13   6  123   3 0.27  2.6   0.1  0.1  20.5  2.11 0.16 0.02 +0.14
Mike Komiserak            Denver          D   48   2  10  12  32  33  726  82 0.67 15.1   0.7  1.7  22.0  0.88 0.33 0.25 +0.08
Patrick Marleau           Denver          C   48  25  27  52 128  26 1120  64 2.67 23.3   0.5  1.3  43.1  2.29 0.93 1.08 -0.15
* Paul Stastny            Denver          C    1   0   0   0   2   2    5   1 2.00  5.0   2.0  1.0   2.5  8.00 0.00 0.00 +0.00
Raffi Torres              Denver          LW  48  10  31  41 107  32  960  83 2.23 20.0   0.7  1.7  30.0  2.23 0.85 0.85 +0.00
Rene Bourque              Denver          LW  48  10  12  22  81  34  690  54 1.69 14.4   0.7  1.1  20.3  2.35 0.64 0.46 +0.18

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Roman Turek             Denver          G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Todd Marchant             Denver          C   48   1   6   7  12   2  114   5 0.25  2.4   0.0  0.1  57.0  2.11 1.23 0.15 +1.08
Vaclav Nedorost           Denver          C   48   8  14  22  53  38  500  29 1.10 10.4   0.8  0.6  13.2  2.12 0.88 0.46 +0.42
Zdeno Chara               Denver          D   47   6  19  25  77  71 1111 132 1.64 23.6   1.5  2.8  15.6  1.39 0.45 0.53 -0.08
Alex Kovalev              Detroit         RW  49  31  26  57 131  36 1079  72 2.67 22.0   0.7  1.5  30.0  2.43 1.06 1.16 -0.11
Alex Tanguay              Detroit         LW  49  23  32  55 150  30 1027  58 3.06 21.0   0.6  1.2  34.2  2.92 1.07 1.12 -0.05
Brian Rolston             Detroit         LW  49  16  29  45 108  24 1059  81 2.20 21.6   0.5  1.7  44.1  2.04 0.85 0.92 -0.07
Dan McGillis              Detroit         D   49   1   3   4  23  32  487  28 0.47  9.9   0.7  0.6  15.2  0.94 0.16 0.08 +0.08
Dennis Seidenberg         Detroit         D   49   4  19  23  77  35 1201 126 1.57 24.5   0.7  2.6  34.3  1.28 0.38 0.47 -0.09
Francois Beauchemin       Detroit         D   49   4  18  22  68  56 1185 115 1.39 24.2   1.1  2.3  21.2  1.15 0.37 0.45 -0.08
Janne Niinimaa            Detroit         D   49   8  24  32  80  33 1189 119 1.63 24.3   0.7  2.4  36.0  1.35 0.54 0.65 -0.11
Joni Pitkanen             Detroit         D   49   2   8  10  36  31  642  63 0.73 13.1   0.6  1.3  20.7  1.12 0.31 0.20 +0.11
Kimmo Timonen             Detroit         D   49   4  30  34  91  20 1246 139 1.86 25.4   0.4  2.8  62.3  1.46 0.55 0.69 -0.15
Manny Fernandez           Detroit         G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marc Savard               Detroit         C   49  19  31  50 133  78 1177  73 2.71 24.0   1.6  1.5  15.1  2.26 0.85 1.02 -0.17
* Marc-Andre Fleury       Detroit         G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Martin Havlat             Detroit         RW  49  10   8  18  59  16  460  23 1.20  9.4   0.3  0.5  28.8  2.57 0.78 0.37 +0.42
Martin Lapointe           Detroit         RW  49   1   1   2   1   4   21   3 0.02  0.4   0.1  0.1   5.3  0.95 1.90 0.04 +1.86
Michal Handzus            Detroit         C   49  17  33  50 112  26 1120  93 2.29 22.9   0.5  1.9  43.1  2.00 0.89 1.02 -0.13
Mike Sillinger            Detroit         RW  48  14  28  42 123  20 1087  70 2.56 22.6   0.4  1.5  54.4  2.26 0.77 0.88 -0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pascal Dupuis             Detroit         LW  49   2   2   4   4  12   59   0 0.08  1.2   0.2  0.0   4.9  1.36 1.36 0.08 +1.27
Scott Hartnell            Detroit         LW  49   9  12  21  73 143  695  63 1.49 14.2   2.9  1.3   4.9  2.10 0.60 0.43 +0.18
Valeri Bure               Detroit         RW  49  18  25  43 131   4  995  53 2.67 20.3   0.1  1.1 248.8  2.63 0.86 0.88 -0.01
Vinny Prospal             Detroit         C   49   3   8  11  21   8  364  15 0.43  7.4   0.2  0.3  45.5  1.15 0.60 0.22 +0.38
Ales Hemsky               Edmonton        RW  45  17  12  29 114  14  873  31 2.53 19.4   0.3  0.7  62.4  2.61 0.66 0.64 +0.02
* Andy Sutton             Edmonton        D    2   0   0   0   1  16   20   3 0.50 10.0   8.0  1.5   1.3  1.00 0.00 0.00 +0.00
* Brad Boyes              Edmonton        RW   7   0   1   1   3   2   54   2 0.43  7.7   0.3  0.3  27.0  1.11 0.37 0.14 +0.23
* Brian Boucher           Edmonton        G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bryan McCabe              Edmonton        D   48   5  24  29  88  40 1140 104 1.83 23.8   0.8  2.2  28.5  1.54 0.51 0.60 -0.10
Bryce Salvador            Edmonton        D   27   0   4   4  17  17  340  23 0.63 12.6   0.6  0.9  20.0  1.00 0.24 0.15 +0.09
* Corey Perry             Edmonton        RW   2   1   0   1   4   0   14   4 2.00  7.0   0.0  2.0  14.0  5.71 1.43 0.50 +0.93
Daymond Langkow           Edmonton        C   33   1   7   8  27  26  409  36 0.82 12.4   0.8  1.1  15.7  1.32 0.39 0.24 +0.15
Denis Arkhipov            Edmonton        C   32   0   0   0   5  16   55   3 0.16  1.7   0.5  0.1   3.4  1.82 0.00 0.00 +0.00
* Ethan Moreau            Edmonton        LW  12   0   0   0   7   4   56   4 0.58  4.7   0.3  0.3  14.0  2.50 0.00 0.00 +0.00
Fernando Pisani           Edmonton        RW  38   1   3   4  12   2  211  11 0.32  5.6   0.1  0.3 105.5  1.14 0.38 0.11 +0.27
Hal Gill                  Edmonton        D   48   6  11  17  56  16 1023 172 1.17 21.3   0.3  3.6  63.9  1.09 0.33 0.35 -0.02
* Jaroslav Halak          Edmonton        G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jason Allison             Edmonton        C   48  14  28  42 111  18 1124  65 2.31 23.4   0.4  1.4  62.4  1.98 0.75 0.88 -0.13
Jussi Jokinen             Edmonton        LW  38   2   0   2  12  14  111   3 0.32  2.9   0.4  0.1   7.9  2.16 0.36 0.05 +0.31
Justin Williams           Edmonton        RW  25   3   3   6  27   6  283  11 1.08 11.3   0.2  0.4  47.2  1.91 0.42 0.24 +0.18

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Kevin Porter            Edmonton        RW   1   0   0   0   1   0    9   0 1.00  9.0   0.0  0.0   9.0  2.22 0.00 0.00 +0.00
Marc-Andre Bergeron       Edmonton        D   48   6  23  29  86  19 1123  76 1.79 23.4   0.4  1.6  59.1  1.53 0.52 0.60 -0.09
* Matt Stajan             Edmonton        C   12   0   1   1   4   2   71   1 0.33  5.9   0.2  0.1  35.5  1.13 0.28 0.08 +0.20
* Mike Comrie             Edmonton        C   18   0   2   2  11   9   92   3 0.61  5.1   0.5  0.2  10.2  2.39 0.43 0.11 +0.32
* Oleg Kvasha             Edmonton        RW  18   2   1   3  10  10  180   5 0.56 10.0   0.6  0.3  18.0  1.11 0.33 0.17 +0.17
Owen Nolan                Edmonton        RW  48  19  18  37 131  72  880  97 2.73 18.3   1.5  2.0  12.2  2.98 0.84 0.77 +0.07
* Rick DiPietro           Edmonton        G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Robyn Regehr              Edmonton        D   45   2  10  12  59  43  944 101 1.31 21.0   1.0  2.2  22.0  1.25 0.25 0.27 -0.01
Roman Hamrlik             Edmonton        D   47   3  15  18  79  24 1188  80 1.68 25.3   0.5  1.7  49.5  1.33 0.30 0.38 -0.08
Tomas Holmstrom           Edmonton        LW  48   6   7  13  57  62  690  42 1.19 14.4   1.3  0.9  11.1  1.65 0.38 0.27 +0.11
Tomas Plekanec            Edmonton        C   48  10  34  44 126  51 1102  72 2.63 23.0   1.1  1.5  21.6  2.29 0.80 0.92 -0.12
* Tomas Vokoun            Edmonton        G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Vaclav Varada             Edmonton        LW  46  18  20  38 100  17  971  64 2.17 21.1   0.4  1.4  57.1  2.06 0.78 0.83 -0.04
Zigmund Palffy            Edmonton        LW  48  16  23  39 120  25  922  28 2.50 19.2   0.5  0.6  36.9  2.60 0.85 0.81 +0.03
Bryan Berard              LosAngeles      D   46   4  14  18  63  38  976  57 1.37 21.2   0.8  1.2  25.7  1.29 0.37 0.39 -0.02
Curtis Brown              LosAngeles      C   38   2   3   5   7   2   79   4 0.18  2.1   0.1  0.1  39.5  1.77 1.27 0.13 +1.13
Esa Tikkanen              LosAngeles      LW  48   4   4   8  11  12   85   9 0.23  1.8   0.3  0.2   7.1  2.59 1.88 0.17 +1.72
Felix Potvin              LosAngeles      G   37   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Fredrik Modin             LosAngeles      LW  45   8  21  29  54  52  582  36 1.20 12.9   1.2  0.8  11.2  1.86 1.00 0.64 +0.35
* Ilya Bryzgalov          LosAngeles      G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jamie McLennan          LosAngeles      G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jason Arnott              LosAngeles      C   48  24  32  56 117  67 1023  60 2.44 21.3   1.4  1.3  15.3  2.29 1.09 1.17 -0.07
Johan Franzen             LosAngeles      RW  48  25  22  47 135  19 1116 104 2.81 23.3   0.4  2.2  58.7  2.42 0.84 0.98 -0.14
* Jonas Gustavsson        LosAngeles      G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kevin Bieksa              LosAngeles      D   44   5   7  12  23  70  469  53 0.52 10.7   1.6  1.2   6.7  0.98 0.51 0.27 +0.24
Marek Zidlicky            LosAngeles      D   48   7  25  32  68  22 1109 103 1.42 23.1   0.5  2.1  50.4  1.23 0.58 0.67 -0.09
Martin Gelinas            LosAngeles      RW  48  15  25  40 126  38 1080  61 2.63 22.5   0.8  1.3  28.4  2.33 0.74 0.83 -0.09
Mats Sundin               LosAngeles      C   48  19  47  66 121  42 1188  77 2.52 24.8   0.9  1.6  28.3  2.04 1.11 1.38 -0.26
* Mike Knuble             LosAngeles      RW  19   2   2   4   5   0   67   1 0.26  3.5   0.0  0.1  67.0  1.49 1.19 0.21 +0.98
* Nik Antropov            LosAngeles      C    1   0   0   0   0   0    4   0 0.00  4.0   0.0  0.0   4.0  0.00 0.00 0.00 +0.00
Niklas Sundstrom          LosAngeles      LW  48  24  21  45 102  16  829  55 2.13 17.3   0.3  1.1  51.8  2.46 1.09 0.94 +0.15
Robert Svehla             LosAngeles      D   48   2   5   7  11   0  173  12 0.23  3.6   0.0  0.3 173.0  1.27 0.81 0.15 +0.66
Rod Brind'Amour           LosAngeles      C   48  15  19  34  63  47  604  44 1.31 12.6   1.0  0.9  12.9  2.09 1.13 0.71 +0.42
Scott Hannan              LosAngeles      D   46   3  26  29  56  64 1080 151 1.22 23.5   1.4  3.3  16.9  1.04 0.54 0.63 -0.09
Shane Doan                LosAngeles      RW  42   7  12  19  47  28  480  45 1.12 11.4   0.7  1.1  17.1  1.96 0.79 0.45 +0.34
Simon Gagne               LosAngeles      LW  48  22  35  57 125  46 1061  49 2.60 22.1   1.0  1.0  23.1  2.36 1.07 1.19 -0.11
* Steve Staios            LosAngeles      D    1   0   0   0   2   0   13   2 2.00 13.0   0.0  2.0  13.0  3.08 0.00 0.00 +0.00
Tomas Kaberle             LosAngeles      D   48   8  27  35  90  12 1233  82 1.88 25.7   0.3  1.7 102.8  1.46 0.57 0.73 -0.16
Willie Mitchell           LosAngeles      D   48   4  16  20  35  66  742  53 0.73 15.5   1.4  1.1  11.2  0.94 0.54 0.42 +0.12
Adrian Aucoin             Miami           D   48   2  19  21  59  62 1064  94 1.23 22.2   1.3  2.0  17.2  1.11 0.39 0.44 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alex Burrows              Miami           RW  39   7   3  10  32  96  338  28 0.82  8.7   2.5  0.7   3.5  1.89 0.59 0.26 +0.34
Andrew Brunette           Miami           RW  48  26  18  44 149  27 1076  95 3.10 22.4   0.6  2.0  39.9  2.77 0.82 0.92 -0.10
Brad Bombardir            Miami           D   48   0  23  23  63   2 1168 145 1.31 24.3   0.0  3.0 584.0  1.08 0.39 0.48 -0.09
Brandon Reid              Miami           LW  44   2   0   2   7   2   57   1 0.16  1.3   0.0  0.0  28.5  2.46 0.70 0.05 +0.66
Brenden Morrow            Miami           LW  48  23  22  45 148  24 1205  91 3.08 25.1   0.5  1.9  50.2  2.46 0.75 0.94 -0.19
Brian Campbell            Miami           D   48   6  24  30  86  12 1234  84 1.79 25.7   0.3  1.8 102.8  1.39 0.49 0.63 -0.14
