| |
RSHA30 Team Finances
Financial Report
(As of Thursday, May 14 2026)
| Arena | FleetCenter |
| Capacity | 18,000 |
| Ticket Price | $50.00 |
|
Income
| Current Funds | $35,158,450 |
| Home Games Remaining | 40 |
| Avg. Attendance | 0,000 |
| Avg. Revenue/Game | $0,000 |
| Projected Revenue | $0,000 |
Expenses
| Pro Payroll | $28,000,000 |
| Farm Payroll | $770,000 |
| Prospect Fees | $0,000 |
| Coach | $0,000 |
| Games Remaining | 80 |
| Total Game Expenses | $0,000 |
| Projected Expenses | $0,000 |
| Projected Balance | $35,158,450 |
Salary Commitment
| Year: 2004 | $18,170,000 |
| Year: 2005 | $12,720,000 |
| Year: 2006 | $4,365,000 |
| Year: 2007 | $0,000 |
|
Pro Payroll
| Chris Pronger | 3,000,000(0) |
| Tony Amonte | 3,000,000(0) |
| Sergei Gonchar | 2,500,000(0) |
| Brian Rolston | 2,250,000(3) |
| Jason Allison | 2,000,000(1) |
| Brendan Shanahan | 1,800,000(2) |
| Roberto Luongo | 1,800,000(2) |
| John Leclair | 1,750,000(0) |
| Roman Turek | 1,500,000(1) |
| Geoff Sanderson | 1,200,000(2) |
| Craig Simpson | 1,200,000(2) |
| Cory Stillman | 1,000,000(3) |
| Craig Janney | 900,000(2) |
| Jordon Leopold | 800,000(1) |
| Alexander Karpovtsev | 750,000(2) |
| Fredrik Olausson | 750,000(3) |
| Marty McInnis | 500,000(2) |
| Patrice Brisebois | 300,000(1) |
| Patrick Lalime | 250,000(0) |
| Andrew Raycroft | 250,000(1) |
| Duncan Keith | 250,000(1) |
| Chris Higgins | 250,000(1) |
|
Farm Payroll
| Alexander Ovechkin | 160,000(3) |
| Ryan Malone | 80,000(2) |
| Keith Ballard | 70,000(3) |
| Chris Kelly | 30,000(3) |
| Scott Walker | 30,000(3) |
| Mike Grier | 25,000(2) |
| George Parros | 25,000(0) |
| Ken Klee | 25,000(3) |
| Chris Thorburn | 25,000(1) |
| Marc Denis | 25,000(2) |
| Rick Nash | 25,000(2) |
| Steve McCarthy | 25,000(2) |
| Johnny Boychuk | 25,000(2) |
| Patrice Bergeron | 25,000(3) |
| Nathan Horton | 25,000(3) |
| Jarret Stoll | 25,000(0) |
| Marcel Goc | 25,000(1) |
| Steve Ott | 25,000(0) |
| John Scott | 25,000(0) |
| Fredrik Sjostrom | 25,000(1) |
| Steve Eminger | 25,000(1) |
|
| Arena | Northlands Coliseum |
| Capacity | 18,000 |
| Ticket Price | $45.00 |
|
Income
| Current Funds | $2,779,425 |
| Home Games Remaining | 40 |
| Avg. Attendance | 0,000 |
| Avg. Revenue/Game | $0,000 |
| Projected Revenue | $0,000 |
Expenses
| Pro Payroll | $28,200,000 |
| Farm Payroll | $455,000 |
| Prospect Fees | $0,000 |
| Coach | $0,000 |
| Games Remaining | 80 |
| Total Game Expenses | $0,000 |
| Projected Expenses | $0,000 |
| Projected Balance | $2,779,425 |
Salary Commitment
| Year: 2004 | $24,255,000 |
| Year: 2005 | $16,630,000 |
| Year: 2006 | $6,175,000 |
| Year: 2007 | $2,100,000 |
|
Pro Payroll
| Rob Blake | 3,500,000(0) |
| Pierre Turgeon | 3,000,000(3) |
| Sandis Ozolinsh | 3,000,000(1) |
| Patrick Elias | 2,500,000(2) |
| Pavel Datsyuk | 2,000,000(2) |
| Teppo Numminen | 1,800,000(2) |
| Lubomir Visnovsky | 1,600,000(2) |
| Marty Turco | 1,600,000(2) |
| Mike Smith | 1,600,000(4) |
| Brendan Witt | 1,400,000(1) |
| Henrik Zetterberg | 1,200,000(1) |
| Rob Zettler | 900,000(3) |
| Michael Ryder | 800,000(1) |
| Justin Williams | 600,000(2) |
| Fredrik Modin | 600,000(0) |
| Kris Draper | 600,000(1) |
| Tomas Holmstrom | 500,000(4) |
| Bryce Salvador | 250,000(2) |
| Marcus Nilson | 250,000(1) |
| Todd White | 250,000(1) |
| Oleg Petrov | 250,000(0) |
|
Farm Payroll
| Denis Arkhipov | 30,000(2) |
| Karel Rachunek | 25,000(3) |
| Ethan Moreau | 25,000(3) |
| Bates Battaglia | 25,000(3) |
| Adam Hall | 25,000(1) |
| Ruslan Salei | 25,000(1) |
| Tom Preissing | 25,000(3) |
| Corey Crawford | 25,000(2) |
| Josh Harding | 25,000(3) |
| Krys Kolanos | 25,000(2) |
| Dan Girardi | 25,000(2) |
| Fernando Pisani | 25,000(3) |
| Brett Clark | 25,000(0) |
| Garnet Exelby | 25,000(1) |
| Sami Kapanen | 25,000(0) |
| Ales Hemsky | 25,000(1) |
| Olli Malmivaara | 25,000(3) |
| Mike Comrie | 25,000(1) |
|
| Arena | United Center |
| Capacity | 16,250 |
| Ticket Price | $48.00 |
|
Income
| Current Funds | $15,864,633 |
| Home Games Remaining | 40 |
| Avg. Attendance | 0,000 |
| Avg. Revenue/Game | $0,000 |
| Projected Revenue | $0,000 |
Expenses
| Pro Payroll | $24,700,000 |
| Farm Payroll | $1,030,000 |
| Prospect Fees | $0,000 |
| Coach | $0,000 |
| Games Remaining | 80 |
| Total Game Expenses | $0,000 |
| Projected Expenses | $0,000 |
| Projected Balance | $15,864,633 |
Salary Commitment
| Year: 2004 | $20,530,000 |
| Year: 2005 | $12,310,000 |
| Year: 2006 | $1,785,000 |
| Year: 2007 | $0,000 |
|
Pro Payroll
| Radek Bonk | 3,000,000(2) |
| Paul Kariya | 3,000,000(1) |
| Hal Gill | 2,000,000(1) |
| Doug Weight | 2,000,000(2) |
| Rob Niedermayer | 1,800,000(0) |
| Manny Fernandez | 1,800,000(0) |
| Sheldon Souray | 1,800,000(2) |
| Jeff Halpern | 1,600,000(1) |
| Mattias Norstrom | 1,600,000(2) |
| Jeremy Roenick | 1,600,000(0) |
| Pavel Kubina | 1,200,000(3) |
| Mike Ribeiro | 1,000,000(1) |
| Paul Martin | 800,000(2) |
| Eric Brewer | 250,000(2) |
| Peter Budaj | 250,000(2) |
| Richard Zednik | 250,000(2) |
| Viktor Kozlov | 250,000(1) |
| Radim Vrbata | 250,000(2) |
| Tim Connolly | 250,000(2) |
|
Farm Payroll
| Damian Rhodes | 200,000(1) |
| Henrik Lundqvist | 180,000(3) |
| Pat Falloon | 150,000(3) |
| Eric Daze | 120,000(1) |
| Deryk Engelland | 80,000(3) |
| Martin Skoula | 25,000(2) |
| Andrei Kostitsyn | 25,000(3) |
| Kyle Wellwood | 25,000(1) |
| Jay Beagle | 25,000(3) |
| Anton Volchenkov | 25,000(3) |
| Zach Parise | 25,000(2) |
| Ville Leino | 25,000(1) |
| Colby Armstrong | 25,000(3) |
| Tomas Fleischmann | 25,000(2) |
| Ron Hainsey | 25,000(3) |
| Steve Shields | 25,000(3) |
| Dmitri Nabokov | 25,000(3) |
|
| Arena | Joe Louis Arena |
| Capacity | 18,000 |
| Ticket Price | $50.00 |
|
Income
| Current Funds | $18,635,567 |
| Home Games Remaining | 40 |
| Avg. Attendance | 0,000 |
| Avg. Revenue/Game | $0,000 |
| Projected Revenue | $0,000 |
Expenses
| Pro Payroll | $27,300,000 |
| Farm Payroll | $550,000 |
| Prospect Fees | $0,000 |
| Coach | $0,000 |
| Games Remaining | 80 |
| Total Game Expenses | $0,000 |
| Projected Expenses | $0,000 |
| Projected Balance | $18,635,567 |
Salary Commitment
| Year: 2004 | $25,750,000 |
| Year: 2005 | $18,250,000 |
| Year: 2006 | $13,575,000 |
| Year: 2007 | $7,000,000 |
|
Pro Payroll
| Kimmo Timonen | 3,000,000(1) |
| Zigmund Palffy | 3,000,000(3) |
| Alex Kovalev | 2,500,000(4) |
| Alexei Yashin | 2,500,000(4) |
| Nikolai Khabibulin | 2,000,000(4) |
| Janne Niinimaa | 2,000,000(1) |
| Roman Hamrlik | 2,000,000(0) |
| Marc Savard | 2,000,000(3) |
| Alex Tanguay | 1,400,000(2) |
| Ladislav Nagy | 1,400,000(2) |
| Andy McDonald | 1,000,000(3) |
| Tom Kostopoulos | 1,000,000(2) |
| Ales Kotalik | 900,000(1) |
| Francois Beauchemin | 800,000(1) |
| Dennis Seidenberg | 800,000(2) |
| Dimitri Patzold | 250,000(1) |
| Sergei Brylin | 250,000(1) |
| Chris Therien | 250,000(3) |
| Dan McGillis | 250,000(3) |
|
Farm Payroll
| Matt Johnson | 25,000(1) |
| Alyn McCauley | 25,000(1) |
| Cory Sarich | 25,000(1) |
| James Wisniewski | 25,000(2) |
| David Tanabe | 25,000(1) |
| Shea Weber | 25,000(3) |
| Juraj Kolnik | 25,000(1) |
| Marc-Andre Fleury | 25,000(2) |
| Shawn Thornton | 25,000(1) |
| Tom Gilbert | 25,000(1) |
| Yanic Perreault | 25,000(0) |
| Mike Richards | 25,000(3) |
| Mark Parrish | 25,000(1) |
| Pascal Dupuis | 25,000(1) |
| Steve Rucchin | 25,000(0) |
| Martin Lapointe | 25,000(1) |
| Chris Simon | 25,000(0) |
| Marian Cisar | 25,000(1) |
| Patrik Stefan | 25,000(0) |
| Rhett Warrener | 25,000(1) |
| David Backes | 25,000(2) |
| Jim Carey | 25,000(3) |
|
| Arena | Staples Center |
| Capacity | 18,000 |
| Ticket Price | $50.00 |
|
Income
| Current Funds | $20,539,194 |
| Home Games Remaining | 40 |
| Avg. Attendance | 0,000 |
| Avg. Revenue/Game | $0,000 |
| Projected Revenue | $0,000 |
Expenses
| Pro Payroll | $26,900,000 |
| Farm Payroll | $675,000 |
| Prospect Fees | $0,000 |
| Coach | $0,000 |
| Games Remaining | 80 |
| Total Game Expenses | $0,000 |
| Projected Expenses | $0,000 |
| Projected Balance | $20,539,194 |
Salary Commitment
| Year: 2004 | $25,650,000 |
| Year: 2005 | $9,850,000 |
| Year: 2006 | $6,850,000 |
| Year: 2007 | $200,000 |
|
Pro Payroll
| Mats Sundin | 4,500,000(1) |
| Felix Potvin | 3,000,000(3) |
| Bryan McCabe | 3,000,000(1) |
| Gilbert Dionne | 2,500,000(1) |
| Brendan Morrison | 1,800,000(1) |
| Eric Desjardins | 1,600,000(1) |
| Tomas Kaberle | 1,600,000(1) |
| Bryan Berard | 1,600,000(3) |
| Miroslav Satan | 1,600,000(0) |
| Bobby Holik | 1,400,000(2) |
| Johan Franzen | 1,200,000(2) |
| Igor Korolev | 900,000(3) |
| Simon Gagne | 700,000(1) |
| Willie Mitchell | 250,000(3) |
| Alex Selivanov | 250,000(0) |
| Jonas Gustavsson | 250,000(2) |
| Esa Tikkanen | 250,000(3) |
| Robert Lang | 250,000(3) |
| Robert Svehla | 250,000(3) |
|
Farm Payroll
| Martin Biron | 200,000(4) |
| Ruslan Fedotenko | 25,000(1) |
| Andrew Ladd | 25,000(3) |
| Espen Knutsen | 25,000(0) |
| Kevin Bieksa | 25,000(2) |
| Drew Stafford | 25,000(3) |
| Marc Methot | 25,000(3) |
| Stephen Weiss | 25,000(1) |
| Dick Tarnstrom | 25,000(3) |
| Cam Ward | 25,000(2) |
| Jan Bulis | 25,000(0) |
| Ian White | 25,000(2) |
| Alexei Ponikarovsky | 25,000(1) |
| Curtis Brown | 25,000(3) |
| Lee Stempniak | 25,000(1) |
| Matt Carle | 25,000(2) |
| Curtis Glencross | 25,000(0) |
| Mikhail Grabovski | 25,000(2) |
| Ole-Kristian Tollefsen | 25,000(2) |
| Josef Beranek | 25,000(3) |
|
| Arena | Miami Arena |
| Capacity | 17,750 |
| Ticket Price | $55.00 |
|
Income
| Current Funds | $10,596,352 |
| Home Games Remaining | 40 |
| Avg. Attendance | 0,000 |
| Avg. Revenue/Game | $0,000 |
| Projected Revenue | $0,000 |
Expenses
| Pro Payroll | $29,050,000 |
| Farm Payroll | $540,000 |
| Prospect Fees | $0,000 |
| Coach | $0,000 |
| Games Remaining | 80 |
| Total Game Expenses | $0,000 |
| Projected Expenses | $0,000 |
| Projected Balance | $10,596,352 |
Salary Commitment
| Year: 2004 | $27,015,000 |
| Year: 2005 | $17,990,000 |
| Year: 2006 | $8,725,000 |
| Year: 2007 | $5,800,000 |
|
Pro Payroll
| Tomas Vokoun | 3,000,000(2) |
| Olaf Kolzig | 3,000,000(1) |
| Andrew Brunette | 2,000,000(4) |
| Martin Gelinas | 2,000,000(1) |
| Adrian Aucoin | 2,000,000(4) |
| Derian Hatcher | 2,000,000(3) |
| Brian Campbell | 2,000,000(2) |
| Oleg Tverdovsky | 2,000,000(2) |
| Saku Koivu | 2,000,000(0) |
| Adam Graves | 1,800,000(4) |
| Brenden Morrow | 1,200,000(2) |
| Henrik Sedin | 1,200,000(1) |
| Shawn Horcoff | 1,200,000(1) |
| Dan Hamhuis | 800,000(3) |
| Alex Burrows | 800,000(2) |
| Daniel Sedin | 800,000(1) |
| Rem Murray | 250,000(0) |
| Mats Lindgren | 250,000(0) |
| Jordin Tootoo | 250,000(1) |
| PA Parenteau | 250,000(1) |
| Sean O'Donnell | 250,000(1) |
|
Farm Payroll
| Craig Anderson | 90,000(2) |
| Tuomo Ruutu | 25,000(1) |
| Jussi Jokinen | 25,000(1) |
| Mike Cammalleri | 25,000(3) |
| Matt Greene | 25,000(1) |
| Ian Laperriere | 25,000(0) |
| Bryan Allen | 25,000(2) |
| Jozef Balej | 25,000(0) |
| Nate Guenin | 25,000(0) |
| Dustin Brown | 25,000(2) |
| Mike Weaver | 25,000(2) |
| Jimmy Howard | 25,000(2) |
| Ryan Getzlaf | 25,000(3) |
| Nate Thompson | 25,000(2) |
| Brandon Reid | 25,000(2) |
| Brett Lebda | 25,000(3) |
| John Mitchell | 25,000(3) |
| Alexandre Picard | 25,000(3) |
| Trevor Letowski | 25,000(2) |
|
| Arena | Molson Centre |
| Capacity | 18,000 |
| Ticket Price | $50.00 |
|
Income
| Current Funds | $37,097,458 |
| Home Games Remaining | 40 |
| Avg. Attendance | 0,000 |
| Avg. Revenue/Game | $0,000 |
| Projected Revenue | $0,000 |
Expenses
| Pro Payroll | $24,400,000 |
| Farm Payroll | $880,000 |
| Prospect Fees | $0,000 |
| Coach | $0,000 |
| Games Remaining | 80 |
| Total Game Expenses | $0,000 |
| Projected Expenses | $0,000 |
| Projected Balance | $37,097,458 |
Salary Commitment
| Year: 2004 | $19,730,000 |
| Year: 2005 | $12,730,000 |
| Year: 2006 | $7,280,000 |
| Year: 2007 | $2,000,000 |
|
Pro Payroll
| Steve Sullivan | 3,000,000(3) |
| Adam Foote | 3,000,000(1) |
| Daniel Alfredsson | 2,000,000(4) |
| Jason Arnott | 2,000,000(0) |
| Joe Corvo | 2,000,000(3) |
| Sami Salo | 2,000,000(0) |
| Alexandre Daigle | 1,600,000(1) |
| Keith Tkachuk | 1,600,000(2) |
| Niklas Backstrom | 1,400,000(1) |
| Niko Dimitrakos | 1,200,000(2) |
| Andrew Ference | 1,200,000(2) |
| Stephane Yelle | 1,000,000(0) |
| Daymond Langkow | 800,000(2) |
| Sean Hill | 600,000(1) |
| Johnny Oduya | 500,000(2) |
| Stu Barnes | 250,000(0) |
| Chris Gratton | 250,000(1) |
|
Farm Payroll
| Tim Thomas | 300,000(0) |
| Ray Emery | 80,000(3) |
| Alex Frolov | 50,000(3) |
| Loui Eriksson | 25,000(3) |
| Jesse Winchester | 25,000(1) |
| Teddy Purcell | 25,000(3) |
| Trevor Daley | 25,000(1) |
| Clarke MacArthur | 25,000(3) |
| Andreas Lilja | 25,000(1) |
| Matt Moulson | 25,000(1) |
| Jay McClement | 25,000(1) |
| Brad Richardson | 25,000(3) |
| Nicklas Grossmann | 25,000(3) |
| Konstantin Koltsov | 25,000(2) |
| Derek Boogaard | 25,000(3) |
| David Hale | 25,000(2) |
| Valtteri Filppula | 25,000(2) |
| Yannick Tremblay | 25,000(1) |
| Jason Garrison | 25,000(2) |
| Kyle Brodziak | 25,000(2) |
| David Booth | 25,000(2) |
|
| Arena | Madison Square Garden |
| Capacity | 18,000 |
| Ticket Price | $48.00 |
|
Income
| Current Funds | $7,480,750 |
| Home Games Remaining | 40 |
| Avg. Attendance | 0,000 |
| Avg. Revenue/Game | $0,000 |
| Projected Revenue | $0,000 |
Expenses
| Pro Payroll | $24,150,000 |
| Farm Payroll | $705,000 |
| Prospect Fees | $0,000 |
| Coach | $0,000 |
| Games Remaining | 80 |
| Total Game Expenses | $0,000 |
| Projected Expenses | $0,000 |
| Projected Balance | $7,480,750 |
Salary Commitment
| Year: 2004 | $24,855,000 |
| Year: 2005 | $15,205,000 |
| Year: 2006 | $8,730,000 |
| Year: 2007 | $0,000 |
|
Pro Payroll
| Nicklas Lidstrom | 3,500,000(2) |
| Jaromir Jagr | 3,000,000(1) |
| Jarome Iginla | 2,500,000(3) |
| Wade Redden | 2,000,000(3) |
| Michal Handzus | 2,000,000(3) |
| Dan Cleary | 1,800,000(1) |
| Mark Recchi | 1,800,000(3) |
| Brad Bombardir | 1,600,000(2) |
| Chris Phillips | 1,000,000(1) |
| Patrick Sharp | 900,000(2) |
| Mike Fisher | 800,000(1) |
| Brad Richards | 800,000(1) |
| Kari Takko | 700,000(1) |
| Dainius Zubrus | 500,000(1) |
| Bill Lindsay | 250,000(1) |
| Maxim Afinogenov | 250,000(2) |
| Alex Auld | 250,000(3) |
| Jason Strudwick | 250,000(1) |
| Josef Vasicek | 250,000(1) |
|
Farm Payroll
| Evgeni Nabokov | 250,000(1) |
| Jonas Hiller | 80,000(3) |
| Joe Pavelski | 25,000(2) |
| Joni Pitkanen | 25,000(1) |
| Jaroslav Modry | 25,000(2) |
| Dion Phaneuf | 25,000(3) |
| Rich Peverley | 25,000(3) |
| Cody McCormick | 25,000(1) |
| Tomas Kopecky | 25,000(2) |
| Jiri Hudler | 25,000(2) |
| Troy Brouwer | 25,000(3) |
| Maxim Lapierre | 25,000(3) |
| Andy Hilbert | 25,000(2) |
| Kevin Klein | 25,000(2) |
| Mark Stuart | 25,000(2) |
| Shaone Morrisonn | 25,000(2) |
| Pierre-Marc Bouchard | 25,000(2) |
|
| Arena | The Spectrum |
| Capacity | 16,250 |
| Ticket Price | $65.00 |
|
Income
| Current Funds | $20,200,660 |
| Home Games Remaining | 40 |
| Avg. Attendance | 0,000 |
| Avg. Revenue/Game | $0,000 |
| Projected Revenue | $0,000 |
Expenses
| Pro Payroll | $21,250,000 |
| Farm Payroll | $650,000 |
| Prospect Fees | $0,000 |
| Coach | $0,000 |
| Games Remaining | 80 |
| Total Game Expenses | $0,000 |
| Projected Expenses | $0,000 |
| Projected Balance | $20,200,660 |
Salary Commitment
| Year: 2004 | $21,850,000 |
| Year: 2005 | $16,575,000 |
| Year: 2006 | $11,000,000 |
| Year: 2007 | $0,000 |
|
Pro Payroll
| Peter Forsberg | 3,500,000(3) |
| Niklas Sundstrom | 2,000,000(1) |
| Joe Thornton | 2,000,000(1) |
| Darryl Sydor | 2,000,000(3) |
| Chris Osgood | 1,900,000(3) |
| Marek Zidlicky | 1,800,000(3) |
| Scott Gomez | 1,400,000(2) |
| Jeff O'Neill | 1,000,000(2) |
| Jere Lehtinen | 1,000,000(3) |
| Dany Heatley | 900,000(2) |
| Stephane Quintal | 900,000(2) |
| Rick DiPietro | 800,000(2) |
| Tomas Plekanec | 700,000(3) |
| Enrico Ciccone | 600,000(1) |
| Hayley Wickenheiser | 250,000(1) |
| Alexander Svitov | 250,000(1) |
| JP Dumont | 250,000(2) |
|
Farm Payroll
| Tommy Salo | 200,000(2) |
| Jay Bouwmeester | 25,000(1) |
| Brent Burns | 25,000(3) |
| Kim Johnsson | 25,000(2) |
| Curtis Sanford | 25,000(2) |
| Glen Metropolit | 25,000(0) |
| Cody McLeod | 25,000(2) |
| Jonathan Ericsson | 25,000(2) |
| Ryan Suter | 25,000(3) |
| Jan Hrdina | 25,000(1) |
| Eric Fehr | 25,000(3) |
| Daniel Carcillo | 25,000(3) |
| Stephen Gionta | 25,000(1) |
| Chris Campoli | 25,000(2) |
| Dennis Wideman | 25,000(1) |
| Boyd Gordon | 25,000(1) |
| Nik Antropov | 25,000(1) |
| Zbynuk Michalek | 25,000(0) |
| Dominic Moore | 25,000(1) |
|
| Arena | Canadian Tire Centre |
| Capacity | 18,000 |
| Ticket Price | $49.00 |
|
Income
| Current Funds | $15,343,926 |
| Home Games Remaining | 40 |
| Avg. Attendance | 0,000 |
| Avg. Revenue/Game | $0,000 |
| Projected Revenue | $0,000 |
Expenses
| Pro Payroll | $26,000,000 |
| Farm Payroll | $525,000 |
| Prospect Fees | $0,000 |
| Coach | $0,000 |
| Games Remaining | 80 |
| Total Game Expenses | $0,000 |
| Projected Expenses | $0,000 |
| Projected Balance | $15,343,926 |
Salary Commitment
| Year: 2004 | $21,900,000 |
| Year: 2005 | $16,550,000 |
| Year: 2006 | $3,000,000 |
| Year: 2007 | $100,000 |
|
Pro Payroll
| Scott Niedermayer | 3,500,000(2) |
| Vyacheslav Kozlov | 3,000,000(0) |
| Jose Theodore | 3,000,000(2) |
| Sergei Fedorov | 2,500,000(3) |
| Mattias Ohlund | 2,000,000(2) |
| Henrik Tallinder | 2,000,000(2) |
| Todd Bertuzzi | 1,800,000(1) |
| Olli Jokinen | 1,600,000(1) |
| Keith Primeau | 1,200,000(2) |
| Shane Doan | 1,200,000(2) |
| David Legwand | 800,000(1) |
| Mikael Renberg | 800,000(0) |
| Jason Chimera | 600,000(2) |
| Cristobal Huet | 250,000(3) |
| Ossi Vaananen | 250,000(0) |
| Denis Grebeshkov | 250,000(1) |
| Nick Boynton | 250,000(0) |
| Manny Malhotra | 250,000(1) |
| Martin Rucinsky | 250,000(1) |
| Dmitri Kalinin | 250,000(0) |
| Ilya Kovalchuk | 250,000(1) |
|
Farm Payroll
| Pekka Rinne | 100,000(4) |
| Jason Pominville | 50,000(3) |
| Petr Sykora | 25,000(2) |
| Chad Larose | 25,000(0) |
| Marcel Hossa | 25,000(0) |
| Oleg Kvasha | 25,000(0) |
| Mike Ricci | 25,000(2) |
| Ryan Whitney | 25,000(1) |
| Niclas Havelid | 25,000(3) |
| Darren McCarty | 25,000(1) |
| Corey Perry | 25,000(3) |
| Yann Danis | 25,000(1) |
| Sean Bergenheim | 25,000(1) |
| Ryan Callahan | 25,000(3) |
| Jussi Timonen | 25,000(1) |
| Derek Roy | 25,000(1) |
| Braydon Coburn | 25,000(3) |
|
| Arena | Maple Leaf Gardens |
| Capacity | 18,000 |
| Ticket Price | $45.00 |
|
Income
| Current Funds | $10,117,096 |
| Home Games Remaining | 40 |
| Avg. Attendance | 0,000 |
| Avg. Revenue/Game | $0,000 |
| Projected Revenue | $0,000 |
Expenses
| Pro Payroll | $23,850,000 |
| Farm Payroll | $760,000 |
| Prospect Fees | $0,000 |
| Coach | $0,000 |
| Games Remaining | 80 |
| Total Game Expenses | $0,000 |
| Projected Expenses | $0,000 |
| Projected Balance | $10,117,096 |
Salary Commitment
| Year: 2004 | $22,235,000 |
| Year: 2005 | $18,785,000 |
| Year: 2006 | $9,275,000 |
| Year: 2007 | $7,500,000 |
|
Pro Payroll
| Teemu Selanne | 3,000,000(4) |
| Joe Sakic | 3,000,000(4) |
| Filip Kuba | 2,000,000(2) |
| Mike Sillinger | 2,000,000(2) |
| Wayne Primeau | 1,800,000(2) |
| Pavol Demitra | 1,800,000(0) |
| Jamie Langenbrunner | 1,600,000(1) |
| Michal Rozsival | 1,600,000(1) |
| Karl Dykhuis | 1,400,000(3) |
| Randy Jones | 1,400,000(4) |
| Mika Noronen | 1,200,000(2) |
| Erik Cole | 1,000,000(2) |
| Brooks Orpik | 800,000(2) |
| Martin Erat | 250,000(2) |
| Jaroslav Spacek | 250,000(0) |
| RJ Umberger | 250,000(2) |
| Tom Fitzgerald | 250,000(3) |
| Dean McAmmond | 250,000(0) |
|
Farm Payroll
| Ryan Miller | 160,000(2) |
| Scott Hartnell | 100,000(4) |
| Alex Steen | 25,000(2) |
| Aaron Miller | 25,000(1) |
| Brent Seabrook | 25,000(3) |
| Joffrey Lupul | 25,000(1) |
| Rotislav Klesla | 25,000(0) |
| Trevor Kidd | 25,000(1) |
| Anson Carter | 25,000(0) |
| Patrick O'Sullivan | 25,000(3) |
| Fabian Brunnstrom | 25,000(3) |
| Jozef Stumpel | 25,000(1) |
| Jay Pondolfo | 25,000(0) |
| Bryan Smolinski | 25,000(1) |
| Brian Holzinger | 25,000(1) |
| Paul Brousseau | 25,000(1) |
| Tom Poti | 25,000(1) |
| Magnus Arvedson | 25,000(1) |
| Alex Goligoski | 25,000(3) |
| Paul Ranger | 25,000(2) |
| Mike Santorelli | 25,000(3) |
| Brooks Laich | 25,000(1) |
|
| Arena | GM Place |
| Capacity | 16,750 |
| Ticket Price | $64.00 |
|
Income
| Current Funds | $14,794,698 |
| Home Games Remaining | 40 |
| Avg. Attendance | 0,000 |
| Avg. Revenue/Game | $0,000 |
| Projected Revenue | $0,000 |
Expenses
| Pro Payroll | $26,350,000 |
| Farm Payroll | $790,000 |
| Prospect Fees | $0,000 |
| Coach | $0,000 |
| Games Remaining | 80 |
| Total Game Expenses | $0,000 |
| Projected Expenses | $0,000 |
| Projected Balance | $14,794,698 |
Salary Commitment
| Year: 2004 | $25,040,000 |
| Year: 2005 | $18,205,000 |
| Year: 2006 | $3,825,000 |
| Year: 2007 | $2,000,000 |
|
Pro Payroll
| Martin Brodeur | 3,400,000(2) |
| Mike Modano | 3,000,000(1) |
| Ed Jovanovski | 2,500,000(2) |
| Pavel Bure | 2,500,000(2) |
| John Madden | 2,000,000(4) |
| Michael Peca | 2,000,000(0) |
| Sergei Berezin | 2,000,000(2) |
| Alexei Zhitnik | 1,600,000(3) |
| Brian Gionta | 1,600,000(2) |
| Petr Nedved | 1,000,000(1) |
| Scott Hannan | 1,000,000(1) |
| Martin Havlat | 900,000(2) |
| Milan Kraft | 800,000(1) |
| Marc-Andre Bergeron | 800,000(1) |
| Dan Cloutier | 250,000(2) |
| Jonas Hoglund | 250,000(2) |
| Patrick Eaves | 250,000(2) |
| Mike Knuble | 250,000(2) |
| David Clarkson | 250,000(2) |
|
Farm Payroll
| Brian Boucher | 120,000(2) |
| Barret Jackman | 100,000(3) |
| Jeff Friesen | 60,000(2) |
| Sergei Krivokrasov | 35,000(1) |
| Scottie Upshall | 25,000(1) |
| Matt Cooke | 25,000(0) |
| Taylor Pyatt | 25,000(1) |
| Patrick Rissmiller | 25,000(0) |
| Steve Konowalchuk | 25,000(0) |
| Kari Lehtonen | 25,000(1) |
| Josh Gorges | 25,000(2) |
| Steve Staios | 25,000(3) |
| Milan Michalek | 25,000(2) |
| Brett Lindros | 25,000(1) |
| Craig Rivet | 25,000(3) |
| Andy Sutton | 25,000(1) |
| Jani Rita | 25,000(1) |
| Steve Kariya | 25,000(0) |
| Boris Mironov | 25,000(1) |
| Todd Harvey | 25,000(1) |
| Jeff Carter | 25,000(3) |
| Carl Soderberg | 25,000(3) |
| Mason Raymond | 25,000(3) |
|
| Arena | KeyBank Center |
| Capacity | 16,750 |
| Ticket Price | $60.00 |
|
Income
| Current Funds | $12,779,678 |
| Home Games Remaining | 40 |
| Avg. Attendance | 0,000 |
| Avg. Revenue/Game | $0,000 |
| Projected Revenue | $0,000 |
Expenses
| Pro Payroll | $33,800,000 |
| Farm Payroll | $710,000 |
| Prospect Fees | $0,000 |
| Coach | $0,000 |
| Games Remaining | 80 |
| Total Game Expenses | $0,000 |
| Projected Expenses | $0,000 |
| Projected Balance | $12,779,678 |
Salary Commitment
| Year: 2004 | $26,635,000 |
| Year: 2005 | $21,860,000 |
| Year: 2006 | $9,750,000 |
| Year: 2007 | $1,500,000 |
|
Pro Payroll
| Markus Naslund | 3,500,000(0) |
| Chris Drury | 3,000,000(2) |
| Owen Nolan | 2,500,000(3) |
| Sergei Zubov | 2,500,000(2) |
| Alexander Mogilny | 2,500,000(0) |
| Johan Hedberg | 2,500,000(2) |
| Aleksey Morozov | 2,000,000(3) |
| Steve Heinze | 2,000,000(3) |
