Western Conference
 
2005 OFFSEASON
 
Offseason Checklists
Western Conference $$$ Ballot   Pro Farm   TPs Captain Points
-$2.0m 0/1   0/1 0/1   ? Kariya (3)
-$10.0m X   0/1 0/1   ? Lindros (3)
-$4.0m X   0/1 0/1   ? Timonen (2)
  X   0/1 0/1   ? ---
-$5.0m X   0/1 0/1   ? Sundin (3)
-$14.0m X   0/1 0/1   ? Czerkawski (3)
-$5.0m X   0/1 0/1   ? Jovanovski (2)
-$9.0m 0/1   0/1 0/1   ? Nylander (3)
Eastern Conference $$$ Ballot   Pro Farm   TPs Captain Points
-$6.0m X   0/1 0/1   ? Allison (1)
-$8.0m 0/1   0/1 0/1   ? Drury (1)
  X   0/1 0/1   ? Sedin (1)
-$3.0m X   0/1 0/1   ? Sullivan (2)
-$5.0m X   0/1 0/1   ? ---
-$7.0m X   0/1 0/1   ? Hamrlik (1)
-$8.0m X   0/1 0/1   ? Thornton (1)
-$5.0m X   0/1 0/1   ? Kuba (2)
Offseason Links

Entry Draft Order
 

Free Agents List
 

2005/06 Rosters
 

2005/06 Finances
(Cash Not Updated)
 
Offseason Store
Farm Rerate Upgrade
Upgrade your farm rerate to an additional pro rerate. Team will only have 20 TPs available to use if Farm Rerate is upgraded
$5,000,000
Conditioning Points
An additional 6 training points to be used on either EN or DU.
Must be purchased and used at the same time as other training points.
$2,500,000
Arena Expansion
Increase the arena seating capacity by 250 per purchase.
Maximum capacity is 18,000.
Can be used more than once per year.
$2,500,000 per 250 seats
Calder Contender
Franchise camper is eligible to play immediately. Player must have rookie eligibility and be 74ov or higher after camp is applied.
$2,000,000

2004/05 RSHA Award Nominees

Hart Trophy
vote for the top five
GP G A Pts +/- Misc
Jason Allison (BOS) 78 26 55 81 -8 4gwg
Radek Bonk (CHI) 80 46 61 107 7 10gwg
Daniel Briere (NYB) 81 28 52 80 +15 2shg
Andrew Brunette (MIA) 80 47 47 94 +16 8ppg
Matt Cullen (WPG) 80 31 54 85 +7 6ppg
Chris Drury (BUF) 77 32 45 77 +22 11ppg
Paul Kariya (CHI) 72 48 56 104 +24 8gwg
Miikka Kiprusoff (MIN) 60 2.72 31-24-5 4 .895
David Legwand (OTT) 80 40 48 88 +25 9gwg
John Madden (VAN) 76 36 55 91 -25 10ppg
Hart Trophy
vote for the top five
GP G A Pts +/- Misc
Brendan Morrison (LAA) 79 35 50 85 +19 7ppg
Brenden Morrow (MIA) 80 42 53 95 +9 15ppg
Ladislav Nagy (EDM) 80 22 38 60 -17 6ppg
Marc Savard (DET) 75 29 54 83 +14 2shg
Mike Sillinger (TOR) 80 37 38 75 +5 11ppg
Martin Straka (DEN) 80 33 65 98 +13 6gwg
Marco Sturm (MIN) 76 38 51 89 +20 10ppg
Steve Sullivan (MTL) 78 34 52 86 +12 6gwg
Jose Theodore (OTT) 50 2.63 29-19-2 3 .895
Joe Thornton (PHI) 77 27 68 95 +23 5gwg
Norris Trophy
vote for the top 3
GP G A Pts +/- Hits
Brian Campbell (MIA) 77 10 43 53 +11 141
Joe Corvo (MTL) 80 8 44 52 +16 123
Sergei Gonchar (BOS) 75 11 39 50 +11 75
Roman Hamrlik (OTT) 80 11 31 42 +27 128
Tomas Kaberle (LAA) 76 11 50 61 +19 114
Andrei Markov (VAN) 80 12 41 53 +5 131
Scott Niedermayer (PHI) 80 10 41 51 +15 139
Wade Redden (NYB) 78 6 45 51 +9 161
Vezina Trophy
vote for the top 3
GP GAA Record SO Sv%
NIkolai Khabibulin (DET) 51 2.90 23-20-3 0 .893
Miikka Kiprusoff (MIN) 60 2.72 31-24-5 4 .895
Ryan Miller (TOR) 54 2.99 25-22-6 2 .880
Felix Potvin (LAA) 63 3.03 32-26-4 2 .887
Jose Theodore (OTT) 50 2.63 29-19-2 3 .895
Joceyln Thibault (WPG) 58 3.18 25-25-5 2 .884
Calder Trophy
vote for the top 3
GP G A Pts +/-  
Ales Hemsky (EDM) 78 17 21 38 -16  
Marc-Andre Fleury (DET) 44 3.18 16-13-5 1 .882
Mark Giordano (DEN) 80 4 31 35 +6  
Alexander Ovechkin (BOS) 80 24 33 57 +1  
Rick Nash (NYB) 76 21 16 37 -11  
Tomas Plekanec (PHI) 80 13 51 64 -2  
Nick Schultz (WPG) 77 6 19 25 +9  
Jason Spezza (WPG) 80 17 43 60 +13  

RSHA All-Star Team
Vote for the league's elite players at each position:
Top 3 LW - Top 3 C- Top 3 RW
Top 4 D- Top 2 G

 

 

   
 
 
 

 

 

 
RSHA established 2020
RSHA is a fictional based league. It has no affiliation with the NHL, NHLPA, or any other professional hockey league.
Team identities adapted from various online concept artists, primarily the former IceHL fantasy league.
Site best viewed in Chrome.