

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 1 | 1 | 2 | 0 | 4 |
| BOS | 3 | 1 | 0 | 0 | 4 |
| Goals |
|---|
| Edmonton - RICHARDS (1), PLEKANEC (1), MCCABE (1), NOLAN (1) |
| Boston - HALPERN (1), GIONTA (1), SILLINGER (1), WILLIAMS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 10 | 9 | 12 | 1 | 32 |
| BOS | 11 | 6 | 8 | 4 | 29 |
| Goaltenders |
|---|
| Edmonton - Mike Smith (25 SV) T |
| Boston - Roberto Luongo (28 SV) T |
| Power Play | |
|---|---|
| Edmonton | 1 of 3 |
| Boston | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| R. REGEHR BOS (BOARDING, Minor) 04:04 |
| S. GONCHAR BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 07:59 |
| O. NOLAN EDM (ELBOWING, Minor) 12:15 |
| 2ND PERIOD |
|---|
| E. MOREAU EDM (ELBOWING, Minor) 03:57 |
| C. PRONGER BOS (CROSS-CHECKING, Minor) 13:40 |
| 3RD PERIOD |
|---|
| F. PISANI EDM (ELBOWING, Minor) 13:49 |
| O. NOLAN EDM (BOARDING, Minor) 17:50 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 02:25 | HALPERN 1 (ALLISON, LECLAIR) | 0-1 |
| BOSTON | 03:38 | GIONTA 1 (ALLISON, GONCHAR) | 0-2 |
| EDMONTON | 04:28 | RICHARDS 1 (UNASSISTED) (PP) | 1-2 |
| BOSTON | 11:32 | SILLINGER 1 (AMONTE, PRONGER) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 08:51 | PLEKANEC 1 (NOLAN, BERGERON) | 2-3 |
| BOSTON | 18:35 | WILLIAMS 1 (GONCHAR) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:31 | MCCABE 1 (PISANI, GILL) | 3-4 |
| EDMONTON | 10:15 | NOLAN 1 (ROLSTON, KRONWALL) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Owen Nolan | 1 | 1 | 2 | +1 | 3 | 4 | 3 | 19 |
| Brad Richards | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 21 |
| Bryan McCabe | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 27 |
| Tomas Plekanec | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 24 |
| Brian Rolston | 0 | 1 | 1 | +1 | 5 | 0 | 3 | 20 |
| Fernando Pisani | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 5 |
| Hal Gill | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 23 |
| Marc-Andre Bergeron | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 26 |
| Niklas Kronwall | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 25 |
| Ales Hemsky | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Alexander Karpovtsev | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
| Denis Arkhipov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 |
| Ethan Moreau | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 3 |
| Mike Comrie | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 12 |
| Oleg Kvasha | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
| Tomas Holmstrom | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 16 |
| Trevor Daley | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 18 |
| Vaclav Varada | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Smith | 25 | 29 | 0.862 | T | 0-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Allison | 0 | 2 | 2 | +2 | 3 | 0 | 10 | 33 |
| Sergei Gonchar | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 23 |
| Brian Gionta | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 27 |
| Jeff Halpern | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 15 |
| Justin Williams | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 14 |
| Mike Sillinger | 1 | 0 | 1 | -2 | 4 | 0 | 2 | 26 |
| Chris Pronger | 0 | 1 | 1 | -1 | 4 | 2 | 5 | 29 |
| John Leclair | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 12 |
| Tony Amonte | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 22 |
| Alexander Ovechkin | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 29 |
| Braydon Coburn | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
| Chris Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Keith | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
| Jay Pondolfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Shantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robyn Regehr | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 26 |
| Stephen Weiss | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23 |
| Steve McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 28 | 32 | 0.875 | T | 0-0-1 |
| None |
| 1 | Jason Allison | BOS |
| 2 | Owen Nolan | EDM |
| 3 | Justin Williams | BOS |


| Goalies |
|---|
| Regina: Johan Hedberg |
| Hartford: Brian Boucher |
| Scoring Summary |
|---|
| Ryan Getzlaf 1 (Wojtek Wolski, Bryce Salvador) |
| Teddy Purcell 1 (Jarret Stoll, unknown) |
| Vernon Fiddler 1 (unknown, Marek Svatos) |
| Wojtek Wolski 1 (David Backes, Keith Yandle) |
| Vernon Fiddler 2 (unknown, Dmitri Kalinin) |
| Stephen Gionta 1 (Patrice Bergeron, Chris Thorburn) |