| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Montreal | 34 | 19 | 11 | 4 | 42 | 125 | 119 | +6 | .617 | 5-5-0 | W1 |
| 2 | | Boston | 33 | 19 | 13 | 2 | 40 | 112 | 121 | -9 | .606 | 5-5-0 | L1 |
| 3 | | Minnesota | 34 | 18 | 12 | 2 | 38 | 102 | 86 | +16 | .558 | 6-2-2 | W2 |
| 4 | | Vancouver | 32 | 18 | 15 | 0 | 36 | 131 | 119 | +12 | .562 | 5-5-0 | L2 |
| 5 | | Detroit | 33 | 16 | 13 | 4 | 36 | 103 | 97 | +6 | .545 | 5-4-1 | L1 |
| 6 | | Miami | 33 | 16 | 14 | 3 | 35 | 122 | 108 | +14 | .530 | 6-3-1 | L1 |
| 7 | | Ottawa | 33 | 17 | 16 | 0 | 34 | 106 | 98 | +8 | .515 | 6-4-0 | L2 |
| 8 | | Buffalo | 33 | 16 | 15 | 2 | 34 | 105 | 95 | +10 | .515 | 8-2-0 | W4 |
| 9 | | Toronto | 33 | 16 | 16 | 1 | 33 | 92 | 102 | -10 | .500 | 4-6-0 | W1 |
| 10 | | Winnipeg | 33 | 15 | 15 | 3 | 33 | 100 | 91 | +9 | .500 | 2-6-2 | W1 |
| 11 | | Denver | 33 | 15 | 16 | 2 | 32 | 112 | 110 | +2 | .484 | 5-5-0 | W2 |
| 12 | | Philly | 33 | 15 | 17 | 1 | 31 | 110 | 113 | -3 | .469 | 5-4-1 | W2 |
| 13 | | NewYork | 34 | 14 | 18 | 2 | 30 | 94 | 108 | -14 | .441 | 4-6-0 | L2 |
| 14 | | LosAngeles | 34 | 12 | 19 | 3 | 27 | 121 | 132 | -11 | .397 | 5-4-1 | W2 |
| 15 | | Chicago | 33 | 12 | 19 | 2 | 26 | 113 | 119 | -6 | .393 | 2-6-2 | W1 |
| 16 | | Edmonton | 34 | 10 | 19 | 5 | 25 | 106 | 136 | -30 | .367 | 2-6-2 | L3 |
Last Updated Sunday, Jun 28 2026