| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Daniel Briere | C | R | OK | | 61 | 77 | 64 | 79 | 75 | 62 | 72 | 79 | 78 | 65 | 80 | 61 | 50 | 78 | 26 | $1,000,000 | 1 | 5 ' 9 | 174 lbs | Link |
| Jason Allison | C | R | OK | | 65 | 68 | 67 | 90 | 91 | 71 | 71 | 97 | 87 | 71 | 78 | 69 | 69 | 83 | 28 | $2,000,000 | 2 | 6 ' 3 | 215 lbs | Link |
| Joe Thornton | C | L | OK | | 68 | 74 | 83 | 89 | 88 | 68 | 77 | 91 | 86 | 68 | 85 | 53 | 55 | 85 | 24 | $2,000,000 | 2 | 6 ' 4 | 220 lbs | Link |
| Nik Antropov | C | L | OK | | 62 | 57 | 65 | 65 | 65 | 61 | 58 | 60 | 60 | 62 | 60 | 46 | 38 | 65 | 23 | $250,000 | 2 | 6 ' 6 | 245 lbs | Link |
| Niklas Sundstrom | LW | L | OK | | 64 | 65 | 65 | 74 | 74 | 75 | 70 | 81 | 82 | 68 | 94 | 71 | 56 | 81 | 28 | $2,000,000 | 2 | 6 ' 0 | 191 lbs | Link |
| Alexander Svitov | LW | L | OK | | 62 | 57 | 62 | 65 | 65 | 49 | 56 | 58 | 60 | 62 | 58 | 38 | 34 | 63 | 21 | $250,000 | 2 | 6 ' 3 | 228 lbs | Link |
| Jere Lehtinen | LW | R | OK | | 59 | 71 | 65 | 80 | 80 | 75 | 71 | 67 | 67 | 78 | 70 | 74 | 52 | 74 | 30 | $1,000,000 | 4 | 6 ' 0 | 194 lbs | Link |
| Brenden Morrow | LW | L | OK | | 68 | 67 | 73 | 79 | 73 | 67 | 64 | 73 | 75 | 68 | 86 | 53 | 43 | 78 | 24 | $700,000 | 1 | 6 ' 0 | 205 lbs | Link |
| Trevor Linden | RW | R | OK | | 68 | 65 | 66 | 81 | 95 | 64 | 67 | 81 | 81 | 71 | 83 | 86 | 58 | 80 | 33 | $1,500,000 | 1 | 6 ' 4 | 220 lbs | Link |
| Dany Heatley | RW | L | OK | | 64 | 74 | 73 | 82 | 82 | 68 | 75 | 78 | 79 | 64 | 87 | 45 | 42 | 80 | 22 | $900,000 | 3 | 6 ' 3 | 212 lbs | Link |
| Jeff O'Neill | RW | R | OK | | 56 | 72 | 60 | 79 | 77 | 60 | 72 | 73 | 80 | 56 | 85 | 62 | 46 | 76 | 27 | $1,000,000 | 3 | 6 ' 1 | 195 lbs | Link |
| JP Dumont | RW | L | OK | | 55 | 62 | 57 | 65 | 65 | 70 | 60 | 63 | 63 | 56 | 62 | 54 | 42 | 65 | 25 | $250,000 | 3 | 6 ' 1 | 205 lbs | Link |
| Enrico Ciccone | D | L | 88 | DD | 84 | 58 | 77 | 73 | 77 | 50 | 60 | 59 | 60 | 73 | 53 | 90 | 65 | 73 | 33 | $600,000 | 2 | 6 ' 5 | 220 lbs | Link |
| Marek Zidlicky | D | R | OK | | 71 | 67 | 74 | 83 | 88 | 67 | 70 | 73 | 75 | 90 | 63 | 63 | 55 | 80 | 26 | $1,400,000 | 1 | 5 ' 11 | 190 lbs | Link |
| Brian Leetch | D | L | OK | | 62 | 67 | 66 | 77 | 77 | 73 | 72 | 91 | 84 | 85 | 80 | 97 | 95 | 83 | 35 | $3,800,000 | 3 | 6 ' 0 | 185 lbs | Link |
| Kim Johnsson | D | L | OK | | 58 | 63 | 59 | 65 | 65 | 62 | 62 | 56 | 60 | 64 | 52 | 62 | 46 | 64 | 27 | $250,000 | 3 | 6 ' 1 | 193 lbs | Link |
| Sergei Zubov | D | R | OK | | 68 | 68 | 76 | 83 | 85 | 78 | 68 | 80 | 80 | 93 | 72 | 92 | 82 | 83 | 33 | $2,500,000 | 3 | 6 ' 1 | 198 lbs | Link |
| Stephane Quintal | D | R | OK | | 77 | 57 | 70 | 75 | 84 | 54 | 61 | 64 | 67 | 86 | 54 | 96 | 64 | 75 | 35 | $900,000 | 3 | 6 ' 3 | 231 lbs | Link |
| Darryl Sydor | D | L | OK | | 70 | 71 | 70 | 91 | 93 | 72 | 71 | 76 | 80 | 93 | 62 | 81 | 72 | 82 | 31 | $2,000,000 | 4 | 6 ' 1 | 211 lbs | Link |
| Curtis Sanford | G | L | OK | | 56 | 72 | 56 | 65 | 65 | 60 | 72 | 64 | 72 | NA | NA | 50 | 40 | 64 | 24 | $250,000 | 1 | 5 ' 11 | 187 lbs | Link |
| Tommy Salo | G | L | OK | | 64 | 98 | 72 | 85 | 85 | 71 | 95 | 69 | 95 | NA | NA | 82 | 56 | 84 | 32 | $2,000,000 | 3 | 5 ' 11 | 182 lbs | Link |
|
|
|
|
|
65 |
68 |
68 |
77 |
79 |
66 |
69 |
73 |
75 |
72 |
72 |
68 |
55 |
76 |
28 |
$1,264,286 |
2.3 |
6 ' 1 |
205 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Hayley Wickenheiser | C | R | OK | | 52 | 63 | 52 | 65 | 65 | 68 | 62 | 63 | 62 | 54 | 62 | 54 | 42 | 64 | 25 | $250,000 | 2 | 5 ' 9 | 171 lbs | Link |
| Glen Metropolit | C | R | OK | | 57 | 61 | 58 | 65 | 65 | 65 | 62 | 59 | 61 | 63 | 59 | 70 | 50 | 65 | 29 | $250,000 | 1 | 5 ' 10 | 196 lbs | Link |
| Tomas Plekanec | C | L | OK | S16 | 61 | 63 | 62 | 76 | 82 | 62 | 69 | 77 | 77 | 60 | 66 | 38 | 34 | 72 | 21 | $250,000 | 1 | 5 ' 11 | 196 lbs | Link |
| Boyd Gordon | C | R | OK | | 63 | 57 | 60 | 65 | 65 | 67 | 56 | 62 | 60 | 60 | 58 | 34 | 32 | 64 | 20 | $250,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Dominic Moore | C | L | OK | | 58 | 60 | 61 | 65 | 65 | 65 | 60 | 60 | 60 | 63 | 58 | 46 | 38 | 64 | 23 | $250,000 | 2 | 6 ' 0 | 192 lbs | Link |
| Cody McLeod | LW | L | OK | S46 | 72 | 57 | 70 | 69 | 69 | 39 | 58 | 61 | 61 | 64 | 65 | 34 | 34 | 67 | 19 | $250,000 | 3 | 6 ' 2 | 210 lbs | Link |
| Jan Hrdina | LW | R | OK | | 56 | 59 | 56 | 65 | 65 | 60 | 59 | 64 | 61 | 58 | 61 | 62 | 46 | 64 | 27 | $250,000 | 2 | 6 ' 0 | 205 lbs | Link |
| Stephen Gionta | RW | R | OK | | 54 | 62 | 54 | 65 | 65 | 72 | 62 | 61 | 60 | 57 | 61 | 34 | 32 | 63 | 20 | $250,000 | 2 | 5 ' 7 | 175 lbs | Link |
| Jonathan Ericsson | D | L | OK | | 65 | 56 | 65 | 65 | 65 | 55 | 56 | 55 | 60 | 65 | 50 | 30 | 30 | 64 | 19 | $250,000 | 3 | 6 ' 4 | 220 lbs | Link |
| Chris Campoli | D | L | OK | | 60 | 62 | 56 | 65 | 65 | 59 | 60 | 63 | 63 | 57 | 57 | 30 | 30 | 64 | 19 | $250,000 | 3 | 6 ' 0 | 200 lbs | Link |
| Dennis Wideman | D | R | OK | S16 | 64 | 63 | 63 | 70 | 74 | 65 | 63 | 70 | 69 | 69 | 55 | 34 | 32 | 69 | 20 | $250,000 | 2 | 6 ' 0 | 202 lbs | Link |
| Zbynuk Michalek | D | R | OK | | 60 | 57 | 60 | 65 | 65 | 64 | 57 | 58 | 61 | 64 | 55 | 38 | 34 | 64 | 21 | $250,000 | 1 | 6 ' 2 | 210 lbs | Link |
| Rick DiPietro | G | R | OK | S6 | 64 | 83 | 61 | 79 | 79 | 62 | 82 | 61 | 82 | NA | NA | 42 | 36 | 72 | 22 | $800,000 | 3 | 6 ' 0 | 185 lbs | Link |
| Chris Osgood | G | L | OK | | 73 | 90 | 75 | 88 | 85 | 54 | 85 | 59 | 86 | NA | NA | 80 | 56 | 79 | 31 | $1,900,000 | 4 | 5 ' 10 | 180 lbs | Link |
|
|
|
|
|
61 |
64 |
61 |
69 |
70 |
61 |
64 |
62 |
66 |
61 |
59 |
45 |
38 |
67 |
23 |
$407,143 |
2.2 |
6 ' 1 |
196 lbs |
|
Last Updated Wednesday, Mar 25 2026