| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Keith Primeau | C | L | 97 | | 75 | 55 | 75 | 76 | 79 | 55 | 62 | 75 | 74 | 73 | 73 | 86 | 61 | 76 | 33 | $1,200,000 | 2 | 6 ' 5 | 220 lbs | Link |
| Olli Jokinen | C | L | OK | | 68 | 71 | 72 | 85 | 85 | 64 | 74 | 86 | 82 | 62 | 81 | 61 | 50 | 80 | 26 | $1,600,000 | 1 | 6 ' 2 | 210 lbs | Link |
| David Legwand | C | L | OK | | 67 | 71 | 72 | 90 | 92 | 69 | 72 | 85 | 81 | 70 | 82 | 53 | 43 | 81 | 24 | $800,000 | 1 | 6 ' 2 | 207 lbs | Link |
| Mike Ricci | C | L | OK | | 64 | 60 | 60 | 65 | 65 | 56 | 60 | 63 | 61 | 64 | 61 | 86 | 58 | 67 | 33 | $250,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Derek Roy | C | L | OK | | 57 | 62 | 56 | 73 | 75 | 67 | 64 | 70 | 69 | 64 | 67 | 40 | 36 | 69 | 21 | $250,000 | 1 | 5 ' 9 | 184 lbs | Link |
| Vyacheslav Kozlov | LW | L | OK | | 76 | 75 | 78 | 85 | 85 | 68 | 77 | 88 | 81 | 69 | 90 | 87 | 88 | 86 | 32 | $3,100,000 | 5 | 5 ' 10 | 190 lbs | Link |
| Petr Nedved | LW | L | OK | | 59 | 73 | 58 | 75 | 81 | 66 | 77 | 81 | 77 | 59 | 76 | 86 | 58 | 76 | 33 | $1,000,000 | 1 | 6 ' 3 | 196 lbs | Link |
| Martin Rucinsky | LW | L | OK | | 55 | 60 | 54 | 63 | 65 | 60 | 61 | 63 | 61 | 57 | 61 | 86 | 58 | 65 | 33 | $250,000 | 1 | 6 ' 1 | 205 lbs | Link |
| Ilya Kovalchuk | LW | R | OK | | 65 | 77 | 72 | 83 | 81 | 69 | 74 | 74 | 80 | 59 | 87 | 41 | 37 | 79 | 21 | $250,000 | 1 | 6 ' 3 | 230 lbs | Link |
| Todd Bertuzzi | RW | L | 85 | 1W | 74 | 65 | 79 | 84 | 79 | 56 | 64 | 76 | 81 | 68 | 88 | 73 | 68 | 81 | 29 | $1,800,000 | 1 | 6 ' 3 | 229 lbs | Link |
| Shane Doan | RW | R | OK | | 71 | 62 | 69 | 86 | 90 | 62 | 62 | 71 | 75 | 64 | 85 | 66 | 48 | 77 | 28 | $1,200,000 | 2 | 6 ' 1 | 223 lbs | Link |
| Sergei Fedorov | RW | L | OK | | 66 | 69 | 65 | 80 | 85 | 81 | 73 | 88 | 84 | 75 | 80 | 99 | 89 | 82 | 35 | $2,500,000 | 3 | 6 ' 2 | 207 lbs | Link |
| Darren McCarty | RW | R | OK | | 65 | 55 | 65 | 65 | 65 | 35 | 55 | 60 | 60 | 64 | 60 | 82 | 56 | 65 | 31 | $250,000 | 1 | 6 ' 1 | 210 lbs | Link |
| Mattias Ohlund | D | L | OK | | 78 | 66 | 73 | 85 | 85 | 64 | 70 | 81 | 77 | 99 | 63 | 69 | 63 | 83 | 28 | $2,000,000 | 2 | 6 ' 4 | 233 lbs | Link |
| Denis Grebeshkov | D | L | OK | | 63 | 55 | 63 | 65 | 65 | 52 | 55 | 54 | 59 | 63 | 49 | 38 | 34 | 63 | 21 | $250,000 | 1 | 6 ' 0 | 209 lbs | Link |
| Scott Niedermayer | D | L | OK | | 68 | 80 | 76 | 89 | 87 | 75 | 84 | 82 | 80 | 92 | 66 | 81 | 84 | 85 | 31 | $3,500,000 | 2 | 6 ' 1 | 194 lbs | Link |
| Ryan Whitney | D | L | OK | S26 | 68 | 63 | 71 | 75 | 77 | 59 | 64 | 70 | 67 | 75 | 59 | 40 | 36 | 72 | 21 | $250,000 | 1 | 6 ' 4 | 209 lbs | Link |
| Roman Hamrlik | D | L | OK | | 68 | 69 | 67 | 90 | 87 | 74 | 75 | 76 | 78 | 94 | 61 | 77 | 61 | 81 | 30 | $1,600,000 | 4 | 6 ' 2 | 206 lbs | Link |
| Henrik Tallinder | D | L | OK | | 80 | 64 | 82 | 85 | 86 | 63 | 68 | 73 | 77 | 90 | 62 | 59 | 47 | 81 | 25 | $2,000,000 | 2 | 6 ' 4 | 215 lbs | Link |
| Jaroslav Spacek | D | L | OK | | 58 | 65 | 67 | 72 | 72 | 69 | 65 | 65 | 64 | 69 | 58 | 74 | 52 | 70 | 30 | $250,000 | 4 | 6 ' 0 | 210 lbs | Link |
| Cristobal Huet | G | L | OK | | 59 | 83 | 63 | 69 | 69 | 59 | 76 | 64 | 71 | NA | NA | 70 | 50 | 69 | 29 | $250,000 | 3 | 6 ' 1 | 206 lbs | Link |
| Jose Theodore | G | R | OK | | 78 | 96 | 78 | 91 | 91 | 62 | 93 | 78 | 92 | NA | NA | 69 | 51 | 84 | 28 | $3,000,000 | 2 | 5 ' 11 | 172 lbs | Link |
|
|
|
|
|
67 |
68 |
69 |
79 |
79 |
63 |
69 |
74 |
74 |
72 |
70 |
69 |
56 |
76 |
28 |
$1,252,273 |
2.0 |
6 ' 2 |
208 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Marcel Goc | C | L | OK | | 55 | 64 | 56 | 65 | 65 | 60 | 63 | 62 | 62 | 57 | 60 | 38 | 34 | 64 | 21 | $250,000 | 1 | 6 ' 1 | 197 lbs | Link |
| Manny Malhotra | C | L | OK | | 63 | 58 | 64 | 65 | 65 | 65 | 56 | 60 | 62 | 65 | 58 | 50 | 40 | 65 | 24 | $250,000 | 1 | 6 ' 2 | 220 lbs | Link |
| Mike Knuble | LW | R | OK | | 63 | 54 | 64 | 65 | 65 | 61 | 54 | 62 | 60 | 58 | 63 | 82 | 56 | 65 | 32 | $250,000 | 2 | 6 ' 3 | 229 lbs | Link |
| Jason Chimera | LW | L | OK | | 65 | 62 | 62 | 69 | 71 | 65 | 65 | 72 | 69 | 65 | 68 | 61 | 49 | 71 | 25 | $600,000 | 2 | 6 ' 3 | 216 lbs | Link |
| Sean Bergenheim | LW | L | OK | | 62 | 54 | 60 | 65 | 65 | 64 | 55 | 58 | 61 | 59 | 62 | 34 | 32 | 63 | 20 | $250,000 | 1 | 5 ' 11 | 200 lbs | Link |
| Petr Sykora | RW | L | OK | | 56 | 66 | 60 | 71 | 71 | 66 | 67 | 64 | 65 | 62 | 68 | 66 | 48 | 69 | 28 | $250,000 | 2 | 6 ' 0 | 190 lbs | Link |
| Jason Pominville | RW | R | OK | | 58 | 67 | 63 | 73 | 71 | 72 | 66 | 66 | 67 | 63 | 69 | 42 | 36 | 70 | 22 | $500,000 | 3 | 6 ' 0 | 181 lbs | Link |
| Corey Perry | RW | R | OK | S46 | 64 | 67 | 63 | 70 | 70 | 50 | 63 | 65 | 66 | 61 | 71 | 30 | 30 | 69 | 19 | $250,000 | 3 | 6 ' 3 | 210 lbs | Link |
| Ryan Callahan | RW | R | OK | S56 | 64 | 59 | 64 | 67 | 67 | 62 | 59 | 63 | 65 | 64 | 66 | 32 | 32 | 67 | 19 | $250,000 | 3 | 5 ' 10 | 187 lbs | Link |
| Steve Eminger | D | R | OK | | 60 | 55 | 62 | 65 | 65 | 53 | 55 | 55 | 59 | 63 | 51 | 38 | 34 | 63 | 21 | $250,000 | 1 | 6 ' 2 | 207 lbs | Link |
| Niclas Havelid | D | L | OK | | 60 | 64 | 63 | 69 | 69 | 77 | 64 | 61 | 64 | 67 | 56 | 78 | 54 | 68 | 31 | $250,000 | 3 | 6 ' 0 | 200 lbs | Link |
| Jussi Timonen | D | L | OK | | 69 | 66 | 69 | 71 | 71 | 53 | 64 | 64 | 62 | 70 | 62 | 42 | 38 | 70 | 21 | $250,000 | 1 | 6 ' 0 | 200 lbs | Link |
| Pekka Rinne | G | L | OK | | 70 | 86 | 75 | 82 | 83 | 61 | 87 | 67 | 84 | NA | NA | 46 | 39 | 76 | 22 | $1,000,000 | 4 | 6 ' 5 | 217 lbs | Link |
| Yann Danis | G | L | OK | | 60 | 73 | 60 | 65 | 65 | 65 | 70 | 65 | 67 | NA | NA | 46 | 38 | 64 | 23 | $250,000 | 1 | 6 ' 0 | 185 lbs | Link |
|
|
|
|
|
62 |
64 |
63 |
69 |
69 |
62 |
63 |
63 |
65 |
63 |
63 |
49 |
40 |
67 |
23 |
$346,429 |
2.0 |
6 ' 2 |
203 lbs |
|
Last Updated Friday, Jun 5 2026