

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 1 | 1 | 0 | 2 |
| DET | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Miami - LANGENBRUNNER (1), GELINAS (1) |
| Detroit - SEIDENBERG (1), NAGY (1), KOVALEV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 12 | 4 | 12 | 28 |
| DET | 9 | 8 | 6 | 23 |
| Goaltenders |
|---|
| Miami - Olaf Kolzig (20 SV) L |
| Detroit - Marc-Andre Fleury (26 SV) W |
| Power Play | |
|---|---|
| Miami | 0 of 5 |
| Detroit | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| M. SAVARD DET (CROSS-CHECKING, Minor) 02:58 |
| Z. PALFFY DET (UNSPORTSMANLIKE-CONDUCT, Minor) 08:54 |
| A. BRUNETTE MIA (ROUGHING, Minor) 10:56 |
| J. HALPERN DET (CROSS-CHECKING, Minor) 16:40 |
| 2ND PERIOD |
|---|
| A. BRUNETTE MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 02:44 |
| J. NIINIMAA DET (KICKING, Major) 07:13 |
| A. AUCOIN MIA (ELBOWING, Minor) 09:17 |
| O. TVERDOVSKY MIA (ROUGHING, Minor) 10:00 |
| 3RD PERIOD |
|---|
| K. TIMONEN DET (ELBOWING, Minor) 01:16 |
| D. HAMHUIS MIA (HOOKING, Minor) 04:15 |
| B. MORROW MIA (CHARGING, Minor) 11:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 01:35 | LANGENBRUNNER 1 (CAMPBELL, BURROWS) | 1-0 |
| DETROIT | 15:45 | SEIDENBERG 1 (UNASSISTED) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 11:23 | GELINAS 5 (SEDIN, O'DONNELL) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 04:44 | NAGY 4 (NIINIMAA, YASHIN) (PP) | 2-2 |
| DETROIT | 17:55 | KOVALEV 6 (SEIDENBERG, SAVARD) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamie Langenbrunner | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 10 |
| Martin Gelinas | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 25 |
| Alex Burrows | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 8 |
| Brian Campbell | 0 | 1 | 1 | +2 | 6 | 0 | 2 | 29 |
| Henrik Sedin | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 26 |
| Sean O'Donnell | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Adam Graves | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 18 |
| Adrian Aucoin | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 23 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 23 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 22 |
| Dan Hamhuis | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleg Tverdovsky | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 25 |
| Scott Gomez | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 20 | 23 | 0.870 | L | 4-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dennis Seidenberg | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 30 |
| Alex Kovalev | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 22 |
| Ladislav Nagy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
| Alexei Yashin | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
| Janne Niinimaa | 0 | 1 | 1 | +1 | 1 | 5 | 3 | 25 |
| Marc Savard | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 28 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
| Alexander Karpovtsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Francois Beauchemin | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Kimmo Timonen | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 25 |
| Krys Kolanos | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
| Zigmund Palffy | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 26 | 28 | 0.929 | W | 2-3-1 |
| None |
| 1 | Dennis Seidenberg | DET |
| 2 | Brian Campbell | MIA |
| 3 | Marc-Andre Fleury | DET |


| Goalies |
|---|
| Kentucky: Jimmy Howard |
| Cleveland: Jim Carey |
| Scoring Summary |
|---|
| Ryan Getzlaf 7 (Tuomo Ruutu, John Mitchell) |
| Trevor Letowski 2 (Nate Thompson, PA Parenteau) |
| Ryan Getzlaf 8 (Dustin Brown, Brandon Reid) |
| Brandon Reid 9 (Mike Weaver, unknown) |
| Chris Therien 2 (Karel Rachunek, Marian Cisar) |