

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIA | 2 | 1 | 0 | 0 | 3 |
| DET | 2 | 0 | 1 | 0 | 3 |
| Goals |
|---|
| Miami - CAMPBELL (1), ST-LOUIS (1), BRUNETTE (1) |
| Detroit - TANGUAY (1), SEIDENBERG (1), HAVLAT (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIA | 11 | 15 | 9 | 2 | 37 |
| DET | 4 | 11 | 8 | 7 | 30 |
| Goaltenders |
|---|
| Miami - Evgeni Nabokov (27 SV) T |
| Detroit - Manny Fernandez (34 SV) T |
| Power Play | |
|---|---|
| Miami | 0 of 4 |
| Detroit | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,188,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| V. BURE DET (HOOKING, Minor) 02:07 |
| S. HARTNELL DET (HIGHSTICKING, Minor) 08:43 |
| D. HAMHUIS MIA (CROSS-CHECKING, Minor) 19:17 |
| 3RD PERIOD |
|---|
| J. ROENICK MIA (ELBOWING, Minor) 03:43 |
| S. HARTNELL DET (CHARGING, Minor) 03:43 |
| D. SEDIN MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 04:39 |
| M. SAVARD DET (ROUGHING, Minor) 04:39 |
| D. HATCHER MIA (CHARGING, Minor) 07:19 |
| D. SEIDENBERG DET (ELBOWING, Minor) 07:19 |
| J. PITKANEN DET (CHARGING, Minor) 07:58 |
| J. NIINIMAA DET (CROSS-CHECKING, Minor) 12:51 |
| A. BURROWS MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 18:52 |
| OVERTIME PERIOD |
|---|
| A. BURROWS MIA (CROSS-CHECKING, Minor) 01:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 03:15 | TANGUAY 11 (TIMONEN, SAVARD) | 0-1 |
| MIAMI | 09:11 | CAMPBELL 2 (ROENICK, HAMHUIS) | 1-1 |
| DETROIT | 14:34 | SEIDENBERG 3 (HANDZUS, PALFFY) | 1-2 |
| MIAMI | 15:32 | ST-LOUIS 4 (CAMPBELL, SEDIN) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 00:20 | BRUNETTE 4 (WEAVER, HATCHER) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 17:42 | HAVLAT 3 (HARTNELL, SANDERSON) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Campbell | 1 | 1 | 2 | 0 | 5 | 0 | 5 | 33 |
| Andrew Brunette | 1 | 0 | 1 | -1 | 6 | 0 | 4 | 21 |
| Martin St-Louis | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 30 |
| Dan Hamhuis | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 20 |
| Daniel Sedin | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 26 |
| Derian Hatcher | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 21 |
| Jeremy Roenick | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 11 |
| Mike Weaver | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Adrian Aucoin | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 28 |
| Alex Burrows | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 12 |
| Brad Bombardir | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 25 |
| Brandon Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brenden Morrow | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 25 |
| Henrik Sedin | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 29 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Pavel Datsyuk | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Tuomo Ruutu | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 27 | 30 | 0.900 | T | 5-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Tanguay | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 25 |
| Dennis Seidenberg | 1 | 0 | 1 | -1 | 3 | 2 | 2 | 23 |
| Martin Havlat | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 12 |
| Geoff Sanderson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Kimmo Timonen | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 25 |
| Marc Savard | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 26 |
| Michal Handzus | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 23 |
| Scott Hartnell | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 13 |
| Zigmund Palffy | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 18 |
| Alex Kovalev | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 26 |
| Dan McGillis | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
| Francois Beauchemin | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 24 |
| Janne Niinimaa | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 23 |
| Joni Pitkanen | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 20 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Valeri Bure | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 25 |
| Vinny Prospal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 34 | 37 | 0.919 | T | 4-3-1 |
| None |
| 1 | Manny Fernandez | DET |
| 2 | Brian Campbell | MIA |
| 3 | Martin St-Louis | MIA |


| Goalies |
|---|
| Kentucky: Jimmy Howard |
| Cleveland: Dimitri Patzold |
| Scoring Summary |
|---|
| John Mitchell 2 (Dustin Brown, Nate Thompson) |
| Dustin Brown 6 (Kyle Chipchura, Trevor Letowski) |
| unknown (Bryan Allen, Milan Michalek) |
| Jeff Schultz 1 (Brett Lebda, unknown) |
| Kyle Chipchura 5 (Viktor Stalberg, Anton Babchuk) |
| Dustin Brown 7 (unknown, unknown) |
| Bryan Allen 2 (Alexandre Picard, unknown) |
| Nate Thompson 5 (Carl Gunnarsson, unknown) |
| unknown (unknown, unknown) |
| Milan Michalek 4 (unknown, unknown) |
| Dustin Brown 8 (unknown, unknown) |
| Trevor Letowski 2 (unknown, unknown) |
| Mike Richards 6 (unknown, Krys Kolanos) |
| Alexander Radulov 3 (Marian Cisar, Derek Boogaard) |
| Marcel Hossa 5 (Juraj Kolnik, Yanic Perreault) |
| Yanic Perreault 5 (Jozef Balej, Cory Sarich) |
| Alexander Radulov 4 (Nick Boynton, Chris Butler) |
| unknown (unknown, Jay McClement) |
| Marcel Hossa 6 (unknown, unknown) |