

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 0 | 1 | 1 | 1 | 3 |
| PHI | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| Toronto - ZAMUNER (2), SELANNE (1) |
| Philly - SUNDSTROM (1), O'NEILL (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 7 | 9 | 6 | 2 | 24 |
| PHI | 7 | 7 | 5 | 0 | 19 |
| Goaltenders |
|---|
| Toronto - Marty Turco (17 SV) W |
| Philly - Tommy Salo (21 SV) L |
| Power Play | |
|---|---|
| Toronto | 1 of 5 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,267,500 | |
| 1ST PERIOD |
|---|
| M. ZIDLICKY PHI (HOOKING, Minor) 05:24 |
| 2ND PERIOD |
|---|
| B. MORROW PHI (HIGHSTICKING, Double Minor) 06:59 |
| S. QUINTAL PHI (ELBOWING, Minor) 12:08 |
| M. ROZSIVAL TOR (ROUGHING, Minor) 16:57 |
| E. CICCONE PHI (ROUGHING, Double Minor) 16:57 |
| 3RD PERIOD |
|---|
| D. MCAMMOND TOR (ELBOWING, Minor) 03:03 |
| F. KUBA TOR (ELBOWING, Minor) 05:08 |
| J. ALLISON PHI (ROUGHING, Minor) 09:32 |
| J. LANGENBRUNNER TOR (FIGHTING, Game Misconduct) 11:46 |
| E. CICCONE PHI (FIGHTING) 11:46 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 08:30 | SUNDSTROM 8 (ZUBOV, LEETCH) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 09:00 | ZAMUNER 4 (SAKIC, SPACEK) (PP) | 1-1 |
| PHILLY | 09:21 | O'NEILL 1 (LEETCH, ALLISON) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 08:08 | SELANNE 4 (DEMITRA, ZAMUNER) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| TORONTO | 01:57 | ZAMUNER 5 (SELANNE, DEMITRA) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rob Zamuner | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 26 |
| Teemu Selanne | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 21 |
| Pavol Demitra | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 24 |
| Jaroslav Spacek | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 14 |
| Joe Sakic | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 26 |
| Andy McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Brooks Orpik | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Danton Cole | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
| Dean McAmmond | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Filip Kuba | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 25 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 |
| Karl Dykhuis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Michal Rozsival | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 26 |
| Mike Sillinger | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| RJ Umberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Randy Jones | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wayne Primeau | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 17 | 19 | 0.895 | W | 2-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Leetch | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 26 |
| Jeff O'Neill | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 12 |
| Niklas Sundstrom | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| Jason Allison | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 21 |
| Sergei Zubov | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Morrow | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 17 |
| Daniel Briere | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Dany Heatley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 27 |
| Darryl Sydor | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Enrico Ciccone | 0 | 0 | 0 | -1 | 1 | 9 | 2 | 15 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Joe Thornton | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Marek Zidlicky | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 26 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Trevor Linden | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 21 | 24 | 0.875 | L | 6-3-0 |
| Jamie Langenbrunner beats up Enrico Ciccone |
| Enrico Ciccone injured at 11:46 of the 3rd Period |
| Jamie Langenbrunner ejected at 11:46 of the 3rd Period |
| 1 | Rob Zamuner | TOR |
| 2 | Teemu Selanne | TOR |
| 3 | Brian Leetch | PHI |


| Goalies |
|---|
| Hamilton: Ryan Miller |
| Nashville: Rick DiPietro |
| Scoring Summary |
|---|
| Boyd Gordon 7 (unknown, Tomas Plekanec) |
| Hayley Wickenheiser 3 (Dennis Wideman, Kim Johnsson) |