

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 1 | 2 | 0 | 3 |
| OTT | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Vancouver - RYDER (1), KOIVU (1), HEJDUK (1) |
| Ottawa - TALLINDER (1), KOVALCHUK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 9 | 11 | 8 | 28 |
| OTT | 7 | 7 | 12 | 26 |
| Goaltenders |
|---|
| Vancouver - JS Giguere (24 SV) W |
| Ottawa - Pekka Rinne (25 SV) L |
| Power Play | |
|---|---|
| Vancouver | 1 of 8 |
| Ottawa | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18250 | |
| Net Profit | $1,204,500 | |
| 1ST PERIOD |
|---|
| A. MARKOV VAN (ELBOWING, Minor) 05:52 |
| M. OHLUND OTT (ELBOWING, Minor) 05:52 |
| 2ND PERIOD |
|---|
| J. POMINVILLE OTT (CROSS-CHECKING, Minor) 01:41 |
| J. BOUWMEESTER VAN (ROUGHING, Minor) 04:55 |
| M. OHLUND OTT (ROUGHING, Minor) 05:15 |
| D. LEGWAND OTT (ROUGHING, Minor) 08:51 |
| S. GOMEZ OTT (ROUGHING, Minor) 12:07 |
| 3RD PERIOD |
|---|
| R. HAMRLIK OTT (CROSS-CHECKING, Minor) 04:35 |
| T. BERTUZZI OTT (HOOKING, Minor) 08:30 |
| I. KOVALCHUK OTT (ROUGHING, Minor) 15:34 |
| A. MARKOV VAN (BOARDING, Minor) 18:48 |
| V. KOZLOV OTT (CHARGING, Minor) 18:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:30 | TALLINDER 2 (COLE, LEGWAND) | 0-1 |
| VANCOUVER | 09:11 | RYDER 3 (PRIMEAU, KOIVU) | 1-1 |
| OTTAWA | 13:44 | KOVALCHUK 6 (LEGWAND, OHLUND) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 02:30 | KOIVU 4 (BURE, RYDER) (PP) | 2-2 |
| VANCOUVER | 14:49 | HEJDUK 4 (BOUWMEESTER, MADDEN) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michael Ryder | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 22 |
| Saku Koivu | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 22 |
| Milan Hejduk | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
| Jay Bouwmeester | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 21 |
| John Madden | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 29 |
| Pavel Bure | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Wayne Primeau | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
| Andrei Markov | 0 | 0 | 0 | +2 | 2 | 4 | 1 | 22 |
| Andrew Ference | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Brendan Morrison | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
| Carl Soderberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dean McAmmond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ed Jovanovski | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
| Keith Ballard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Niklas Hagman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Petr Svoboda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ryan Malone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| JS Giguere | 24 | 26 | 0.923 | W | 4-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David Legwand | 0 | 2 | 2 | +2 | 2 | 2 | 1 | 27 |
| Henrik Tallinder | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 22 |
| Ilya Kovalchuk | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 24 |
| Erik Cole | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 16 |
| Mattias Ohlund | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 23 |
| Brendan Witt | 0 | 0 | 0 | +1 | 3 | 0 | 5 | 24 |
| Chris Kunitz | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Derek Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Daze | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Jaroslav Spacek | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Jason Pominville | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Roman Hamrlik | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| Ryan Whitney | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Scott Gomez | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 12 |
| Steve Konowalchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Bertuzzi | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 16 |
| Vyacheslav Kozlov | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pekka Rinne | 25 | 28 | 0.893 | L | 0-3-0 |
| None |
| 1 | Michael Ryder | VAN |
| 2 | David Legwand | OTT |
| 3 | JS Giguere | VAN |


| Goalies |
|---|
| Halifax: Kari Lehtonen |
| Portland: Yann Danis |
| Scoring Summary |
|---|
| Sami Kapanen 6 (Dainius Zubrus, Curtis Glencross) |
| David Desharnais 5 (Dan Girardi, Marc Methot) |
| Antti Miettinen 2 (Jeff Carter, Pavel Brendl) |
| Jeff Carter 3 (Kristian Huselius, Mike Green) |
| David Desharnais 6 (Brad Richardson, unknown) |
| Kristian Huselius 10 (Craig Rivet, unknown) |
| Craig Rivet 2 (Drew Stafford, unknown) |
| Sami Kapanen 7 (unknown, Dainius Zubrus) |
| Craig Rivet 3 (unknown, unknown) |
| Kristian Huselius 11 (unknown, unknown) |
| Drew Stafford 9 (unknown, unknown) |
| Kristian Huselius 12 (unknown, unknown) |
| Jeff Carter 4 (unknown, unknown) |
| Brad Richardson 8 (unknown, unknown) |
| Brad Richardson 9 (unknown, unknown) |
| Todd White 4 (Ladislav Smid, Taylor Pyatt) |
| Jannik Hansen 4 (Ryan Callahan, Mason Raymond) |
| Corey Perry 4 (Niclas Havelid, Nathan Horton) |