

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 0 | 0 | 1 | 1 |
| BUF | 4 | 1 | 0 | 5 |
| Goals |
|---|
| Minnesota - TURGEON (1) |
| Buffalo - MOROZOV (2), LANGENBRUNNER (1), BEREZIN (1), KRAFT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 8 | 3 | 6 | 17 |
| BUF | 8 | 15 | 10 | 33 |
| Goaltenders |
|---|
| Minnesota - Martin Biron (13 SV) L |
| Buffalo - Nikolai Khabibulin (16 SV) W |
| Power Play | |
|---|---|
| Minnesota | 1 of 5 |
| Buffalo | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| D. SYDOR BUF (HOOKING, Minor) 01:05 |
| S. ZUBOV BUF (ROUGHING, Minor) 06:04 |
| M. BIRON MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 08:37 (Served by Jonas Hoglund) |
| 2ND PERIOD |
|---|
| R. ZETTLER MIN (ELBOWING, Minor) 15:59 |
| 3RD PERIOD |
|---|
| M. KRAFT BUF (ELBOWING, Minor) 00:46 |
| J. LANGENBRUNNER BUF (ELBOWING, Minor) 01:53 |
| K. JONSSON BUF (HIGHSTICKING, Minor) 07:06 |
| D. KASPARITIS MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 11:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:55 | LANGENBRUNNER 5 (BEREZIN, SYDOR) | 0-1 |
| BUFFALO | 09:07 | MOROZOV 9 (LILES, KRAFT) (PP) | 0-2 |
| BUFFALO | 13:18 | BEREZIN 8 (KRAFT, DRURY) | 0-3 |
| BUFFALO | 17:55 | MOROZOV 10 (DRURY, JONSSON) | 0-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 09:59 | KRAFT 1 (CHIMERA, FRIESEN) | 0-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 01:44 | TURGEON 6 (UNASSISTED) (PP) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pierre Turgeon | 1 | 0 | 1 | -2 | 2 | 0 | 3 | 18 |
| Adam Deadmarsh | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Antoine Vermette | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Darius Kasparitis | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 21 |
| Douglas Murray | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Eric Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Hoglund | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
| Marco Sturm | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 28 |
| Mariusz Czerkawski | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 25 |
| Mathieu Dandenault | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 28 |
| Matthew Barnaby | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 11 |
| Rob Zettler | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 12 |
| Robert Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rotislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ryane Clowe | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Stephane Robidas | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 26 |
| Vincent Lecavalier | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 13 | 18 | 0.722 | L | 1-2-0 |
| Damian Rhodes | 15 | 15 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Milan Kraft | 1 | 2 | 3 | +2 | 5 | 2 | 1 | 19 |
| Aleksey Morozov | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 20 |
| Sergei Berezin | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 20 |
| Chris Drury | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 23 |
| Jamie Langenbrunner | 1 | 0 | 1 | +1 | 2 | 2 | 5 | 23 |
| Darryl Sydor | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 23 |
| Jason Chimera | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
| Jeff Friesen | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 13 |
| John-Michael Liles | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 22 |
| Kenny Jonsson | 0 | 1 | 1 | +2 | 3 | 2 | 0 | 21 |
| Alexei Yashin | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Barret Jackman | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 20 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Foster | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 14 |
| Sergei Zubov | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 22 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yuri Butsayev | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 16 | 17 | 0.941 | W | 2-3-1 |
| Damian Rhodes enters game at 09:59 of 2nd period |
| 1 | Milan Kraft | BUF |
| 2 | Aleksey Morozov | BUF |
| 3 | Sergei Berezin | BUF |


| Goalies |
|---|
| QuebecCity: Miikka Kiprusoff |
| Baltimore: Robert Esche |
| Scoring Summary |
|---|
| Steve Kariya 6 (Toby Enstrom, Steve Bernier) |
| Viktor Kozlov 7 (Patrick Bordeleau, Derek Ryan) |
| Oleg Saprykin 4 (Alexander Edler, Jan Bulis) |
| Sergei Krivokrasov 2 (Alexei Emelin, Nikolai Zherdev) |
| Jeff Tambellini 9 (Andrei Kostitsyn, unknown) |
| Cory Stillman 4 (Tomas Vanek, unknown) |