

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 3 | 1 | 2 | 6 |
| MIA | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Chicago - KARIYA (2), ROENICK (2), KOIVU (1), RIBEIRO (1) |
| Miami - GELINAS (2), SEDIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 11 | 12 | 13 | 36 |
| MIA | 5 | 7 | 9 | 21 |
| Goaltenders |
|---|
| Chicago - Damian Rhodes (18 SV) W |
| Miami - Tomas Vokoun (27 SV) L |
| Power Play | |
|---|---|
| Chicago | 2 of 2 |
| Miami | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| R. BONK CHI (HOOKING, Minor) 00:20 |
| H. SEDIN MIA (ELBOWING, Minor) 07:33 |
| 2ND PERIOD |
|---|
| G. ODJICK MIA (BOARDING, Minor) 01:35 |
| 3RD PERIOD |
|---|
| S. SOURAY CHI (, ) 09:19 |
| D. HATCHER MIA (, ) 09:19 |
| P. KUBINA CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 19:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 04:45 | KARIYA 8 (RIBEIRO, MARTIN) | 1-0 |
| CHICAGO | 08:46 | ROENICK 4 (RIBEIRO, KOIVU) (PP) | 2-0 |
| CHICAGO | 10:55 | KOIVU 8 (HOSSA, BONK) | 3-0 |
| MIAMI | 13:12 | SEDIN 7 (FORSBERG) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 02:24 | RIBEIRO 8 (KOIVU, ROENICK) (PP) | 4-1 |
| MIAMI | 05:17 | GELINAS 9 (ODJICK, CAMPBELL) | 4-2 |
| MIAMI | 09:28 | GELINAS 10 (SEDIN, ODJICK) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 13:43 | KARIYA 9 (BONK, RIBEIRO) | 5-3 |
| CHICAGO | 14:13 | ROENICK 5 (KOIVU, HOSSA) | 6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Ribeiro | 1 | 3 | 4 | +2 | 4 | 0 | 0 | 22 |
| Saku Koivu | 1 | 3 | 4 | -1 | 5 | 0 | 0 | 21 |
| Jeremy Roenick | 2 | 1 | 3 | -2 | 3 | 0 | 1 | 24 |
| Paul Kariya | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 27 |
| Marian Hossa | 0 | 2 | 2 | -1 | 1 | 0 | 3 | 25 |
| Radek Bonk | 0 | 2 | 2 | +3 | 5 | 2 | 0 | 30 |
| Paul Martin | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 22 |
| Anton Volchenkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Eric Brewer | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Hal Gill | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 27 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Pat Falloon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Pavel Kubina | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 24 |
| Radim Vrbata | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Sheldon Souray | 0 | 0 | 0 | +1 | 5 | 5 | 3 | 25 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damian Rhodes | 18 | 21 | 0.857 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Martin Gelinas | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 24 |
| Gino Odjick | 0 | 2 | 2 | -1 | 3 | 2 | 1 | 25 |
| Daniel Sedin | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 16 |
| Brian Campbell | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 27 |
| Henrik Sedin | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 22 |
| Peter Forsberg | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17 |
| Adam Graves | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Adrian Aucoin | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 29 |
| Alex Burrows | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Andrew Brunette | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 20 |
| Derian Hatcher | 0 | 0 | 0 | +1 | 1 | 5 | 0 | 20 |
| Doug Weight | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 17 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle Odelein | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Oleg Tverdovsky | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Rem Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean O'Donnell | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 8 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 27 | 32 | 0.844 | L | 5-6-0 |
| Curtis McElhinney | 3 | 4 | 0.75 |
| Sheldon Souray and Derian Hatcher fight to a draw |
| Curtis McElhinney enters game at 13:43 of 3rd period |
| 1 | Mike Ribeiro | CHI |
| 2 | Saku Koivu | CHI |
| 3 | Radek Bonk | CHI |


| Goalies |
|---|
| KansasCity: Manny Fernandez |
| Kentucky: Jimmy Howard |
| Scoring Summary |
|---|
| Martin Skoula 4 (Tim Connolly, Zach Parise) |