

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 0 | 0 | 0 | 0 |
| MIA | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Chicago - NONE |
| Miami - BRUNETTE (2), BURROWS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 9 | 6 | 6 | 21 |
| MIA | 2 | 8 | 12 | 22 |
| Goaltenders |
|---|
| Chicago - Tim Thomas (19 SV) L |
| Miami - Evgeni Nabokov (21 SV) W |
| Power Play | |
|---|---|
| Chicago | 0 of 2 |
| Miami | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| B. MORROW MIA (HOOKING, Minor) 05:58 |
| M. ST-LOUIS MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 18:54 |
| 2ND PERIOD |
|---|
| P. KUBINA CHI (ROUGHING, Minor) 12:31 |
| 3RD PERIOD |
|---|
| R. BONK CHI (ELBOWING, Minor) 03:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 10:00 | BRUNETTE 5 (DATSYUK, BOMBARDIR) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 12:49 | BRUNETTE 6 (CAMPBELL, RUUTU) | 0-2 |
| MIAMI | 19:58 | BURROWS 2 (MORROW, ROENICK) | 0-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andy McDonald | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Deryk Engelland | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 13 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Weight | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Jordon Leopold | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Markus Naslund | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 31 |
| Martin Skoula | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Mattias Norstrom | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Mike Ribeiro | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 25 |
| Pat Falloon | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Paul Martin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Pavel Kubina | 0 | 0 | 0 | -3 | 2 | 2 | 3 | 27 |
| Radek Bonk | 0 | 0 | 0 | -1 | 6 | 2 | 1 | 27 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Zednik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Ville Leino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Parise | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tim Thomas | 19 | 22 | 0.864 | L | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Brunette | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 20 |
| Alex Burrows | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 9 |
| Brad Bombardir | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
| Brenden Morrow | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 29 |
| Brian Campbell | 0 | 1 | 1 | +3 | 3 | 0 | 2 | 28 |
| Jeremy Roenick | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
| Pavel Datsyuk | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 20 |
| Tuomo Ruutu | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 5 |
| Adrian Aucoin | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Brandon Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Hamhuis | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 17 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Henrik Sedin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin St-Louis | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 24 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mike Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 21 | 21 | 1 | W | 6-4-2 |
| None |
| 1 | Evgeni Nabokov | MIA |
| 2 | Andrew Brunette | MIA |
| 3 | Brian Campbell | MIA |


| Goalies |
|---|
| KansasCity: Henrik Lundqvist |
| Kentucky: Craig Anderson |
| Scoring Summary |
|---|
| unknown (Jay Beagle, Brandon Dubinsky) |
| Brandon Dubinsky 5 (Colby Armstrong, Tim Connolly) |
| Jay Beagle 4 (Paul Kariya, Tomas Fleischmann) |
| Paul Kariya 1 (Eric Brewer, unknown) |
| Anton Babchuk 5 (Kyle Chipchura, Nate Thompson) |