

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 1 |
| TOR | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Philly - ALLISON (1) |
| Toronto - DEMITRA (2), LANGENBRUNNER (1), SAKIC (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 10 | 7 | 7 | 24 |
| TOR | 12 | 12 | 14 | 38 |
| Goaltenders |
|---|
| Philly - Tommy Salo (34 SV) L |
| Toronto - Marty Turco (23 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| Toronto | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $972,000 | |
| 1ST PERIOD |
|---|
| J. O'NEILL PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 11:49 |
| 2ND PERIOD |
|---|
| T. LINDEN PHI (CHARGING, Minor) 12:24 |
| D. BRIERE PHI (HIGHSTICKING, Major) 14:53 |
| 3RD PERIOD |
|---|
| M. ROZSIVAL TOR (ELBOWING, Minor) 02:38 |
| T. LINDEN PHI (HOOKING, Minor) 05:08 |
| K. JOHNSSON PHI (HIGHSTICKING, Minor) 19:02 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 00:41 | ALLISON 2 (LINDEN, ZIDLICKY) | 1-0 |
| TORONTO | 05:25 | LANGENBRUNNER 4 (COLE) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 08:14 | DEMITRA 4 (JONES, ROZSIVAL) | 1-2 |
| TORONTO | 09:45 | SAKIC 3 (DYKHUIS, KUBA) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 15:55 | DEMITRA 5 (ZAMUNER, SILLINGER) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Allison | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 24 |
| Marek Zidlicky | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 26 |
| Trevor Linden | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 16 |
| Alexander Svitov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Brian Leetch | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 24 |
| Daniel Briere | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 12 |
| Dany Heatley | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 14 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| JP Dumont | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Jeff O'Neill | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
| Jere Lehtinen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Joe Thornton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Nik Antropov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Niklas Sundstrom | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
| Sergei Zubov | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 23 |
| Stephane Quintal | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 34 | 38 | 0.895 | L | 6-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavol Demitra | 2 | 0 | 2 | +1 | 8 | 0 | 0 | 26 |
| Jamie Langenbrunner | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 10 |
| Joe Sakic | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 20 |
| Danton Cole | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
| Filip Kuba | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 26 |
| Karl Dykhuis | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
| Michal Rozsival | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 25 |
| Mike Sillinger | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 23 |
| Randy Jones | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 19 |
| Rob Zamuner | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 26 |
| Andy McDonald | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
| Brooks Orpik | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Dean McAmmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaroslav Spacek | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
| RJ Umberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Teemu Selanne | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Primeau | 0 | 0 | 0 | +1 | 4 | 0 | 6 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 23 | 24 | 0.958 | W | 3-2-0 |
| None |
| 1 | Pavol Demitra | TOR |
| 2 | Marty Turco | TOR |
| 3 | Joe Sakic | TOR |


| Goalies |
|---|
| Nashville: Chris Osgood |
| Hamilton: Trevor Kidd |
| Scoring Summary |
|---|
| Boyd Gordon 8 (Stephen Gionta, Jan Hrdina) |
| unknown (Dennis Wideman, Dominic Moore) |
| Brooks Laich 2 (Brian Holzinger, Jon Klemm) |
| Jon Klemm 3 (Aaron Miller, Paul Brousseau) |
| Brian Holzinger 3 (Scott Hartnell, Alex Steen) |
| Rotislav Klesla 4 (Jay Pondolfo, Paul Ranger) |
| Anson Carter 6 (Magnus Arvedson, Jozef Stumpel) |
| Scott Hartnell 10 (Bryan Smolinski, Tom Poti) |
| Jozef Stumpel 4 (unknown, Martin Erat) |
| Magnus Arvedson 3 (Joffrey Lupul, unknown) |
| Jay Pondolfo 5 (unknown, Brooks Laich) |
| Alex Steen 4 (unknown, unknown) |