

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 2 | 0 | 1 | 3 |
| NYB | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Chicago - PARISE (1), NASLUND (1), LEOPOLD (1) |
| NewYork - FEDOROV (1), FISHER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 11 | 14 | 8 | 33 |
| NYB | 7 | 9 | 9 | 25 |
| Goaltenders |
|---|
| Chicago - Henrik Lundqvist (23 SV) W |
| NewYork - Jonas Hiller (30 SV) L |
| Power Play | |
|---|---|
| Chicago | 0 of 1 |
| NewYork | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD |
|---|
| D. CLEARY NYB (HIGHSTICKING, Minor) 01:32 |
| M. NORSTROM CHI (CROSS-CHECKING, Minor) 10:44 |
| D. WEIGHT CHI (CROSS-CHECKING, Minor) 14:56 |
| P. FALLOON CHI (ELBOWING, Minor) 17:41 |
| R. BONK CHI (BOARDING, Minor) 18:51 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 03:48 | FEDOROV 1 (FISHER) | 0-1 |
| CHICAGO | 04:46 | PARISE 1 (WEIGHT, ENGELLAND) | 1-1 |
| CHICAGO | 07:43 | NASLUND 1 (PARISE, WEIGHT) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 04:21 | FISHER 2 (REDDEN, NASH) | 2-2 |
| CHICAGO | 10:44 | LEOPOLD 1 (WEIGHT, NASLUND) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Doug Weight | 0 | 3 | 3 | +3 | 2 | 2 | 0 | 19 |
| Markus Naslund | 1 | 1 | 2 | +3 | 5 | 0 | 1 | 22 |
| Zach Parise | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 24 |
| Jordon Leopold | 1 | 0 | 1 | +3 | 3 | 0 | 0 | 23 |
| Deryk Engelland | 0 | 1 | 1 | +3 | 2 | 0 | 3 | 19 |
| Andy McDonald | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Martin Skoula | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Mattias Norstrom | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 23 |
| Pat Falloon | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
| Paul Kariya | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Paul Martin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Pavel Kubina | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 16 |
| Radek Bonk | 0 | 0 | 0 | -1 | 6 | 2 | 1 | 21 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Rob Niedermayer | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Tim Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tomas Fleischmann | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 23 | 25 | 0.920 | W | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Fisher | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 26 |
| Sergei Fedorov | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 19 |
| Rick Nash | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 18 |
| Wade Redden | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 34 |
| Alexei Zhitnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Erhoff | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 25 |
| Dan Cleary | 0 | 0 | 0 | -3 | 1 | 2 | 2 | 24 |
| Daniel Briere | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
| Eric Staal | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
| Gary Roberts | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 |
| Jaromir Jagr | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 28 |
| Kevin Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicklas Lidstrom | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Peverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandis Ozolinsh | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Hiller | 30 | 33 | 0.909 | L | 1-1-0 |
| None |
| 1 | Markus Naslund | CHI |
| 2 | Doug Weight | CHI |
| 3 | Zach Parise | CHI |


| Goalies |
|---|
| KansasCity: Tim Thomas |
| Brooklyn: Martin Brodeur |
| Scoring Summary |
|---|
| Rem Murray 3 (unknown, unknown) |
| Matt Hendricks 1 (unknown, unknown) |