

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAA | 1 | 1 | 1 | 3 |
| BOS | 2 | 1 | 3 | 6 |
| Goals |
|---|
| LosAngeles - BRIND'AMOUR (1), FRANZEN (1), ARNOTT (1) |
| Boston - GIONTA (2), OVECHKIN (1), LECLAIR (1), PRONGER (1), SIMON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAA | 6 | 10 | 10 | 26 |
| BOS | 12 | 11 | 13 | 36 |
| Goaltenders |
|---|
| LosAngeles - Felix Potvin (28 SV) L |
| Boston - Mike Smith (23 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 0 of 4 |
| Boston | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| M. SUNDIN LAA (ELBOWING, Minor) 01:11 |
| C. PRONGER BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 13:53 |
| T. AMONTE BOS (HOOKING, Minor, Misconduct) 19:30 |
| 2ND PERIOD |
|---|
| S. GAGNE LAA (CROSS-CHECKING, Minor) 00:14 |
| M. SILLINGER BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 01:43 |
| M. SUNDIN LAA (CHARGING, Minor) 04:39 |
| C. PRONGER BOS (ELBOWING, Minor) 06:16 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 11:23 | OVECHKIN 10 (WEISS, GIONTA) | 0-1 |
| BOSTON | 18:38 | GIONTA 6 (WEISS, GONCHAR) | 0-2 |
| LOSANGELES | 19:23 | BRIND'AMOUR 4 (MITCHELL, MODIN) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 16:12 | LECLAIR 6 (SILLINGER, PRONGER) | 1-3 |
| LOSANGELES | 18:18 | FRANZEN 10 (SUNDIN, HANNAN) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 05:49 | ARNOTT 13 (GAGNE) | 3-3 |
| BOSTON | 08:34 | PRONGER 2 (KEITH, HALPERN) | 3-4 |
| BOSTON | 17:22 | SIMON 2 (RICHARDS, GONCHAR) | 3-5 |
| BOSTON | 19:49 | GIONTA 7 (REGEHR, GONCHAR) | 3-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Arnott | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 25 |
| Johan Franzen | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 23 |
| Rod Brind'Amour | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 13 |
| Fredrik Modin | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 13 |
| Mats Sundin | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 22 |
| Scott Hannan | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Simon Gagne | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 22 |
| Willie Mitchell | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 14 |
| Bryan Berard | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 22 |
| Curtis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esa Tikkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marek Zidlicky | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Martin Gelinas | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 24 |
| Mike Knuble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Niklas Sundstrom | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Robert Svehla | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 11 |
| Shane Doan | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 11 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 28 | 33 | 0.848 | L | 10-4-0 |
| Jamie McLennan | 2 | 3 | 0.667 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Gionta | 2 | 1 | 3 | +1 | 7 | 0 | 0 | 30 |
| Sergei Gonchar | 0 | 3 | 3 | +1 | 1 | 0 | 2 | 24 |
| Chris Pronger | 1 | 1 | 2 | +1 | 1 | 4 | 4 | 24 |
| Stephen Weiss | 0 | 2 | 2 | +4 | 2 | 0 | 2 | 22 |
| Alexander Ovechkin | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 26 |
| Chris Simon | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 2 |
| John Leclair | 1 | 0 | 1 | +3 | 3 | 0 | 1 | 16 |
| Brad Richards | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 21 |
| Duncan Keith | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Jeff Halpern | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 16 |
| Mike Sillinger | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 26 |
| Robyn Regehr | 0 | 1 | 1 | +3 | 3 | 0 | 2 | 19 |
| Alexei Zhitnik | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Braydon Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Shantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hudler | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Mats Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Amonte | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Smith | 23 | 26 | 0.885 | W | 3-4-1 |
| Jamie McLennan enters game at 17:22 of 3rd period |
| 1 | Brian Gionta | BOS |
| 2 | Stephen Weiss | BOS |
| 3 | John Leclair | BOS |


| Goalies |
|---|
| LasVegas: Ilya Bryzgalov |
| Hartford: Brian Boucher |
| Scoring Summary |
|---|
| Andrew Ladd 7 (Lee Stempniak, Ruslan Fedotenko) |
| Ruslan Fedotenko 1 (Mikhail Grabovski, Anson Carter) |
| Nik Antropov 5 (Alexei Ponikarovsky, Boris Mironov) |
| Nikolai Kulemin 7 (Steve Staios, Anton Stralman) |
| Nikolai Kulemin 8 (Dick Tarnstrom, Ian White) |
| Ruslan Fedotenko 2 (Tyler Bozak, unknown) |
| Lee Stempniak 9 (unknown, unknown) |
| Stephen Gionta 8 (David Backes, Patrice Bergeron) |
| Marty McInnis 9 (Scott Walker, Sergei Zholtok) |
| Justin Williams 2 (Zbynuk Michalek, Chris Thorburn) |
| Jay Pondolfo 2 (Matt Johnson, David Krejci) |
| Chris Thorburn 3 (Chris Kelly, Colin White) |
| Sergei Zholtok 4 (Jani Rita, Johnny Boychuk) |
| Sergei Zholtok 5 (David Tanabe, Stephane Quintal) |
| Sergei Zholtok 6 (Andreas Lilja, Scott Walker) |
| Justin Williams 3 (Patrice Bergeron, David Krejci) |