

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 0 | 3 | 4 |
| TOR | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Buffalo - JONSSON (1), LANGENBRUNNER (1), BEREZIN (1), YASHIN (1) |
| Toronto - ZETTERBERG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 5 | 6 | 8 | 19 |
| TOR | 10 | 8 | 13 | 31 |
| Goaltenders |
|---|
| Buffalo - Nikolai Khabibulin (30 SV) W |
| Toronto - Mika Noronen (15 SV) L |
| Power Play | |
|---|---|
| Buffalo | 1 of 2 |
| Toronto | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,015,200 | |
| 1ST PERIOD |
|---|
| K. JONSSON BUF (BOARDING, Minor) 13:56 |
| A. YASHIN BUF (CROSS-CHECKING, Minor) 14:18 |
| 2ND PERIOD |
|---|
| K. FOSTER BUF (CROSS-CHECKING, Double Minor) 05:35 |
| J. STRUDWICK TOR (CROSS-CHECKING, Minor) 05:35 |
| C. DRURY BUF (ROUGHING, Minor) 12:43 |
| T. PREISSING TOR (ROUGHING, Minor, Misconduct) 17:04 |
| A. YASHIN BUF (CROSS-CHECKING, Minor) 19:56 |
| 3RD PERIOD |
|---|
| R. JONES TOR (HOOKING, Minor) 17:55 |
| J. FRIESEN BUF (SPEARING, Major) 18:50 |
| P. ELIAS TOR (CHARGING, Minor) 18:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:35 | JONSSON 1 (DRURY, YASHIN) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 03:06 | ZETTERBERG 3 (SELANNE, SAKIC) | 1-1 |
| BUFFALO | 15:14 | LANGENBRUNNER 6 (FRIESEN, LILES) | 2-1 |
| BUFFALO | 17:21 | BEREZIN 10 (BUTSAYEV, ZUBOV) | 3-1 |
| BUFFALO | 17:56 | YASHIN 4 (MOROZOV, ZUBOV) (PP) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Yashin | 1 | 1 | 2 | +1 | 3 | 4 | 3 | 22 |
| Sergei Zubov | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 23 |
| Jamie Langenbrunner | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 20 |
| Kenny Jonsson | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 25 |
| Sergei Berezin | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 22 |
| Aleksey Morozov | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
| Chris Drury | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 26 |
| Jeff Friesen | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 11 |
| John-Michael Liles | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 24 |
| Yuri Butsayev | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Barret Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Darryl Sydor | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 22 |
| Jason Chimera | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
| Milan Kraft | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 30 | 31 | 0.968 | W | 3-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Henrik Zetterberg | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 20 |
| Joe Sakic | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 26 |
| Teemu Selanne | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 27 |
| Filip Kuba | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 27 |
| Jason Strudwick | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 9 |
| Joffrey Lupul | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Jozef Stumpel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lubomir Visnovsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 |
| Martin Erat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Michael Peca | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
| Michal Rozsival | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
| Miroslav Satan | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 8 |
| Patrick Elias | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 28 |
| Pavol Demitra | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Randy Jones | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 23 |
| Ray Whitney | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 8 |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tom Preissing | 0 | 0 | 0 | -2 | 1 | 12 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mika Noronen | 15 | 19 | 0.789 | L | 4-2-0 |
| None |
| 1 | Nikolai Khabibulin | BUF |
| 2 | Alexei Yashin | BUF |
| 3 | Jamie Langenbrunner | BUF |


| Goalies |
|---|
| Baltimore: Antti Niemi |
| Hamilton: Ryan Miller |
| Scoring Summary |
|---|
| Jarret Stoll 6 (Cody McCormick, Tomas Vanek) |
| Valtteri Filppula 9 (Cody McLeod, Matt Carle) |
| Valtteri Filppula 10 (Karel Rachunek, unknown) |
| Tomas Vanek 4 (Derek MacKenzie, unknown) |
| unknown (Jeff Tambellini, Derek Dorsett) |
| Tomas Vanek 5 (unknown, unknown) |
| Cody McLeod 10 (Andrei Kostitsyn, Marek Malik) |
| Cody McLeod 11 (unknown, unknown) |
| Tomas Vanek 6 (unknown, unknown) |
| Jeff Tambellini 10 (unknown, unknown) |
| Andrei Kostitsyn 7 (unknown, unknown) |
| Brooks Laich 8 (Kirk Maltby, Paul Brousseau) |
| Fabian Brunnstrom 8 (Sergei Brylin, Brooks Orpik) |