

| Attendance | 18250 |
| Net Profit | $1,204,500 |



| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 0 | 1 | 2 | 3 |
| OTT | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Miami - ROENICK (1), SEDIN (1), DATSYUK (1) |
| Ottawa - BERTUZZI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 7 | 9 | 18 | 34 |
| OTT | 11 | 14 | 10 | 35 |
| Goaltenders |
|---|
| Miami - Evgeni Nabokov (34 SV) W |
| Ottawa - Jose Theodore (31 SV) L |
| Power Play | |
|---|---|
| Miami | 0 of 4 |
| Ottawa | 0 of 4 |
| 1ST PERIOD |
|---|
| D. HATCHER MIA (ROUGHING, Minor, Misconduct) 01:05 |
| A. BURROWS MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 14:04 |
| S. ROBIDAS OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 19:15 |
| H. TALLINDER OTT (ELBOWING, Minor) 19:25 |
| 2ND PERIOD |
|---|
| D. SEDIN MIA (HOOKING, Minor) 01:51 |
| B. MORROW MIA (ROUGHING, Minor) 10:41 |
| 3RD PERIOD |
|---|
| T. BERTUZZI OTT (ROUGHING, Minor) 01:22 |
| T. BERTUZZI OTT (CHARGING, Minor) 07:42 |
| A. BURROWS MIA (ROUGHING, Minor) 18:02 |
| B. WITT OTT (ELBOWING, Minor) 18:02 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 08:44 | ROENICK 1 (MORROW, HAMHUIS) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 12:30 | SEDIN 5 (ST-LOUIS, HATCHER) | 2-0 |
| MIAMI | 13:48 | DATSYUK 6 (SEDIN, ST-LOUIS) | 3-0 |
| OTTAWA | 14:46 | BERTUZZI 10 (WITT, KOVALCHUK) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | 1 | 1 | 2 | +2 | 3 | 2 | 0 | 20 |
| Martin St-Louis | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 18 |
| Jeremy Roenick | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 13 |
| Pavel Datsyuk | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 25 |
| Brenden Morrow | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 27 |
| Dan Hamhuis | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 20 |
| Derian Hatcher | 0 | 1 | 1 | +1 | 1 | 12 | 3 | 17 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
| Alex Burrows | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 13 |
| Andrew Brunette | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Brad Bombardir | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 26 |
| Brian Campbell | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 28 |
| Bryan Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Henrik Sedin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tomas Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 34 | 35 | 0.971 | W | 7-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Todd Bertuzzi | 1 | 0 | 1 | +1 | 4 | 4 | 1 | 19 |
| Brendan Witt | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 20 |
| Ilya Kovalchuk | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
| Alexei Zhitnik | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 23 |
| Chris Kunitz | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 11 |
| David Legwand | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Derek Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Daze | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Glen Murray | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 20 |
| Henrik Tallinder | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 |
| Jason Pominville | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Mikko Koivu | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 13 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
| Ryan Whitney | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 17 |
| Stephane Robidas | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 26 |
| Steve Konowalchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Daley | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 13 |
| Vyacheslav Kozlov | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jose Theodore | 31 | 34 | 0.912 | L | 7-4-0 |
| None |