

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 2 | 2 | 4 |
| MIA | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Boston - AMONTE (2), HUDLER (1), SILLINGER (1) |
| Miami - BRUNETTE (1), MORROW (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 9 | 10 | 6 | 25 |
| MIA | 9 | 12 | 14 | 35 |
| Goaltenders |
|---|
| Boston - Mike Smith (33 SV) W |
| Miami - Evgeni Nabokov (21 SV) L |
| Power Play | |
|---|---|
| Boston | 1 of 6 |
| Miami | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| T. RUUTU MIA (ELBOWING, Minor) 02:42 |
| D. SEDIN MIA (ELBOWING, Double Minor) 09:23 |
| J. ROENICK MIA (GOALIE INTERERENCE, Minor) 17:16 |
| 2ND PERIOD |
|---|
| B. GIONTA BOS (CROSS-CHECKING, Minor) 02:22 |
| R. REGEHR BOS (BOARDING, Minor) 03:40 |
| D. HATCHER MIA (HIGHSTICKING, Minor) 07:20 |
| M. SILLINGER BOS (BOARDING, Minor) 12:47 |
| A. BRUNETTE MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 15:09 |
| 3RD PERIOD |
|---|
| A. ZHITNIK BOS (ELBOWING, Minor) 00:51 |
| D. SEDIN MIA (BOARDING, Minor) 00:51 |
| A. AUCOIN MIA (CROSS-CHECKING, Minor) 04:22 |
| J. HUDLER BOS (BOARDING, Double Minor) 06:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 10:01 | BRUNETTE 8 (AUCOIN, DATSYUK) (SH) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 06:36 | AMONTE 3 (HALPERN, SILLINGER) | 1-1 |
| BOSTON | 16:11 | HUDLER 1 (PRONGER, SILLINGER) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 03:35 | AMONTE 4 (SILLINGER, HALPERN) | 3-1 |
| MIAMI | 07:23 | MORROW 7 (BRUNETTE, DATSYUK) (PP) | 3-2 |
| BOSTON | 17:16 | SILLINGER 7 (WEISS) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Sillinger | 1 | 3 | 4 | +3 | 2 | 2 | 1 | 26 |
| Tony Amonte | 2 | 0 | 2 | +2 | 6 | 0 | 1 | 22 |
| Jeff Halpern | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 17 |
| Jiri Hudler | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 7 |
| Chris Pronger | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 27 |
| Stephen Weiss | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
| Alexander Ovechkin | 0 | 0 | 0 | +1 | 5 | 0 | 4 | 27 |
| Alexei Zhitnik | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| Brad Richards | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Braydon Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gionta | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 31 |
| Chris Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Keith | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 25 |
| Jeff Shantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Leclair | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
| Mats Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robyn Regehr | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 11 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Smith | 33 | 35 | 0.943 | W | 4-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Brunette | 1 | 1 | 2 | -1 | 4 | 2 | 2 | 22 |
| Pavel Datsyuk | 0 | 2 | 2 | -1 | 1 | 0 | 2 | 19 |
| Brenden Morrow | 1 | 0 | 1 | -2 | 3 | 0 | 3 | 28 |
| Adrian Aucoin | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 25 |
| Alex Burrows | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 8 |
| Brad Bombardir | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 22 |
| Brandon Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brian Campbell | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 30 |
| Dan Hamhuis | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 17 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 20 |
| Derian Hatcher | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 16 |
| Henrik Sedin | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Jeremy Roenick | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 11 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martin St-Louis | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Mike Weaver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Tuomo Ruutu | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 21 | 25 | 0.84 | L | 7-5-2 |
| None |
| 1 | Mike Sillinger | BOS |
| 2 | Tony Amonte | BOS |
| 3 | Mike Smith | BOS |


| Goalies |
|---|
| Hartford: Andrew Raycroft |
| Kentucky: Craig Anderson |
| Scoring Summary |
|---|
| Johnny Boychuk 3 (Patrice Bergeron, Stephen Gionta) |
| Jani Rita 4 (Sergei Zholtok, Matt Johnson) |