

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYB | 1 | 0 | 1 | 1 | 3 |
| WPG | 0 | 2 | 0 | 0 | 2 |
| Goals |
|---|
| NewYork - BRIERE (2), CLEARY (1) |
| Winnipeg - CULLEN (1), GABORIK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYB | 11 | 8 | 5 | 1 | 25 |
| WPG | 9 | 5 | 8 | 1 | 23 |
| Goaltenders |
|---|
| NewYork - Jonas Hiller (21 SV) W |
| Winnipeg - Tommy Salo (22 SV) L |
| Power Play | |
|---|---|
| NewYork | 0 of 1 |
| Winnipeg | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $1,122,000 | |
| 1ST PERIOD |
|---|
| T. KOSTOPOULOS NYB (BOARDING, Minor) 11:25 |
| 2ND PERIOD |
|---|
| D. PENNER WPG (CHARGING, Minor) 13:09 |
| 3RD PERIOD |
|---|
| K. KLEIN NYB (BOARDING, Minor) 06:15 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 16:16 | CLEARY 4 (ERHOFF, BRIERE) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 13:02 | CULLEN 2 (O'NEILL, HEJDA) | 1-1 |
| WINNIPEG | 14:22 | GABORIK 4 (SPEZZA, BOYLE) (SH) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 12:17 | BRIERE 4 (REDDEN, ROBERTS) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NEWYORK | 01:09 | BRIERE 5 (FEDOROV, OZOLINSH) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Briere | 2 | 1 | 3 | +2 | 6 | 0 | 0 | 21 |
| Dan Cleary | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 25 |
| Christian Erhoff | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 23 |
| Gary Roberts | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 14 |
| Sandis Ozolinsh | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 32 |
| Sergei Fedorov | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 25 |
| Wade Redden | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 31 |
| Eric Staal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Kevin Klein | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 |
| Mark Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxim Afinogenov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
| Mike Fisher | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Nicklas Lidstrom | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 25 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rich Peverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rick Nash | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Shawn Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Hiller | 21 | 23 | 0.913 | W | 3-8-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Gaborik | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 25 |
| Matt Cullen | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13 |
| Dan Boyle | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 22 |
| Jan Hejda | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Jason Spezza | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 26 |
| Jeff O'Neill | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Andy Greene | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Darcy Tucker | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Derek Morris | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 26 |
| Dustin Penner | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Marcus Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marian Hossa | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 26 |
| Mark Streit | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 27 |
| Maxime Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Michael Nylander | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Nick Schultz | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Samsonov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 22 | 25 | 0.88 | L | 6-7-0 |
| None |
| 1 | Daniel Briere | NYB |
| 2 | Dan Cleary | NYB |
| 3 | Jonas Hiller | NYB |


| Goalies |
|---|
| Brooklyn: Jonathan Quick |
| Saskatoon: Corey Crawford |
| Scoring Summary |
|---|
| Jussi Timonen 2 (Andy Hilbert, Brian Holzinger) |
| unknown (Roman Polak, Dennis Wideman) |
| Joe Pavelski 3 (Rem Murray, Troy Brouwer) |
| Jiri Fischer 3 (Maxim Lapierre, Shaone Morrisonn) |
| Matt Hendricks 5 (Dion Phaneuf, Brendan Shanahan) |
| Jussi Timonen 3 (Lonny Bohonos, unknown) |
| Brendan Shanahan 10 (unknown, unknown) |
| Brendan Shanahan 11 (Brian Holzinger, unknown) |
| Shaone Morrisonn 3 (unknown, unknown) |
| Brian Holzinger 2 (unknown, unknown) |
| Troy Brouwer 3 (unknown, unknown) |
| Dion Phaneuf 7 (unknown, unknown) |
| Andy Hilbert 3 (unknown, unknown) |
| Jiri Fischer 4 (unknown, unknown) |
| Brendan Shanahan 12 (unknown, unknown) |
| unknown (unknown, unknown) |
| Brendan Shanahan 13 (unknown, unknown) |