

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 1 | 0 | 0 | 1 |
| VAN | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Montreal - SULLIVAN (1) |
| Vancouver - MORRISON (1), HAGMAN (1), BURE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 13 | 8 | 8 | 29 |
| VAN | 4 | 11 | 8 | 23 |
| Goaltenders |
|---|
| Montreal - Niklas Backstrom (20 SV) L |
| Vancouver - JS Giguere (28 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 2 |
| Vancouver | 0 of 8 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,286,400 | |
| 1ST PERIOD |
|---|
| S. KOIVU VAN (BOARDING, Minor) 06:26 |
| S. SOURAY MTL (BOARDING, Minor) 09:32 |
| 2ND PERIOD |
|---|
| J. ODUYA MTL (HOOKING, Minor) 00:42 |
| J. CORVO MTL (ROUGHING, Minor) 06:30 |
| S. SOURAY MTL (ELBOWING, Minor) 09:31 |
| E. JOVANOVSKI VAN (HOOKING, Minor) 14:46 |
| 3RD PERIOD |
|---|
| N. DIMITRAKOS MTL (BOARDING, Minor) 02:23 |
| A. KOTALIK MTL (HIGHSTICKING, Minor) 13:10 |
| M. KOIVU MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:47 |
| S. SOURAY MTL (ROUGHING, Minor) 15:02 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:32 | MORRISON 2 (HEJDUK, MARKOV) | 0-1 |
| MONTREAL | 03:39 | SULLIVAN 1 (FOOTE, CORVO) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 04:30 | HAGMAN 1 (SVOBODA) | 1-2 |
| VANCOUVER | 19:39 | BURE 1 (KOIVU, PRIMEAU) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Steve Sullivan | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 20 |
| Adam Foote | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 24 |
| Joe Corvo | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 22 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| Alexandre Daigle | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Daniel Alfredsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Johnny Oduya | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Keith Tkachuk | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 19 |
| Kris Draper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ladislav Nagy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Matt Moulson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Mikko Koivu | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 12 |
| Niko Dimitrakos | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 22 |
| Sami Salo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Sheldon Souray | 0 | 0 | 0 | -1 | 1 | 6 | 1 | 23 |
| Stephane Yelle | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Niklas Backstrom | 20 | 23 | 0.870 | L | 0-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Morrison | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
| Niklas Hagman | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 9 |
| Pavel Bure | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 24 |
| Andrei Markov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
| Milan Hejduk | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Petr Svoboda | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Saku Koivu | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 27 |
| Wayne Primeau | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 26 |
| Andrew Ference | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 24 |
| Antti Miettinen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Carl Soderberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean McAmmond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Ed Jovanovski | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18 |
| Jay Bouwmeester | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 25 |
| John Madden | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 28 |
| Keith Ballard | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 11 |
| Michael Ryder | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
| Ryan Malone | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| JS Giguere | 28 | 29 | 0.966 | W | 2-0-0 |
| None |
| 1 | JS Giguere | VAN |
| 2 | Pavel Bure | VAN |
| 3 | Steve Sullivan | MTL |


| Goalies |
|---|
| Yellowknif: Ray Emery |
| Halifax: Dan Cloutier |
| Scoring Summary |
|---|
| Konstantin Koltsov 2 (David Hale, Jesse Winchester) |
| Patrick Eaves 1 (Blake Wheeler, Kyle Brodziak) |
| David Booth 1 (Nicklas Grossmann, Bates Battaglia) |
| Chris Gratton 1 (Sean Hill, unknown) |
| Yannick Tremblay 1 (Jason Garrison, unknown) |
| Chris Gratton 2 (Valtteri Filppula, unknown) |
| Kyle Brodziak 1 (unknown, unknown) |
| Valtteri Filppula 1 (unknown, unknown) |
| Jesse Winchester 1 (unknown, unknown) |
| Blake Wheeler 1 (unknown, unknown) |
| David Hale 1 (unknown, unknown) |
| Blake Wheeler 2 (unknown, unknown) |
| Blake Wheeler 3 (unknown, unknown) |
| Konstantin Koltsov 3 (unknown, unknown) |
| Valtteri Filppula 2 (unknown, unknown) |
| Craig Rivet 1 (Brad Richardson, David Desharnais) |
| Drew Stafford 3 (Dainius Zubrus, Jeff Carter) |
| David Clarkson 3 (Dan Girardi, Kristian Huselius) |
| Curtis Glencross 3 (Pavel Brendl, Sami Kapanen) |
| Dainius Zubrus 2 (Marc Methot, Mike Green) |
| Kristian Huselius 2 (unknown, unknown) |
| Pavel Brendl 1 (unknown, unknown) |
| Dainius Zubrus 3 (unknown, unknown) |