

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 0 | 4 | 5 |
| MIA | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Buffalo - BUTSAYEV (2), CHIMERA (1), FRIESEN (1), YASHIN (1) |
| Miami - MORROW (1), ST-LOUIS (1), ROENICK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 9 | 5 | 12 | 26 |
| MIA | 8 | 13 | 9 | 30 |
| Goaltenders |
|---|
| Buffalo - Nikolai Khabibulin (27 SV) W |
| Miami - Evgeni Nabokov (19 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 4 |
| Miami | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| H. SEDIN MIA (ELBOWING, Minor) 00:41 |
| K. FOSTER BUF (ELBOWING, Minor) 03:54 |
| J. LANGENBRUNNER BUF (BOARDING, Minor) 08:11 |
| D. HAMHUIS MIA (ROUGHING, Minor) 08:11 |
| A. BURROWS MIA (CHARGING, Minor) 11:53 |
| 2ND PERIOD |
|---|
| D. HATCHER MIA (HOOKING, Minor) 05:20 |
| J. CHIMERA BUF (ROUGHING, Minor) 13:53 |
| J. CHIMERA BUF (ROUGHING, Minor) 17:39 |
| 3RD PERIOD |
|---|
| H. SEDIN MIA (HIGHSTICKING, Minor) 05:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 06:01 | MORROW 8 (ST-LOUIS, CAMMALLERI) | 0-1 |
| BUFFALO | 08:30 | CHIMERA 3 (KRAFT, FRIESEN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 19:01 | ST-LOUIS 8 (HAMHUIS, CAMMALLERI) (PP) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 01:45 | ROENICK 3 (CAMPBELL, BURROWS) | 1-3 |
| BUFFALO | 02:17 | BUTSAYEV 9 (BEREZIN, ZUBOV) | 2-3 |
| BUFFALO | 03:43 | FRIESEN 3 (KRAFT, JACKMAN) | 3-3 |
| BUFFALO | 09:39 | BUTSAYEV 10 (BEREZIN, LANGENBRUNNER) | 4-3 |
| BUFFALO | 15:44 | YASHIN 5 (DRURY, LILES) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Yuri Butsayev | 2 | 0 | 2 | +2 | 5 | 0 | 0 | 23 |
| Jeff Friesen | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 11 |
| Milan Kraft | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 10 |
| Sergei Berezin | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 22 |
| Alexei Yashin | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 21 |
| Jason Chimera | 1 | 0 | 1 | +2 | 3 | 4 | 1 | 11 |
| Barret Jackman | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 15 |
| Chris Drury | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 24 |
| Jamie Langenbrunner | 0 | 1 | 1 | +2 | 2 | 2 | 2 | 24 |
| John-Michael Liles | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Sergei Zubov | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
| Aleksey Morozov | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 22 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Darryl Sydor | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 23 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 27 |
| Kurtis Foster | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 10 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 27 | 30 | 0.900 | W | 5-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Martin St-Louis | 1 | 1 | 2 | -2 | 7 | 0 | 0 | 21 |
| Mike Cammalleri | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 4 |
| Brenden Morrow | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 23 |
| Jeremy Roenick | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
| Alex Burrows | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 |
| Brian Campbell | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 29 |
| Dan Hamhuis | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 17 |
| Adrian Aucoin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
| Andrew Brunette | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Brad Bombardir | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 22 |
| Brandon Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Sedin | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Derian Hatcher | 0 | 0 | 0 | -2 | 2 | 2 | 5 | 20 |
| Henrik Sedin | 0 | 0 | 0 | -3 | 5 | 4 | 2 | 24 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Weaver | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Pavel Datsyuk | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 19 | 24 | 0.792 | L | 7-7-2 |
| Cory Schneider | 2 | 2 | 1 |
| Cory Schneider enters game at 15:44 of 3rd period |
| 1 | Yuri Butsayev | BUF |
| 2 | Martin St-Louis | MIA |
| 3 | Jeff Friesen | BUF |


| Goalies |
|---|
| Baltimore: Antti Niemi |
| Kentucky: Jimmy Howard |
| Scoring Summary |
|---|
| Cody McLeod 12 (Valtteri Filppula, Andrei Kostitsyn) |
| Jarret Stoll 7 (Jeff Tambellini, Tomas Vanek) |
| Tomas Vanek 7 (Karel Rachunek, unknown) |
| Viktor Stalberg 3 (Nate Thompson, Trevor Letowski) |