

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 2 | 1 | 0 | 3 |
| WPG | 2 | 2 | 0 | 4 |
| Goals |
|---|
| Philly - THORNTON (1), SHARP (1), MALKIN (1) |
| Winnipeg - SPEZZA (1), HEJDA (1), NYLANDER (1), TALBOT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 7 | 8 | 3 | 18 |
| WPG | 8 | 9 | 12 | 29 |
| Goaltenders |
|---|
| Philly - Cam Ward (25 SV) L |
| Winnipeg - Tommy Salo (15 SV) W |
| Power Play | |
|---|---|
| Philly | 1 of 2 |
| Winnipeg | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $1,122,000 | |
| 1ST PERIOD |
|---|
| R. WARRENER PHI (ROUGHING, Minor) 09:28 |
| K. PRIMEAU PHI (ROUGHING, Minor) 19:02 |
| 2ND PERIOD |
|---|
| K. PRIMEAU PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 05:53 |
| R. WARRENER PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 09:46 |
| D. BOYLE WPG (BOARDING, Minor) 09:46 |
| M. CULLEN WPG (HIGHSTICKING, Minor) 13:42 |
| 3RD PERIOD |
|---|
| D. CARCILLO PHI (HEAD-BUTTING, Major, Game Misconduct) 00:23 (Served by Mike Grier) |
| D. BOYLE WPG (BOARDING, Minor) 01:13 |
| D. HEATLEY PHI (CHARGING, Minor) 18:15 |
| D. BOYLE WPG (HOOKING, Minor) 18:15 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 04:10 | THORNTON 1 (CONROY, TVERDOVSKY) | 1-0 |
| PHILLY | 06:09 | SHARP 1 (THORNTON, CONROY) | 2-0 |
| WINNIPEG | 07:33 | SPEZZA 1 (O'NEILL, FROLOV) | 2-1 |
| WINNIPEG | 13:42 | HEJDA 1 (SPEZZA, GREENE) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 01:40 | NYLANDER 3 (HOSSA, STREIT) | 2-3 |
| WINNIPEG | 04:10 | TALBOT 1 (STREIT, MORRIS) | 2-4 |
| PHILLY | 14:26 | MALKIN 2 (HEATLEY, JOKINEN) (PP) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Thornton | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 23 |
| Craig Conroy | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 18 |
| Evgeni Malkin | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 23 |
| Patrick Sharp | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 19 |
| Dany Heatley | 0 | 1 | 1 | -1 | 5 | 2 | 0 | 17 |
| Oleg Tverdovsky | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 26 |
| Olli Jokinen | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 18 |
| Chris Phillips | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 23 |
| Daniel Carcillo | 0 | 0 | 0 | -1 | 0 | 15 | 1 | 3 |
| Enrico Ciccone | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
| Hayley Wickenheiser | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Jere Lehtinen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Karl Dykhuis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Keith Primeau | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 12 |
| Mike Grier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Rhett Warrener | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 11 |
| Ryan Smyth | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Scott Niedermayer | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 25 | 29 | 0.862 | L | 0-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Spezza | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 15 |
| Mark Streit | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 26 |
| Jan Hejda | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15 |
| Maxime Talbot | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 5 |
| Michael Nylander | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 21 |
| Alex Frolov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Andy Greene | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Derek Morris | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 26 |
| Jeff O'Neill | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Marian Hossa | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 22 |
| Dan Boyle | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 20 |
| Darcy Tucker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Dustin Penner | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Marian Gaborik | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Matt Cullen | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19 |
| Nick Schultz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Radek Dvorak | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Sergei Samsonov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 15 | 18 | 0.833 | W | 2-0-0 |
| Daniel Carcillo ejected at 00:23 of the 3rd Period |
| 1 | Jason Spezza | WPG |
| 2 | Michael Nylander | WPG |
| 3 | Joe Thornton | PHI |


| Goalies |
|---|
| Nashville: Curtis Sanford |
| Saskatoon: Chris Osgood |
| Scoring Summary |
|---|
| Eric Fehr 1 (Boyd Gordon, Grant Clitsome) |
| JP Dumont 1 (Mark Fistric, Chris Campoli) |
| Grant Clitsome 1 (Brent Burns, Dominic Moore) |
| PA Parenteau 1 (Cam Barker, Chris Higgins) |
| Alexander Svitov 1 (Jonathan Ericsson, unknown) |
| Brent Burns 1 (Ryan Suter, Kim Johnsson) |
| Eric Fehr 2 (unknown, unknown) |
| Mark Fistric 1 (Dominic Moore, unknown) |
| Chris Higgins 1 (unknown, unknown) |
| JP Dumont 2 (unknown, unknown) |
| Eric Fehr 3 (unknown, unknown) |