

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 0 | 3 | 5 | 8 |
| BOS | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Miami - BRUNETTE (2), ST-LOUIS (2), HAMHUIS (1), WEAVER (1), SEDIN (1), MORROW (1) |
| Boston - GIONTA (1), AMONTE (1), ZHITNIK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 5 | 10 | 9 | 24 |
| BOS | 8 | 11 | 3 | 22 |
| Goaltenders |
|---|
| Miami - Evgeni Nabokov (19 SV) W |
| Boston - Mike Smith (16 SV) L |
| Power Play | |
|---|---|
| Miami | 1 of 3 |
| Boston | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| B. CAMPBELL MIA (ELBOWING, Minor) 00:11 |
| D. HATCHER MIA (CHARGING, Minor) 05:07 |
| 2ND PERIOD |
|---|
| C. PRONGER BOS (BOARDING, Minor) 10:07 |
| A. BURROWS MIA (HOOKING, Minor) 18:01 |
| J. LECLAIR BOS (CROSS-CHECKING, Minor) 18:01 |
| T. AMONTE BOS (ROUGHING, Minor) 18:42 |
| 3RD PERIOD |
|---|
| J. LECLAIR BOS (HOOKING, Minor) 06:01 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 05:21 | GIONTA 9 (WEISS) | 0-1 |
| BOSTON | 09:04 | AMONTE 6 (SILLINGER, KEITH) | 0-2 |
| MIAMI | 16:42 | HAMHUIS 1 (CAMPBELL, BURROWS) | 1-2 |
| MIAMI | 18:36 | BRUNETTE 9 (AUCOIN, DATSYUK) | 2-2 |
| MIAMI | 18:56 | BRUNETTE 10 (DATSYUK, AUCOIN) (PP) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 05:30 | ST-LOUIS 9 (SEDIN, SEDIN) | 4-2 |
| MIAMI | 16:33 | WEAVER 1 (BRUNETTE, DATSYUK) | 5-2 |
| MIAMI | 16:46 | ST-LOUIS 10 (SEDIN, HATCHER) | 6-2 |
| BOSTON | 16:56 | ZHITNIK 1 (OVECHKIN, RICHARDS) | 6-3 |
| MIAMI | 17:32 | SEDIN 10 (ST-LOUIS, SEDIN) | 7-3 |
| MIAMI | 19:20 | MORROW 9 (CAMPBELL, DATSYUK) | 8-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Datsyuk | 0 | 4 | 4 | +2 | 1 | 0 | 2 | 19 |
| Andrew Brunette | 2 | 1 | 3 | +2 | 2 | 0 | 1 | 23 |
| Martin St-Louis | 2 | 1 | 3 | +1 | 3 | 0 | 1 | 23 |
| Henrik Sedin | 0 | 3 | 3 | +2 | 2 | 0 | 0 | 22 |
| Daniel Sedin | 1 | 1 | 2 | +3 | 4 | 0 | 2 | 26 |
| Adrian Aucoin | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 25 |
| Brian Campbell | 0 | 2 | 2 | +4 | 1 | 2 | 1 | 28 |
| Brenden Morrow | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 22 |
| Dan Hamhuis | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
| Mike Weaver | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| Alex Burrows | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 11 |
| Derian Hatcher | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 18 |
| Brad Bombardir | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 22 |
| Brandon Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Roenick | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 11 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cammalleri | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Tuomo Ruutu | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 19 | 22 | 0.864 | W | 8-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Zhitnik | 1 | 0 | 1 | -4 | 4 | 0 | 1 | 20 |
| Brian Gionta | 1 | 0 | 1 | -4 | 4 | 0 | 1 | 31 |
| Tony Amonte | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 17 |
| Alexander Ovechkin | 0 | 1 | 1 | -3 | 0 | 0 | 6 | 25 |
| Brad Richards | 0 | 1 | 1 | -4 | 1 | 0 | 2 | 21 |
| Duncan Keith | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Mike Sillinger | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 25 |
| Stephen Weiss | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 22 |
| Braydon Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pronger | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 25 |
| Chris Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Jeff Shantz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jiri Hudler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| John Leclair | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 15 |
| Mats Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Sergei Gonchar | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Smith | 16 | 21 | 0.762 | L | 6-5-1 |
| Marc Denis | 0 | 3 | 0 |
| Marc Denis enters game at 16:33 of 3rd period |
| 1 | Andrew Brunette | MIA |
| 2 | Martin St-Louis | MIA |
| 3 | Pavel Datsyuk | MIA |


| Goalies |
|---|
| Kentucky: Craig Anderson |
| Hartford: Andrew Raycroft |
| Scoring Summary |
|---|
| Trevor Letowski 3 (Dustin Brown, Brett Lebda) |
| Nate Thompson 7 (Milan Michalek, Viktor Stalberg) |
| Viktor Stalberg 4 (Alexandre Picard, Carl Gunnarsson) |
| Stephen Gionta 9 (Patrice Bergeron, Stephane Quintal) |
| Stephane Quintal 1 (David Krejci, Justin Williams) |
| Sergei Zholtok 7 (Scott Walker, Jay Pondolfo) |
| Patrice Bergeron 6 (David Backes, Colin White) |
| David Backes 3 (Chris Kelly, Marty McInnis) |
| Scott Walker 5 (Jani Rita, Matt Johnson) |