

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 1 | 3 | 0 | 4 |
| MIA | 1 | 1 | 0 | 2 |
| Goals |
|---|
| NewYork - REDDEN (1), IGINLA (1), SHARP (1), HANDZUS (1) |
| Miami - BRUNETTE (1), HATCHER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 13 | 10 | 8 | 31 |
| MIA | 7 | 6 | 6 | 19 |
| Goaltenders |
|---|
| NewYork - Evgeni Nabokov (17 SV) W |
| Miami - Tomas Vokoun (27 SV) L |
| Power Play | |
|---|---|
| NewYork | 1 of 4 |
| Miami | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| A. AUCOIN MIA (ELBOWING, Minor) 02:57 |
| J. JAGR NYB (UNSPORTSMANLIKE-CONDUCT, Minor) 05:36 |
| A. GRAVES MIA (ROUGHING, Minor) 15:38 |
| A. GRAVES MIA (SPEARING, Major) 17:37 |
| 2ND PERIOD |
|---|
| D. HAMHUIS MIA (BOARDING, Minor) 02:40 |
| C. ERHOFF NYB (ROUGHING, Minor) 03:02 |
| C. ERHOFF NYB (ELBOWING, Minor) 10:07 |
| 3RD PERIOD |
|---|
| G. SANDERSON NYB (CHARGING, Minor) 09:45 |
| D. HATCHER MIA (BOARDING, Minor) 09:45 |
| C. ERHOFF NYB (UNSPORTSMANLIKE-CONDUCT, Minor) 11:05 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 02:17 | REDDEN 4 (RECCHI) | 1-0 |
| MIAMI | 12:53 | BRUNETTE 11 (UNASSISTED) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 01:09 | IGINLA 5 (REDDEN, HANDZUS) (PP) | 2-1 |
| MIAMI | 05:46 | HATCHER 1 (TVERDOVSKY, SEDIN) | 2-2 |
| NEWYORK | 17:39 | SHARP 6 (RECCHI, REDDEN) | 3-2 |
| NEWYORK | 19:26 | HANDZUS 10 (SANDERSON, ERHOFF) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Wade Redden | 1 | 2 | 3 | 0 | 5 | 0 | 6 | 32 |
| Michal Handzus | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 22 |
| Mark Recchi | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 19 |
| Jarome Iginla | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 24 |
| Patrick Sharp | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 14 |
| Christian Erhoff | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 21 |
| Geoff Sanderson | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 11 |
| Bill Lindsay | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 |
| Brad Bombardir | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Chris Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Dan Cleary | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 21 |
| Jaromir Jagr | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 23 |
| Josef Vasicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Kevin Klein | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 6 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fisher | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Nicklas Lidstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 17 | 19 | 0.895 | W | 3-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Brunette | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 22 |
| Derian Hatcher | 1 | 0 | 1 | +1 | 1 | 2 | 3 | 19 |
| Henrik Sedin | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Oleg Tverdovsky | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
| Adam Graves | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 16 |
| Adrian Aucoin | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 20 |
| Alex Burrows | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Brian Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Dan Hamhuis | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 18 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Jamie Langenbrunner | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Jordin Tootoo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Martin Gelinas | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
| Mike Cammalleri | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Mike Weaver | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Scott Gomez | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Sean O'Donnell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 27 | 31 | 0.871 | L | 1-4-0 |
| None |
| 1 | Wade Redden | NYB |
| 2 | Mark Recchi | NYB |
| 3 | Michal Handzus | NYB |


| Goalies |
|---|
| Brooklyn: Alex Auld |
| Kentucky: Olaf Kolzig |
| Scoring Summary |
|---|
| Troy Brouwer 7 (Jason Strudwick, Pierre-Marc Bouchard) |
| Rich Peverley 5 (Joe Pavelski, Dion Phaneuf) |
| Dainius Zubrus 7 (Jaroslav Modry, Cory Stillman) |
| Maxim Lapierre 7 (Andy Hilbert, unknown) |
| Andy Hilbert 5 (Dennis Wideman, Mark Stuart) |
| Cory Stillman 10 (Shaone Morrisonn, unknown) |
| Rich Peverley 6 (unknown, unknown) |
| Andy Hilbert 6 (unknown, unknown) |
| Pierre-Marc Bouchard 4 (unknown, unknown) |
| Jaroslav Modry 2 (unknown, unknown) |
| Tuomo Ruutu 7 (Matt Greene, Bryan Allen) |
| Brandon Reid 13 (John Mitchell, Dustin Brown) |