

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 0 | 1 | 0 | 1 | 2 |
| BUF | 1 | 0 | 0 | 0 | 1 |
| Goals |
|---|
| Boston - WEISS (1), PRONGER (1) |
| Buffalo - CHIMERA (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 11 | 8 | 7 | 2 | 28 |
| BUF | 8 | 9 | 14 | 0 | 31 |
| Goaltenders |
|---|
| Boston - Brian Boucher (30 SV) W |
| Buffalo - Nikolai Khabibulin (26 SV) L |
| Power Play | |
|---|---|
| Boston | 0 of 2 |
| Buffalo | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| A. MOROZOV BUF (CROSS-CHECKING, Minor) 17:29 |
| 2ND PERIOD |
|---|
| M. SILLINGER BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 11:27 |
| A. MOROZOV BUF (ELBOWING, Minor) 11:27 |
| S. WEISS BOS (ELBOWING, Minor) 19:46 |
| K. FOSTER BUF (ROUGHING, Minor) 19:46 |
| 3RD PERIOD |
|---|
| J. FRIESEN BUF (BOARDING, Minor) 05:06 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:51 | CHIMERA 4 (FRIESEN, JACKMAN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 00:10 | WEISS 7 (GIONTA, WILLIAMS) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 01:29 | PRONGER 3 (UNASSISTED) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Pronger | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 27 |
| Stephen Weiss | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 21 |
| Brian Gionta | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 33 |
| Justin Williams | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
| Alexander Ovechkin | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 27 |
| Alexei Zhitnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Brad Richards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Braydon Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Duncan Keith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| Jeff Shantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Mats Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Sillinger | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 28 |
| Tony Amonte | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 30 | 31 | 0.968 | W | 3-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Chimera | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 13 |
| Barret Jackman | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
| Jeff Friesen | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 18 |
| Aleksey Morozov | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 24 |
| Alexei Yashin | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 25 |
| Chris Drury | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Clarke MacArthur | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Darryl Sydor | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
| Jamie Langenbrunner | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 26 |
| Kurtis Foster | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 12 |
| Milan Kraft | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
| Sergei Berezin | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 20 |
| Sergei Zubov | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri Butsayev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 26 | 28 | 0.929 | L | 5-6-1 |
| None |
| 1 | Brian Boucher | BOS |
| 2 | Brian Gionta | BOS |
| 3 | Jason Chimera | BUF |


| Goalies |
|---|
| Hartford: Mike Smith |
| Baltimore: Antti Niemi |
| Scoring Summary |
|---|
| Scott Walker 6 (David Krejci, Stephen Gionta) |
| David Krejci 6 (Johnny Boychuk, Jani Rita) |
| Stephen Gionta 10 (Jay Pondolfo, Sergei Zholtok) |
| Marty McInnis 11 (Matt Johnson, Andreas Lilja) |
| Matt Johnson 3 (Patrice Bergeron, David Tanabe) |
| Jani Rita 5 (Chris Thorburn, David Backes) |
| Chris Kelly 8 (Zbynuk Michalek, Jiri Hudler) |
| David Krejci 7 (Colin White, Chris Thorburn) |
| David Backes 4 (Stephane Quintal, Jay Pondolfo) |
| Scott Walker 7 (Sergei Zholtok, Chris Kelly) |
| Stephane Quintal 2 (Marty McInnis, Patrice Bergeron) |
| Chris Thorburn 4 (Stephen Gionta, Sergei Zholtok) |
| Scott Walker 8 (David Tanabe, Stephane Quintal) |