

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 1 | 1 | 3 |
| CHI | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Detroit - TANGUAY (1), SEIDENBERG (1), SAVARD (1) |
| Chicago - KARIYA (1), WEIGHT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 10 | 11 | 9 | 30 |
| CHI | 15 | 6 | 7 | 28 |
| Goaltenders |
|---|
| Detroit - Manny Fernandez (26 SV) W |
| Chicago - Tim Thomas (27 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 3 |
| Chicago | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| P. KUBINA CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 02:29 |
| M. RIBEIRO CHI (GOALIE INTERERENCE, Minor) 03:03 |
| A. KOVALEV DET (CHARGING, Minor, Game Misconduct) 17:28 (Served by Michal Handzus) |
| 2ND PERIOD |
|---|
| J. NIINIMAA DET (BOARDING, Minor) 01:29 |
| Z. PARISE CHI (ELBOWING, Minor) 07:06 |
| A. TANGUAY DET (ROUGHING, Minor) 19:41 |
| 3RD PERIOD |
|---|
| F. BEAUCHEMIN DET (HIGHSTICKING, Minor) 00:06 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 06:03 | KARIYA 10 (NASLUND, WEIGHT) | 0-1 |
| DETROIT | 06:39 | TANGUAY 16 (TIMONEN, SANDERSON) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 08:12 | SEIDENBERG 4 (UNASSISTED) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:05 | WEIGHT 4 (KARIYA, NASLUND) (PP) | 2-2 |
| DETROIT | 15:18 | SAVARD 12 (TANGUAY, BURE) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Tanguay | 1 | 1 | 2 | +2 | 2 | 2 | 2 | 23 |
| Dennis Seidenberg | 1 | 0 | 1 | -1 | 6 | 0 | 4 | 22 |
| Marc Savard | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 29 |
| Geoff Sanderson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| Kimmo Timonen | 0 | 1 | 1 | +1 | 4 | 0 | 5 | 29 |
| Valeri Bure | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 25 |
| Alex Kovalev | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 |
| Dan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francois Beauchemin | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 28 |
| Janne Niinimaa | 0 | 0 | 0 | +2 | 1 | 2 | 3 | 25 |
| Joni Pitkanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Martin Havlat | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michal Handzus | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Hartnell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Vinny Prospal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Zigmund Palffy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 26 | 28 | 0.929 | W | 7-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Doug Weight | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 22 |
| Paul Kariya | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 19 |
| Markus Naslund | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 29 |
| Andy McDonald | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Deryk Engelland | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordon Leopold | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Martin Skoula | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Mattias Norstrom | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26 |
| Mike Ribeiro | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Paul Martin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Pavel Kubina | 0 | 0 | 0 | -1 | 6 | 2 | 2 | 25 |
| Radek Bonk | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 27 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Richard Zednik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Rob Niedermayer | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 13 |
| Ville Leino | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 16 |
| Zach Parise | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tim Thomas | 27 | 30 | 0.9 | L | 2-5-1 |
| Mike Ribeiro injured at 17:28 of the 1st Period |
| Alex Kovalev ejected at 17:28 of the 1st Period |
| 1 | Paul Kariya | CHI |
| 2 | Alex Tanguay | DET |
| 3 | Manny Fernandez | DET |


| Goalies |
|---|
| Cleveland: Dimitri Patzold |
| KansasCity: Henrik Lundqvist |
| Scoring Summary |
|---|
| Tim Connolly 2 (Jay Beagle, Eric Brewer) |
| Dave Bolland 14 (Matt Niskanen, Pat Falloon) |
| Brandon Dubinsky 8 (unknown, Tomas Fleischmann) |
| Dave Bolland 15 (Colby Armstrong, unknown) |