

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 0 | 1 | 1 | 0 | 2 |
| MIN | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| Buffalo - MOROZOV (1), BUTSAYEV (1) |
| Minnesota - LECAVALIER (1), STURM (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 4 | 10 | 14 | 3 | 31 |
| MIN | 10 | 10 | 9 | 1 | 30 |
| Goaltenders |
|---|
| Buffalo - Nikolai Khabibulin (28 SV) T |
| Minnesota - Miikka Kiprusoff (29 SV) T |
| Power Play | |
|---|---|
| Buffalo | 1 of 3 |
| Minnesota | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,131,000 | |
| 1ST PERIOD |
|---|
| J. CHIMERA BUF (ROUGHING, Minor) 19:54 |
| 2ND PERIOD |
|---|
| A. VERMETTE MIN (HOOKING, Minor) 20:00 |
| 3RD PERIOD |
|---|
| R. CLOWE MIN (ELBOWING, Minor) 01:15 |
| R. CLOWE MIN (GOALIE INTERERENCE, Minor) 10:56 |
| K. JONSSON BUF (CHARGING, Minor) 17:47 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 01:14 | LECAVALIER 2 (KASPARITIS, STURM) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 07:49 | STURM 1 (CLOWE, ROBIDAS) | 0-2 |
| BUFFALO | 17:01 | MOROZOV 3 (YASHIN, LILES) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:27 | BUTSAYEV 1 (BEREZIN, LANGENBRUNNER) (PP) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksey Morozov | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 22 |
| Yuri Butsayev | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 23 |
| Alexei Yashin | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 24 |
| Jamie Langenbrunner | 0 | 1 | 1 | -1 | 5 | 0 | 2 | 23 |
| John-Michael Liles | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 26 |
| Sergei Berezin | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 20 |
| Barret Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Chris Drury | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Darryl Sydor | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| James Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Jason Chimera | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Jeff Friesen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 26 |
| Milan Kraft | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 28 | 30 | 0.933 | T | 0-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marco Sturm | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 29 |
| Vincent Lecavalier | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 24 |
| Darius Kasparitis | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 22 |
| Ryane Clowe | 0 | 1 | 1 | +2 | 0 | 4 | 2 | 20 |
| Stephane Robidas | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 26 |
| Adam Deadmarsh | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 24 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15 |
| Douglas Murray | 0 | 0 | 0 | -1 | 4 | 0 | 6 | 26 |
| Eric Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Hoglund | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Mariusz Czerkawski | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 27 |
| Mathieu Dandenault | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 29 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Pierre Turgeon | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 25 |
| Rob Zettler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Robert Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rotislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Enstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 29 | 31 | 0.935 | T | 0-1-1 |
| None |
| 1 | Miikka Kiprusoff | MIN |
| 2 | Marco Sturm | MIN |
| 3 | Nikolai Khabibulin | BUF |


| Goalies |
|---|
| Baltimore: Antti Niemi |
| QuebecCity: Cedrick Desjardins |
| Scoring Summary |
|---|
| Andrew MacDonald 1 (PJ Axelsson, Patrick Bordeleau) |
| Alexei Emelin 1 (Viktor Kozlov, Andrej Meszaros) |
| Viktor Kozlov 1 (Steve Kariya, Jan Bulis) |
| Alexander Edler 1 (Nikolai Zherdev, Tim Gleason) |
| PJ Axelsson 1 (Josh Gorges, unknown) |