

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 3 | 0 | 1 | 4 |
| BOS | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Buffalo - YASHIN (2), DRURY (1), BUTSAYEV (1) |
| Boston - WEISS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 8 | 10 | 6 | 24 |
| BOS | 13 | 9 | 4 | 26 |
| Goaltenders |
|---|
| Buffalo - Nikolai Khabibulin (25 SV) W |
| Boston - Brian Boucher (20 SV) L |
| Power Play | |
|---|---|
| Buffalo | 3 of 6 |
| Boston | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| R. REGEHR BOS (ROUGHING, Minor) 01:24 |
| S. ZUBOV BUF (ELBOWING, Minor) 09:55 |
| R. REGEHR BOS (ROUGHING, Minor) 15:44 |
| S. WEISS BOS (ELBOWING, Minor) 19:38 |
| 2ND PERIOD |
|---|
| R. REGEHR BOS (CROSS-CHECKING, Minor) 08:51 |
| J. WILLIAMS BOS (ELBOWING, Minor) 19:16 |
| 3RD PERIOD |
|---|
| K. FOSTER BUF (ROUGHING, Minor) 09:46 |
| Y. BUTSAYEV BUF (ELBOWING, Minor) 12:08 |
| C. PRONGER BOS (CROSS-CHECKING, Double Minor) 12:08 |
| D. SYDOR BUF (HOOKING, Minor, Game Misconduct) 16:19 (Served by Yuri Butsayev) |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 11:06 | WEISS 8 (SILLINGER) (PP) | 0-1 |
| BUFFALO | 15:57 | YASHIN 6 (ZUBOV, DRURY) (PP) | 1-1 |
| BUFFALO | 18:50 | DRURY 8 (YASHIN, JONSSON) | 2-1 |
| BUFFALO | 19:42 | YASHIN 7 (DRURY, MOROZOV) (PP) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 15:07 | BUTSAYEV 11 (JONSSON, SYDOR) (PP) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Yashin | 2 | 1 | 3 | +1 | 3 | 0 | 1 | 23 |
| Chris Drury | 1 | 2 | 3 | +1 | 3 | 0 | 2 | 27 |
| Kenny Jonsson | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 25 |
| Yuri Butsayev | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 20 |
| Aleksey Morozov | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 25 |
| Darryl Sydor | 0 | 1 | 1 | 0 | 3 | 12 | 1 | 23 |
| Sergei Zubov | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 21 |
| Barret Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 23 |
| Jason Chimera | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Jeff Friesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| John-Michael Liles | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 26 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Milan Kraft | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Sergei Berezin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 25 | 26 | 0.962 | W | 6-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Stephen Weiss | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 24 |
| Mike Sillinger | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 25 |
| Alexander Ovechkin | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 26 |
| Alexei Zhitnik | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Brad Richards | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 18 |
| Braydon Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Gionta | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 28 |
| Chris Pronger | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 23 |
| Chris Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Keith | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Jeff Shantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Justin Williams | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 16 |
| Mats Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 17 |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Tony Amonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 20 | 24 | 0.833 | L | 3-1-0 |
| Brian Gionta injured at 16:19 of the 3rd Period |
| Darryl Sydor ejected at 16:19 of the 3rd Period |
| 1 | Alexei Yashin | BUF |
| 2 | Chris Drury | BUF |
| 3 | Nikolai Khabibulin | BUF |


| Goalies |
|---|
| Baltimore: Robert Esche |
| Hartford: Andrew Raycroft |
| Scoring Summary |
|---|
| Karel Rachunek 3 (Cody McLeod, Andrei Kostitsyn) |
| Sergei Zholtok 8 (Jiri Hudler, Scott Walker) |
| Marty McInnis 12 (Chris Thorburn, Jani Rita) |
| Marty McInnis 13 (Johnny Boychuk, Stephen Gionta) |
| Sergei Zholtok 9 (Matt Johnson, Andreas Lilja) |
| Andreas Lilja 1 (David Backes, Patrice Bergeron) |