

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 1 | 2 | 4 |
| NYB | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Philly - JOKINEN (2), MALKIN (1), HEATLEY (1) |
| NewYork - REDDEN (1), LIDSTROM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 4 | 18 | 7 | 29 |
| NYB | 13 | 3 | 11 | 27 |
| Goaltenders |
|---|
| Philly - Cam Ward (25 SV) W |
| NewYork - Martin Brodeur (25 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| NewYork | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| T. KOSTOPOULOS NYB (GOALIE INTERERENCE, Minor) 00:14 |
| D. CLEARY NYB (HOOKING, Minor) 18:06 |
| 3RD PERIOD |
|---|
| E. MALKIN PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 03:51 |
| S. OZOLINSH NYB (ROUGHING, Minor) 03:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 03:35 | MALKIN 7 (NIEDERMAYER, HEATLEY) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 05:03 | REDDEN 4 (OZOLINSH, HILBERT) | 1-1 |
| PHILLY | 11:41 | HEATLEY 11 (NIEDERMAYER, MALKIN) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 04:07 | LIDSTROM 3 (REDDEN, STAAL) | 2-2 |
| PHILLY | 07:44 | JOKINEN 8 (CONROY, SHARP) | 3-2 |
| PHILLY | 11:32 | JOKINEN 9 (CONROY, DYKHUIS) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Olli Jokinen | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 22 |
| Dany Heatley | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 22 |
| Evgeni Malkin | 1 | 1 | 2 | +1 | 3 | 2 | 1 | 20 |
| Craig Conroy | 0 | 2 | 2 | +2 | 2 | 0 | 8 | 23 |
| Scott Niedermayer | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 21 |
| Karl Dykhuis | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 23 |
| Patrick Sharp | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 23 |
| Chris Phillips | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 22 |
| Daniel Carcillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Hayley Wickenheiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jere Lehtinen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Joe Thornton | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 22 |
| Keith Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ryan Smyth | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 25 | 27 | 0.926 | W | 7-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Wade Redden | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 27 |
| Nicklas Lidstrom | 1 | 0 | 1 | -1 | 6 | 0 | 2 | 27 |
| Andy Hilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Eric Staal | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
| Sandis Ozolinsh | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 34 |
| Christian Erhoff | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 26 |
| Dan Cleary | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 29 |
| Daniel Briere | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Kevin Klein | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Mark Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fisher | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 25 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Peverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Nash | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 25 |
| Sergei Fedorov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Tom Kostopoulos | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 23 |
| Troy Brouwer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 25 | 29 | 0.862 | L | 3-2-1 |
| None |
| 1 | Olli Jokinen | PHI |
| 2 | Evgeni Malkin | PHI |
| 3 | Cam Ward | PHI |


| Goalies |
|---|
| Nashville: Rick DiPietro |
| Brooklyn: Jonas Hiller |
| Scoring Summary |
|---|
| Dominic Moore 6 (Chris Campoli, Eric Fehr) |
| JP Dumont 10 (Chris Higgins, Alexander Svitov) |
| PA Parenteau 9 (Brent Burns, Mark Fistric) |
| Ryan Suter 4 (Grant Clitsome, Kim Johnsson) |
| Eric Fehr 12 (Boyd Gordon, Jonathan Ericsson) |
| Alexander Svitov 8 (unknown, Cam Barker) |
| PA Parenteau 10 (unknown, Ryan Suter) |
| JP Dumont 11 (unknown, unknown) |
| Eric Fehr 13 (unknown, unknown) |
| Eric Fehr 14 (unknown, unknown) |
| Dominic Moore 7 (unknown, unknown) |
| Eric Fehr 15 (unknown, unknown) |
| Alexander Svitov 9 (unknown, unknown) |
| PA Parenteau 11 (unknown, unknown) |
| PA Parenteau 12 (unknown, unknown) |
| Rem Murray 8 (Gary Roberts, Joe Pavelski) |