

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 0 | 1 | 1 |
| OTT | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Buffalo - LANGENBRUNNER (1) |
| Ottawa - KOVALCHUK (1), TALLINDER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 5 | 10 | 5 | 20 |
| OTT | 9 | 10 | 8 | 27 |
| Goaltenders |
|---|
| Buffalo - Nikolai Khabibulin (25 SV) L |
| Ottawa - Jose Theodore (19 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 3 |
| Ottawa | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18250 | |
| Net Profit | $1,204,500 | |
| 1ST PERIOD |
|---|
| A. YASHIN BUF (HIGHSTICKING, Minor) 00:17 |
| D. LEGWAND OTT (ROUGHING, Minor) 01:33 |
| C. DRURY BUF (CHARGING, Minor) 11:34 |
| E. DAZE OTT (HIGHSTICKING, Minor) 12:02 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| M. KRAFT BUF (GOALIE INTERERENCE, Minor) 03:23 |
| D. LEGWAND OTT (ELBOWING, Minor) 10:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 15:16 | KOVALCHUK 11 (DAZE, LEGWAND) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 12:46 | LANGENBRUNNER 8 (BEREZIN, BUTSAYEV) | 1-1 |
| OTTAWA | 18:47 | TALLINDER 3 (LEGWAND, KOVALCHUK) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamie Langenbrunner | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
| Sergei Berezin | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
| Yuri Butsayev | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Aleksey Morozov | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 24 |
| Alexei Yashin | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 22 |
| Barret Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Chris Drury | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 24 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darryl Sydor | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 24 |
| Jason Chimera | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
| Jeff Friesen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| John-Michael Liles | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 24 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
| Matt Carle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Milan Kraft | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 25 | 27 | 0.926 | L | 6-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 29 |
| David Legwand | 0 | 2 | 2 | +1 | 5 | 4 | 2 | 18 |
| Henrik Tallinder | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
| Eric Daze | 0 | 1 | 1 | +2 | 5 | 2 | 0 | 18 |
| Brendan Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Chris Kunitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Derek Roy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Erik Cole | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Jaroslav Spacek | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Mattias Ohlund | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 28 |
| Nathan Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Forsberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Ryan Whitney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Scott Gomez | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Steve Konowalchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Bertuzzi | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Trevor Daley | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 21 |
| Vyacheslav Kozlov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jose Theodore | 19 | 20 | 0.95 | W | 8-7-0 |
| Peter Forsberg injured at 00:46 of the 3rd Period |
| Trevor Daley injured at 10:41 of the 3rd Period |
| 1 | David Legwand | OTT |
| 2 | Ilya Kovalchuk | OTT |
| 3 | Eric Daze | OTT |


| Goalies |
|---|
| Baltimore: Antti Niemi |
| Portland: Pekka Rinne |
| Scoring Summary |
|---|
| Todd White 5 (Kyle McLaren, Taylor Pyatt) |
| Ruslan Salei 1 (Corey Perry, Ian Laperriere) |
| Mason Raymond 7 (Ryan Callahan, Niclas Havelid) |
| Adam McQuaid 2 (Petr Sykora, Ladislav Smid) |
| Taylor Pyatt 5 (Jason Pominville, Jannik Hansen) |
| Niclas Havelid 3 (Manny Malhotra, unknown) |
| Petr Sykora 5 (Paul Mara, Jannik Hansen) |
| Jannik Hansen 7 (unknown, unknown) |
| Ruslan Salei 2 (Taylor Pyatt, unknown) |
| Corey Perry 7 (Ladislav Smid, unknown) |
| Petr Sykora 6 (unknown, Mason Raymond) |
| Niclas Havelid 4 (unknown, unknown) |
| Ryan Callahan 7 (unknown, unknown) |
| Petr Sykora 7 (unknown, unknown) |
| Manny Malhotra 3 (Jannik Hansen, unknown) |