

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 0 | 2 | 1 | 0 | 3 |
| BOS | 1 | 2 | 0 | 1 | 4 |
| Goals |
|---|
| Edmonton - HALL (1), VISNOVSKY (1), NUMMINEN (1) |
| Boston - OVECHKIN (3), ROLSTON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 13 | 12 | 14 | 0 | 39 |
| BOS | 9 | 10 | 2 | 1 | 22 |
| Goaltenders |
|---|
| Edmonton - Mike Smith (18 SV) L |
| Boston - Roberto Luongo (36 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 8 |
| Boston | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| B. ROLSTON BOS (ELBOWING, Minor) 10:13 |
| J. LECLAIR BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 15:46 |
| 2ND PERIOD |
|---|
| R. ZETTLER EDM (ELBOWING, Minor) 05:31 |
| J. LECLAIR BOS (HIGHSTICKING, Minor, Misconduct) 05:31 |
| T. AMONTE BOS (GOALIE INTERERENCE, Minor) 05:42 |
| B. ROLSTON BOS (HIGHSTICKING, Minor) 18:35 |
| 3RD PERIOD |
|---|
| B. ROLSTON BOS (BOARDING, Minor) 01:52 |
| D. KEITH BOS (ELBOWING, Minor) 07:44 |
| A. OVECHKIN BOS (HIGHSTICKING, Double Minor) 12:05 |
| C. PRONGER BOS (CROSS-CHECKING, Minor) 18:37 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 08:57 | OVECHKIN 2 (LECLAIR, COBURN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 04:07 | ROLSTON 1 (UNASSISTED) | 0-2 |
| EDMONTON | 07:50 | HALL 1 (VISNOVSKY, ZETTLER) | 1-2 |
| BOSTON | 09:04 | OVECHKIN 3 (ALLISON, AMONTE) | 1-3 |
| EDMONTON | 12:13 | VISNOVSKY 1 (BURE, DATSYUK) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 06:16 | NUMMINEN 1 (TURGEON, ZETTERBERG) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 00:48 | OVECHKIN 4 (ROLSTON, KEITH) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lubomir Visnovsky | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 23 |
| Adam Hall | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 5 |
| Teppo Numminen | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 26 |
| Henrik Zetterberg | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 24 |
| Pavel Datsyuk | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24 |
| Pierre Turgeon | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 25 |
| Rob Zettler | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 16 |
| Valeri Bure | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 15 |
| Aleksey Morozov | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 25 |
| Ales Hemsky | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Brendan Witt | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 25 |
| Bryce Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Igor Korolev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Marcus Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Elias | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 19 |
| Sandis Ozolinsh | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Todd White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tomas Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Smith | 18 | 22 | 0.818 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Ovechkin | 3 | 0 | 3 | +1 | 5 | 4 | 4 | 25 |
| Brian Rolston | 1 | 1 | 2 | 0 | 3 | 6 | 2 | 21 |
| Braydon Coburn | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Duncan Keith | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 26 |
| Jason Allison | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 27 |
| John Leclair | 0 | 1 | 1 | +1 | 1 | 14 | 2 | 13 |
| Tony Amonte | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 17 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Chris Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Pronger | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 21 |
| Chris Thorburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jiri Hudler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrice Brisebois | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Ryan Malone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Scott Walker | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 33 |
| Sheldon Souray | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Stu Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 36 | 39 | 0.923 | W | 2-1-0 |
| Alexander Ovechkin scores a hat trick |
| 1 | Alexander Ovechkin | BOS |
| 2 | Roberto Luongo | BOS |
| 3 | Lubomir Visnovsky | EDM |


| Goalies |
|---|
| Regina: Manny Fernandez |
| Hartford: Andrew Raycroft |
| Scoring Summary |
|---|
| Joel Ward 1 (Craig Janney, Johnny Boychuk) |
| Craig Janney 1 (Marty McInnis, Andrei Kostitsyn) |