

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 2 | 2 | 0 | 4 |
| PHI | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Miami - MORROW (2), CAMMALLERI (1), DATSYUK (1) |
| Philly - PRIMEAU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 11 | 10 | 12 | 33 |
| PHI | 11 | 8 | 5 | 24 |
| Goaltenders |
|---|
| Miami - Craig Anderson (23 SV) W |
| Philly - Cam Ward (29 SV) L |
| Power Play | |
|---|---|
| Miami | 1 of 5 |
| Philly | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13226 | |
| Net Profit | $1,031,628 | |
| 1ST PERIOD |
|---|
| R. WARRENER PHI (HIGHSTICKING, Minor) 05:48 |
| E. MALKIN PHI (GOALIE INTERERENCE, Minor) 14:22 |
| A. AUCOIN MIA (ROUGHING, Minor) 14:26 |
| D. CARCILLO PHI (CHARGING, Minor) 15:13 |
| 2ND PERIOD |
|---|
| A. BRUNETTE MIA (BOARDING, Major) 06:29 |
| 3RD PERIOD |
|---|
| E. CICCONE PHI (ROUGHING, Minor) 00:40 |
| R. WARRENER PHI (CHECKING-FROM-BEHIND, Major) 09:19 |
| D. HAMHUIS MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 09:32 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 07:09 | CAMMALLERI 2 (MORROW, BOMBARDIR) (PP) | 1-0 |
| MIAMI | 12:10 | DATSYUK 6 (AUCOIN, ST-LOUIS) | 2-0 |
| PHILLY | 12:57 | PRIMEAU 5 (SMYTH, WARRENER) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 04:40 | MORROW 10 (ST-LOUIS, HAMHUIS) | 3-1 |
| MIAMI | 16:39 | MORROW 11 (AUCOIN, ST-LOUIS) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brenden Morrow | 2 | 1 | 3 | +2 | 5 | 0 | 1 | 23 |
| Martin St-Louis | 0 | 3 | 3 | +2 | 6 | 0 | 0 | 19 |
| Adrian Aucoin | 0 | 2 | 2 | +2 | 2 | 2 | 5 | 28 |
| Mike Cammalleri | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 |
| Pavel Datsyuk | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 20 |
| Brad Bombardir | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 26 |
| Dan Hamhuis | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 27 |
| Alex Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 23 |
| Brandon Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Campbell | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Bryan Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
| Henrik Sedin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
| Jeremy Roenick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Weaver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Craig Anderson | 23 | 24 | 0.958 | W | 1-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Primeau | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 19 |
| Rhett Warrener | 0 | 1 | 1 | +1 | 2 | 7 | 0 | 15 |
| Ryan Smyth | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 12 |
| Chris Phillips | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 25 |
| Craig Conroy | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
| Daniel Carcillo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dany Heatley | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
| Enrico Ciccone | 0 | 0 | 0 | +1 | 2 | 2 | 4 | 17 |
| Evgeni Malkin | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 19 |
| Hayley Wickenheiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jere Lehtinen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Joe Thornton | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
| Karl Dykhuis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 26 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleg Tverdovsky | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Olli Jokinen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Patrick Sharp | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
| Scott Niedermayer | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 29 | 33 | 0.879 | L | 7-8-1 |
| None |
| 1 | Brenden Morrow | MIA |
| 2 | Martin St-Louis | MIA |
| 3 | Craig Anderson | MIA |


| Goalies |
|---|
| Kentucky: Evgeni Nabokov |
| Nashville: Rick DiPietro |
| Scoring Summary |
|---|
| Trevor Letowski 4 (John Mitchell, Patrick O'Sullivan) |
| Dustin Brown 9 (Viktor Stalberg, Carl Gunnarsson) |
| Nate Thompson 9 (Anton Babchuk, Alexandre Picard) |
| Boyd Gordon 12 (Eric Fehr, PA Parenteau) |
| Kim Johnsson 5 (Jonathan Ericsson, Brent Burns) |
| Alexander Svitov 10 (Ryan Suter, Dominic Moore) |
| Dominic Moore 8 (Chris Campoli, Cam Barker) |
| Chris Campoli 4 (Chris Higgins, unknown) |
| Chris Higgins 15 (Mark Fistric, JP Dumont) |