

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 1 | 2 | 4 |
| EDM | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Detroit - PALFFY (1), PROSPAL (1), TANGUAY (1), HANDZUS (1) |
| Edmonton - MCCABE (1), HOLMSTROM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 6 | 10 | 12 | 28 |
| EDM | 6 | 10 | 10 | 26 |
| Goaltenders |
|---|
| Detroit - Marc-Andre Fleury (24 SV) W |
| Edmonton - Roberto Luongo (24 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 1 |
| Edmonton | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| A. KOVALEV DET (ELBOWING, Minor) 02:05 |
| V. VARADA EDM (GOALIE INTERERENCE, Minor) 12:30 |
| J. NIINIMAA DET (HIGHSTICKING, Minor) 18:03 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:45 | MCCABE 4 (ALLISON, ROLSTON) | 0-1 |
| DETROIT | 17:34 | PALFFY 4 (HANDZUS, SANDERSON) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 00:11 | PROSPAL 1 (BEAUCHEMIN, SEIDENBERG) | 2-1 |
| EDMONTON | 07:01 | HOLMSTROM 4 (RENBERG, KRONWALL) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 07:44 | TANGUAY 18 (BURE, NIINIMAA) | 3-2 |
| DETROIT | 13:39 | HANDZUS 7 (TANGUAY, KOVALEV) (PP) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Tanguay | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 24 |
| Michal Handzus | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 27 |
| Vinny Prospal | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 4 |
| Zigmund Palffy | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 13 |
| Alex Kovalev | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 19 |
| Dennis Seidenberg | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 21 |
| Francois Beauchemin | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 30 |
| Geoff Sanderson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 13 |
| Janne Niinimaa | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 25 |
| Valeri Bure | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 27 |
| Dan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joni Pitkanen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Kimmo Timonen | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 29 |
| Marc Savard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Martin Havlat | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 24 | 26 | 0.923 | W | 4-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bryan McCabe | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 25 |
| Tomas Holmstrom | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 16 |
| Brian Rolston | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 24 |
| Jason Allison | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 25 |
| Mikael Renberg | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
| Niklas Kronwall | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
| Ales Hemsky | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 25 |
| Bryce Salvador | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Daymond Langkow | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
| Denis Arkhipov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Pisani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hal Gill | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 21 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Bergeron | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 18 |
| Owen Nolan | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 15 |
| Roman Hamrlik | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 22 |
| Tomas Plekanec | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 22 |
| Vaclav Varada | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 24 | 28 | 0.857 | L | 7-10-2 |
| None |
| 1 | Jason Allison | EDM |
| 2 | Bryan McCabe | EDM |
| 3 | Michal Handzus | DET |


| Goalies |
|---|
| Cleveland: Dimitri Patzold |
| Regina: Johan Hedberg |
| Scoring Summary |
|---|
| Wojtek Wolski 13 (Keith Yandle, Tom Gilbert) |
| Marek Svatos 10 (Joel Ward, Dmitri Kalinin) |
| Andrew Alberts 3 (Kevin Porter, Andy Sutton) |
| Mike Comrie 7 (Teddy Purcell, Vernon Fiddler) |
| Matt Stajan 9 (Oleg Kvasha, Olli Malmivaara) |
| Teddy Purcell 5 (Ethan Moreau, Matt Greene) |
| Andrew Alberts 4 (Brad Boyes, Dmitri Kalinin) |