

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 0 | 3 | 4 |
| CHI | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Detroit - JOKINEN (2), NOLAN (1), SAVARD (1) |
| Chicago - KARIYA (2), RIBEIRO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 12 | 8 | 15 | 35 |
| CHI | 7 | 12 | 6 | 25 |
| Goaltenders |
|---|
| Detroit - Nikolai Khabibulin (22 SV) W |
| Chicago - Manny Fernandez (31 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 6 |
| Chicago | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| H. GILL CHI (BOARDING, Minor, Game Misconduct) 02:11 (Served by Radim Vrbata) |
| R. NIEDERMAYER CHI (CROSS-CHECKING, Minor) 03:06 |
| S. KOIVU CHI (ROUGHING, Minor) 05:27 |
| S. SOURAY CHI (ELBOWING, Minor) 06:32 |
| M. NORSTROM CHI (HOOKING, Minor) 11:11 |
| E. COLE DET (ROUGHING, Minor) 15:32 |
| 2ND PERIOD |
|---|
| A. KOVALEV DET (ROUGHING, Minor) 13:15 |
| 3RD PERIOD |
|---|
| P. FALLOON CHI (HIGHSTICKING, Minor) 05:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:11 | KARIYA 1 (HOSSA, SOURAY) | 0-1 |
| DETROIT | 03:30 | JOKINEN 1 (UNASSISTED) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 10:42 | KARIYA 2 (RIBEIRO, SOURAY) | 1-2 |
| CHICAGO | 17:05 | RIBEIRO 1 (ROENICK, BONK) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 08:55 | NOLAN 1 (PRIMEAU, TANGUAY) | 2-3 |
| DETROIT | 17:47 | JOKINEN 2 (TIMONEN, TANGUAY) | 3-3 |
| DETROIT | 18:46 | SAVARD 1 (GONCHAR, KOVALEV) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Olli Jokinen | 2 | 0 | 2 | 0 | 6 | 0 | 2 | 21 |
| Alex Tanguay | 0 | 2 | 2 | +1 | 4 | 0 | 2 | 25 |
| Marc Savard | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 |
| Owen Nolan | 1 | 0 | 1 | 0 | 9 | 0 | 4 | 20 |
| Alex Kovalev | 0 | 1 | 1 | 0 | 6 | 2 | 1 | 23 |
| Keith Primeau | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Kimmo Timonen | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 28 |
| Sergei Gonchar | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 27 |
| Dan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Seidenberg | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 25 |
| Erik Cole | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 13 |
| Ladislav Nagy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Lubomir Visnovsky | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 29 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zigmund Palffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 22 | 25 | 0.880 | W | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 24 |
| Mike Ribeiro | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 21 |
| Sheldon Souray | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 28 |
| Jeremy Roenick | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Marian Hossa | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
| Radek Bonk | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 28 |
| Anton Volchenkov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Hal Gill | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Mattias Norstrom | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 25 |
| Pat Falloon | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 10 |
| Paul Martin | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 20 |
| Pavel Kubina | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Niedermayer | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
| Saku Koivu | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 21 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 31 | 35 | 0.886 | L | 1-2-0 |
| Dan McGillis injured at 02:11 of the 1st Period |
| Hal Gill ejected at 02:11 of the 1st Period |
| 1 | Olli Jokinen | DET |
| 2 | Owen Nolan | DET |
| 3 | Paul Kariya | CHI |


| Goalies |
|---|
| Cleveland: Marc-Andre Fleury |
| KansasCity: Damian Rhodes |
| Scoring Summary |
|---|
| NONE |