

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 0 | 3 | 3 |
| CHI | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Detroit - NIINIMAA (1), YASHIN (1), PALFFY (1) |
| Chicago - KARIYA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 9 | 3 | 6 | 18 |
| CHI | 6 | 9 | 9 | 24 |
| Goaltenders |
|---|
| Detroit - Marc-Andre Fleury (23 SV) W |
| Chicago - Tim Thomas (15 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Chicago | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| J. HALPERN DET (CROSS-CHECKING, Minor) 01:47 |
| A. MCDONALD CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 06:25 |
| J. HALPERN DET (UNSPORTSMANLIKE-CONDUCT, Minor) 19:56 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| T. KOSTOPOULOS DET (HIGHSTICKING, Double Minor) 07:49 |
| P. FALLOON CHI (HIGHSTICKING, Minor) 10:31 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 16:21 | KARIYA 3 (RIBEIRO, WEIGHT) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 04:41 | NIINIMAA 1 (SAVARD, TANGUAY) | 1-1 |
| DETROIT | 14:14 | YASHIN 2 (KOVALEV, PALFFY) | 2-1 |
| DETROIT | 16:23 | PALFFY 3 (YASHIN, TIMONEN) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Yashin | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 20 |
| Zigmund Palffy | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 16 |
| Janne Niinimaa | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 22 |
| Alex Kovalev | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
| Alex Tanguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
| Kimmo Timonen | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
| Marc Savard | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Alexander Karpovtsev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Dennis Seidenberg | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 23 |
| Francois Beauchemin | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 17 |
| Krys Kolanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ladislav Nagy | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 23 | 24 | 0.958 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 25 |
| Doug Weight | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 21 |
| Mike Ribeiro | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 21 |
| Andy McDonald | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Gill | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Jordon Leopold | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
| Markus Naslund | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 31 |
| Martin Skoula | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Mattias Norstrom | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 29 |
| Pat Falloon | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 25 |
| Paul Martin | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| Radek Bonk | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 28 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richard Zednik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tim Thomas | 15 | 18 | 0.833 | L | 0-1-0 |
| None |
| 1 | Alexei Yashin | DET |
| 2 | Marc-Andre Fleury | DET |
| 3 | Zigmund Palffy | DET |


| Goalies |
|---|
| Cleveland: Jim Carey |
| KansasCity: Damian Rhodes |
| Scoring Summary |
|---|
| Marian Cisar 1 (Dan McGillis, Alyn McCauley) |
| Alyn McCauley 1 (Martin Lapointe, Pascal Dupuis) |
| Zach Parise 2 (Tomas Fleischmann, Anton Volchenkov) |
| Deryk Engelland 1 (Tim Connolly, Vinny Prospal) |
| Vinny Prospal 1 (Colby Armstrong, Dmitri Nabokov) |
| Anton Volchenkov 1 (Eric Daze, unknown) |
| Ville Leino 1 (Jay Beagle, unknown) |
| Tim Connolly 1 (Ron Hainsey, unknown) |
| Jay Beagle 1 (unknown, unknown) |