

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 2 | 4 | 7 |
| CHI | 1 | 3 | 1 | 5 |
| Goals |
|---|
| Detroit - TANGUAY (2), PALFFY (1), BURE (1), NIINIMAA (1), SAVARD (1), KOVALEV (1) |
| Chicago - KARIYA (3), PARISE (1), WEIGHT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 7 | 10 | 10 | 27 |
| CHI | 9 | 13 | 13 | 35 |
| Goaltenders |
|---|
| Detroit - Marc-Andre Fleury (29 SV) W |
| Chicago - Henrik Lundqvist (15 SV) L |
| Power Play | |
|---|---|
| Detroit | 2 of 6 |
| Chicago | 3 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| P. KARIYA CHI (ROUGHING, Minor) 11:04 |
| K. TIMONEN DET (ROUGHING, Minor) 14:29 |
| 2ND PERIOD |
|---|
| D. MCGILLIS DET (HIGHSTICKING, Major) 00:13 |
| K. TIMONEN DET (ROUGHING, Minor) 04:08 |
| P. KUBINA CHI (ROUGHING, Minor) 08:21 |
| J. NIINIMAA DET (UNSPORTSMANLIKE-CONDUCT, Minor) 09:08 |
| R. BONK CHI (GOALIE INTERERENCE, Minor) 13:56 |
| 3RD PERIOD |
|---|
| D. ENGELLAND CHI (ROUGHING, Minor) 03:18 |
| A. TANGUAY DET (BOARDING, Double Minor) 06:45 |
| Z. PARISE CHI (HIGHSTICKING, Double Minor) 08:07 |
| R. NIEDERMAYER CHI (CROSS-CHECKING, Minor) 16:42 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 03:05 | PALFFY 3 (BURE, TIMONEN) | 1-0 |
| CHICAGO | 16:16 | PARISE 2 (WEIGHT, SKOULA) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:55 | KARIYA 2 (NIEDERMAYER, LEOPOLD) (PP) | 1-2 |
| CHICAGO | 02:07 | KARIYA 3 (WEIGHT, NIEDERMAYER) (PP) | 1-3 |
| DETROIT | 07:11 | TANGUAY 2 (SAVARD, HANDZUS) | 2-3 |
| DETROIT | 08:44 | BURE 3 (PALFFY, NIINIMAA) (PP) | 3-3 |
| CHICAGO | 13:00 | KARIYA 4 (PARISE, MARTIN) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 01:15 | NIINIMAA 1 (SAVARD, TANGUAY) | 4-4 |
| DETROIT | 04:27 | TANGUAY 3 (KOVALEV, BEAUCHEMIN) (PP) | 5-4 |
| DETROIT | 09:32 | SAVARD 2 (KOVALEV, BEAUCHEMIN) | 6-4 |
| CHICAGO | 14:17 | WEIGHT 2 (KARIYA, LEOPOLD) | 6-5 |
| DETROIT | 14:29 | KOVALEV 1 (TANGUAY, SAVARD) | 7-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Tanguay | 2 | 2 | 4 | +3 | 3 | 4 | 1 | 19 |
| Marc Savard | 1 | 3 | 4 | +4 | 2 | 0 | 2 | 25 |
| Alex Kovalev | 1 | 2 | 3 | +3 | 4 | 0 | 1 | 27 |
| Janne Niinimaa | 1 | 1 | 2 | +4 | 3 | 2 | 3 | 24 |
| Valeri Bure | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 20 |
| Zigmund Palffy | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 16 |
| Francois Beauchemin | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 26 |
| Kimmo Timonen | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 23 |
| Michal Handzus | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 25 |
| Dan McGillis | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 8 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Geoff Sanderson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Joni Pitkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Martin Havlat | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Vinny Prospal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 1 | 1 | 1.000 | ||
| Marc-Andre Fleury | 29 | 34 | 0.853 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 3 | 1 | 4 | -1 | 6 | 2 | 2 | 24 |
| Doug Weight | 1 | 2 | 3 | -2 | 8 | 0 | 1 | 25 |
| Zach Parise | 1 | 1 | 2 | +1 | 2 | 4 | 0 | 23 |
| Jordon Leopold | 0 | 2 | 2 | -3 | 3 | 0 | 3 | 21 |
| Rob Niedermayer | 0 | 2 | 2 | -3 | 2 | 2 | 1 | 25 |
| Martin Skoula | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Paul Martin | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 15 |
| Andy McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Deryk Engelland | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 26 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Naslund | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 28 |
| Mattias Norstrom | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 25 |
| Pat Falloon | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
| Radek Bonk | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 24 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tim Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tomas Fleischmann | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 15 | 20 | 0.75 | L | 1-2-0 |
| Steve Shields | 5 | 7 | 0.714 |
| Steve Shields enters game at 04:27 of 3rd period |
| Manny Fernandez enters game at 14:17 of 3rd period |
| Paul Kariya scores a hat trick |
| 1 | Alex Tanguay | DET |
| 2 | Paul Kariya | CHI |
| 3 | Marc Savard | DET |


| Goalies |
|---|
| Cleveland: Jim Carey |
| KansasCity: Tim Thomas |
| Scoring Summary |
|---|
| Derek Boogaard 1 (Mike Richards, Yanic Perreault) |
| Dave Bolland 1 (Brandon Dubinsky, Anton Volchenkov) |
| Brandon Dubinsky 1 (unknown, Colby Armstrong) |