

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DEN | 0 | 0 | 1 | 1 |
| MIA | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Denver - CHARA (1) |
| Miami - SEDIN (1), GELINAS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DEN | 9 | 3 | 10 | 22 |
| MIA | 8 | 13 | 11 | 32 |
| Goaltenders |
|---|
| Denver - Tommy Soderstrom (30 SV) L |
| Miami - Tomas Vokoun (21 SV) W |
| Power Play | |
|---|---|
| Denver | 0 of 2 |
| Miami | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| M. GELINAS MIA (BOARDING, Minor) 09:31 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| B. MORROW MIA (ELBOWING, Minor) 06:30 |
| M. KOMISERAK DEN (CHARGING, Minor) 19:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 01:03 | SEDIN 10 (UNASSISTED) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 05:03 | GELINAS 12 (MORROW, CAMPBELL) | 0-2 |
| DENVER | 05:33 | CHARA 4 (UNASSISTED) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zdeno Chara | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 25 |
| Brad Boyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brad Stuart | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Brian Rafalski | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 20 |
| Eric Lindros | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 30 |
| Glen Murray | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Jason Blake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kris Draper | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 |
| Mark Giordano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Martin Straka | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 25 |
| Mikael Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Komiserak | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 14 |
| Milan Hejduk | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 28 |
| Patrick Marleau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Raffi Torres | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Ray Whitney | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
| Robyn Regehr | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
| Tyler Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Soderstrom | 30 | 32 | 0.938 | L | 2-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Henrik Sedin | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 23 |
| Martin Gelinas | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 22 |
| Brenden Morrow | 0 | 1 | 1 | +1 | 6 | 2 | 1 | 23 |
| Brian Campbell | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Adam Graves | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 18 |
| Adrian Aucoin | 0 | 0 | 0 | +1 | 3 | 0 | 5 | 21 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 32 |
| Dan Hamhuis | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 |
| Daniel Sedin | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Derian Hatcher | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 28 |
| Jamie Langenbrunner | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
| PA Parenteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Gomez | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 21 | 22 | 0.955 | W | 4-4-1 |
| None |
| 1 | Brenden Morrow | MIA |
| 2 | Tomas Vokoun | MIA |
| 3 | Martin Gelinas | MIA |


| Goalies |
|---|
| Houston: Dan Blackburn |
| Kentucky: Jimmy Howard |
| Scoring Summary |
|---|
| Paul Stastny 12 (Drew Miller, Brett Lindros) |
| Brian Boyle 6 (Marcus Ragnarsson, Alexander Semin) |
| Brett Lebda 6 (Brandon Reid, Dustin Brown) |