

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 2 | 1 | 0 | 3 |
| LAA | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Miami - AUCOIN (1), MORROW (1), SEDIN (1) |
| LosAngeles - MORRISON (1), BERARD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 17 | 7 | 12 | 36 |
| LAA | 4 | 10 | 5 | 19 |
| Goaltenders |
|---|
| Miami - Olaf Kolzig (17 SV) W |
| LosAngeles - Felix Potvin (33 SV) L |
| Power Play | |
|---|---|
| Miami | 1 of 3 |
| LosAngeles | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| E. DESJARDINS LAA (KICKING, Major) 16:06 |
| 2ND PERIOD |
|---|
| A. BURROWS MIA (HIGHSTICKING, Minor) 10:19 |
| B. MORROW MIA (CROSS-CHECKING, Minor) 19:36 |
| 3RD PERIOD |
|---|
| D. HATCHER MIA (CROSS-CHECKING, Minor) 00:09 |
| S. GAGNE LAA (ROUGHING, Minor) 01:06 |
| O. TVERDOVSKY MIA (HIGHSTICKING, Minor) 01:23 |
| S. O'DONNELL MIA (ROUGHING, Minor) 17:13 |
| R. FEDOTENKO LAA (HOOKING, Minor) 19:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 06:59 | AUCOIN 1 (MORROW, GOMEZ) | 1-0 |
| LOSANGELES | 09:15 | MORRISON 1 (DIONNE, FRANZEN) | 1-1 |
| MIAMI | 18:17 | MORROW 8 (GRAVES, TOOTOO) (PP) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 04:44 | SEDIN 1 (BRUNETTE, TVERDOVSKY) | 3-1 |
| LOSANGELES | 10:01 | BERARD 1 (UNASSISTED) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brenden Morrow | 1 | 1 | 2 | -1 | 6 | 2 | 1 | 25 |
| Adrian Aucoin | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 27 |
| Henrik Sedin | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 21 |
| Adam Graves | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Andrew Brunette | 0 | 1 | 1 | +1 | 5 | 0 | 3 | 22 |
| Jordin Tootoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oleg Tverdovsky | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 20 |
| Scott Gomez | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 17 |
| Alex Burrows | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 11 |
| Brian Campbell | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 27 |
| Dan Hamhuis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Daniel Sedin | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 17 |
| Derian Hatcher | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 26 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Gelinas | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 17 | 19 | 0.895 | W | 3-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Morrison | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| Bryan Berard | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 22 |
| Gilbert Dionne | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 20 |
| Johan Franzen | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
| Alex Selivanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bobby Holik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Bryan McCabe | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Eric Desjardins | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 21 |
| Esa Tikkanen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Jason Arnott | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 |
| Mats Sundin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Mikael Renberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Svehla | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Ruslan Fedotenko | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Simon Gagne | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 20 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Willie Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 33 | 36 | 0.917 | L | 1-2-0 |
| None |
| 1 | Brenden Morrow | MIA |
| 2 | Henrik Sedin | MIA |
| 3 | Andrew Brunette | MIA |


| Goalies |
|---|
| Kentucky: Tomas Vokoun |
| LasVegas: Martin Biron |
| Scoring Summary |
|---|
| Dustin Brown 2 (Brandon Reid, PA Parenteau) |
| Alexandre Picard 1 (John Mitchell, Tuomo Ruutu) |
| Nate Thompson 4 (Ryan Getzlaf, Trevor Letowski) |
| Brandon Reid 2 (unknown, Mike Weaver) |
| Brandon Reid 3 (unknown, Brett Lebda) |
| Brandon Reid 4 (Bryan Allen, Matt Greene) |
| Brett Lebda 1 (unknown, unknown) |
| PA Parenteau 1 (unknown, unknown) |
| PA Parenteau 2 (unknown, unknown) |
| Brett Lebda 2 (unknown, unknown) |
| Fredrik Modin 2 (Drew Stafford, Steve Staios) |
| Curtis Brown 1 (Alexei Ponikarovsky, Lee Stempniak) |
| Lee Stempniak 1 (unknown, Dick Tarnstrom) |