

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 0 | 5 | 0 | 5 |
| BUF | 2 | 0 | 0 | 2 |
| Goals |
|---|
| NewYork - STAAL (2), REDDEN (1), ERHOFF (1), OZOLINSH (1) |
| Buffalo - YASHIN (1), DRURY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 9 | 14 | 7 | 30 |
| BUF | 4 | 6 | 9 | 19 |
| Goaltenders |
|---|
| NewYork - Martin Brodeur (17 SV) W |
| Buffalo - Nikolai Khabibulin (16 SV) L |
| Power Play | |
|---|---|
| NewYork | 0 of 4 |
| Buffalo | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| A. MOROZOV BUF (BOARDING, Minor, Game Misconduct) 04:13 (Served by Sergei Zubov) |
| T. KOPECKY BUF (BOARDING, Minor) 12:59 |
| J. LANGENBRUNNER BUF (ELBOWING, Double Minor) 17:04 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. CHIMERA BUF (ROUGHING, Minor) 05:17 |
| B. HOLZINGER NYB (HOOKING, Minor, Misconduct) 13:15 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:01 | YASHIN 9 (UNASSISTED) | 0-1 |
| BUFFALO | 08:06 | DRURY 11 (UNASSISTED) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 04:37 | REDDEN 5 (STAAL, LIDSTROM) | 1-2 |
| NEWYORK | 06:06 | STAAL 7 (OZOLINSH, ERHOFF) | 2-2 |
| NEWYORK | 13:52 | ERHOFF 2 (FISHER) | 3-2 |
| NEWYORK | 16:36 | OZOLINSH 5 (ROBERTS, REDDEN) | 4-2 |
| NEWYORK | 17:38 | STAAL 8 (REDDEN, NASH) | 5-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eric Staal | 2 | 1 | 3 | +2 | 3 | 0 | 4 | 25 |
| Wade Redden | 1 | 2 | 3 | +2 | 3 | 0 | 2 | 32 |
| Christian Erhoff | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 27 |
| Sandis Ozolinsh | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 33 |
| Gary Roberts | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Mike Fisher | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 27 |
| Nicklas Lidstrom | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Rick Nash | 0 | 1 | 1 | +1 | 5 | 0 | 3 | 22 |
| Brian Holzinger | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 |
| Dan Cleary | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 26 |
| Kevin Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maxim Afinogenov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Peverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kostopoulos | 0 | 0 | 0 | +2 | 4 | 0 | 5 | 34 |
| Troy Brouwer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 17 | 19 | 0.895 | W | 4-3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Yashin | 1 | 0 | 1 | -3 | 5 | 0 | 1 | 20 |
| Chris Drury | 1 | 0 | 1 | -3 | 1 | 0 | 1 | 21 |
| Aleksey Morozov | 0 | 0 | 0 | +1 | 0 | 12 | 0 | 2 |
| Barret Jackman | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 19 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 23 |
| Jason Chimera | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Jeff Friesen | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 14 |
| John-Michael Liles | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 19 |
| Kenny Jonsson | 0 | 0 | 0 | -4 | 3 | 0 | 2 | 21 |
| Matt Carle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Milan Kraft | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Sergei Berezin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
| Tomas Kopecky | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 12 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri Butsayev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 16 | 21 | 0.762 | L | 8-8-1 |
| Brian Elliott | 9 | 9 | 1 |
| Troy Brouwer injured at 04:13 of the 1st Period |
| Aleksey Morozov ejected at 04:13 of the 1st Period |
| Brian Elliott enters game at 17:38 of 2nd period |
| 1 | Eric Staal | NYB |
| 2 | Wade Redden | NYB |
| 3 | Sandis Ozolinsh | NYB |


| Goalies |
|---|
| Brooklyn: Jonathan Quick |
| Baltimore: Robert Esche |
| Scoring Summary |
|---|
| Brendan Shanahan 17 (Daniel Briere, unknown) |
| Sean Bergenheim 1 (Maxim Lapierre, Shaone Morrisonn) |
| Daniel Briere 2 (Jussi Timonen, Lonny Bohonos) |
| Tomas Vanek 9 (Valtteri Filppula, Jarret Stoll) |